Silk braided size 0 70 to 76 cm reverse cutting 3 per 8 circle needle 45mm,Silk braided size 2 70 t
Indian Army
Bid Publish Date
07-Jan-2025, 10:38 am
Bid End Date
28-Jan-2025, 9:00 pm
Location
Progress
RAQuantity
3735
Category
Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm
Bid Type
Two Packet Bid
A tender has been published for Indian Army Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm, Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm, Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm, Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm, Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm, Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm, Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle, Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle, Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle, Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm, Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm, Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours, Pre loaded Haemostatic clips Titanium size 100, Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery, Titanium bone screws mp 7mm dia2mm pkt of 10, Titanium bone screws mp 9mm dia2mm pkt of 10, Titanium screws 2 X 12mm pkt 10, Titanium screws 2 X 14mm pkt 10, Titanium screws 2 3mm pkt 10, Drill Bit 1 point 8 mm, Gigli saw wire, Oscillating Saw Blade for conmed saw system Narrow in SOUTH DELHI, DELHI. Quantity: 3735 by. Submission Deadline: 28-01-2025 21: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm , Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm , Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm , Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm , Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm , Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm , Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle , Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle , Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle , Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm , Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm , Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours , Pre loaded Haemostatic clips Titanium size 100 , Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery , Titanium bone screws mp 7mm dia2mm pkt of 10 , Titanium bone screws mp 9mm dia2mm pkt of 10 , Titanium screws 2 X 12mm pkt 10 , Titanium screws 2 X 14mm pkt 10 , Titanium screws 2 3mm pkt 10 , Drill Bit 1 point 8 mm , Gigli saw wire , Oscillating Saw Blade for conmed saw system Narrow
Trusted by 5,000+ companies to find, track, and win government tenders.
Our team will walk you through the platform and help set up your profile — free, no commitment.
Our team will reach out to schedule your free session.
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
Indian Army
SOUTH WEST DELHI, DELHI
Indian Army
WEST DELHI, DELHI
Indian Navy
MUMBAI, MAHARASHTRA
Indian Navy
MUMBAI, MAHARASHTRA
Tender Results
Loading results...
Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm
Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm
Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm
Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm
Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm
Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm
Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm
Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm
Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm
Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm
Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm
Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm
Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm
Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm
Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm
Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm
Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle
Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle
Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle
Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle
Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle
Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm
Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm
Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm
Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm
Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm
Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm
Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours
Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours
Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours
Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours
Pre loaded Haemostatic clips Titanium size 100
Pre loaded Haemostatic clips Titanium size 100
Pre loaded Haemostatic clips Titanium size 100
Pre loaded Haemostatic clips Titanium size 100
Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery
Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery
Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery
Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery
Titanium bone screws mp 7mm dia2mm pkt of 10
Titanium bone screws mp 7mm dia2mm pkt of 10
Titanium bone screws mp 7mm dia2mm pkt of 10
Titanium bone screws mp 7mm dia2mm pkt of 10
Titanium bone screws mp 9mm dia2mm pkt of 10
Titanium bone screws mp 9mm dia2mm pkt of 10
Titanium bone screws mp 9mm dia2mm pkt of 10
Titanium bone screws mp 9mm dia2mm pkt of 10
Titanium screws 2 X 12mm pkt 10
Titanium screws 2 X 12mm pkt 10
Titanium screws 2 X 12mm pkt 10
Titanium screws 2 X 12mm pkt 10
Titanium screws 2 X 14mm pkt 10
Titanium screws 2 X 14mm pkt 10
Titanium screws 2 X 14mm pkt 10
Titanium screws 2 X 14mm pkt 10
Titanium screws 2 3mm pkt 10
Titanium screws 2 3mm pkt 10
Titanium screws 2 3mm pkt 10
Titanium screws 2 3mm pkt 10
Drill Bit 1 point 8 mm
Drill Bit 1 point 8 mm
Drill Bit 1 point 8 mm
Drill Bit 1 point 8 mm
Gigli saw wire
Gigli saw wire
Gigli saw wire
Gigli saw wire
Oscillating Saw Blade for conmed saw system Narrow
Oscillating Saw Blade for conmed saw system Narrow
Oscillating Saw Blade for conmed saw system Narrow
Oscillating Saw Blade for conmed saw system Narrow
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm | Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm | 72 | no | oicmedstores | 30 | |
| 2 | Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm | Polydioxanone size 5 0 70 75 cm 3 8 circle RB Double Needle 12 15 mm | 36 | no | anuragjain | 30 | |
| 3 | Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm | Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm | 360 | no | oicmedstores | 30 | |
| 4 | Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm | Polyglicaprone size 3 0 70 75 cm 3 8 circle cutting 20 25 mm | 180 | no | anuragjain | 30 | |
| 5 | Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm | Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm | 288 | no | oicmedstores | 30 | |
| 6 | Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm | Polyglicaprone size 4 0 70 75 cm 3 8 circle reverse cutting 15 20 mm | 180 | no | anuragjain | 30 | |
| 7 | Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm | Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm | 36 | no | oicmedstores | 30 | |
| 8 | Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm | Polyglicaprone size 5 0 40 45 cm curved reverse cutting 15 20 mm | 36 | no | anuragjain | 30 | |
| 9 | Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm | 144 | no | oicmedstores | 30 | |
| 10 | Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70 75 cm size 2 0 3 8 circle Reverse Cutting 12 mm | 72 | no | anuragjain | 30 | |
| 11 | Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm | 216 | no | oicmedstores | 30 | |
| 12 | Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70 75 cm size 3 0 3 8 Circle Reverse Cutting 12 mm | 108 | no | anuragjain | 30 | |
| 13 | Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle | Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle | 144 | no | oicmedstores | 30 | |
| 14 | Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle | Polypropylene Blue Monofilament 70 75 cm size 5 0 3 8 circle Reverse Cutting 12 13 mm Double needle | 36 | no | anuragjain | 30 | |
| 15 | Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle | Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle | 36 | no | oicmedstores | 30 | |
| 16 | Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle | Polypropylene Blue Monofilament 70 75 cm size 6 0 3 8 Circle Reverse Cutting 12 13 mm Double Needle | 36 | no | anuragjain | 30 | |
| 17 | Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle | Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle | 72 | no | oicmedstores | 30 | |
| 18 | Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle | Polypropylene Blue Monofilament 70 75 cm size 7 0 3 8 Circle Taper Cutting 9 mm Double Needle | 36 | no | anuragjain | 30 | |
| 19 | Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm | 180 | no | oicmedstores | 30 | |
| 20 | Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm | Polypropylene Blue Monofilament 70 75 cm size 4 0 3 8 circle Reverse Cutting 12 mm | 72 | no | anuragjain | 30 | |
| 21 | Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm | Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm | 288 | no | oicmedstores | 30 | |
| 22 | Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm | Synthetic Absorbable Polygalactin 910 Polyglycolic Acid coated with Polycaprolate size 3 0 70 90 cm 3 8 circle Reverse Cutting 20 25 mm | 180 | no | anuragjain | 30 | |
| 23 | Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours | Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours | 300 | no | oicmedstores | 30 | |
| 24 | Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours | Sterile Skin Marking Pen water resistant with disposable measuring tape assorted colours | 300 | no | anuragjain | 30 | |
| 25 | Pre loaded Haemostatic clips Titanium size 100 | Pre loaded Haemostatic clips Titanium size 100 | 30 | no | oicmedstores | 30 | |
| 26 | Pre loaded Haemostatic clips Titanium size 100 | Pre loaded Haemostatic clips Titanium size 100 | 15 | no | anuragjain | 30 | |
| 27 | Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery | Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery | 15 | set | oicmedstores | 30 | |
| 28 | Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery | Titanium haemostatic clips size LT 100 with two applicators and 500 clips for open surgery | 6 | set | anuragjain | 30 | |
| 29 | Titanium bone screws mp 7mm dia2mm pkt of 10 | Titanium bone screws mp 7mm dia2mm pkt of 10 | 3 | no | oicmedstores | 30 | |
| 30 | Titanium bone screws mp 7mm dia2mm pkt of 10 | Titanium bone screws mp 7mm dia2mm pkt of 10 | 15 | no | anuragjain | 30 | |
| 31 | Titanium bone screws mp 9mm dia2mm pkt of 10 | Titanium bone screws mp 9mm dia2mm pkt of 10 | 3 | no | oicmedstores | 30 | |
| 32 | Titanium bone screws mp 9mm dia2mm pkt of 10 | Titanium bone screws mp 9mm dia2mm pkt of 10 | 15 | no | anuragjain | 30 | |
| 33 | Titanium screws 2 X 12mm pkt 10 | Titanium screws 2 X 12mm pkt 10 | 15 | no | oicmedstores | 30 | |
| 34 | Titanium screws 2 X 12mm pkt 10 | Titanium screws 2 X 12mm pkt 10 | 15 | no | anuragjain | 30 | |
| 35 | Titanium screws 2 X 14mm pkt 10 | Titanium screws 2 X 14mm pkt 10 | 15 | no | oicmedstores | 30 | |
| 36 | Titanium screws 2 X 14mm pkt 10 | Titanium screws 2 X 14mm pkt 10 | 15 | no | anuragjain | 30 | |
| 37 | Titanium screws 2 3mm pkt 10 | Titanium screws 2 3mm pkt 10 | 15 | no | oicmedstores | 30 | |
| 38 | Titanium screws 2 3mm pkt 10 | Titanium screws 2 3mm pkt 10 | 6 | no | anuragjain | 30 | |
| 39 | Drill Bit 1 point 8 mm | Drill Bit 1 point 8 mm | 6 | no | oicmedstores | 30 | |
| 40 | Drill Bit 1 point 8 mm | Drill Bit 1 point 8 mm | 3 | no | anuragjain | 30 | |
| 41 | Gigli saw wire | Gigli saw wire | 60 | no | oicmedstores | 30 | |
| 42 | Gigli saw wire | Gigli saw wire | 15 | no | anuragjain | 30 | |
| 43 | Oscillating Saw Blade for conmed saw system Narrow | Oscillating Saw Blade for conmed saw system Narrow | 30 | no | oicmedstores | 30 | |
| 44 | Oscillating Saw Blade for conmed saw system Narrow | Oscillating Saw Blade for conmed saw system Narrow | 30 | no | anuragjain | 30 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
08-Apr-2025, 11:00 am
End
10-Apr-2025, 4:00 pm
Duration: 53 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 28-01-2025 20:32:06 | |
| 2 | ********** Under PMA | - | 25-01-2025 18:19:50 | |
| 3 | ********** Under PMA | - | 28-01-2025 14:11:44 | |
| 4 | ********** Under PMA | - | 11-01-2025 17:52:12 | |
| 5 | ********** Under PMA | - | 28-01-2025 13:30:27 | |
| 6 | ********** Under PMA | - | 28-01-2025 18:42:45 | |
| 7 | ********** Under PMA | - | 27-01-2025 18:16:13 | |
| 8 | ********** Under PMA | - | 28-01-2025 18:41:39 | |
| 9 | ********** Under PMA | - | 28-01-2025 17:42:57 | |
| 10 | ********** Under PMA | - | 27-01-2025 16:06:46 | |
| 11 | ********** Under PMA | - | 28-01-2025 16:53:58 | |
| 12 | ********** Under PMA | - | 28-01-2025 17:01:05 | |
| 13 | ********** Under PMA | - | 25-01-2025 17:53:45 | |
| 14 | ********** Under PMA | - | 25-01-2025 12:50:18 | |
| 15 | ********** Under PMA | - | 28-01-2025 12:31:38 | |
| 16 | ********** Under PMA | - | 28-01-2025 15:11:00 | |
| 17 | ********** Under PMA | - | 28-01-2025 19:18:23 | |
| 18 | ********** Under PMA | - | 28-01-2025 16:24:16 |
Key insights about DELHI tender market
The eligibility requirements include being a registered entity in compliance with government laws and demonstrating proven experience in delivering medical supplies. Bidders must exhibit financial stability through past performance and turnover. Those seeking exemptions from these requirements must submit supporting documentation.
Bidders are required to submit OEM Authorization Certificates, proof of past performance, turnover statements, and any additional documentation requested in the acceptance of terms and conditions (ATC).
Registration involves filing necessary documents with the relevant governmental authority and ensuring compliance with the stipulated eligibility requirements for this tender.
Bidders should submit documents in standard formats such as PDF, Word, or Excel as required by the tender documentation.
The sutures must adhere to the specifications outlined in the BoQ, including dimensions, materials (e.g., Polydioxanone and Polypropylene), and compliance with medical quality standards.
All offered products must meet recognized medical and safety standards, ensuring suitability for surgical applications.
Bidders must comply with all stipulations outlined in the tender, including quality norms and documentation requirements to validate their submission.
Details regarding EMD are typically specified in the tender documents, and it is crucial for bidders to refer to the attached documentation for specific amounts.
Performance security is generally mandated for ensuring that selected bidders adhere to contract stipulations, the details of which will be specified in the tender document.
Payment terms generally involve submission of invoices upon successful delivery of products, with adherence to governmental purchasing regulations.
Price evaluation will be conducted based on the competitiveness of the offered quotes while considering compliance with technical specifications.
Bidders are required to submit their documents electronically through the designated portal as outlined in the tender documentation.
Specific timelines and deadlines for submission are stipulated in the tender documents, and it is vital that all bidders adhere to these to avoid disqualification.
Bids will be evaluated on an item-wise basis considering compliance with technical, eligibility, and financial requirements as outlined in the tender.
Notifications concerning bid results will be sent to bidders as per the process detailed in the tender documentation or through official channels.
Micro, Small, and Medium Enterprises may benefit from provisions that support their participation, such as relaxation of certain criteria, as well as potential preferential treatment during evaluation.
Yes, startups may avail of special provisions designed to enhance their participation in government tenders, following the guidelines highlighted in the documentation.
Bidders are encouraged to propose products manufactured domestically to comply with 'Make in India' initiatives, which aim to promote local manufacturing and innovation in India.
The tender encourages adherence to local content stipulations, fostering indigenous production and adherence to regulatory framework surrounding local sourcing.
Indian Army
📍 UDHAMPUR, JAMMU & KASHMIR
Indian Army
📍 LEH, JAMMU & KASHMIR
Indian Army
📍 SRINAGAR, JAMMU & KASHMIR
Indian Army
📍 JALANDHAR, PUNJAB
Border Road Organisation
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS