Progress
National Institute Of Technology (nit) invites bids for Resistance 100 Ohm 1 by 4 Watt, Resistance 150 Ohm 1 by 4 Watt, Resistance 160 Ohm 1 by4 Watt, Resistance 220 Ohm 1 by 4 Watt, Resistance 330 Ohm 1 by 4 Watt, Resistance 360 Ohm 1 by 4 Watt, Resistance 390 Ohm 1 by 4 Watt, Resistance 470 Ohm 1 by 4 Watt, Resistance 680 Ohm 1 by 4 Watt, Resistance 560 Ohm 1 by 4 Watt, Resistance 1 K Ohm 1 by 4 Watt, Resistance 1. 2 K Ohm 1 by 4 Watt, Resistance 1. 5 K Ohm 1 by 4 Watt, Resistance 1. 8 K Ohm 1 by 4 Watt, Resistance 2. 2 K Ohm 1 by 4 Watt, Resistance 2. 7 K Ohm 1 by 4 Watt, Resistance 3. 3 K Ohm 1 by 4 Watt, Resistance 3. 9 K Ohm 1 by 4 Watt, Resistance 4. 7 K Ohm 1 by 4 Watt, Resistance 5. 6 K Ohm 1 by 4 Watt, Resistance 6. 8 K Ohm 1 by 4 Watt, Resistance 8. 2 K Ohm 1 by 4 Watt, Resistance 10 K Ohm 1 by 4 Watt, Resistance 15 K Ohm 1 by 4 Watt, Resistance 18 K Ohm 1 by 4 Watt, Resistance 22 K Ohm 1 by 4 Watt, Resistance 27 K Ohm 1 by 4 Watt, Resistance 33 K Ohm 1 by 4 Watt, Resistance 47 K Ohm 1 by 4 Watt, Resistance 56 K Ohm 1 by 4 Watt, Resistance 68 K Ohm 1 by 4 Watt, Resistance 100 K Ohm 1 by 4 Watt, Resistance 150 K Ohm 1 by 4 Watt, Resistance 220 K Ohm 1 by 4 Watt, Resistance 330 K Ohm 1 by 4 Watt, Resistance 470 K Ohm 1 by 4 Watt, Resistance 1 M Ohm 1 by 4 Watt, Capacitor 001 microfarad Polyster type, Capacitor. 01 microfarad Polyster type, Capacitor. 1 microfarad Polyster type, Electrolytic Capocitor 1 microfarad 63V, Electrolytic Capocitor 2. 2 microfarad 63V, Electrolytic Capocitor 4. 7 microfarad 63V, Electrolytic Capocitor 10 microfarad 63V, Electrolytic Capocitor 22 microfarad 63V, IC 741, IC7486, IC7404, IC4016, IC4051, IC555, IC8038, IC565, IC7432, IC7408, IC7400, IC ADC0804, IC 7410, IC7411, IC 7427, IC7474, IC7402, Diodes IN4007, Single Stand Wire 22gauge, Stripper, Cutter, LED Light Green It can oprate 5 to 15 Volt, LED Light Red It can oprate 5 to 15 Volt, LED Light White It can oprate 5 to 15 Volt, Bread board, IC 7448, 7 Segment Display Common Anode, 7 Segment Display Common Cathode, IC 7476, IC 7485, IC 74HC73, IC 74HC83, IC 7447, IC 4075 Tripple OR Gate, IC LM 386, IC LM 358, IC LM 324, IC 74HC165, IC MC1496P, 0A79 Diode, 1N4148 diode, IC 74HC193, IC 74HC4060, IC 74LS138, IC 74LS139, IC CD 4017, IC CD 4011, IC 74LS151, BC107, 1N34A 10 volts, 1N4733A 5. 1V, IRF 640, 2N7000 N Ch Enhancement Mosfet, RJ-45 Connectors D-Link Cat 6, Pendrive 64 GB Type C, PLA Polylactic acid 3D filament, ABS Acrylonitrile Butadiene Styrene 3D filament, TPU 95A 3D filament, FR4 PCB sheets 300 x 200 mm with standard 1. 6mm thickness and 35 um copper cladding single sided, FR4 PCB sheets 300 x 200 mm with standard 1. 6mm thickness and 35 um copper cladding double sided, Insulation Tape, Taparia Combination Plier Length 210 mm, Taparia 812 Screw Driver Combination Set of 5 Pcs, 6 Inch, TAPARIA Auto Wire stripper cutter 8inch Multifunctional Cable Cutter Crimper Adjustable in SOUTH GOA, GOA. Quantity: 12219. Submission Deadline: 05-09-2026 12: 00: 00. Submit your proposal before the deadline.
Quantity
12219
Category
Resistance 10 K Ohm 1 by 4 Watt
Bid Type
Two Packet Bid
Bid Validity
65 (Days)
Bid Type
Service
Evaluation
Total value wise evaluation
Inspection Required
No
Tech Clarification Time
2 Days
EMD Required
No
MII Purchase Preference
No
MSE Purchase Preference
Yes
MSE Preference Band
L1+15%
MSE Exemption/Relaxation
No
Startup Exemption/Relaxation
No
Bid Splitting Applied
No
Arbitration Clause
No
Mediation Clause
No
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Resistance 100 Ohm 1 by 4 Watt , Resistance 150 Ohm 1 by 4 Watt , Resistance 160 Ohm 1 by4 Watt , Resistance 220 Ohm 1 by 4 Watt , Resistance 330 Ohm 1 by 4 Watt , Resistance 360 Ohm 1 by 4 Watt , Resistance 390 Ohm 1 by 4 Watt , Resistance 470 Ohm 1 by 4 Watt , Resistance 680 Ohm 1 by 4 Watt , Resistance 560 Ohm 1 by 4 Watt , Resistance 1 K Ohm 1 by 4 Watt , Resistance 1.2 K Ohm 1 by 4 Watt , Resistance 1.5 K Ohm 1 by 4 Watt , Resistance 1.8 K Ohm 1 by 4 Watt , Resistance 2.2 K Ohm 1 by 4 Watt , Resistance 2.7 K Ohm 1 by 4 Watt , Resistance 3.3 K Ohm 1 by 4 Watt , Resistance 3.9 K Ohm 1 by 4 Watt , Resistance 4.7 K Ohm 1 by 4 Watt , Resistance 5.6 K Ohm 1 by 4 Watt , Resistance 6.8 K Ohm 1 by 4 Watt , Resistance 8.2 K Ohm 1 by 4 Watt , Resistance 10 K Ohm 1 by 4 Watt , Resistance 15 K Ohm 1 by 4 Watt , Resistance 18 K Ohm 1 by 4 Watt , Resistance 22 K Ohm 1 by 4 Watt , Resistance 27 K Ohm 1 by 4 Watt , Resistance 33 K Ohm 1 by 4 Watt , Resistance 47 K Ohm 1 by 4 Watt , Resistance 56 K Ohm 1 by 4 Watt , Resistance 68 K Ohm 1 by 4 Watt , Resistance 100 K Ohm 1 by 4 Watt , Resistance 150 K Ohm 1 by 4 Watt , Resistance 220 K Ohm 1 by 4 Watt , Resistance 330 K Ohm 1 by 4 Watt , Resistance 470 K Ohm 1 by 4 Watt , Resistance 1 M Ohm 1 by 4 Watt , Capacitor 001 microfarad Polyster type , Capacitor .01 microfarad Polyster type , Capacitor .1 microfarad Polyster type , Electrolytic Capocitor 1 microfarad 63V , Electrolytic Capocitor 2.2 microfarad 63V , Electrolytic Capocitor 4.7 microfarad 63V , Electrolytic Capocitor 10 microfarad 63V , Electrolytic Capocitor 22 microfarad 63V , IC 741 , IC7486 , IC7404 , IC4016 , IC4051 , IC555 , IC8038 , IC565 , IC7432 , IC7408 , IC7400 , IC ADC0804 , IC 7410 , IC7411 , IC 7427 , IC7474 , IC7402 , Diodes IN4007 , Single Stand Wire 22gauge , Stripper , Cutter , LED Light Green It can oprate 5 to 15 Volt , LED Light Red It can oprate 5 to 15 Volt , LED Light White It can oprate 5 to 15 Volt , Bread board , IC 7448 , 7 Segment Display Common Anode , 7 Segment Display Common Cathode , IC 7476 , IC 7485 , IC 74HC73 , IC 74HC83 , IC 7447 , IC 4075 Tripple OR Gate , IC LM 386 , IC LM 358 , IC LM 324 , IC 74HC165 , IC MC1496P , 0A79 Diode , 1N4148 diode , IC 74HC193 , IC 74HC4060 , IC 74LS138 , IC 74LS139 , IC CD 4017 , IC CD 4011 , IC 74LS151 , BC107 , 1N34A 10 volts , 1N4733A 5.1V , IRF 640 , 2N7000 N Ch Enhancement Mosfet , RJ-45 Connectors D-Link Cat 6 , Pendrive 64 GB Type C , PLA Polylactic acid 3D filament , ABS Acrylonitrile Butadiene Styrene 3D filament , TPU 95A 3D filament , FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding single sided , FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding double sided , Insulation Tape , Taparia Combination Plier Length 210 mm , Taparia 812 Screw Driver Combination Set of 5 Pcs, 6 Inch , TAPARIA Auto Wire stripper cutter 8inch Multifunctional Cable Cutter Crimper Adjustable
Max Delivery Days
30
Delivery Locations
1
Delivery Cities
South Goa
Delivery Pincodes
403703
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Nikhil Uday Naik | 403703,NIT Goa, Cuncolim, South Goa District, Goa, Pin 403703 | South Goa | Goa | 403703 | 200 | 30 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Resistance 100 Ohm 1 by 4 Watt
Resistance 100 Ohm 1 by 4 Watt
Resistance 150 Ohm 1 by 4 Watt
Resistance 150 Ohm 1 by 4 Watt
Resistance 160 Ohm 1 by4 Watt
Resistance 160 Ohm 1 by4 Watt
Resistance 220 Ohm 1 by 4 Watt
Resistance 220 Ohm 1 by 4 Watt
Resistance 330 Ohm 1 by 4 Watt
Resistance 330 Ohm 1 by 4 Watt
Resistance 360 Ohm 1 by 4 Watt
Resistance 360 Ohm 1 by 4 Watt
Resistance 390 Ohm 1 by 4 Watt
Resistance 390 Ohm 1 by 4 Watt
Resistance 470 Ohm 1 by 4 Watt
Resistance 470 Ohm 1 by 4 Watt
Resistance 680 Ohm 1 by 4 Watt
Resistance 680 Ohm 1 by 4 Watt
Resistance 560 Ohm 1 by 4 Watt
Resistance 560 Ohm 1 by 4 Watt
Resistance 1 K Ohm 1 by 4 Watt
Resistance 1 K Ohm 1 by 4 Watt
Resistance 1.2 K Ohm 1 by 4 Watt
Resistance 1.2 K Ohm 1 by 4 Watt
Resistance 1.5 K Ohm 1 by 4 Watt
Resistance 1.5 K Ohm 1 by 4 Watt
Resistance 1.8 K Ohm 1 by 4 Watt
Resistance 1.8 K Ohm 1 by 4 Watt
Resistance 2.2 K Ohm 1 by 4 Watt
Resistance 2.2 K Ohm 1 by 4 Watt
Resistance 2.7 K Ohm 1 by 4 Watt
Resistance 2.7 K Ohm 1 by 4 Watt
Resistance 3.3 K Ohm 1 by 4 Watt
Resistance 3.3 K Ohm 1 by 4 Watt
Resistance 3.9 K Ohm 1 by 4 Watt
Resistance 3.9 K Ohm 1 by 4 Watt
Resistance 4.7 K Ohm 1 by 4 Watt
Resistance 4.7 K Ohm 1 by 4 Watt
Resistance 5.6 K Ohm 1 by 4 Watt
Resistance 5.6 K Ohm 1 by 4 Watt
Resistance 6.8 K Ohm 1 by 4 Watt
Resistance 6.8 K Ohm 1 by 4 Watt
Resistance 8.2 K Ohm 1 by 4 Watt
Resistance 8.2 K Ohm 1 by 4 Watt
Resistance 10 K Ohm 1 by 4 Watt
Resistance 10 K Ohm 1 by 4 Watt
Resistance 15 K Ohm 1 by 4 Watt
Resistance 15 K Ohm 1 by 4 Watt
Resistance 18 K Ohm 1 by 4 Watt
Resistance 18 K Ohm 1 by 4 Watt
Resistance 22 K Ohm 1 by 4 Watt
Resistance 22 K Ohm 1 by 4 Watt
Resistance 27 K Ohm 1 by 4 Watt
Resistance 27 K Ohm 1 by 4 Watt
Resistance 33 K Ohm 1 by 4 Watt
Resistance 33 K Ohm 1 by 4 Watt
Resistance 47 K Ohm 1 by 4 Watt
Resistance 47 K Ohm 1 by 4 Watt
Resistance 56 K Ohm 1 by 4 Watt
Resistance 56 K Ohm 1 by 4 Watt
Resistance 68 K Ohm 1 by 4 Watt
Resistance 68 K Ohm 1 by 4 Watt
Resistance 100 K Ohm 1 by 4 Watt
Resistance 100 K Ohm 1 by 4 Watt
Resistance 150 K Ohm 1 by 4 Watt
Resistance 150 K Ohm 1 by 4 Watt
Resistance 220 K Ohm 1 by 4 Watt
Resistance 220 K Ohm 1 by 4 Watt
Resistance 330 K Ohm 1 by 4 Watt
Resistance 330 K Ohm 1 by 4 Watt
Resistance 470 K Ohm 1 by 4 Watt
Resistance 470 K Ohm 1 by 4 Watt
Resistance 1 M Ohm 1 by 4 Watt
Resistance 1 M Ohm 1 by 4 Watt
Capacitor 001 microfarad Polyster type
Capacitor 001 microfarad Polyster type
Capacitor .01 microfarad Polyster type
Capacitor .01 microfarad Polyster type
Capacitor .1 microfarad Polyster type
Capacitor .1 microfarad Polyster type
Electrolytic Capocitor 1 microfarad 63V
Electrolytic Capocitor 1 microfarad 63V
Electrolytic Capocitor 2.2 microfarad 63V
Electrolytic Capocitor 2.2 microfarad 63V
Electrolytic Capocitor 4.7 microfarad 63V
Electrolytic Capocitor 4.7 microfarad 63V
Electrolytic Capocitor 10 microfarad 63V
Electrolytic Capocitor 10 microfarad 63V
Electrolytic Capocitor 22 microfarad 63V
Electrolytic Capocitor 22 microfarad 63V
IC 741
IC 741
IC7486
IC7486
IC7404
IC7404
IC4016
IC4016
IC4051
IC4051
IC555
IC555
IC8038
IC8038
IC565
IC565
IC7432
IC7432
IC7408
IC7408
IC7400
IC7400
IC ADC0804
IC ADC0804
IC 7410
IC 7410
IC7411
IC7411
IC 7427
IC 7427
IC7474
IC7474
IC7402
IC7402
Diodes IN4007
Diodes IN4007
Single Stand Wire 22gauge
Single Stand Wire 22gauge
Stripper
Stripper
Cutter
Cutter
LED Light Green It can oprate 5 to 15 Volt
LED Light Green It can oprate 5 to 15 Volt
LED Light Red It can oprate 5 to 15 Volt
LED Light Red It can oprate 5 to 15 Volt
LED Light White It can oprate 5 to 15 Volt
LED Light White It can oprate 5 to 15 Volt
Bread board
Bread board
IC 7448
IC 7448
7 Segment Display Common Anode
7 Segment Display Common Anode
7 Segment Display Common Cathode
7 Segment Display Common Cathode
IC 7476
IC 7476
IC 7485
IC 7485
IC 74HC73
IC 74HC73
IC 74HC83
IC 74HC83
IC 7447
IC 7447
IC 4075 Tripple OR Gate
IC 4075 Tripple OR Gate
IC LM 386
IC LM 386
IC LM 358
IC LM 358
IC LM 324
IC LM 324
IC 74HC165
IC 74HC165
IC MC1496P
IC MC1496P
0A79 Diode
0A79 Diode
1N4148 diode
1N4148 diode
IC 74HC193
IC 74HC193
IC 74HC4060
IC 74HC4060
7 Segment Display Common Cathode
7 Segment Display Common Cathode
IC 7476
IC 7476
IC 74LS138
IC 74LS138
IC 74LS139
IC 74LS139
IC CD 4017
IC CD 4017
IC CD 4011
IC CD 4011
IC 74LS151
IC 74LS151
BC107
BC107
1N34A 10 volts
1N34A 10 volts
1N4733A 5.1V
1N4733A 5.1V
IRF 640
IRF 640
2N7000 N Ch Enhancement Mosfet
2N7000 N Ch Enhancement Mosfet
RJ-45 Connectors D-Link Cat 6
RJ-45 Connectors D-Link Cat 6
Pendrive 64 GB Type C
Pendrive 64 GB Type C
PLA Polylactic acid 3D filament
PLA Polylactic acid 3D filament
ABS Acrylonitrile Butadiene Styrene 3D filament
ABS Acrylonitrile Butadiene Styrene 3D filament
TPU 95A 3D filament
TPU 95A 3D filament
FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding single sided
FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding single sided
FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding double sided
FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding double sided
Insulation Tape
Insulation Tape
Taparia Combination Plier Length 210 mm
Taparia Combination Plier Length 210 mm
Taparia 812 Screw Driver Combination Set of 5 Pcs, 6 Inch
Taparia 812 Screw Driver Combination Set of 5 Pcs, 6 Inch
TAPARIA Auto Wire stripper cutter 8inch Multifunctional Cable Cutter Crimper Adjustable
TAPARIA Auto Wire stripper cutter 8inch Multifunctional Cable Cutter Crimper Adjustable
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Resistance 100 Ohm 1 by 4 Watt | Resistance 100 Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 2 | Resistance 150 Ohm 1 by 4 Watt | Resistance 150 Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 3 | Resistance 160 Ohm 1 by4 Watt | Resistance 160 Ohm 1 by4 Watt | 100 | pieces | [email protected] | 30 | |
| 4 | Resistance 220 Ohm 1 by 4 Watt | Resistance 220 Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 5 | Resistance 330 Ohm 1 by 4 Watt | Resistance 330 Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 6 | Resistance 360 Ohm 1 by 4 Watt | Resistance 360 Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 7 | Resistance 390 Ohm 1 by 4 Watt | Resistance 390 Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 8 | Resistance 470 Ohm 1 by 4 Watt | Resistance 470 Ohm 1 by 4 Watt | 300 | pieces | [email protected] | 30 | |
| 9 | Resistance 680 Ohm 1 by 4 Watt | Resistance 680 Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 10 | Resistance 560 Ohm 1 by 4 Watt | Resistance 560 Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 11 | Resistance 1 K Ohm 1 by 4 Watt | Resistance 1 K Ohm 1 by 4 Watt | 600 | pieces | [email protected] | 30 | |
| 12 | Resistance 1.2 K Ohm 1 by 4 Watt | Resistance 1.2 K Ohm 1 by 4 Watt | 500 | pieces | [email protected] | 30 | |
| 13 | Resistance 1.5 K Ohm 1 by 4 Watt | Resistance 1.5 K Ohm 1 by 4 Watt | 300 | pieces | [email protected] | 30 | |
| 14 | Resistance 1.8 K Ohm 1 by 4 Watt | Resistance 1.8 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 15 | Resistance 2.2 K Ohm 1 by 4 Watt | Resistance 2.2 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 16 | Resistance 2.7 K Ohm 1 by 4 Watt | Resistance 2.7 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 17 | Resistance 3.3 K Ohm 1 by 4 Watt | Resistance 3.3 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 18 | Resistance 3.9 K Ohm 1 by 4 Watt | Resistance 3.9 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 19 | Resistance 4.7 K Ohm 1 by 4 Watt | Resistance 4.7 K Ohm 1 by 4 Watt | 300 | pieces | [email protected] | 30 | |
| 20 | Resistance 5.6 K Ohm 1 by 4 Watt | Resistance 5.6 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 21 | Resistance 6.8 K Ohm 1 by 4 Watt | Resistance 6.8 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 22 | Resistance 8.2 K Ohm 1 by 4 Watt | Resistance 8.2 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 23 | Resistance 10 K Ohm 1 by 4 Watt | Resistance 10 K Ohm 1 by 4 Watt | 600 | pieces | [email protected] | 30 | |
| 24 | Resistance 15 K Ohm 1 by 4 Watt | Resistance 15 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 25 | Resistance 18 K Ohm 1 by 4 Watt | Resistance 18 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 26 | Resistance 22 K Ohm 1 by 4 Watt | Resistance 22 K Ohm 1 by 4 Watt | 200 | pieces | [email protected] | 30 | |
| 27 | Resistance 27 K Ohm 1 by 4 Watt | Resistance 27 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 28 | Resistance 33 K Ohm 1 by 4 Watt | Resistance 33 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 29 | Resistance 47 K Ohm 1 by 4 Watt | Resistance 47 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 30 | Resistance 56 K Ohm 1 by 4 Watt | Resistance 56 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 31 | Resistance 68 K Ohm 1 by 4 Watt | Resistance 68 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 32 | Resistance 100 K Ohm 1 by 4 Watt | Resistance 100 K Ohm 1 by 4 Watt | 300 | pieces | [email protected] | 30 | |
| 33 | Resistance 150 K Ohm 1 by 4 Watt | Resistance 150 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 34 | Resistance 220 K Ohm 1 by 4 Watt | Resistance 220 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 35 | Resistance 330 K Ohm 1 by 4 Watt | Resistance 330 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 36 | Resistance 470 K Ohm 1 by 4 Watt | Resistance 470 K Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 37 | Resistance 1 M Ohm 1 by 4 Watt | Resistance 1 M Ohm 1 by 4 Watt | 100 | pieces | [email protected] | 30 | |
| 38 | Capacitor 001 microfarad Polyster type | Capacitor 001 microfarad Polyster type | 100 | pieces | [email protected] | 30 | |
| 39 | Capacitor .01 microfarad Polyster type | Capacitor .01 microfarad Polyster type | 200 | pieces | [email protected] | 30 | |
| 40 | Capacitor .1 microfarad Polyster type | Capacitor .1 microfarad Polyster type | 200 | pieces | [email protected] | 30 | |
| 41 | Electrolytic Capocitor 1 microfarad 63V | Electrolytic Capocitor 1 microfarad 63V | 100 | pieces | [email protected] | 30 | |
| 42 | Electrolytic Capocitor 2.2 microfarad 63V | Electrolytic Capocitor 2.2 microfarad 63V | 100 | pieces | [email protected] | 30 | |
| 43 | Electrolytic Capocitor 4.7 microfarad 63V | Electrolytic Capocitor 4.7 microfarad 63V | 100 | pieces | [email protected] | 30 | |
| 44 | Electrolytic Capocitor 10 microfarad 63V | Electrolytic Capocitor 10 microfarad 63V | 100 | pieces | [email protected] | 30 | |
| 45 | Electrolytic Capocitor 22 microfarad 63V | Electrolytic Capocitor 22 microfarad 63V | 100 | pieces | [email protected] | 30 | |
| 46 | IC 741 | IC 741 | 200 | pieces | [email protected] | 30 | |
| 47 | IC7486 | IC7486 | 250 | pieces | [email protected] | 30 | |
| 48 | IC7404 | IC7404 | 250 | pieces | [email protected] | 30 | |
| 49 | IC4016 | IC4016 | 20 | pieces | [email protected] | 30 | |
| 50 | IC4051 | IC4051 | 20 | pieces | [email protected] | 30 | |
| 51 | IC555 | IC555 | 100 | pieces | [email protected] | 30 | |
| 52 | IC8038 | IC8038 | 50 | pieces | [email protected] | 30 | |
| 53 | IC565 | IC565 | 50 | pieces | [email protected] | 30 | |
| 54 | IC7432 | IC7432 | 200 | pieces | [email protected] | 30 | |
| 55 | IC7408 | IC7408 | 200 | pieces | [email protected] | 30 | |
| 56 | IC7400 | IC7400 | 100 | pieces | [email protected] | 30 | |
| 57 | IC ADC0804 | IC ADC0804 | 150 | pieces | [email protected] | 30 | |
| 58 | IC 7410 | IC 7410 | 100 | pieces | [email protected] | 30 | |
| 59 | IC7411 | IC7411 | 100 | pieces | [email protected] | 30 | |
| 60 | IC 7427 | IC 7427 | 50 | pieces | [email protected] | 30 | |
| 61 | IC7474 | IC7474 | 100 | pieces | [email protected] | 30 | |
| 62 | IC7402 | IC7402 | 200 | pieces | [email protected] | 30 | |
| 63 | Diodes IN4007 | Diodes IN4007 | 150 | pieces | [email protected] | 30 | |
| 64 | Single Stand Wire 22gauge | Single Stand Wire 22gauge | 20 | pieces | [email protected] | 30 | |
| 65 | Stripper | Stripper | 20 | pieces | [email protected] | 30 | |
| 66 | Cutter | Cutter | 20 | pieces | [email protected] | 30 | |
| 67 | LED Light Green It can oprate 5 to 15 Volt | LED Light Green It can oprate 5 to 15 Volt | 50 | pieces | [email protected] | 30 | |
| 68 | LED Light Red It can oprate 5 to 15 Volt | LED Light Red It can oprate 5 to 15 Volt | 50 | pieces | [email protected] | 30 | |
| 69 | LED Light White It can oprate 5 to 15 Volt | LED Light White It can oprate 5 to 15 Volt | 50 | pieces | [email protected] | 30 | |
| 70 | Bread board | Bread board | 70 | pieces | [email protected] | 30 | |
| 71 | IC 7448 | IC 7448 | 20 | pieces | [email protected] | 30 | |
| 72 | 7 Segment Display Common Anode | 7 Segment Display Common Anode | 20 | pieces | [email protected] | 30 | |
| 73 | 7 Segment Display Common Cathode | 7 Segment Display Common Cathode | 20 | pieces | [email protected] | 30 | |
| 74 | IC 7476 | IC 7476 | 50 | pieces | [email protected] | 30 | |
| 75 | IC 7485 | IC 7485 | 20 | pieces | [email protected] | 30 | |
| 76 | IC 74HC73 | IC 74HC73 | 20 | pieces | [email protected] | 30 | |
| 77 | IC 74HC83 | IC 74HC83 | 20 | pieces | [email protected] | 30 | |
| 78 | IC 7447 | IC 7447 | 20 | pieces | [email protected] | 30 | |
| 79 | IC 4075 Tripple OR Gate | IC 4075 Tripple OR Gate | 50 | pieces | [email protected] | 30 | |
| 80 | IC LM 386 | IC LM 386 | 20 | pieces | [email protected] | 30 | |
| 81 | IC LM 358 | IC LM 358 | 20 | pieces | [email protected] | 30 | |
| 82 | IC LM 324 | IC LM 324 | 20 | pieces | [email protected] | 30 | |
| 83 | IC 74HC165 | IC 74HC165 | 30 | pieces | [email protected] | 30 | |
| 84 | IC MC1496P | IC MC1496P | 30 | pieces | [email protected] | 30 | |
| 85 | 0A79 Diode | 0A79 Diode | 50 | pieces | [email protected] | 30 | |
| 86 | 1N4148 diode | 1N4148 diode | 20 | pieces | [email protected] | 30 | |
| 87 | IC 74HC193 | IC 74HC193 | 50 | pieces | [email protected] | 30 | |
| 88 | IC 74HC4060 | IC 74HC4060 | 50 | pieces | [email protected] | 30 | |
| 89 | 7 Segment Display Common Cathode | 7 Segment Display Common Cathode | 50 | pieces | [email protected] | 30 | |
| 90 | IC 7476 | IC 7476 | 30 | pieces | [email protected] | 30 | |
| 91 | IC 74LS138 | IC 74LS138 | 30 | pieces | [email protected] | 30 | |
| 92 | IC 74LS139 | IC 74LS139 | 30 | pieces | [email protected] | 30 | |
| 93 | IC CD 4017 | IC CD 4017 | 50 | pieces | [email protected] | 30 | |
| 94 | IC CD 4011 | IC CD 4011 | 50 | pieces | [email protected] | 30 | |
| 95 | IC 74LS151 | IC 74LS151 | 30 | pieces | [email protected] | 30 | |
| 96 | BC107 | BC107 | 100 | pieces | [email protected] | 30 | |
| 97 | 1N34A 10 volts | 1N34A 10 volts | 100 | pieces | [email protected] | 30 | |
| 98 | 1N4733A 5.1V | 1N4733A 5.1V | 100 | pieces | [email protected] | 30 | |
| 99 | IRF 640 | IRF 640 | 30 | pieces | [email protected] | 30 | |
| 100 | 2N7000 N Ch Enhancement Mosfet | 2N7000 N Ch Enhancement Mosfet | 20 | pieces | [email protected] | 30 | |
| 101 | RJ-45 Connectors D-Link Cat 6 | RJ-45 Connectors D-Link Cat 6 | 50 | pieces | [email protected] | 30 | |
| 102 | Pendrive 64 GB Type C | Pendrive 64 GB Type C | 2 | pieces | [email protected] | 30 | |
| 103 | PLA Polylactic acid 3D filament | PLA Polylactic acid 3D filament | 2 | pieces | [email protected] | 30 | |
| 104 | ABS Acrylonitrile Butadiene Styrene 3D filament | ABS Acrylonitrile Butadiene Styrene 3D filament | 2 | pieces | [email protected] | 30 | |
| 105 | TPU 95A 3D filament | TPU 95A 3D filament | 1 | pieces | [email protected] | 30 | |
| 106 | FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding single sided | FR4 PCB sheets 300 x 200 mm with standard 1.6mm thickness and 35 um copper cladding single sided | 10 | pieces | [email protected] | 30 | |
