Commercial Treadmill,Cross trainer,Spin bike,Air bike,Functional Trainer,Smith Machine,Pec Dec Mach
Indian Army
BELGAUM, KARNATAKA
Bid Publish Date
13-Apr-2026, 1:01 pm
Bid End Date
04-May-2026, 2:00 pm
Value
₹10,00,000
Location
Progress
Quantity
1010
Category
Treadmill
Bid Type
Two Packet Bid
A tender has been published for Intelligence Bureau Treadmill, Commercial Group Cycling Bike, Multi Gym, Commercial Rowing Machine, Functional Training Center, Dumbbells Stand, Plate Tree, Bench, Ruberised Dumbells 1, Ruberised Dumbells 2, Ruberised Dumbells 3, Ruberised Dumbells 4, Ruberised Dumbells 5, Olympic plates 1, Olympic plates 2, Olympic plates 3, Olympic plates 4, Olympic Rod 1, Ez Curl Olympic Rod, Rod Collar, Kettle Bell 1, Kettle Bell 2, Kettle Bell 3, Gym Ball, Aerobic Step Board, Vinyl Flooring, Rubber Tiles in MUMBAI, MAHARASHTRA. Quantity: 1010 by. Submission Deadline: 04-05-2026 14: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Treadmill , Commercial Group Cycling Bike , Multi Gym , Commercial Rowing Machine , Functional Training Center , Dumbbells Stand , Plate Tree , Bench , Ruberised Dumbells 1 , Ruberised Dumbells 2 , Ruberised Dumbells 3 , Ruberised Dumbells 4 , Ruberised Dumbells 5 , Olympic plates 1 , Olympic plates 2 , Olympic plates 3 , Olympic plates 4 , Olympic Rod 1 , Ez Curl Olympic Rod , Rod Collar , Kettle Bell 1 , Kettle Bell 2 , Kettle Bell 3 , Gym Ball , Aerobic Step Board , Vinyl Flooring , Rubber Tiles
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
BELGAUM, KARNATAKA
N/a
KUSHINAGAR, UTTAR PRADESH
N/a
KHERI, UTTAR PRADESH
N/a
LUCKNOW, UTTAR PRADESH
Indian Army
MEERUT, UTTAR PRADESH
Tender Results
Loading results...
Treadmill
Good Quality
Commercial Group Cycling Bike
Good Quality
Multi Gym
Good Quality
Commercial Rowing Machine
Good Quality
Functional Training Center
Good Quality
Dumbbells Stand
Good Quality
Plate Tree
Good Quality
Bench
Good Quality
Ruberised Dumbells 1
Good Quality
Ruberised Dumbells 2
Good Quality
Ruberised Dumbells 3
Good Quality
Ruberised Dumbells 4
Good Quality
Ruberised Dumbells 5
Good Quality
Olympic plates 1
Good Quality
Olympic plates 2
Good Quality
Olympic plates 3
Good Quality
Olympic plates 4
Good Quality
Olympic Rod 1
Good Quality
Ez Curl Olympic Rod
Good Quality
Rod Collar
Good Quality
Kettle Bell 1
Good Quality
Kettle Bell 2
Good Quality
Kettle Bell 3
Good Quality
Gym Ball
Good Quality
Aerobic Step Board
Good Quality
Vinyl Flooring
Good Quality
Rubber Tiles
Good Quality
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Treadmill | Good Quality | 1 | nos | 107308 | 40 | |
| 2 | Commercial Group Cycling Bike | Good Quality | 1 | nos | 107308 | 40 | |
| 3 | Multi Gym | Good Quality | 1 | nos | 107308 | 40 | |
| 4 | Commercial Rowing Machine | Good Quality | 1 | nos | 107308 | 40 | |
| 5 | Functional Training Center | Good Quality | 1 | nos | 107308 | 40 | |
| 6 | Dumbbells Stand | Good Quality | 1 | nos | 107308 | 40 | |
| 7 | Plate Tree | Good Quality | 1 | nos | 107308 | 40 | |
| 8 | Bench | Good Quality | 1 | nos | 107308 | 40 | |
| 9 | Ruberised Dumbells 1 | Good Quality | 1 | pair | 107308 | 40 | |
| 10 | Ruberised Dumbells 2 | Good Quality | 1 | pair | 107308 | 40 | |
| 11 | Ruberised Dumbells 3 | Good Quality | 1 | pair | 107308 | 40 | |
| 12 | Ruberised Dumbells 4 | Good Quality | 1 | pair | 107308 | 40 | |
| 13 | Ruberised Dumbells 5 | Good Quality | 1 | pair | 107308 | 40 | |
| 14 | Olympic plates 1 | Good Quality | 1 | pair | 107308 | 40 | |
| 15 | Olympic plates 2 | Good Quality | 1 | pair | 107308 | 40 | |
| 16 | Olympic plates 3 | Good Quality | 1 | pair | 107308 | 40 | |
| 17 | Olympic plates 4 | Good Quality | 1 | pair | 107308 | 40 | |
| 18 | Olympic Rod 1 | Good Quality | 1 | nos | 107308 | 40 | |
| 19 | Ez Curl Olympic Rod | Good Quality | 1 | nos | 107308 | 40 | |
| 20 | Rod Collar | Good Quality | 6 | nos | 107308 | 40 | |
| 21 | Kettle Bell 1 | Good Quality | 1 | nos | 107308 | 40 | |
| 22 | Kettle Bell 2 | Good Quality | 1 | nos | 107308 | 40 | |
| 23 | Kettle Bell 3 | Good Quality | 1 | nos | 107308 | 40 | |
| 24 | Gym Ball | Good Quality | 1 | nos | 107308 | 40 | |
| 25 | Aerobic Step Board | Good Quality | 1 | nos | 107308 | 40 | |
| 26 | Vinyl Flooring | Good Quality | 603 | sqft | 107308 | 40 | |
| 27 | Rubber Tiles | Good Quality | 377 | sqft | 107308 | 40 |
Experience Criteria
Bidder Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | BRIGHT BEACON ENTERPRISES Under PMA | - | 23-04-2026 13:58:23 | |
| 2 | C.B.MARKETING SERVICES Under PMA | - | 24-04-2026 16:29:48 | |
| 3 | D S ENGINEERING BODYMASTER PRIVATE LIMITED Under PMA | - | 29-04-2026 16:14:04 | |
| 4 | ENERGIE HEALTH EQUIPMENT PRIVATE LIMITED Under PMA | - | 02-05-2026 18:29:38 | |
| 5 | GRAND SLAM FITNESS PRIVATE LIMITED Under PMA | - | 02-05-2026 17:22:08 | |
| 6 | HIND SPORTS PVT LTD Under PMA | - | 30-04-2026 15:02:12 | |
| 7 | INDIA ENTERPRISES Under PMA | - | 04-05-2026 13:11:34 | |
| 8 | KHANAK SPORTS PRIVATE LIMITED Under PMA | - | 04-05-2026 13:25:24 | |
| 9 | KOXTONS SPORTS EQUIPMENTS PRIVATE LIMITED Under PMA | - | 02-05-2026 14:41:40 | |
| 10 | KUMAR ENTERPRISES Under PMA | - | 04-05-2026 12:26:08 | |
| 11 | N S INTERNATIONAL Under PMA | - | 04-05-2026 13:44:36 | |
| 12 | NEW IDEAL SPORTS & FITNESS Under PMA | - | 04-05-2026 12:56:07 | |
| 13 | OM EXPORTS WORLD Under PMA | - | 04-05-2026 13:53:37 | |
| 14 | PHILLIPS INTERNATIONAL Under PMA | - | 28-04-2026 17:58:40 | |
| 15 | PODDAR ENGG WORK Under PMA | - | 24-04-2026 09:54:35 | |
| 16 | SHUBHI ENTERPRISES Under PMA | - | 04-05-2026 12:39:03 | |
| 17 | SOCCER INTERNATIONAL PRIVATE LIMITED Under PMA | - | 04-05-2026 12:36:42 | |
| 18 | STURDY INTERNATIONAL Under PMA | - | 01-05-2026 17:30:57 | |
| 19 | SUNDEEP SPORTS HOUSE Under PMA | - | 02-05-2026 14:23:06 | |
| 20 | TECTONIC FITNESS Under PMA | - | 25-04-2026 12:14:18 | |
| 21 | TOTAL SPORTING & FITNESS SOLUTIONS PRIVATE LIMITED Under PMA | - | 16-04-2026 10:44:03 | |
| 22 | UNITED MARKETING SPORTS EMPORIUM Under PMA | - | 02-05-2026 18:26:36 | |
| 23 | VERSA SPORTS Co. Under PMA | - | 01-05-2026 17:22:22 | |
| 24 | VINAYAK ENGINEERING Under PMA | - | 29-04-2026 09:53:16 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | TOTAL SPORTING & FITNESS SOLUTIONS PRIVATE LIMITED(MSE,MII)( MSE Social Category:General ) Under PMA | Item Categories : Treadmill,Commercial Group Cycling Bike,Multi Gym,Commercial Rowing Machine,Functional Training Cen | |
| L2 | C.B.MARKETING SERVICES (MSE,MII)( MSE Social Category:General ) Under PMA | Item Categories : Treadmill,Commercial Group Cycling Bike,Multi Gym,Commercial Rowing Machine,Functional Training Cen | |
| L3 | TECTONIC FITNESS (MSE,MII)( MSE Social Category:General ) Under PMA | Item Categories : Treadmill,Commercial Group Cycling Bike,Multi Gym,Commercial Rowing Machine,Functional Training Cen |
National Institute Of Technology (nit)
📍 DAKSHINA KANNADA, KARNATAKA
Indian Navy
📍 ERNAKULAM, KERALA
Bharat Petroleum Corporation Ltd
📍 MUMBAI, MAHARASHTRA
National Institute Of Technology (nit)
📍 KARAIKAL, PUDUCHERRY
Indian Army
📍 PUNE, MAHARASHTRA
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS