Progress
Quantity
624
Category
BA9716723040, CONNECTING RODS WITH NUTS
Bid Type
Two Packet Bid
A tender has been published for Bharat Heavy Electricals Limited (bhel) BA9710502069, BOLT M39 X 3, L-300, WITH 1 NUT, 2 WASHER, BA9710502077, BOLT M39 X3, L- 235 WITH 1 NUT, 2 WASHER, BA9710502093, M30 BOLT ASSLY WITH 1 NUT AND 2 WASHERS, BA9714874300, NUT FOR CONNECTING ROD, BA9716723008, CONNECTING ROD, BA9716723040, CONNECTING RODS WITH NUTS in MEDAK, TELANGANA. Quantity: 624 by. Submission Deadline: 15-12-2025 17: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
BA9710502069, BOLT M39 X 3, L-300, WITH 1 NUT, 2 WASHER , BA9710502077, BOLT M39 X3,L- 235 WITH 1 NUT, 2 WASHER , BA9710502093, M30 BOLT ASSLY WITH 1 NUT AND 2 WASHERS , BA9714874300, NUT FOR CONNECTING ROD , BA9716723008, CONNECTING ROD , BA9716723040, CONNECTING RODS WITH NUTS
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
BA9710502069, BOLT M39 X 3, L-300, WITH 1 NUT, 2 WASHER
BA9710502069, BOLT M39 X 3, L-300, WITH 1 NUT, 2 WASHER
BA9710502077, BOLT M39 X3,L- 235 WITH 1 NUT, 2 WASHER
BA9710502077, BOLT M39 X3,L- 235 WITH 1 NUT, 2 WASHER
BA9710502093, M30 BOLT ASSLY WITH 1 NUT AND 2 WASHERS
BA9710502093, M30 BOLT ASSLY WITH 1 NUT AND 2 WASHERS
BA9714874300, NUT FOR CONNECTING ROD
BA9714874300, NUT FOR CONNECTING ROD
BA9716723008, CONNECTING ROD
BA9716723008, CONNECTING ROD
BA9716723040, CONNECTING RODS WITH NUTS
BA9716723040, CONNECTING RODS WITH NUTS
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | BA9710502069, BOLT M39 X 3, L-300, WITH 1 NUT, 2 WASHER | BA9710502069, BOLT M39 X 3, L-300, WITH 1 NUT, 2 WASHER | 80 | ea | hpep_pulv_con_002 | 90 | |
| 2 | BA9710502077, BOLT M39 X3,L- 235 WITH 1 NUT, 2 WASHER | BA9710502077, BOLT M39 X3,L- 235 WITH 1 NUT, 2 WASHER | 120 | ea | hpep_pulv_con_002 | 90 | |
| 3 | BA9710502093, M30 BOLT ASSLY WITH 1 NUT AND 2 WASHERS | BA9710502093, M30 BOLT ASSLY WITH 1 NUT AND 2 WASHERS | 120 | ea | hpep_pulv_con_002 | 90 | |
| 4 | BA9714874300, NUT FOR CONNECTING ROD | BA9714874300, NUT FOR CONNECTING ROD | 160 | ea | hpep_pulv_con_002 | 90 | |
| 5 | BA9716723008, CONNECTING ROD | BA9716723008, CONNECTING ROD | 96 | ea | hpep_pulv_con_002 | 90 | |
| 6 | BA9716723040, CONNECTING RODS WITH NUTS | BA9716723040, CONNECTING RODS WITH NUTS | 48 | ea | hpep_pulv_con_002 | 90 |
Certificate (Requested in ATC)
Additional Doc 1 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | DEBO ENGINEERING Under PMA | - | 15-12-2025 16:31:13 | |
| 2 | FITWELL FASTENERS Under PMA | - | 08-12-2025 16:17:22 | |
| 3 | K C S IMPORT SUBSTITUTE Under PMA | - | 15-12-2025 13:49:23 | |
| 4 | malhotra industrial corporation Under PMA | - | 15-12-2025 13:49:35 | |
| 5 | PARAKRAMA FASTENERS Under PMA | - | 15-12-2025 11:26:20 | |
| 6 | PRECISION MACHINED COMPONENTS Under PMA | - | 13-12-2025 12:17:21 | |
| 7 | PRESIDENT ENGINEERING WORKS Under PMA | - | 09-12-2025 18:27:04 | |
| 8 | UNIQUE COMFAB Under PMA | - | 11-12-2025 17:11:57 |
Please sign in or create an account to view contract details and download result documents.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS