Progress
RAQuantity
739615
Category
Tab Calcium Citrate 1250mg plus Vitamin D1000 IU
Bid Type
Two Packet Bid
A tender has been published for Indian Army Tab Calcium Citrate 1250mg plus Vitamin D1000 IU, Multivitamin Multimineral with zinc Tab, Tab Collagen Type II 50 percent of 40 mg, Tab Feropenum Sodium 200mg, Tab Pantoprazole 40mg plus Domperidone 10mg, Tab Ursodeoxycholic Acid 300mg, Tab Apalutamide 60mg, Tab Acalabrutinib 100mg, Resp Soln Budesonide 1mg, Syp Cremaffin white each 15ml containing milk of Magnesia 11 point 25ml, Tab Sitagliptin Phosphate 50mg plus Metformin 1000mg, Beclomethasone Dipropionate 50 mcg and Levosalbutamol, Ung Nimesulide Gel 20gm, Lot Minoxidil 10 percent bott of 120 ml, Collagen peptide type I 5 gm, Tab Rifaximin 400mg, Tab Sofosbuvir 400mg plus Valpatasvir 100mg in AMBALA, HARYANA. Quantity: 739615 by. Submission Deadline: 10-09-2025 19: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
Tab Calcium Citrate 1250mg plus Vitamin D1000 IU , Multivitamin Multimineral with zinc Tab , Tab Collagen Type II 50 percent of 40 mg , Tab Feropenum Sodium 200mg , Tab Pantoprazole 40mg plus Domperidone 10mg , Tab Ursodeoxycholic Acid 300mg , Tab Apalutamide 60mg , Tab Acalabrutinib 100mg , Resp Soln Budesonide 1mg , Syp Cremaffin white each 15ml containing milk of Magnesia 11 point 25ml , Tab Sitagliptin Phosphate 50mg plus Metformin 1000mg , Beclomethasone Dipropionate 50 mcg and Levosalbutamol , Ung Nimesulide Gel 20gm , Lot Minoxidil 10 percent bott of 120 ml , Collagen peptide type I 5 gm , Tab Rifaximin 400mg , Tab Sofosbuvir 400mg plus Valpatasvir 100mg
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Tab Calcium Citrate 1250mg plus Vitamin D1000 IU
Tab Calcium Citrate 1250mg plus Vitamin D1000 IU
Multivitamin Multimineral with zinc Tab
Multivitamin Multimineral with zinc Tab
Tab Collagen Type II 50 percent of 40 mg
Tab Collagen Type II 50 percent of 40 mg
Tab Feropenum Sodium 200mg
Tab Feropenum Sodium 200mg
Tab Pantoprazole 40mg plus Domperidone 10mg
Tab Pantoprazole 40mg plus Domperidone 10mg
Tab Ursodeoxycholic Acid 300mg
Tab Ursodeoxycholic Acid 300mg
Tab Apalutamide 60mg
Tab Apalutamide 60mg
Tab Acalabrutinib 100mg
Tab Acalabrutinib 100mg
Resp Soln Budesonide 1mg
Resp Soln Budesonide 1mg
Syp Cremaffin white each 15ml containing milk of Magnesia 11 point 25ml
Syp Cremaffin white each 15ml containing milk of Magnesia 11 point 25ml
Tab Sitagliptin Phosphate 50mg plus Metformin 1000mg
Tab Sitagliptin Phosphate 50mg plus Metformin 1000mg
Beclomethasone Dipropionate 50 mcg and Levosalbutamol
Beclomethasone Dipropionate 50 mcg and Levosalbutamol
Ung Nimesulide Gel 20gm
Ung Nimesulide Gel 20gm
Lot Minoxidil 10 percent bott of 120 ml
Lot Minoxidil 10 percent bott of 120 ml
Collagen peptide type I 5 gm
Collagen peptide type I 5 gm
Tab Rifaximin 400mg
Tab Rifaximin 400mg
Tab Sofosbuvir 400mg plus Valpatasvir 100mg
Tab Sofosbuvir 400mg plus Valpatasvir 100mg
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Tab Calcium Citrate 1250mg plus Vitamin D1000 IU | Tab Calcium Citrate 1250mg plus Vitamin D1000 IU | 96,000 | no | akhil@mh123 | 30 | |
| 2 | Multivitamin Multimineral with zinc Tab | Multivitamin Multimineral with zinc Tab | 33,300 | no | akhil@mh123 | 30 | |
| 3 | Tab Collagen Type II 50 percent of 40 mg | Tab Collagen Type II 50 percent of 40 mg | 32,700 | no | akhil@mh123 | 30 | |
| 4 | Tab Feropenum Sodium 200mg | Tab Feropenum Sodium 200mg | 8,100 | no | akhil@mh123 | 30 | |
| 5 | Tab Pantoprazole 40mg plus Domperidone 10mg | Tab Pantoprazole 40mg plus Domperidone 10mg | 339,600 | no | akhil@mh123 | 30 | |
| 6 | Tab Ursodeoxycholic Acid 300mg | Tab Ursodeoxycholic Acid 300mg | 51,240 | no | akhil@mh123 | 30 | |
| 7 | Tab Apalutamide 60mg | Tab Apalutamide 60mg | 960 | no | akhil@mh123 | 30 | |
| 8 | Tab Acalabrutinib 100mg | Tab Acalabrutinib 100mg | 1,170 | no | akhil@mh123 | 30 | |
| 9 | Resp Soln Budesonide 1mg | Resp Soln Budesonide 1mg | 24,000 | no | akhil@mh123 | 30 | |
| 10 | Syp Cremaffin white each 15ml containing milk of Magnesia 11 point 25ml | Syp Cremaffin white each 15ml containing milk of Magnesia 11 point 25ml | 6,500 | bott | akhil@mh123 | 30 | |
| 11 | Tab Sitagliptin Phosphate 50mg plus Metformin 1000mg | Tab Sitagliptin Phosphate 50mg plus Metformin 1000mg | 111,270 | no | akhil@mh123 | 30 | |
| 12 | Beclomethasone Dipropionate 50 mcg and Levosalbutamol | Beclomethasone Dipropionate 50 mcg and Levosalbutamol | 1,300 | no | akhil@mh123 | 30 | |
| 13 | Ung Nimesulide Gel 20gm | Ung Nimesulide Gel 20gm | 5,400 | tube | akhil@mh123 | 30 | |
| 14 | Lot Minoxidil 10 percent bott of 120 ml | Lot Minoxidil 10 percent bott of 120 ml | 645 | bott | akhil@mh123 | 30 | |
| 15 | Collagen peptide type I 5 gm | Collagen peptide type I 5 gm | 9,600 | sachet | akhil@mh123 | 30 | |
| 16 | Tab Rifaximin 400mg | Tab Rifaximin 400mg | 15,610 | no | akhil@mh123 | 30 | |
| 17 | Tab Sofosbuvir 400mg plus Valpatasvir 100mg | Tab Sofosbuvir 400mg plus Valpatasvir 100mg | 2,220 | no | akhil@mh123 | 30 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
23-Oct-2025, 11:00 am
End
24-Oct-2025, 11:00 am
Duration: 24 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 09-09-2025 15:22:37 | |
| 2 | ********** Under PMA | - | 10-09-2025 17:40:54 | |
| 3 | ********** Under PMA | - | 10-09-2025 18:56:28 | |
| 4 | ********** Under PMA | - | 10-09-2025 17:04:59 | |
| 5 | ********** Under PMA | - | 10-09-2025 11:26:44 | |
| 6 | ********** Under PMA | - | 24-08-2025 10:53:30 | |
| 7 | ********** Under PMA | - | 28-08-2025 18:02:45 | |
| 8 | ********** Under PMA | - | 09-09-2025 20:08:32 | |
| 9 | ********** Under PMA | - | 09-09-2025 16:32:19 | |
| 10 | ********** Under PMA | - | 10-09-2025 17:20:32 | |
| 11 | ********** Under PMA | - | 10-09-2025 18:59:53 | |
| 12 | ********** Under PMA | - | 09-09-2025 16:00:15 | |
| 13 | ********** Under PMA | - | 10-09-2025 14:55:10 | |
| 14 | ********** Under PMA | - | 10-09-2025 17:11:33 | |
| 15 | ********** Under PMA | - | 04-09-2025 17:58:29 | |
| 16 | ********** Under PMA | - | 08-09-2025 17:14:46 | |
| 17 | ********** Under PMA | - | 27-08-2025 11:23:57 | |
| 18 | ********** Under PMA | - | 10-09-2025 16:12:30 | |
| 19 | ********** Under PMA | - | 09-09-2025 18:34:50 | |
| 20 | ********** Under PMA | - | 10-09-2025 16:33:42 | |
| 21 | ********** Under PMA | - | 09-09-2025 17:40:05 | |
| 22 | ********** Under PMA | - | 10-09-2025 16:11:36 | |
| 23 | ********** Under PMA | - | 09-09-2025 13:31:08 | |
| 24 | ********** Under PMA | - | 27-08-2025 15:32:01 | |
| 25 | ********** Under PMA | - | 05-09-2025 16:39:19 | |
| 26 | ********** Under PMA | - | 08-09-2025 19:12:55 | |
| 27 | ********** Under PMA | - | 08-09-2025 15:00:30 | |
| 28 | ********** Under PMA | - | 08-09-2025 15:54:07 | |
| 29 | ********** Under PMA | - | 09-09-2025 21:42:54 | |
| 30 | ********** Under PMA | - | 10-09-2025 13:10:41 | |
| 31 | ********** Under PMA | - | 09-09-2025 15:50:12 | |
| 32 | ********** Under PMA | - | 10-09-2025 12:34:34 | |
| 33 | ********** Under PMA | - | 09-09-2025 00:47:23 | |
| 34 | ********** Under PMA | - | 01-09-2025 13:50:54 | |
| 35 | ********** Under PMA | - | 10-09-2025 17:02:52 | |
| 36 | ********** Under PMA | - | 08-09-2025 18:34:34 | |
| 37 | ********** Under PMA | - | 10-09-2025 06:57:50 | |
| 38 | ********** Under PMA | - | 02-09-2025 17:01:20 | |
| 39 | ********** Under PMA | - | 08-09-2025 20:31:57 | |
| 40 | ********** Under PMA | - | 09-09-2025 17:20:27 | |
| 41 | ********** Under PMA | - | 10-09-2025 16:34:22 | |
| 42 | ********** Under PMA | - | 10-09-2025 16:49:10 | |
| 43 | ********** Under PMA | - | 10-09-2025 18:16:07 | |
| 44 | ********** Under PMA | - | 28-08-2025 13:49:36 | |
| 45 | ********** Under PMA | - | 10-09-2025 18:52:54 | |
| 46 | ********** Under PMA | - | 09-09-2025 12:29:47 | |
| 47 | ********** Under PMA | - | 09-09-2025 11:16:16 | |
| 48 | ********** Under PMA | - | 09-09-2025 18:49:27 | |
| 49 | ********** Under PMA | - | 10-09-2025 18:39:11 | |
| 50 | ********** Under PMA | - | 10-09-2025 15:08:33 | |
| 51 | ********** Under PMA | - | 03-09-2025 17:49:29 | |
| 52 | ********** Under PMA | - | 10-09-2025 10:57:51 | |
| 53 | ********** Under PMA | - | 05-09-2025 16:57:08 | |
| 54 | ********** Under PMA | - | 10-09-2025 18:42:33 | |
| 55 | ********** Under PMA | - | 10-09-2025 12:53:16 | |
| 56 | ********** Under PMA | - | 09-09-2025 16:54:20 | |
| 57 | ********** Under PMA | - | 10-09-2025 14:39:48 | |
| 58 | ********** Under PMA | - | 09-09-2025 12:34:18 | |
| 59 | ********** Under PMA | - | 08-09-2025 17:18:33 |
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS