Bid Publish Date
12-May-2025, 7:51 pm
Bid End Date
28-May-2025, 12:00 pm
EMD
₹50,000
Location
Progress
Quantity
50358
Bid Type
Two Packet Bid
A tender has been published for Directorate Of Social Welfare Kashmir Rice, DalChanna, DalRajmash, DalMong, DalCholla, DalMatter, ChannaKabli, BlackChanna, SoyaBean, MasoorDal, HaldiPowder, ChiliesPowder, ShimlaMirch, SounfPowder, Salt, E-Oil, Ghee, Tea, Tailwaroo, Roti, Lawasa, Bakery, Sugar, Milk, Curd, Butter, Almond, Suji, Kishmish, Kaju, Dates, Coconut, Juice, Masala, Elaichi Kala, Elaichi Sabz, Kasori Methi, DalChini, Pickle, Jam, Horlics, Basilseeds, poppyseeds, Glucose, ORS, Sweets, icecream, Meat, Cheese, Fish, Eggs, Chicken, KnolKhol, Pallak, Radish, Tomatoes, Carrot, Potatoes, Onion, PhoolGobi, BandGobi, Baigan, Greenmutter, Dhaniya, Lahsan, Kadoo, Turnip, Beans, Nadroo, Ginger, GreenChilli, LadyFinger, Cucumber, Capsicum, Lemon, Apple, Bananas, Orange, Mango, Grapes, WaterMelon, Melon, KiviFruit, Papiya, Pear, Pomegratnate, Pineaapple, Cherry, cookinggas, soap, Soap, Toothbrush, Toothpas, HairOil, HairShampoo, Handwash, DisHWash, Combs, Mirror, SoapCases, Broom, Firstaid kit, Shoes, PantShir, Speciallunch, VECHICLE in PULWAMA, JAMMU & KASHMIR. Quantity: 50358 by. Submission Deadline: 28-05-2025 12: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Rice , DalChanna , DalRajmash , DalMong , DalCholla , DalMatter , ChannaKabli , BlackChanna , SoyaBean , MasoorDal , HaldiPowder , ChiliesPowder , ShimlaMirch , SounfPowder , Salt , E-Oil , Ghee , Tea , Tailwaroo , Roti , Lawasa , Bakery , Sugar , Milk , Curd , Butter , Almond , Suji , Kishmish , Kaju , Dates , Coconut , Juice , Masala , Elaichi Kala , Elaichi Sabz , Kasori Methi , DalChini , Pickle , Jam , Horlics , Basilseeds , poppyseeds , Glucose , ORS , Sweets , icecream , Meat , Cheese , Fish , Eggs , Chicken , KnolKhol , Pallak , Radish , Tomatoes , Carrot , Potatoes , Onion , PhoolGobi , BandGobi , Baigan , Greenmutter , Dhaniya , Lahsan , Kadoo , Turnip , Beans , Nadroo , Ginger , GreenChilli , LadyFinger , Cucumber , Capsicum , Lemon , Apple , Bananas , Orange , Mango , Grapes , WaterMelon , Melon , KiviFruit , Papiya , Pear , Pomegratnate , Pineaapple , Cherry , cookinggas , soap , Soap , Toothbrush , Toothpas , HairOil , HairShampoo , Handwash , DisHWash , Combs , Mirror , SoapCases , Broom , Firstaid kit , Shoes , PantShir , Speciallunch , VECHICLE
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Rice
Rice
DalChanna
Dal Channa
DalRajmash
Dal Rajmash
DalMong
Dal Mong
DalCholla
Dal Cholla
DalMatter
Dal Matter
ChannaKabli
Channa Kabli
BlackChanna
Black Channa
SoyaBean
Soya Bean
MasoorDal
Masoor Dal
HaldiPowder
Haldi Powder
ChiliesPowder
Chilies Powder
ShimlaMirch
Shimla Mirch (Fresh)
ShimlaMirch
Shimla Mirch (Dry)
SounfPowder
Sounf Powder
Salt
Salt A Grade
E-Oil
E-Oil A grade
Ghee
Ghee A Grade
Tea
Tea Kashmiri
Tea
Tea Lipton A Grade
Tailwaroo
Tailwaroo A Grade
Roti
Double Roti A Grade
Lawasa
Lawasa A Grade
Bakery
Bakery Biscuits
Sugar
Sugar A Grade
Milk
Milk Fresh
Curd
Curd Fresh
Butter
Butter
Almond
Almond fresh
Suji
Suji A Grade
Kishmish
Kishmish A Grade
Kaju
Kaju A Grade
Dates
Dates A Grade
Coconut
Coconut A Grade
Juice
Juice
Masala
Garam Masala
Masala
Meat Masala
Elaichi Kala
Elaichi Kala
Elaichi Sabz
Elaichi Sabz
Kasori Methi
Kasori Methi
DalChini
Dal Chini
Pickle
Pickle A Grade
Jam
Jam A Grade
Horlics
Horlics A Grade
Basilseeds
Basil seeds
poppyseeds
poppy seeds
Glucose
Glucose A Grade
ORS
ORS Electoral/Prolyte
Sweets
Sweet Mix Fresh
icecream
ice cream ( Rs. 20)
Meat
Meat Without ugdi
Cheese
Cheese
Fish
Fish Trout Fresh
Eggs
Eggs A Grade
Chicken
Chicken Alive
KnolKhol
KnolKhol Fresh
Pallak
Pallak Kashmiri Fresh
Radish
Radish Fresh
Tomatoes
Tomatoes fresh
Carrot
Carrot Fresh
Potatoes
Potatoes Fresh
Onion
Onion fresh
PhoolGobi
Phool Gobi Kashmiri
BandGobi
Band Gobi Kashmiri
Baigan
Baigan fresh
Greenmutter
Green mutter Fresh
Dhaniya
Dhaniya Fresh
Lahsan
Lahsan Kashmiri Fresh
Kadoo
Kadoo Fresh
ShimlaMirch
Shimla Mirch Fresh
Turnip
Turnip Fresh
Beans
Beans Fresh
Nadroo
Nadroo Fresh
Ginger
Ginger Fresh
GreenChilli
Green Chilli Fresh
LadyFinger
Lady Finger Fresh
Cucumber
Cucumber Fresh
Capsicum
Capsicum Fresh
Lemon
Lemon Fresh
Apple
Apple Fresh
Bananas
Bananas Fresh
Orange
Orange Fresh
Mango
Mango Fresh
Grapes
Grapes Fresh
WaterMelon
Water Melon Fresh
Melon
Melon Fresh
KiviFruit
Kivi Fruit
Papiya
Papiya
Pear
Pear
Pomegratnate
Pomegratnate
Pineaapple
Pineaapple Fresh
Cherry
Cherry Fresh
cookinggas
Filling of cooking gas
soap
Washing soap Powder Superior
soap
Washing soap Superior
Soap
Bathing Soap
Toothbrush
Tooth brush Superior
Toothpas
Tooth past 100g
HairOil
Hair Oil 200ml
HairShampoo
Hair Shampoo 200ml
Handwash
Hand wash bottle Superior
DisHWash
Dish Wash Soap
Combs
Combs
Mirror
Mirror
SoapCases
Soap Cases Superior
Broom
Broom big Size
Firstaid kit
First aid kit
Shoes
Shoes
PantShir
Pant Shirt
Speciallunch
Special lunch
Sweets
Sweets for inmates
Tea
Tea with Cake
VECHICLE
HIRING OF VECHICLES
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Rice | Rice | 50 | kg | dswo@maker | 365 | |
| 2 | DalChanna | Dal Channa | 50 | kg | dswo@maker | 365 | |
| 3 | DalRajmash | Dal Rajmash | 220 | kg | dswo@maker | 365 | |
| 4 | DalMong | Dal Mong | 120 | kg | dswo@maker | 365 | |
| 5 | DalCholla | Dal Cholla | 130 | kg | dswo@maker | 365 | |
| 6 | DalMatter | Dal Matter | 50 | kg | dswo@maker | 365 | |
| 7 | ChannaKabli | Channa Kabli | 50 | kg | dswo@maker | 365 | |
| 8 | BlackChanna | Black Channa | 50 | kg | dswo@maker | 365 | |
| 9 | SoyaBean | Soya Bean | 30 | kg | dswo@maker | 365 | |
| 10 | MasoorDal | Masoor Dal | 20 | kg | dswo@maker | 365 | |
| 11 | HaldiPowder | Haldi Powder | 50 | kg | dswo@maker | 365 | |
| 12 | ChiliesPowder | Chilies Powder | 50 | kg | dswo@maker | 365 | |
| 13 | ShimlaMirch | Shimla Mirch (Fresh) | 50 | kg | dswo@maker | 365 | |
| 14 | ShimlaMirch | Shimla Mirch (Dry) | 20 | kg | dswo@maker | 365 | |
| 15 | SounfPowder | Sounf Powder | 25 | kg | dswo@maker | 365 | |
| 16 | Salt | Salt A Grade | 220 | kg | dswo@maker | 365 | |
| 17 | E-Oil | E-Oil A grade | 420 | kg | dswo@maker | 365 | |
| 18 | Ghee | Ghee A Grade | 10 | kg | dswo@maker | 365 | |
| 19 | Tea | Tea Kashmiri | 40 | kg | dswo@maker | 365 | |
| 20 | Tea | Tea Lipton A Grade | 31 | kg | dswo@maker | 365 | |
| 21 | Tailwaroo | Tailwaroo A Grade | 15,000 | pieces | dswo@maker | 365 | |
| 22 | Roti | Double Roti A Grade | 10 | pack | dswo@maker | 365 | |
| 23 | Lawasa | Lawasa A Grade | 15,000 | piece | dswo@maker | 365 | |
| 24 | Bakery | Bakery Biscuits | 10 | kg | dswo@maker | 365 | |
| 25 | Sugar | Sugar A Grade | 225 | kg | dswo@maker | 365 | |
| 26 | Milk | Milk Fresh | 9,000 | kg | dswo@maker | 365 | |
| 27 | Curd | Curd Fresh | 60 | kg | dswo@maker | 365 | |
| 28 | Butter | Butter | 20 | kg | dswo@maker | 365 | |
| 29 | Almond | Almond fresh | 10 | kg | dswo@maker | 365 | |
| 30 | Suji | Suji A Grade | 30 | kg | dswo@maker | 365 | |
| 31 | Kishmish | Kishmish A Grade | 10 | kg | dswo@maker | 365 | |
| 32 | Kaju | Kaju A Grade | 10 | kg | dswo@maker | 365 | |
| 33 | Dates | Dates A Grade | 40 | kg | dswo@maker | 365 | |
| 34 | Coconut | Coconut A Grade | 10 | kg | dswo@maker | 365 | |
| 35 | Juice | Juice | 100 | packs | dswo@maker | 365 | |
| 36 | Masala | Garam Masala | 30 | packs | dswo@maker | 365 | |
| 37 | Masala | Meat Masala | 30 | packs | dswo@maker | 365 | |
| 38 | Elaichi Kala | Elaichi Kala | 5 | kg | dswo@maker | 365 | |
| 39 | Elaichi Sabz | Elaichi Sabz | 5 | kg | dswo@maker | 365 | |
| 40 | Kasori Methi | Kasori Methi | 10 | packs | dswo@maker | 365 | |
| 41 | DalChini | Dal Chini | 5 | kg | dswo@maker | 365 | |
| 42 | Pickle | Pickle A Grade | 5 | kg | dswo@maker | 365 | |
| 43 | Jam | Jam A Grade | 5 | kg | dswo@maker | 365 | |
| 44 | Horlics | Horlics A Grade | 5 | kg | dswo@maker | 365 | |
| 45 | Basilseeds | Basil seeds | 5 | kg | dswo@maker | 365 | |
| 46 | poppyseeds | poppy seeds | 2 | kg | dswo@maker | 365 | |
| 47 | Glucose | Glucose A Grade | 30 | kg | dswo@maker | 365 | |
| 48 | ORS | ORS Electoral/Prolyte | 30 | packs | dswo@maker | 365 | |
| 49 | Sweets | Sweet Mix Fresh | 5 | kg | dswo@maker | 365 | |
| 50 | icecream | ice cream ( Rs. 20) | 30 | no | dswo@maker | 365 | |
| 51 | Meat | Meat Without ugdi | 200 | kg | dswo@maker | 365 | |
| 52 | Cheese | Cheese | 200 | kg | dswo@maker | 365 | |
| 53 | Fish | Fish Trout Fresh | 50 | kg | dswo@maker | 365 | |
| 54 | Eggs | Eggs A Grade | 500 | dozen | dswo@maker | 365 | |
| 55 | Chicken | Chicken Alive | 200 | kg | dswo@maker | 365 | |
| 56 | KnolKhol | KnolKhol Fresh | 100 | kg | dswo@maker | 365 | |
| 57 | Pallak | Pallak Kashmiri Fresh | 100 | kg | dswo@maker | 365 | |
| 58 | Radish | Radish Fresh | 100 | kg | dswo@maker | 365 | |
| 59 | Tomatoes | Tomatoes fresh | 100 | kg | dswo@maker | 365 | |
| 60 | Carrot | Carrot Fresh | 100 | kg | dswo@maker | 365 | |
| 61 | Potatoes | Potatoes Fresh | 100 | kg | dswo@maker | 365 | |
| 62 | Onion | Onion fresh | 100 | kg | dswo@maker | 365 | |
| 63 | PhoolGobi | Phool Gobi Kashmiri | 100 | kg | dswo@maker | 365 | |
| 64 | BandGobi | Band Gobi Kashmiri | 100 | kg | dswo@maker | 365 | |
| 65 | Baigan | Baigan fresh | 100 | kg | dswo@maker | 365 | |
| 66 | Greenmutter | Green mutter Fresh | 100 | kg | dswo@maker | 365 | |
| 67 | Dhaniya | Dhaniya Fresh | 100 | kg | dswo@maker | 365 | |
| 68 | Lahsan | Lahsan Kashmiri Fresh | 100 | kg | dswo@maker | 365 | |
| 69 | Kadoo | Kadoo Fresh | 100 | kg | dswo@maker | 365 | |
| 70 | ShimlaMirch | Shimla Mirch Fresh | 100 | kg | dswo@maker | 365 | |
| 71 | Turnip | Turnip Fresh | 100 | kg | dswo@maker | 365 | |
| 72 | Beans | Beans Fresh | 100 | kg | dswo@maker | 365 | |
| 73 | Nadroo | Nadroo Fresh | 50 | kg | dswo@maker | 365 | |
| 74 | Ginger | Ginger Fresh | 20 | kg | dswo@maker | 365 | |
| 75 | GreenChilli | Green Chilli Fresh | 20 | kg | dswo@maker | 365 | |
| 76 | LadyFinger | Lady Finger Fresh | 100 | kg | dswo@maker | 365 | |
| 77 | Cucumber | Cucumber Fresh | 100 | kg | dswo@maker | 365 | |
| 78 | Capsicum | Capsicum Fresh | 100 | kg | dswo@maker | 365 | |
| 79 | Lemon | Lemon Fresh | 50 | kg | dswo@maker | 365 | |
| 80 | Apple | Apple Fresh | 200 | kg | dswo@maker | 365 | |
| 81 | Bananas | Bananas Fresh | 900 | dozen | dswo@maker | 365 | |
| 82 | Orange | Orange Fresh | 500 | dozen | dswo@maker | 365 | |
| 83 | Mango | Mango Fresh | 200 | kg | dswo@maker | 365 | |
| 84 | Grapes | Grapes Fresh | 150 | kg | dswo@maker | 365 | |
| 85 | WaterMelon | Water Melon Fresh | 150 | kg | dswo@maker | 365 | |
| 86 | Melon | Melon Fresh | 150 | kg | dswo@maker | 365 | |
| 87 | KiviFruit | Kivi Fruit | 500 | pieces | dswo@maker | 365 | |
| 88 | Papiya | Papiya | 100 | kg | dswo@maker | 365 | |
| 89 | Pear | Pear | 100 | kg | dswo@maker | 365 | |
| 90 | Pomegratnate | Pomegratnate | 100 | kg | dswo@maker | 365 | |
| 91 | Pineaapple | Pineaapple Fresh | 100 | pieces | dswo@maker | 365 | |
| 92 | Cherry | Cherry Fresh | 100 | box | dswo@maker | 365 | |
| 93 | cookinggas | Filling of cooking gas | 130 | cylinder | dswo@maker | 365 | |
| 94 | soap | Washing soap Powder Superior | 50 | kg | dswo@maker | 365 | |
| 95 | soap | Washing soap Superior | 50 | no | dswo@maker | 365 | |
| 96 | Soap | Bathing Soap | 100 | no | dswo@maker | 365 | |
| 97 | Toothbrush | Tooth brush Superior | 100 | no | dswo@maker | 365 | |
| 98 | Toothpas | Tooth past 100g | 100 | no | dswo@maker | 365 | |
| 99 | HairOil | Hair Oil 200ml | 100 | no | dswo@maker | 365 | |
| 100 | HairShampoo | Hair Shampoo 200ml | 100 | packs | dswo@maker | 365 | |
| 101 | Handwash | Hand wash bottle Superior | 100 | packs | dswo@maker | 365 | |
| 102 | DisHWash | Dish Wash Soap | 100 | no | dswo@maker | 365 | |
| 103 | Combs | Combs | 100 | no | dswo@maker | 365 | |
| 104 | Mirror | Mirror | 100 | no | dswo@maker | 365 | |
| 105 | SoapCases | Soap Cases Superior | 100 | no | dswo@maker | 365 | |
| 106 | Broom | Broom big Size | 100 | no | dswo@maker | 365 | |
| 107 | Firstaid kit | First aid kit | 100 | no | dswo@maker | 365 | |
| 108 | Shoes | Shoes | 100 | no | dswo@maker | 365 | |
| 109 | PantShir | Pant Shirt | 100 | no | dswo@maker | 365 | |
| 110 | Speciallunch | Special lunch | 250 | plate | dswo@maker | 365 | |
| 111 | Sweets | Sweets for inmates | 10 | kg | dswo@maker | 365 | |
| 112 | Tea | Tea with Cake | 500 | cup | dswo@maker | 365 | |
| 113 | VECHICLE | HIRING OF VECHICLES | 5 | day | dswo@maker | 365 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | BHARAT WINGS Under PMA | - | 27-05-2025 21:16:08 | |
| 2 | BK CONTRACTORS AND SUPPLIERS Under PMA | - | 13-05-2025 21:43:05 | |
| 3 | Himalayan Group Of Companies Under PMA | - | 27-05-2025 17:37:37 | |
| 4 | S M ENGINEERING SERVICES Under PMA | - | 28-05-2025 11:59:02 | |
| 5 | SAN ENTERPRISES Under PMA | - | 26-05-2025 22:49:50 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | Himalayan Group Of Companies( MSE Social Category:General ) Under PMA | Item Categories : Rice,DalChanna,DalRajmash,DalMong,DalCholla,DalMatter,ChannaKabli,BlackChanna,SoyaBean,MasoorDal,Ha | |
| L2 | S M ENGINEERING SERVICES( MSE Social Category:General ) Under PMA | Item Categories : Rice,DalChanna,DalRajmash,DalMong,DalCholla,DalMatter,ChannaKabli,BlackChanna,SoyaBean,MasoorDal,Ha | |
| L3 | SAN ENTERPRISES( MSE Social Category:General ) Under PMA | Item Categories : Rice,DalChanna,DalRajmash,DalMong,DalCholla,DalMatter,ChannaKabli,BlackChanna,SoyaBean,MasoorDal,Ha |
Please sign in or create an account to view contract details and download result documents.
Key insights about JAMMU AND KASHMIR tender market
The eligibility requirements include being a registered entity with the relevant business licenses and having proven experience in supplying similar products to governmental or recognized organizations. Furthermore, bidders must demonstrate financial stability and the ability to undertake the contract effectively.
Participants must hold certifications that meet all necessary technical specifications, ensuring products adhere to health and safety guidelines. This includes FSSAI registration for all food items, along with any quality assurance certificates applicable based on product categories.
Documents must be submitted through the designated online platform according to the submission methods outlined in the tender documentation. This typically requires a complete bid document along with a separate submission of both technical and financial proposals.
Yes, bidders generally need to provide an Earnest Money Deposit (EMD) as part of the tender's financial requirements. Details regarding the amount and payment methods will be specified in the tender document and are a requirement to demonstrate commitment to participating in the bidding process.
Micro, Small, and Medium Enterprises (MSEs) can benefit from specific provisions that may include relaxed eligibility requirements, assistance with the documentation process, and potential financial support. This encourages greater participation from smaller businesses in compliance with local procurement rules.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS