Progress
RAQuantity
8396497
The issuing authority announces a tender for C600202001, C600203001, C600204000, C600205000, C600212000, C600219000, C600230001, C600230002, C600243000, in KOLAR, KARNATAKA. Quantity: 8396497. Submission Deadline: 07-10-2025 14: 00: 00. Last date to apply is approaching fast!
Tender Category
Goods
Bid To RA
No
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
C600202001
Hydraulic oil
C600203001
Transmission oil
C600204000
Gear oil
C600205000
Gear oil
C600212000
Transmision oil
C600219000
Hydraulic oil
C600230001
Engine oil
C600230002
Engine oil
C600243000
Hydraulic oil
C600247000
Gear oil
C600246000
Gear oil
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | C600202001 | Hydraulic oil | 1,908,020 | litre | [email protected] | 1,097 | |
| 2 | C600203001 | Transmission oil | 848,570 | litre | [email protected] | 1,097 | |
| 3 | C600204000 | Gear oil | 641,480 | litre | [email protected] | 1,097 | |
| 4 | C600205000 | Gear oil | 957,180 | litre | [email protected] | 1,097 | |
| 5 | C600212000 | Transmision oil | 1,692,600 | litre | [email protected] | 1,097 | |
| 6 | C600219000 | Hydraulic oil | 78,720 | litre | [email protected] | 1,097 | |
| 7 | C600230001 | Engine oil | 701,090 | litre | [email protected] | 1,097 | |
| 8 | C600230002 | Engine oil | 1,301,837 | litre | [email protected] | 1,097 | |
| 9 | C600243000 | Hydraulic oil | 191,610 | litre | [email protected] | 1,097 | |
| 10 | C600247000 | Gear oil | 2,520 | litre | [email protected] | 1,097 | |
| 11 | C600246000 | Gear oil | 72,870 | litre | [email protected] | 1,097 |
Extended Deadline
07-Oct-2025, 2:00 pm
Opening Date
07-Oct-2025, 2:30 pm
Start
04-Nov-2025, 12:00 pm
End
05-Nov-2025, 1:46 pm
Duration: 26 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | APAR INDUSTRIES LIMITED Under PMA | - | 06-10-2025 15:17:02 | |
| 2 | ARABIAN PETROLEUM LIMITED Under PMA | - | 06-10-2025 17:56:32 | |
| 3 | BALMER LAWRIE AND COMPANY LIMITED Under PMA | - | 06-10-2025 18:52:14 | |
| 4 | BHARAT PETROLEUM CORPORATION LIMITED Under PMA | - | 06-10-2025 18:55:04 | |
| 5 | FLONEX OIL TECHNOLOGIES PRIVATE LIMITED Under PMA | - | 06-10-2025 16:37:19 | |
| 6 | HINDUSTAN PETROLEUM CORPORATION LIMITED Under PMA | - | 06-10-2025 17:52:58 | |
| 7 | INDIAN OIL CORPORATION LIMITED Under PMA | - | 06-10-2025 11:56:39 | |
| 8 | RAAJ UNOCAL LUBRICANTS LIMITED Under PMA | - | 06-10-2025 14:28:43 | |
| 9 | S S CORPORATION INDIA Under PMA | - | 06-10-2025 14:05:04 | |
| 10 | STERLITE LUBRICANTS PRIVATE LIMITED Under PMA | - | 06-10-2025 10:25:09 |
These are the final prices after the reverse auction event. Prices may be lower than initial bids.
| Rank | Seller | Final Price | Item |
|---|---|---|---|
| L1 | FLONEX OIL TECHNOLOGIES PRIVATE LIMITED(MSE,MII) Under PMA Winner | ₹89,83,58,460 | Item Categories : C600202001,C600203001,C600204000,C600205000,C600212000,C600219000,C600230001,C600230002,C600243000, |
| L2 | INDIAN OIL CORPORATION LIMITED (MII) Under PMA | ₹90,03,71,100 | Item Categories : C600202001,C600203001,C600204000,C600205000,C600212000,C600219000,C600230001,C600230002,C600243000, |
| L3 | ARABIAN PETROLEUM LIMITED (MII) Under PMA | ₹92,51,45,600 | Item Categories : C600202001,C600203001,C600204000,C600205000,C600212000,C600219000,C600230001,C600230002,C600243000, |
| L4 | HINDUSTAN PETROLEUM CORPORATION LIMITED (MII) Under PMA | ₹1,23,12,40,800 | Item Categories : C600202001,C600203001,C600204000,C600205000,C600212000,C600219000,C600230001,C600230002,C600243000, |
| L5 | BALMER LAWRIE AND COMPANY LIMITED (MII) Under PMA | ₹1,27,70,17,000 | Item Categories : C600202001,C600203001,C600204000,C600205000,C600212000,C600219000,C600230001,C600230002,C600243000, |
🎉 L1 Winner
FLONEX OIL TECHNOLOGIES PRIVATE LIMITED(MSE,MII) Under PMA
Final Price: ₹89,83,58,460
Sign up now to access all documents
Main Document
OTHER
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS