INJ AVIL 30 ML,INJ ENROFLOXACIN 30 ML,INJ LIGNOCAIN 2 PERCENT 30 ML,INJ SIQUIL 5 ML,INJ PANTOP 40MG
Border Security Force (bsf)
Progress
RAQuantity
1659
Category
Inj Intacef500Mg
Bid Type
Two Packet Bid
N/a announces a tender for Inj Vetalgin30Ml, Inj Unizif100ml, Inj Metaclopramide, Inj chlorphanaramine malate, Inj Intacef3GM, Inj Intacef500Mg, Inj IntacefTazo4. 5G, Inj Cefotexim500Mg, Inj OTC100ml, Inj Byrocin 1shot, Inj D C powder5GM Pkt, Inj AmoxirumForte3gm, Inj Rumeric, Inj Berenil, Injbuparvaquone, InjNeomac LA, InjDectomax, Injamikacin, InjNS500ml, InjDNS500ml, InjD25500ml, InjRL500, InjMetris100ml, InjMannitol100ml, InjPlasmovet1Lit, InjOndencetron2mlAmpule, InjVitcofolC Ampule, InjAdrinalin1mlAmpule, InjNeuroxin 30ml, InjFeritas, InjPerinorm10ml, InjRentek 2ml, InjArtizon, InjMbloc, InjMelonex100ml, InjPrednisolon, InjDexamethasone 5ml, InjRemotvet, InjButorphenol2mg, InjDoxapram, InjTolfinamic Acid100ml, Vicryl 1 box, Vicryl 2 box, Vicryl 10 box, Vicryl 20 box, Vicryl 30 box, Vicryl 40 box, Vicryl 50 box, Non Absorbable SutureFish net, BP Blade no23 Pkt, BP Blade no24 Pkt, Small Surgical Scissors, Surgical Needle Holder with scissor, Artery Forcep 6, Syringe 5ml, Moov spray, Alu spray, Topicure Spray, Topicure oral Spray, Cipladine powder, OintHemax 50gm, Hydrogen peroxide400ml, Betadine 500ml, Tincture iodine 500ml, Examination gloves MBlue pkt, Examination gloves LBlue pkt, Surgical Gloves 65 pkt, Surgical Gloves 75 pkt, Bandage 4inch, Bandage 6inch, Elastic Wrap Bandage 6inch, Elastic Wrap Bandage 3inch, Crepe Bandage 6inch, Pop Bandage 6inch, Megsulph powder, Boric Powder 500gm, Zink oxide 500gm, Lixen Powder 30gm, SypLiv52 500ml, SypCypon 200ml, SypVitabest, SypVitabest derm, SypCol L 500ml, SypMelonex 30ml, SypFentasPlus 1Lit, SypGardinal, SypVimeral 30ml, SypNeuroKind 200ml, Drop oflox D, Drop ciplox D, SypRBC Pet, TabAtaxin 150, TabMelonex 25, TabLixen Pkt, TabWysolon 5mg, TabWysolon 20mg, TabVitA, TabVitC, TabNefrosave, TabNeurobion Forte, Electoral Powder, Formalin 400ml, Chloroform 500ml, Butox 1Lit, Flumethrin drops 30ml, Pendistrin SH, Digital Thermometer TATA, Paper tape box, Adhesive tape box, InjLori5mg Ampule pkt of 5, InjKetamine10mg 10ml, InjXylazine100 50ml, InjKetamine100 50ml, Dart 5ml, Dart 3ml, Dart Needle 1inch pkt of 10, Practice Dart 5ml, Practice Dart 3ml, HEMOLYNAC 3, Cleanac 3, CLEANAC GREEN5LTR, ISOTONIC 3, Span Creatinine 2 x 125 ML, Bayer Bilirubin 6 x 30 ML, Span Total Protein 1 x 100, SPANSGPT10X10ALT, CORAI Sgot 2x25 Kit, Span Albumin 100 ML, BUN KIT 5X10, Stain KitsGiemsa, Stain KitsGram, Stain KitsLeishman, Stain KitsLPCB, Borosil Slides, Cover slip, Hand Wash Detol 1Ltr in BHAVNAGAR, GUJARAT. Quantity: 1659. Submission Deadline: 27-08-2025 18: 00: 00. Last date to apply is approaching fast!
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Border Security Force (bsf)
Indo Tibetan Border Police (itbp)
Border Security Force (bsf)
AMRITSAR, PUNJAB
Indo Tibetan Border Police (itbp)
KATIHAR, BIHAR
Central Reserve Police Force (crpf)
RAIPUR, CHHATTISGARH
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Inj Vetalgin30Ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 2 | Inj Unizif100ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 3 | Inj Metaclopramide | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 4 | Inj chlorphanaramine malate | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 5 | Inj Intacef3GM | As per BOQ attached | 15 | nos | os-bhavnagar | 30 |
| 6 | Inj Intacef500Mg | As per BOQ attached | 15 | nos | os-bhavnagar | 30 |
| 7 | Inj IntacefTazo4.5G | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 8 | Inj Cefotexim500Mg | As per BOQ attached | 15 | nos | os-bhavnagar | 30 |
| 9 | Inj OTC100ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 10 | Inj Byrocin 1shot | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 11 | Inj D C powder5GM Pkt | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 12 | Inj AmoxirumForte3gm | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 13 | Inj Rumeric | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 14 | Inj Berenil | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 15 | Injbuparvaquone | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 16 | InjNeomac LA | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 17 | InjDectomax | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 18 | Injamikacin | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 19 | InjNS500ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 20 | InjDNS500ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 21 | InjD25500ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 22 | InjRL500 | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 23 | InjMetris100ml | As per BOQ attached | 20 | nos | os-bhavnagar | 30 |
| 24 | InjMannitol100ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 25 | InjPlasmovet1Lit | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 26 | InjOndencetron2mlAmpule | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 27 | InjVitcofolC Ampule | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 28 | InjAdrinalin1mlAmpule | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 29 | InjNeuroxin 30ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 30 | InjFeritas | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 31 | InjPerinorm10ml | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 32 | InjRentek 2ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 33 | InjArtizon | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 34 | InjMbloc | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 35 | InjMelonex100ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 36 | InjPrednisolon | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 37 | InjDexamethasone 5ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 38 | InjRemotvet | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 39 | InjButorphenol2mg | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 40 | InjDoxapram | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 41 | InjTolfinamic Acid100ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 42 | Vicryl 1 box | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 43 | Vicryl 2 box | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 44 | Vicryl 10 box | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 45 | Vicryl 20 box | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 46 | Vicryl 30 box | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 47 | Vicryl 40 box | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 48 | Vicryl 50 box | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 49 | Non Absorbable SutureFish net | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 50 | BP Blade no23 Pkt | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 51 | BP Blade no24 Pkt | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 52 | Small Surgical Scissors | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 53 | Surgical Needle Holder with scissor | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 54 | Artery Forcep 6 | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 55 | Syringe 5ml | As per BOQ attached | 200 | nos | os-bhavnagar | 30 |
| 56 | Moov spray | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 57 | Alu spray | As per BOQ attached | 20 | nos | os-bhavnagar | 30 |
| 58 | Topicure Spray | As per BOQ attached | 20 | nos | os-bhavnagar | 30 |
| 59 | Topicure oral Spray | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 60 | Cipladine powder | As per BOQ attached | 20 | nos | os-bhavnagar | 30 |
| 61 | OintHemax 50gm | As per BOQ attached | 30 | nos | os-bhavnagar | 30 |
| 62 | Hydrogen peroxide400ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 63 | Betadine 500ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 64 | Tincture iodine 500ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 65 | Examination gloves MBlue pkt | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 66 | Examination gloves LBlue pkt | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 67 | Surgical Gloves 65 pkt | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 68 | Surgical Gloves 75 pkt | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 69 | Bandage 4inch | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 70 | Bandage 6inch | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 71 | Elastic Wrap Bandage 6inch | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 72 | Elastic Wrap Bandage 3inch | As per BOQ attached | 15 | nos | os-bhavnagar | 30 |
| 73 | Crepe Bandage 6inch | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 74 | Pop Bandage 6inch | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 75 | Megsulph powder | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 76 | Boric Powder 500gm | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 77 | Zink oxide 500gm | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 78 | Lixen Powder 30gm | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 79 | SypLiv52 500ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 80 | SypCypon 200ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 81 | SypVitabest | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 82 | SypVitabest derm | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 83 | SypCol L 500ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 84 | SypMelonex 30ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 85 | SypFentasPlus 1Lit | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 86 | SypGardinal | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 87 | SypVimeral 30ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 88 | SypNeuroKind 200ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 89 | Drop oflox D | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 90 | Drop ciplox D | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 91 | SypRBC Pet | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 92 | TabAtaxin 150 | As per BOQ attached | 100 | nos | os-bhavnagar | 30 |
| 93 | TabMelonex 25 | As per BOQ attached | 100 | nos | os-bhavnagar | 30 |
| 94 | TabLixen Pkt | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 95 | TabWysolon 5mg | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 96 | TabWysolon 20mg | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 97 | TabVitA | As per BOQ attached | 100 | nos | os-bhavnagar | 30 |
| 98 | TabVitC | As per BOQ attached | 100 | nos | os-bhavnagar | 30 |
| 99 | TabNefrosave | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 100 | TabNeurobion Forte | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 101 | Electoral Powder | As per BOQ attached | 50 | nos | os-bhavnagar | 30 |
| 102 | Formalin 400ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 103 | Chloroform 500ml | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 104 | Butox 1Lit | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 105 | Flumethrin drops 30ml | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 106 | Pendistrin SH | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 107 | Digital Thermometer TATA | As per BOQ attached | 3 | nos | os-bhavnagar | 30 |
| 108 | Paper tape box | As per BOQ attached | 6 | nos | os-bhavnagar | 30 |
| 109 | Adhesive tape box | As per BOQ attached | 2 | nos | os-bhavnagar | 30 |
| 110 | InjLori5mg Ampule pkt of 5 | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
| 111 | InjKetamine10mg 10ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 112 | InjXylazine100 50ml | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 113 | InjKetamine100 50ml | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 114 | Dart 5ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 115 | Dart 3ml | As per BOQ attached | 10 | nos | os-bhavnagar | 30 |
| 116 | Dart Needle 1inch pkt of 10 | As per BOQ attached | 4 | nos | os-bhavnagar | 30 |
| 117 | Practice Dart 5ml | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 118 | Practice Dart 3ml | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 119 | HEMOLYNAC 3 | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 120 | Cleanac 3 | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 121 | CLEANAC GREEN5LTR | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 122 | ISOTONIC 3 | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 123 | Span Creatinine 2 x 125 ML | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 124 | Bayer Bilirubin 6 x 30 ML | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 125 | Span Total Protein 1 x 100 | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 126 | SPANSGPT10X10ALT | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 127 | CORAI Sgot 2x25 Kit | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 128 | Span Albumin 100 ML | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 129 | BUN KIT 5X10 | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 130 | Stain KitsGiemsa | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 131 | Stain KitsGram | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 132 | Stain KitsLeishman | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 133 | Stain KitsLPCB | As per BOQ attached | 1 | nos | os-bhavnagar | 30 |
| 134 | Borosil Slides | As per BOQ attached | 5 | pkt | os-bhavnagar | 30 |
| 135 | Cover slip | As per BOQ attached | 5 | pkt | os-bhavnagar | 30 |
| 136 | Hand Wash Detol 1Ltr | As per BOQ attached | 5 | nos | os-bhavnagar | 30 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
10-Sep-2025, 5:00 pm
End
11-Sep-2025, 5:00 pm
Duration: 24 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | MAHADEV SERVICES Under PMA | - | 26-08-2025 18:43:10 | Qualified |
| 2 | MEGILEX Under PMA | - | 26-08-2025 20:17:40 | Qualified |
| 3 | SHREEJII ENTERPRISE Under PMA | - | 26-08-2025 17:27:57 | Qualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | MAHADEV SERVICES(MII) Under PMA | ₹9,97,977 | Item Categories : Inj Vetalgin30Ml,Inj Unizif100ml,Inj Metaclopramide,Inj chlorphanaramine malate,Inj Intacef3GM,Inj |
| L2 | MEGILEX (MII) Under PMA | ₹9,99,968 | Item Categories : Inj Vetalgin30Ml,Inj Unizif100ml,Inj Metaclopramide,Inj chlorphanaramine malate,Inj Intacef3GM,Inj |
| L3 | SHREEJII ENTERPRISE (MII) Under PMA | ₹12,74,311 | Item Categories : Inj Vetalgin30Ml,Inj Unizif100ml,Inj Metaclopramide,Inj chlorphanaramine malate,Inj Intacef3GM,Inj |
Please sign in or create an account to view contract details and download result documents.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS