Progress
Quantity
31934
Category
Beetroot
Bid Type
Two Packet Bid
Sports Authority Of India (sai) has released a public tender for Beetroot, Brinjal Round, Cabbage, Carrot, Cauli Flower, Curry Cucumber, Curry Leaves, Drum Sticks, Beans French, Ginger, Green Chilly, Ladies Finger, Lemon, Long Beans, Onion Savola, Potato, Salad Cucumber, Snake Guard, Spinach Red, Tomato, Ash guard, Capsicum, Mint, Coriander Leaves, Small Onion, Kovakai, Bitter Guard, Spring Onion, Celary, Palak Green, Vayal Kappa Tapioca, Button Mushroom 250 gm Box, Brocolli, Zucchni, Bell Paper Red, Bell Paper Yellow, Baby Corn Whole, English Cucumber, Coconut 1KG, Pumpkin, Sweet Potato, Maize Whole Corn, Elephant yam, Amla, Taro root Small, Taro root Big, Ethan Banana Raw, Garlic, Ridge gourd in ALAPPUZHA, KERALA. Quantity: 31934. Submission Deadline: 02-12-2025 19: 00: 00. Download documents and apply online.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Beetroot , Brinjal Round , Cabbage , Carrot , Cauli Flower , Curry Cucumber , Curry Leaves , Drum Sticks , Beans French , Ginger , Green Chilly , Ladies Finger , Lemon , Long Beans , Onion Savola , Potato , Salad Cucumber , Snake Guard , Spinach Red , Tomato , Ash guard , Capsicum , Mint , Coriander Leaves , Small Onion , Kovakai , Bitter Guard , Spring Onion , Celary , Palak Green , Vayal Kappa Tapioca , Button Mushroom 250 gm Box , Brocolli , Zucchni , Bell Paper Red , Bell Paper Yellow , Baby Corn Whole , English Cucumber , Coconut 1KG , Pumpkin , Sweet Potato , Maize Whole Corn , Elephant yam , Amla , Taro root Small , Taro root Big , Ethan Banana Raw , Garlic , Ridge gourd
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Beetroot
As per specification Document
Brinjal Round
As per specification Document
Cabbage
As per specification Document
Carrot
As per specification Document
Cauli Flower
As per specification Document
Curry Cucumber
As per specification Document
Curry Leaves
As per specification Document
Drum Sticks
As per specification Document
Beans French
As per specification Document
Ginger
As per specification Document
Green Chilly
As per specification Document
Ladies Finger
As per specification Document
Lemon
As per specification Document
Long Beans
As per specification Document
Onion Savola
As per specification Document
Potato
As per specification Document
Salad Cucumber
As per specification Document
Snake Guard
As per specification Document
Spinach Red
As per specification Document
Tomato
As per specification Document
Ash guard
As per specification Document
Capsicum
As per specification Document
Mint
As per specification Document
Coriander Leaves
As per specification Document
Small Onion
As per specification Document
Kovakai
As per specification Document
Bitter Guard
As per specification Document
Spring Onion
As per specification Document
Celary
As per specification Document
Palak Green
As per specification Document
Vayal Kappa Tapioca
As per specification Document
Button Mushroom 250 gm Box
As per specification Document
Brocolli
As per specification Document
Zucchni
As per specification Document
Bell Paper Red
As per specification Document
Bell Paper Yellow
As per specification Document
Baby Corn Whole
As per specification Document
English Cucumber
As per specification Document
Coconut 1KG
As per specification Document
Pumpkin
As per specification Document
Sweet Potato
As per specification Document
Maize Whole Corn
As per specification Document
Elephant yam
As per specification Document
Amla
As per specification Document
Taro root Small
As per specification Document
Taro root Big
As per specification Document
Ethan Banana Raw
As per specification Document
Garlic
As per specification Document
Ridge gourd
As per specification Document
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Beetroot | As per specification Document | 720 | kg | buyeralpy@22 | 365 | |
| 2 | Brinjal Round | As per specification Document | 200 | kg | buyeralpy@22 | 365 | |
| 3 | Cabbage | As per specification Document | 1,000 | kg | buyeralpy@22 | 365 | |
| 4 | Carrot | As per specification Document | 1,300 | kg | buyeralpy@22 | 365 | |
| 5 | Cauli Flower | As per specification Document | 700 | kg | buyeralpy@22 | 365 | |
| 6 | Curry Cucumber | As per specification Document | 250 | kg | buyeralpy@22 | 365 | |
| 7 | Curry Leaves | As per specification Document | 130 | kg | buyeralpy@22 | 365 | |
| 8 | Drum Sticks | As per specification Document | 400 | kg | buyeralpy@22 | 365 | |
| 9 | Beans French | As per specification Document | 800 | kg | buyeralpy@22 | 365 | |
| 10 | Ginger | As per specification Document | 520 | kg | buyeralpy@22 | 365 | |
| 11 | Green Chilly | As per specification Document | 400 | kg | buyeralpy@22 | 365 | |
| 12 | Ladies Finger | As per specification Document | 800 | kg | buyeralpy@22 | 365 | |
| 13 | Lemon | As per specification Document | 1,040 | kg | buyeralpy@22 | 365 | |
| 14 | Long Beans | As per specification Document | 850 | kg | buyeralpy@22 | 365 | |
| 15 | Onion Savola | As per specification Document | 5,000 | kg | buyeralpy@22 | 365 | |
| 16 | Potato | As per specification Document | 2,000 | kg | buyeralpy@22 | 365 | |
| 17 | Salad Cucumber | As per specification Document | 2,000 | kg | buyeralpy@22 | 365 | |
| 18 | Snake Guard | As per specification Document | 800 | kg | buyeralpy@22 | 365 | |
| 19 | Spinach Red | As per specification Document | 250 | kg | buyeralpy@22 | 365 | |
| 20 | Tomato | As per specification Document | 5,550 | kg | buyeralpy@22 | 365 | |
| 21 | Ash guard | As per specification Document | 300 | kg | buyeralpy@22 | 365 | |
| 22 | Capsicum | As per specification Document | 300 | kg | buyeralpy@22 | 365 | |
| 23 | Mint | As per specification Document | 100 | kg | buyeralpy@22 | 365 | |
| 24 | Coriander Leaves | As per specification Document | 150 | kg | buyeralpy@22 | 365 | |
| 25 | Small Onion | As per specification Document | 200 | kg | buyeralpy@22 | 365 | |
| 26 | Kovakai | As per specification Document | 800 | kg | buyeralpy@22 | 365 | |
| 27 | Bitter Guard | As per specification Document | 800 | kg | buyeralpy@22 | 365 | |
| 28 | Spring Onion | As per specification Document | 20 | kg | buyeralpy@22 | 365 | |
| 29 | Celary | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 30 | Palak Green | As per specification Document | 250 | kg | buyeralpy@22 | 365 | |
| 31 | Vayal Kappa Tapioca | As per specification Document | 1,500 | kg | buyeralpy@22 | 365 | |
| 32 | Button Mushroom 250 gm Box | As per specification Document | 500 | nos | buyeralpy@22 | 365 | |
| 33 | Brocolli | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 34 | Zucchni | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 35 | Bell Paper Red | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 36 | Bell Paper Yellow | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 37 | Baby Corn Whole | As per specification Document | 200 | kg | buyeralpy@22 | 365 | |
| 38 | English Cucumber | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 39 | Coconut 1KG | As per specification Document | 1,300 | nos | buyeralpy@22 | 365 | |
| 40 | Pumpkin | As per specification Document | 100 | kg | buyeralpy@22 | 365 | |
| 41 | Sweet Potato | As per specification Document | 250 | kg | buyeralpy@22 | 365 | |
| 42 | Maize Whole Corn | As per specification Document | 260 | kg | buyeralpy@22 | 365 | |
| 43 | Elephant yam | As per specification Document | 80 | kg | buyeralpy@22 | 365 | |
| 44 | Amla | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 45 | Taro root Small | As per specification Document | 1 | kg | buyeralpy@22 | 365 | |
| 46 | Taro root Big | As per specification Document | 1 | kg | buyeralpy@22 | 365 | |
| 47 | Ethan Banana Raw | As per specification Document | 10 | kg | buyeralpy@22 | 365 | |
| 48 | Garlic | As per specification Document | 20 | kg | buyeralpy@22 | 365 | |
| 49 | Ridge gourd | As per specification Document | 12 | kg | buyeralpy@22 | 365 |
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ELAYIL CHICKEN CENTRE Under PMA | - | 02-12-2025 18:08:17 | |
| 2 | PRABHATH GENERAL TRADES PRIVATE LIMITED Under PMA | - | 02-12-2025 18:55:20 | |
| 3 | SIDHARDHA TRADING COMPANY Under PMA | - | 25-11-2025 11:36:49 | |
| 4 | SWARARAG ENTERPRISES Under PMA | - | 02-12-2025 07:52:33 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | ELAYIL CHICKEN CENTRE(MSE,MII)( MSE Social Category:OBC ) Under PMA | Item Categories : Beetroot,Brinjal Round,Cabbage,Carrot,Cauli Flower,Curry Cucumber,Curry Leaves,Drum Sticks,Beans Fr | |
| L2 | SWARARAG ENTERPRISES (MII)( MSE Social Category:General ) Under PMA | Item Categories : Beetroot,Brinjal Round,Cabbage,Carrot,Cauli Flower,Curry Cucumber,Curry Leaves,Drum Sticks,Beans Fr | |
| L3 | SIDHARDHA TRADING COMPANY (MSE,MII)( MSE Social Category:OBC ) Under PMA | Item Categories : Beetroot,Brinjal Round,Cabbage,Carrot,Cauli Flower,Curry Cucumber,Curry Leaves,Drum Sticks,Beans Fr | |
| L4 | PRABHATH GENERAL TRADES PRIVATE LIMITED (MII)( MSE Social Category:OBC ) Under PMA | Item Categories : Beetroot,Brinjal Round,Cabbage,Carrot,Cauli Flower,Curry Cucumber,Curry Leaves,Drum Sticks,Beans Fr |
Please sign in or create an account to view contract details and download result documents.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS