Police Department Kerala Network Attached Storage Tender Ernakulam Kerala 2025 ISI/ISO-compliant
Police Department
ERNAKULAM, KERALA
Bid Publish Date
13-Jan-2026, 6:57 pm
Bid End Date
24-Jan-2026, 9:00 am
EMD
₹4,40,000
Progress
Quantity
22
Bid Type
Two Packet Bid
N/a announces a tender for Surveillance Drone / Unmanned Aerial Vehicle (V2) (Q2). Quantity: 22. Submission Deadline: 24-01-2026 09: 00: 00. Last date to apply is approaching fast!
Police Department
ERNAKULAM, KERALA
N/a
GWALIOR, MADHYA PRADESH
Armed Forces Tribunal
DEHRADUN, UTTARAKHAND
N/a
DARJEELING, WEST BENGAL
North Central Railway
JHANSI, UTTAR PRADESH
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| Included in Scope of Supply | UAV Bird (Drone) | Yes |
| Included in Scope of Supply | Ground Control Station (GCS) - Software (Hint: GCS to include payload operation control) | Yes |
| Included in Scope of Supply | GCS Compatible Hardware | Yes, NA (This indicates that software is compatible with buyer's hardware) |
| UAV Bird Classification | Category of drone (as per Type Certificate in Drone rules, 2021) | Aeroplane, Rotorcraft, Hybrid Unmanned Aircraft System |
| UAV Bird Classification | Sub-category of drone (as per Type Certificate in Drone rules, 2021) | Remotely Piloted aircraft System, Model Remotely Piloted Aircraft System, Autonomous Unmanned Aircraft System |
| UAV Bird Classification | Classification of Drones (based on maximum all-up weight defined in drone rules, 2021) | Nano (Weighing Less than or equal to 250 grams), Micro (Weighing more than 250 grams, but less than or equal to 2 kilograms), Small (weighing more than 2 kilograms, but less than or equal to 25 kilograms), Medium (weighing more than 25 kilograms, but less than or equal to 150 kilograms), Large (weighing more than 150 kilograms) |
| UAV Bird - Performance | Maximum All-up weight (Hint: Lower value in each range is not included) | 100 - 125 grams, 125 - 150 grams, 150 - 175 grams, 175 - 200 grams, 200 - 225 grams, 225 - 250 grams, 250 - 375 grams, 375 - 500 grams, 500 - 625 grams, 625 - 750 grams, 750 - 875 grams, 875 - 1000 grams, 1000 - 1125 grams, 1125 - 1250 grams, 1250 - 1375 grams, 1375 - 1500 grams, 1500 - 1625 grams, 1625 - 1750 grams, 1750 - 1875 grams, 1875 - 2000 grams, 2 - 3 kg, 3 - 4 kg, 4 - 5 kg, 5 - 6 kg, 6 - 7 kg, 7 - 8 kg, 8 - 9 kg, 9 - 10 kg, 10 - 11 kg, 11 - 12 kg, 12 - 13 kg, 13 - 14 kg, 14 - 15 kg, 15 - 16 kg, 16 - 17 kg, 17 - 18 kg, 18 - 19 kg, 19 - 20 kg, 20 - 21 kg, 21 - 22 kg, 22 - 23 kg, 23 - 24 kg, 24 - 25 kg, 25 - 30 kg, 30 - 35 kg, 35 - 40 kg, 40 - 45 kg, 45 - 50 kg, 50 - 55 kg, 55 - 60 kg, 60 - 65 kg, 65 - 70 kg, 70 - 75 kg, 75 - 80 kg, 80 - 85 kg, 85 - 90 kg, 90 - 95 kg, 95 - 100 kg, 100 - 105 kg, 105 - 110 kg, 110 - 115 kg, 115 - 120 kg, 120 - 125 kg, 125 - 130 kg, 130 - 135 kg, 135 - 140 kg, 140 - 145 kg, 145 - 150 kg, 150 - 160 kg, 160 - 170 kg, 170 - 180 kg, 180 - 190 kg, 190 - 200 kg, 200 - 210 kg, 210 - 220 kg, 220 - 230 kg, 230 - 240 kg, 240 - 250 kg, 250 - 260 kg, 260 - 270 kg, 270 - 280 kg, 280 - 290 kg, 290 - 300 kg, 300 - 310 kg, 310 - 320 kg, 320 - 330 kg, 330 - 340 kg, 340 - 350 kg, 350 - 360 kg, 360 - 370 kg, 370 - 380 kg, 380 - 390 kg, 390 - 400 kg, 400 - 410 kg, 410 - 420 kg, 420 - 430 kg, 430 - 440 kg, 440 - 450 kg, 450 - 460 kg, 460 - 470 kg, 470 - 480 kg, 480 - 490 kg, 490 - 500 kg Or higher |
| UAV Bird - Performance | Maximum Flight Time at Maximum all-up weight (In minutes) (Hint: Lower value in each range is not included) | 5 - 15, 15 - 25, 25 - 35, 35 - 45, 45 - 55, 55 - 65, 65 - 75, 75 - 85, 85 - 95, 95 - 105, 105 - 115, 115 - 125, 125 - 135, 135 - 145, 145 - 155, 155 - 165, 165 - 175, 175 - 185, 185 - 195, 195 - 205, 205 - 215, 215 - 225, 225 - 235, 235 - 245, 245 - 255, 255 - 265, 265 - 275, 275 - 285, 285 - 295, 295 - 305, 305 - 315, 315 - 325, 325 - 335, 335 - 345, 345 - 355, 355 - 365 Or higher |
| UAV Bird - Performance | Maximum Flight Distance at Max All-up weight (In metres) (Hint: Distance between Take Off Point to farthest point on a one way distance | Lower value in each range is not included) | 500 - 600, 600 - 700, 700 - 800, 800 - 900, 900 - 1000, 1000 - 1100, 1100 - 1200, 1200 - 1300, 1300 - 1400, 1400 - 1500, 1500 - 1600, 1600 - 1700, 1700 - 1800, 1800 - 1900, 1900 - 2000, 2000 - 2500, 2500 - 3000, 3000 - 3500, 3500 - 4000, 4000 - 4500, 4500 - 5000, 5000 - 5500, 5500 - 6000, 6000 - 6500, 6500 - 7000, 7000 - 7500, 7500 - 8000, 8000 - 8500, 8500 - 9000, 9000 - 9500, 9500 - 10000, 10000 - 10500, 10500 - 11000, 11000 - 11500 Or higher |
| GCS Compatible Hardware | GCS Compatible Hardware included in the scope of supply | Joystick, Joystick with detachable screen, Joystick with integrated screen, Laptop / Desktop, NA, Joystick with FPV Headset / Goggles, Tablet / Smartphones, Semi-Rugged Laptop, Fully Rugged Laptop |
| Surveillance Payload | Availability of camera in payload housing | Yes |
| Surveillance Payload | Availability of Thermal Camera in payload housing | Yes, No |
Discover companies most likely to bid on this tender
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Indian Army
📍 UDHAMPUR, JAMMU & KASHMIR
Directorate Of Technical Education And Training
Indian Navy
📍 TIRUNELVELI, TAMIL NADU
Indian Navy
📍 TIRUNELVELI, TAMIL NADU
Indian Army
📍 UDHAMPUR, JAMMU & KASHMIR
Sign up now to access all documents
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS