Electrocardiography (ECG) Machine (V2),Echo Cardiography Scanning Machine (V2),High End Multipara M
Directorate Of Medical Education
KAMRUP, ASSAM
Bid Publish Date
16-Jun-2026, 10:52 am
Bid End Date
02-Jul-2026, 11:00 am
EMD
₹3,87,300
Location
Progress
Quantity
25
Category
HIGH END ECHO MACHINE WITH TEE PROBE AND 3D ECHO
Bid Type
Two Packet Bid
Chhattisgarh Medical Services Corporation Limited seeks procurement of advanced cardiac diagnostics equipment, including 3D/4D echocardiography, TEE/TTE probes, and connected imaging systems, for Health and Family Welfare services. The estimated value is not disclosed; however, the EMD is ₹3,87,300. The scope encompasses a wide array of probes (adult, pediatric, neonatal), TEE and TTE capabilities, and seamless DICOM interoperability, with live 3D imaging, color Doppler, and stress echo functionality. Deliverables will support multi-modality cardiology imaging, central monitoring, and remote viewing capabilities within a government healthcare framework. The tender emphasizes high-end imaging performance, integrated software packages, and robust data management through HIS/PACS interfaces. The presence of a broad BOQ across 15 items suggests a comprehensive cardiology imaging upgrade requiring substantial technical capability and OEM-backed supplies.
Option to increase/decrease quantity up to 25% at contract, with extended delivery time calculations.
Bid compliance with EMD ₹3,87,300 and GST/PAN/experience evidence.
DICOM readiness, OEM authorizations, and 3D/4D echocardiography capabilities required.
Standard government payment terms apply; verify EMI/Advance conditions with issuance of PO and invoicing cadence.
Delivery commences per last date of original DO; option-driven quantity adjustments include prorated delivery extension with minimum 30 days.
Penalties for delays and non-compliance as per Buyer Added Terms; ensure adherence to delivery windows and performance benchmarks.
Proven experience in supplying high-end echocardiography systems or equivalent medical imaging equipment
GST registration and financial stability demonstration
OEM authorization for the specified cardiac imaging probes and systems
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
HEAD UP TILT TEST HUTT , 10 MULTIPARA PATIENT MONITORS WITH CENTRAL MONITORING STATION AND REMOTE VIEWING , IVUS AND NIRS , HIGH END ECHO MACHINE WITH TEE PROBE AND 3D ECHO , PULSED FIELD ABLATION CONSOLE WITH 03 COMPLETE CATHETER KIT , OCT , ORBITAL ATHERECTOMY - OAD PUMP WITH 10 COMPLETE CATHETER KIT , ROTA ABLATOR , AMBULATORY BLOOD PRESSURE MONITORING , TREADMILL TEST EQUIPMENT , 48 HOUR HOLTER MACHINE , SINGLE CHAMBER TEMPORARY PACEMAKER PULSE GENERATOR , PFT - PULMONARY FUNCTION TEST MACHINE , 12 LEAD ECG MACHINE , DEFIBRILLATOR , Echo Cardiography Scanning Machine (V2) (Q2)
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Directorate Of Medical Education
KAMRUP, ASSAM
Rajasthan University Of Health Sciences
JODHPUR, RAJASTHAN
Chhattisgarh Medical Services Corporation Limited
BILASPUR, CHHATTISGARH
Indian Navy
VISAKHAPATNAM, ANDHRA PRADESH
National Rural Health Mission (nrhm)
Tender Results
Loading results...
HEAD UP TILT TEST HUTT
As Per ATC
10 MULTIPARA PATIENT MONITORS WITH CENTRAL MONITORING STATION AND REMOTE VIEWING
As Per ATC
IVUS AND NIRS
As Per ATC
HIGH END ECHO MACHINE WITH TEE PROBE AND 3D ECHO
As Per ATC
PULSED FIELD ABLATION CONSOLE WITH 03 COMPLETE CATHETER KIT
As Per ATC
OCT
As Per ATC
ORBITAL ATHERECTOMY - OAD PUMP WITH 10 COMPLETE CATHETER KIT
As Per ATC
ROTA ABLATOR
As Per ATC
AMBULATORY BLOOD PRESSURE MONITORING
As Per ATC
TREADMILL TEST EQUIPMENT
As Per ATC
48 HOUR HOLTER MACHINE
As Per ATC
SINGLE CHAMBER TEMPORARY PACEMAKER PULSE GENERATOR
As Per ATC
PFT - PULMONARY FUNCTION TEST MACHINE
As Per ATC
12 LEAD ECG MACHINE
As Per ATC
DEFIBRILLATOR
As Per ATC
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | HEAD UP TILT TEST HUTT | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 2 | 10 MULTIPARA PATIENT MONITORS WITH CENTRAL MONITORING STATION AND REMOTE VIEWING | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 3 | IVUS AND NIRS | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 4 | HIGH END ECHO MACHINE WITH TEE PROBE AND 3D ECHO | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 5 | PULSED FIELD ABLATION CONSOLE WITH 03 COMPLETE CATHETER KIT | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 6 | OCT | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 7 | ORBITAL ATHERECTOMY - OAD PUMP WITH 10 COMPLETE CATHETER KIT | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 8 | ROTA ABLATOR | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 9 | AMBULATORY BLOOD PRESSURE MONITORING | As Per ATC | 4 | pieces | gmc@raipur | 60 | |
| 10 | TREADMILL TEST EQUIPMENT | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 11 | 48 HOUR HOLTER MACHINE | As Per ATC | 2 | pieces | gmc@raipur | 60 | |
| 12 | SINGLE CHAMBER TEMPORARY PACEMAKER PULSE GENERATOR | As Per ATC | 5 | pieces | gmc@raipur | 60 | |
| 13 | PFT - PULMONARY FUNCTION TEST MACHINE | As Per ATC | 1 | pieces | gmc@raipur | 60 | |
| 14 | 12 LEAD ECG MACHINE | As Per ATC | 2 | pieces | gmc@raipur | 60 | |
| 15 | DEFIBRILLATOR | As Per ATC | 1 | pieces | gmc@raipur | 60 |
| Category | Specification | Requirement |
|---|---|---|
| Types of Probes & Features | Cardiac and Vascular Probes Configuration | TTE Phased Array, TTE Matrix Array, TEE Phased Array, TEE Matrix Array, Linear Probe |
| Types of Probes & Features | TTE(Transthoracic) Probe Type | Adult, Pediatric, Neonatal |
| Types of Probes & Features | TEE Adult Probe biplane and Multiplane frequency, in MHz | 2 to 7.5 MHz (±2), Not Applicable |
| Types of Probes & Features | TEE Pediatric Probe Required | Yes, No |
| Types of Probes & Features | TEE Pediatric Probe frequency, in MHz | 3 to 8 MHz (±2), Not Applicable |
| Types of Probes & Features | Linear Probe for linear/ vascular applications required | Yes, No |
| Types of Probes & Features | Adult/Pediatric Linear probe frequency in MHz | 5 to 14 MHz (±2), 5 to 10MHz (±2), Not Applicable |
| Types of Probes & Features | No of Adult TTE Probes Required | 1, NA |
| Types of Probes & Features | No of Pediatric TTE Probes Required | 1, NA |
| Types of Probes & Features | No of Neonatal TTE Probes Required | 1, NA |
| Types of Probes & Features | No of Adult TEE Probes Required | 1, NA |
| Types of Probes & Features | No of Pediatric TEE Probes Required | 1, NA |
| Types of Probes & Features | No of Pediatric 3D/4D TEE Probes Required | 1, NA |
| Types of Probes & Features | No of Neonatal TEE Probes Required | 1, NA |
| Types of Probes & Features | No of Adult/pediatric Linear Probes supplied | 1, NA |
| Types of Probes & Features | Dedicated 3D/4D volume imaging for cardiology TTE ad TEE | Yes, No |
| Types of Probes & Features | Live 3 D imaging in color doppler system | Yes, No |
| Types of Probes & Features | Colour Doppler system with all application packages ,Quad loop for serial studies with high frame rate revies, harmonic imaging capability in all modes and integrated stress echo package digital storage and retrieval | Yes, No |
| Types of Probes & Features | Provision of Tissue Colorization (B-Colour) for improved contrast resolution | Yes, No |
| Types of Probes & Features | Application software | Adult, Pediatric, Neonatal, Vascular applications and Transesophagal applications |
| Types of Probes & Features | Cine Loop Features | Yes, No |
| Types of Probes & Features | Frame grabber facility for post analysis | Yes, No |
| Types of Probes & Features | Facility of Various maps for pre and post processing | Yes, No |
| Types of Probes & Features | ECG trigger facility | Yes, No |
| Types of Probes & Features | User defined Preset | Yes, No |
| Types of Probes & Features | Dedicated integrated dynamic stress echo package for flexible user defined protocols with stacked sub loops facility and contrast stress protocol usable for stress echocardiography | Yes, No |
| Types of Probes & Features | Number of transducer/probe ports | 1, 2, 3, 4 |
| Scan Modes and Performance Parameters | Cardiac 3-D freehand Option | Yes, No |
| Scan Modes and Performance Parameters | Cardiac 3D/4D automatic Option | Yes, No |
| Scan Modes and Performance Parameters | Contrast Harmonic/Agent Imaging with angio mode | Yes, No |
| Scan Modes and Performance Parameters | Color Doppler 3-D/4-D option | Yes, No |
| Scan Modes and Performance Parameters | Power Dopple 3-D/4-D option | Yes, No |
| Scan Modes and Performance Parameters | Contrast-enhanced ultrasound (CEUS) option | Yes, No |
| Scan Modes and Performance Parameters | Tissue synchronization, tissue velocity | Yes, No |
| Scan Modes and Performance Parameters | Cardiac Shear wave elastography | Yes, No |
| Scan Modes and Performance Parameters | Cardiac compression elastography | Yes, No |
| Scan Modes and Performance Parameters | Provision for higher sensitivity for low frequency doppler in all probes | Yes, No |
| Scan Modes and Performance Parameters | Latest generation Electronic Phased/sector array Colour Doppler system | Yes |
| Scan Modes and Performance Parameters | Number of Channels in color doppler system | 50000 or more (if channels are being designated as digital channels), 500000 or more (if channels are being designated as digital channels), 5000000 or more (if channels are being designated as digital channels), 128 or more (if channels are being designated as physical channels) |
| Scan Modes and Performance Parameters | System should be capable of generating real time live 3- D images | Yes, No, Yes with MV No Analysis |
| Image display and processing | DICOM 3 Compliant | Yes, No |
| Image display and processing | Automated B-mode (2-D) image | Yes, No |
| Image display and processing | Automated CDI image optimization | Yes, No |
| Image display and processing | Automated PW Doppler image optimization | Yes, No |
| Image display and processing | Touch Screen | Yes, No |
| Image display and processing | Monitor display size, cm (in) | 12 Inch(±1), 15 Inch(±1), 19 Inch(±1), 21 Inch(±1) Or higher |
| Image display and processing | Split screen | Twin View, Twin View and Live Quad Screen |
| Image display and processing | Single/dual monitors | Single, Single with optional second console, Dual (image display on touch panel) |
| Image display and processing | Speckle-tracking strain and strain rate | Yes, No |
| Image display and processing | Analysis and calculation packages | 2-D wall motion tracking, 3-D wall motion tracking, Cardiac, Mitral valve analysis, User-programmable calculations, No |
| Image display and processing | Type of printer provided with the echo cardio machine | Themal Printer, B/W Laser Printer, Color Laser Printer |
| Image display and processing | Type of processor in PC | i7 or Latest, NA |
| Image display and processing | Conectivity between Echo cardiogram and PC | Through IMS/Equivalent Software, NA |
| Image display and processing | PC with all software inclusive interfaced with echocardiograph machine | Yes, NA |
| Image display and processing | Inkjet printer provided with computer for reporting | Yes, No |
| Image display and processing | Glossy Colour Print Paper supplied | 500 sheets, 1000 sheets, Not provided |
| Image display and processing | ECG Cable | 2, NA |
| Image display and processing | Echo cardiography sytem to be DICOM Ready | Yes, No |
| Image display and processing | Dicom Interfacability to HIS | Yes, No |
| Image display and processing | Dicom Interfacability Dicom to PACS | Yes, No |
| Image display and processing | Interfacability Dicom to RIS | Yes, No |
Discover companies most likely to bid on this tender
GST certificate
PAN card
Experience certificates
Financial statements
EMD documents
Technical bid documents
OEM authorizations
Technical compliance certificates
Bidders should start by confirming eligibility, then submit GST, PAN, and financial statements along with EMD ₹3,87,300. Provide OEM authorizations, technical compliance, and experience certificates. Ensure DICOM readiness, 3D/4D capabilities, and ISI/CEUS features. Follow BOQ and T&C to prepare a compliant bid packet.
Required documents include GST certificate, PAN card, experience certificates, financial statements, EMD submission, OEM authorization, and technical bid documents. Also attach any ISI/ISO/SAS certifications and proof of prior supply of similar high-end imaging equipment to government bodies.
The tender requires DICOM readiness with HIS/PACS interfacability, CEUS and contrast imaging capabilities, and 3D/4D imaging with color Doppler. Ensure the equipment meets IS 550 or equivalent imaging standards and holds relevant OEM certifications for medical devices.
Delivery timeframe is governed by the option clause in the Buyer Terms, allowing up to 25% quantity variation with prorated extension. Minimum extension is 30 days unless original period exceeds that, and deliveries align with purchase order dates.
The EMD amount is ₹3,87,300, to be deposited as specified in the tender terms, with compliance required for the envelope and bid submission timelines and format per government procurement rules.
Secure explicit OEM authorization letters for all specified probes and transducers. Include service-level commitments, parts availability, and warranty/AMC details. Provide contact points and response times to meet government procurement expectations for maintenance and calibration.
The scope includes dedicated 3D/4D volume imaging for TTE/TEE, live 3D imaging with color Doppler, 3D/4D transducer ports, stress echo protocols, and advanced post-processing tools like cine loop, speckle-tracking, and tissue Doppler analysis.
Chhattisgarh Medical Services Corporation Limited
📍 BILASPUR, CHHATTISGARH
Chhattisgarh Medical Services Corporation Limited
📍 SURGUJA, CHHATTISGARH
Chhattisgarh Medical Services Corporation Limited
📍 MAHASAMUND, CHHATTISGARH
Chhattisgarh Medical Services Corporation Limited
📍 Raigarh, CHHATTISGARH
Dg Armed Forces Medical Service
📍 JAIPUR, RAJASTHAN
Sign up now to access all documents
Main Document
BOQ
BOQ
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS