ELISA Reader and Washer - Semi Automated
N/a
Bid Publish Date
09-Jun-2026, 3:29 pm
Bid End Date
30-Jun-2026, 12:00 pm
EMD
₹7,00,000
Location
Progress
Quantity
100
Bid Type
Two Packet Bid
Public procurement opportunity for West Bengal Medical Services Corporation (wbmsc) Kolkata ELISA Reader and Washer - Semi Automated (Q2) in NORTH 24 PARGANAS, WEST BENGAL. Quantity: 100 issued by. Submission Deadline: 30-06-2026 12: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
ELISA Reader and Washer - Semi Automated (Q2)
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
Health Department,madhya Pradesh
BETUL, MADHYA PRADESH
Assam Medical Services Corporation Limited
SONITPUR, ASSAM
Indian Council Of Agricultural Research (icar)
GWALIOR, MADHYA PRADESH
Sanjay Gandhi Post Graduate Institute Of Medical Sciences Lucknow
LUCKNOW, UTTAR PRADESH
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| PRODUCT INFORMATION | Type of Reading | Plate |
| PRODUCT INFORMATION | Elisa Reader and Washer shall be adjustable for different micro plate geometric | Yes |
| PRODUCT INFORMATION | Memory Storage capacity for test results with patient ID | More than 5000 |
| PRODUCT INFORMATION | Plate reading and data analysis software provided | Yes |
| PRODUCT INFORMATION | Minimum back up time of UPS in minutes | 30, NA if no UPS provided |
| PRODUCT INFORMATION | Availability of external printer | Yes, No |
| PRODUCT INFORMATION | Keyboard | External |
| PRODUCT INFORMATION | RS 232 Port | Yes |
| PRODUCT INFORMATION | USB Port | Yes |
| READER SPECIFICATION | Detection Method | Absorbance |
| READER SPECIFICATION | Wavelength range in nm | 400 to 800 |
| READER SPECIFICATION | Light Source provided | LED |
| READER SPECIFICATION | Standard Filter (provided) | 405, 450, 492, 630 nm with provision to add three more filters |
| READER SPECIFICATION | Reading Speed (Seconds) | ≤ 30, ≤ 60, ≤ 90 |
| READER SPECIFICATION | Dynamic range in OD | 0 to 4.0 |
| READER SPECIFICATION | Resolution (A) | 0.001 |
| READER SPECIFICATION | OD Accuracy | <1 % at 2 OD |
| READER SPECIFICATION | Photometric accuracy | + 3% or better |
| READER SPECIFICATION | OD repeatability | < 0.5 % at 2.0 OD typical |
| READER SPECIFICATION | Number of samples at a time | 96 |
| READER SPECIFICATION | Capability of reading maximum number of assay / Test per batch | 1 to 12 |
| READER SPECIFICATION | Read Method/Mode | End point and Kinetic |
| READER SPECIFICATION | Curve fit Modes | LIN/LIN, LIN/LOG, LOG/LOG, Auto curve |
| READER SPECIFICATION | Easy access to 8 position filter wheel | Yes |
| WASHER SPECIFICATION | Wash cycle | 0 to 6 or more |
| WASHER SPECIFICATION | Soak time in hours | ≤ 6 |
| WASHER SPECIFICATION | Washer Manifold | 8 or 12 way manifold |
| DATA MANAGEMENT SYSTEM | Interfacing with Computer include desktop PC with latest software | Yes |
| WARRANTY | Warranty in years (Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) | 3, 4, 5 Or higher |
Discover companies most likely to bid on this tender
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
National Rural Health Mission
📍 NABARANGAPUR, ODISHA
Gujarat Medical Education And Research Society (gmers)
📍 VADODARA, GUJARAT
National Rural Health Mission
📍 JAGATSINGHAPUR, ODISHA
Hll Infra Tech Services Limited
Punjab State Govt
📍 Mohali, PUNJAB
Sign up now to access all documents
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS