Folin Wu Tube 25 ml 20_220 mm,Colour Coded Biomedical Waste Dustbins,Blaine Filter Paper Disc,Capil
Regional Institute Of Paramedical & Nursing Sciences(ripans)
AIZAWL, MIZORAM
Bid Publish Date
29-Sep-2025, 10:06 am
Bid End Date
27-Oct-2025, 11:00 am
EMD
₹1,613
Value
₹28,04,759
Location
Progress
Quantity
39712
Category
Micropipette Fixed volume 500 microLtr
Bid Type
Two Packet Bid
Indian Army has released a public tender for Micropipette Fixed volume 500 microLtr, Micropipette Fixed volume 1000 microLtr, Micropipettes volume 1 5, Micropipettes variable volume 5 50, Micropipette Variable Volume 50 200 Microltr, Micropipettes tips for 1 200, May Grunwald Stain 0POINT25PERCENTAGE in, Anti nuclear antibody ELISA detection kit with, Rapid test Kit for anti HAV antibody IgM, ASO Titer Test Kit 50 tests, Lactophenol bottle of 250 mlPOINT, Phosphate Buffered Saline PH 6POINT8 7POINT0, Acid Sulphuricum SpPOINT Gravity 1P, Ready to Use Gas Pack for 5 Ltr Anaerobic Jar, Parafilm tape 2 inches wide, Mueller Hinton Agar, Total Viral Nucleic Acid Extraction Kit 50 tests, Micropipettes tips for 1 200 ul, May Grunwald Stain 0POINT25PERCENTAGE i, Acid Sulphuricum SpPOINT Gravity 1POINT820, Sysmex XP 100 PAC Stromatolyser WH 3 500 ml p, Sysmex XP 100 PAC Eight check 3WP contr, Sysmex XP 100 PAC Cell Clean 50 ml pack size in LUCKNOW, UTTAR PRADESH. Quantity: 39712. Submission Deadline: 27-10-2025 11: 00: 00. Download documents and apply online.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Regional Institute Of Paramedical & Nursing Sciences(ripans)
AIZAWL, MIZORAM
Indian Army
Employees State Insurance Corporation (esic)
KOLLAM, KERALA
N/a
KANPUR NAGAR, UTTAR PRADESH
South Eastern Coalfields Limited
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Micropipette Fixed volume 500 microLtr | Micropipette Fixed volume 500 microLtr | 6 | no | dglpms | 45 |
| 2 | Micropipette Fixed volume 1000 microLtr | Micropipette Fixed volume 1000 microLtr | 6 | no | dglpms | 45 |
| 3 | Micropipettes volume 1 5 | Micropipettes volume 1 5 | 6 | no | dglpms | 45 |
| 4 | Micropipettes variable volume 5 50 | Micropipettes variable volume 5 50 | 6 | respule | dglpms | 45 |
| 5 | Micropipette Variable Volume 50 200 Microltr | Micropipette Variable Volume 50 200 Microltr | 6 | no | dglpms | 45 |
| 6 | Micropipettes tips for 1 200 | Micropipettes tips for 1 200 | 27,000 | no | dglpms | 45 |
| 7 | May Grunwald Stain 0POINT25PERCENTAGE in | May Grunwald Stain 0POINT25PERCENTAGE in | 6 | kit | dglpms | 45 |
| 8 | Anti nuclear antibody ELISA detection kit with | Anti nuclear antibody ELISA detection kit with | 6 | kit | dglpms | 45 |
| 9 | Rapid test Kit for anti HAV antibody IgM | Rapid test Kit for anti HAV antibody IgM | 90 | no | dglpms | 45 |
| 10 | ASO Titer Test Kit 50 tests | ASO Titer Test Kit 50 tests | 12 | no | dglpms | 45 |
| 11 | Lactophenol bottle of 250 mlPOINT | Lactophenol bottle of 250 mlPOINT | 1,128 | ml | dglpms | 45 |
| 12 | Phosphate Buffered Saline PH 6POINT8 7POINT0 | Phosphate Buffered Saline PH 6POINT8 7POINT0 | 12 | ltr | dglpms | 45 |
| 13 | Acid Sulphuricum SpPOINT Gravity 1P | Acid Sulphuricum SpPOINT Gravity 1P | 24 | ltr | dglpms | 45 |
| 14 | Ready to Use Gas Pack for 5 Ltr Anaerobic Jar | Ready to Use Gas Pack for 5 Ltr Anaerobic Jar | 4 | pack | dglpms | 45 |
| 15 | Parafilm tape 2 inches wide | Parafilm tape 2 inches wide | 6 | roll | dglpms | 45 |
| 16 | Mueller Hinton Agar | Mueller Hinton Agar | 6 | kg | dglpms | 45 |
| 17 | Total Viral Nucleic Acid Extraction Kit 50 tests | Total Viral Nucleic Acid Extraction Kit 50 tests | 9 | kit | dglpms | 45 |
| 18 | Micropipette Fixed volume 500 microLtr | Micropipette Fixed volume 500 microLtr | 3 | no | echsms | 45 |
| 19 | Micropipette Fixed volume 1000 microLtr | Micropipette Fixed volume 1000 microLtr | 3 | no | echsms | 45 |
| 20 | Micropipettes volume 1 5 | Micropipettes volume 1 5 | 3 | no | echsms | 45 |
| 21 | Micropipettes variable volume 5 50 | Micropipettes variable volume 5 50 | 3 | respule | echsms | 45 |
| 22 | Micropipette Variable Volume 50 200 Microltr | Micropipette Variable Volume 50 200 Microltr | 3 | no | echsms | 45 |
| 23 | Micropipettes tips for 1 200 ul | Micropipettes tips for 1 200 ul | 10,800 | no | echsms | 45 |
| 24 | May Grunwald Stain 0POINT25PERCENTAGE i | May Grunwald Stain 0POINT25PERCENTAGE i | 3 | kit | echsms | 45 |
| 25 | Anti nuclear antibody ELISA detection kit with | Anti nuclear antibody ELISA detection kit with | 3 | kit | echsms | 45 |
| 26 | Rapid test Kit for anti HAV antibody IgM | Rapid test Kit for anti HAV antibody IgM | 36 | no | echsms | 45 |
| 27 | ASO Titer Test Kit 50 tests | ASO Titer Test Kit 50 tests | 3 | no | echsms | 45 |
| 28 | Lactophenol bottle of 250 mlPOINT | Lactophenol bottle of 250 mlPOINT | 450 | ml | echsms | 45 |
| 29 | Phosphate Buffered Saline PH 6POINT8 7POINT0 | Phosphate Buffered Saline PH 6POINT8 7POINT0 | 3 | ltr | echsms | 45 |
| 30 | Acid Sulphuricum SpPOINT Gravity 1POINT820 | Acid Sulphuricum SpPOINT Gravity 1POINT820 | 9 | ltr | echsms | 45 |
| 31 | Ready to Use Gas Pack for 5 Ltr Anaerobic Jar | Ready to Use Gas Pack for 5 Ltr Anaerobic Jar | 3 | pack | echsms | 45 |
| 32 | Parafilm tape 2 inches wide | Parafilm tape 2 inches wide | 3 | roll | echsms | 45 |
| 33 | Mueller Hinton Agar | Mueller Hinton Agar | 3 | kg | echsms | 45 |
| 34 | Total Viral Nucleic Acid Extraction Kit 50 tests | Total Viral Nucleic Acid Extraction Kit 50 tests | 3 | kit | echsms | 45 |
| 35 | Sysmex XP 100 PAC Stromatolyser WH 3 500 ml p | Sysmex XP 100 PAC Stromatolyser WH 3 500 ml p | 36 | pack | echsms | 45 |
| 36 | Sysmex XP 100 PAC Eight check 3WP contr | Sysmex XP 100 PAC Eight check 3WP contr | 3 | pack | echsms | 45 |
| 37 | Sysmex XP 100 PAC Cell Clean 50 ml pack size | Sysmex XP 100 PAC Cell Clean 50 ml pack size | 6 | pack | echsms | 45 |
Discover companies most likely to bid on this tender
Extended Deadline
27-Oct-2025, 11:00 am
Opening Date
27-Oct-2025, 11:30 am
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS