Progress
RAQuantity
265113
Public procurement opportunity for Indian Army Ketamine HCl, Bupivacaine HCl, Lignocaine HCl, Etomidate 2, Ephedrine Hydrochloride, Atropine Sulphate, Dexmedetomidine 100, Paracetamol 325, Diclofenac Sodium, Pentazocine Lactate, Paracetamol 1, Thiocolchiside 4, Tramadol 50, Mefenemic Acid, Common Cold, Deflazacort 6, Diclofenac 25, Etoricoxib 120, Fentanyl Citrate, Morphine 15, Indomethacin 75, Tramadol HCl, Aceclofenac 100, Betamethasone 4, Adrenaline Tartrate, Fexofenadine 30, Dexamethasone 0. 5, Pheniramine Maleate, Methylprednisolone 16, Promethazine HCl, N-Acetyl Cysteine, Naloxone Hydrochloride, Donepezil 10, Flunarizine 10, Piracetam 400, Topiramate 100, Oxcarbazepine 150, Carbamazepine 200, Clobazam 5, Clonazepam 2, Lorazepam 2, Donepezil 5, Diazepam 5, Topiramate 25, Baclofen 10, Acebrophylline 100, Budesunide 1, Chlorzoxazone 500, Pyrazinamide 1, Ivermectin Tab, Diethylcarbamazine 50mg, Clofazimine 100, Amitriptyline 25, Rifampicin 150mg, Rifampicin 450, Rifampicin 600, Ethambutol 200mg, Isoniazid 300, Clotrimazole mouth, Fluconazole 150, Secnidazole 500, Artesunate 60mg, Primaquine 7. 5mg, Benzathine Penicillin, Azathioprine 50mg, Cremaffin white, Hydroxyurea 500, Methotrexate 2. 5mg, Methotrexate 5mg, Bicalutamide 50, Letrozole 2. 5, Medroxy progesterone, Carbidopa 10, Carbidopa 25, Pramipexole 1, Ropinirole, Bromocriptine 2. 5, Trihexyphenidyl HCl, Topiramate 50, Acenocoumarol, Acenocoumarol 1, Phytomenadione, Carvedilol 12. 5, Diltiazem, Isosorbide Dinitrate, Isosorbide-5 Mononitrate, Perindopril 8, Gycerl Trinitrate, Ecosprin 75, Nebivoilol 5, Labetalol HCl, Metoprolol 1, Nifedipine Retard, Propranolol, Digoxin 0. 25, Vasopressin 20, Dopamine HCl, Telmisartan 40, Warfarin 5, Clonidine 100, Hydrochlorthiazide 25mg, Ramipril 5, Bisoprolol 5mg, S -, Test Mantoux, Gluco strip, EPOC Blood, Human Coagulation, Acenocoumarol 2, Cilindipine 10, Clonazepam 1, Mirtazepine 7. 5, Phenytoin Sodium, Rosuvastatin 20, Ofloxacin Ornidazole Syp, Heparin sodium, Lacosamide 200, Paracetamol 162. 5mg, Iron Succrose, Melatonin Oral, Hydroclorothiazide 12. 5mg, Measels, Mumps, Bosentan 62. 5mg, Tab Tadalafil, Mebeverine HCl, Mirabegron 50, Cilnidipine 5, Octreotide 0. 1mg ml, Polidocanol, Trypsin with, Sildenafil Citrate, Nitroglycerine Glyceryltrinitrate, Hepatitis A, Midazolam 5, Paracetamol 650, Paracetamol 150, Allopurinol 100, Pregabalin 75, Hydrocortisone Sodium, Noradrenaline Bitartrate, Prednisolone 5, Divalproate 500, Sodium Valproate, Sumatriptan 50, Diacerein 50, Gliclazide XR, Dapsone 50mg, Pyrazinamide 0. 5gm, Pyrazinamide 1500, Ondansetron 8mg, Carvedilol, Fenofibrate, Amiodarone HCl, Apixaban 2. 5, Apixaban 5mg, Rosuvastatin 5, Aspirin 75, Aspirin 150, Propranolol 20, Clobetasol Propionate, Ketoconazole, Mometasone 0. 1, Urea cream, , Terbinafine Hcl, Rivaroxaban 10, Sulphasalazine 500, Thyroxine 50, Prednisolone 20, Voglibose 0. 2, Thyroxine Sodium, Atracurium 10, Sodium Chloride, Diclofenac Diethylamine in ALWAR, RAJASTHAN. Quantity: 265113 issued by. Submission Deadline: 04-06-2025 21: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Item Category
Ketamine HCl , Bupivacaine HCl , Lignocaine HCl , Etomidate 2 , Ephedrine Hydrochloride , Atropine Sulphate , Dexmedetomidine 100 , Paracetamol 325 , Diclofenac Sodium , Pentazocine Lactate , Paracetamol 1 , Thiocolchiside 4 , Tramadol 50 , Mefenemic Acid , Common Cold , Deflazacort 6 , Diclofenac 25 , Etoricoxib 120 , Fentanyl Citrate , Morphine 15 , Indomethacin 75 , Tramadol HCl , Aceclofenac 100 , Betamethasone 4 , Adrenaline Tartrate , Fexofenadine 30 , Dexamethasone 0.5 , Pheniramine Maleate , Methylprednisolone 16 , Promethazine HCl , N-Acetyl Cysteine , Naloxone Hydrochloride , Donepezil 10 , Flunarizine 10 , Piracetam 400 , Topiramate 100 , Oxcarbazepine 150 , Carbamazepine 200 , Clobazam 5 , Clonazepam 2 , Lorazepam 2 , Donepezil 5 , Diazepam 5 , Topiramate 25 , Baclofen 10 , Acebrophylline 100 , Budesunide 1 , Chlorzoxazone 500 , Pyrazinamide 1 , Ivermectin Tab , Diethylcarbamazine 50mg , Clofazimine 100 , Amitriptyline 25 , Rifampicin 150mg , Rifampicin 450 , Rifampicin 600 , Ethambutol 200mg , Isoniazid 300 , Clotrimazole mouth , Fluconazole 150 , Secnidazole 500 , Artesunate 60mg , Primaquine 7.5mg , Benzathine Penicillin , Azathioprine 50mg , Cremaffin white , Hydroxyurea 500 , Methotrexate 2.5mg , Methotrexate 5mg , Bicalutamide 50 , Letrozole 2.5 , Medroxy progesterone , Carbidopa 10 , Carbidopa 25 , Pramipexole 1 , Ropinirole , Bromocriptine 2.5 , Trihexyphenidyl HCl , Topiramate 50 , Acenocoumarol , Acenocoumarol 1 , Phytomenadione , Carvedilol 12.5 , Diltiazem , Isosorbide Dinitrate , Isosorbide-5 Mononitrate , Perindopril 8 , Gycerl Trinitrate , Ecosprin 75 , Nebivoilol 5 , Labetalol HCl , Metoprolol 1 , Nifedipine Retard , Propranolol , Digoxin 0.25 , Vasopressin 20 , Dopamine HCl , Telmisartan 40 , Warfarin 5 , Clonidine 100 , Hydrochlorthiazide 25mg , Ramipril 5 , Bisoprolol 5mg , S - , Test Mantoux , Gluco strip , EPOC Blood , Human Coagulation , Acenocoumarol 2 , Cilindipine 10 , Clonazepam 1 , Mirtazepine 7.5 , Phenytoin Sodium , Rosuvastatin 20 , Ofloxacin Ornidazole Syp , Heparin sodium , Lacosamide 200 , Paracetamol 162.5mg , Iron Succrose , Melatonin Oral , Hydroclorothiazide 12.5mg , Measels, Mumps , Bosentan 62.5mg , Tab Tadalafil , Mebeverine HCl , Mirabegron 50 , Cilnidipine 5 , Octreotide 0.1mg ml , Polidocanol , Trypsin with , Sildenafil Citrate , Nitroglycerine Glyceryltrinitrate , Hepatitis A , Midazolam 5 , Paracetamol 650 , Paracetamol 150 , Allopurinol 100 , Pregabalin 75 , Hydrocortisone Sodium , Noradrenaline Bitartrate , Prednisolone 5 , Divalproate 500 , Sodium Valproate , Sumatriptan 50 , Diacerein 50 , Gliclazide XR , Dapsone 50mg , Pyrazinamide 0.5gm , Pyrazinamide 1500 , Ondansetron 8mg , Carvedilol , Fenofibrate , Amiodarone HCl , Apixaban 2.5 , Apixaban 5mg , Rosuvastatin 5 , Aspirin 75 , Aspirin 150 , Propranolol 20 , Clobetasol Propionate , Ketoconazole , Mometasone 0.1 , Urea cream, , Terbinafine Hcl , Rivaroxaban 10 , Sulphasalazine 500 , Thyroxine 50 , Prednisolone 20 , Voglibose 0.2 , Thyroxine Sodium , Atracurium 10 , Sodium Chloride , Diclofenac Diethylamine
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Ketamine HCl
Ketamine HCl 50 mg/ml, 2 ml Inj
Bupivacaine HCl
Bupivacaine HCl 5 mg/ml, 20 ml Inj
Bupivacaine HCl
Bupivacaine HCl 5 mg/ml heavy 4 ml Inj
Lignocaine HCl
Lignocaine HCl 2%(without Adrenaline) 30 ml Inj (suitable for ophthalmic use also)
Etomidate 2
Etomidate 2 mg/ml, 10 ml Vial Inj
Lignocaine HCl
Lignocaine HCl 2% with Adrenaline(1 80000) 30 ml Inj
Ephedrine Hydrochloride
Ephedrine Hydrochloride 30mg/ml Inj
Atropine Sulphate
Atropine Sulphate 0.6 mg, 1 ml Inj
Dexmedetomidine 100
Dexmedetomidine 100 mcg/ml Inj
Paracetamol 325
Paracetamol 325 mg + Diclofenac Sodium 50 mg Tab
Diclofenac Sodium
Diclofenac Sodium SR 100 mg Tab
Pentazocine Lactate
Pentazocine Lactate 30 mg/ml, 1 ml Amp Inj
Paracetamol 1
Paracetamol 1 gm/100 ml Inj, Bottle of 100 ml
Thiocolchiside 4
Thiocolchiside 4 mg Tab
Tramadol 50
Tramadol 50 mg + Paracetamol 500 mg Tab
Mefenemic Acid
Mefenemic Acid 500 mg Tab
Common Cold
Common Cold Tab (Cetirizine 5-10 mg + Paracetamol 500 mg + Pseudoephedrine 30-60 mg)
Deflazacort 6
Deflazacort 6 mg, Tab
Diclofenac 25
Diclofenac 25 mg/ml IP, 3 ml Inj
Etoricoxib 120
Etoricoxib 120 mg, Tab
Fentanyl Citrate
Fentanyl Citrate 50 mcg/ml, 2 ml Inj
Morphine 15
Morphine 15 mg, 1 ml Inj
Indomethacin 75
Indomethacin 75 mg SR Tab
Tramadol HCl
Tramadol HCl 50 mg Cap/Tab
Aceclofenac 100
Aceclofenac 100 mg Tab
Betamethasone 4
Betamethasone 4 mg, 1ml Inj
Adrenaline Tartrate
Adrenaline Tartrate (1 1000), 1 ml Inj
Fexofenadine 30
Fexofenadine 30 mg 5ml, 60 ml bottle Suspension Syp
Dexamethasone 0.5
Dexamethasone 0.5 mg Tab
Pheniramine Maleate
Pheniramine Maleate Inj 22.75 mg/ml amp of 2 ml
Methylprednisolone 16
Methylprednisolone 16 mg Tab
Promethazine HCl
Promethazine HCl 2.5%, 25 mg/ml, 2 ml Inj
N-Acetyl Cysteine
N-Acetyl Cysteine 1 gm/5ml Inj
Naloxone Hydrochloride
Naloxone Hydrochloride 1 mg/1ml Inj
Donepezil 10
Donepezil 10 mg Tab
Flunarizine 10
Flunarizine 10 mg Tab
Piracetam 400
Piracetam 400 mg Tab
Topiramate 100
Topiramate 100 mg Tab
Oxcarbazepine 150
Oxcarbazepine 150 mg Tab
Carbamazepine 200
Carbamazepine 200 mg CR Tab
Clobazam 5
Clobazam 5 mg Tab
Clonazepam 2
Clonazepam 2 mg Tab
Lorazepam 2
Lorazepam 2 mg/ml, 2 ml Inj
Donepezil 5
Donepezil 5 mg Tab
Diazepam 5
Diazepam 5 mg Tab
Topiramate 25
Topiramate 25 mg Tab
Baclofen 10
Baclofen 10 mg Tab
Acebrophylline 100
Acebrophylline 100 mg Cap
Budesunide 1
Budesunide 1 mg Respules
Chlorzoxazone 500
Chlorzoxazone 500 mg + Diclofenac Sodium 50 mg + Paracetamol 325 mg Tab
Pyrazinamide 1
Pyrazinamide 1 gm Tab
Ivermectin Tab
Ivermectin Tab 6mg
Diethylcarbamazine 50mg
Diethylcarbamazine 50mg Tab
Clofazimine 100
Clofazimine 100 mg Cap
Amitriptyline 25
Amitriptyline 25 mg Tab
Rifampicin 150mg
Rifampicin 150mg Cap
Rifampicin 450
Rifampicin 450 mg + Isoniazid 300 mg combination Cap/Tab
Rifampicin 600
Rifampicin 600 mg+Tab INH 300 mg Tab
Ethambutol 200mg
Ethambutol 200mg Tab
Isoniazid 300
Isoniazid 300 mg Tab
Clotrimazole mouth
Clotrimazole mouth paint 1% bottle of 15 ml
Fluconazole 150
Fluconazole 150 mg Cap/Tab
Secnidazole 500
Secnidazole 500 mg Tab
Artesunate 60mg
Artesunate 60mg Inj
Primaquine 7.5mg
Primaquine 7.5mg base Tab
Benzathine Penicillin
Benzathine Penicillin 12,00,000 I.U. Vial Inj
Azathioprine 50mg
Azathioprine 50mg Tab
Cremaffin white
Cremaffin white each 15 ml containing milk Of Magnesia 11.25 ml, liq Paraffin 3.75ml Bottle of 170 ml
Hydroxyurea 500
Hydroxyurea 500 mg Tab
Methotrexate 2.5mg
Methotrexate 2.5mg Tab
Methotrexate 5mg
Methotrexate 5mg Tab
Bicalutamide 50
Bicalutamide 50 mg Tab
Letrozole 2.5
Letrozole 2.5 mg Tab
Medroxy progesterone
Medroxy progesterone 10 mg Tab
Carbidopa 10
Carbidopa 10 mg + Levodopa 100 mg Tab
Carbidopa 25
Carbidopa 25 mg + Levodopa 100 mg Tab
Pramipexole 1
Pramipexole 1 mg Tab
Ropinirole
Ropinirole (0.5) mg Tab
Bromocriptine 2.5
Bromocriptine 2.5 mg Tab
Trihexyphenidyl HCl
Trihexyphenidyl HCl 2 mg Tab
Topiramate 50
Topiramate 50 mg Tab
Acenocoumarol
Acenocoumarol 4 mg Tab
Acenocoumarol 1
Acenocoumarol 1 mg Tab
Phytomenadione
Phytomenadione (Vit K) 1 mg 0.5ml Inj
Carvedilol 12.5
Carvedilol 12.5 mg Tab
Diltiazem
Diltiazem (Controlled Delivery) 90mg Tab
Isosorbide Dinitrate
Isosorbide Dinitrate 10 mg Tab
Isosorbide-5 Mononitrate
Isosorbide-5 Mononitrate 20 mg Tab
Perindopril 8
Perindopril 8 mg Tab
Gycerl Trinitrate
Gycerl Trinitrate CR 2.6 mg, Tab
Ecosprin 75
Ecosprin 75 mg+Rosuvastatin 10 mg Tab
Nebivoilol 5
Nebivoilol 5 mg Tab
Labetalol HCl
Labetalol HCl 100 mg Tab
Metoprolol 1
Metoprolol 1 mg/ml, 5 ml Inj
Nifedipine Retard
Nifedipine Retard 20 mg Cap/Tab
Propranolol
Propranolol 40 mg Tab
Digoxin 0.25
Digoxin 0.25 mg Tab
Vasopressin 20
Vasopressin 20 units/ml Inj
Dopamine HCl
Dopamine HCl 40 mg/ml, 5ml Inj
Telmisartan 40
Telmisartan 40 mg + Amlodipine 10 mg Tab
Warfarin 5
Warfarin 5 mg Tab
Clonidine 100
Clonidine 100 mcg Tab
Hydrochlorthiazide 25mg
Hydrochlorthiazide 25mg Tab
Labetalol HCl
Labetalol HCl 5mg/ml, 4ml Inj
Ramipril 5
Ramipril 5 mg +Hydrochlorothiazide 12.5 mg Tab
Bisoprolol 5mg
Bisoprolol 5mg Tab
S -
S - Adenosyl Methionine 400 mg Tab
Test Mantoux
Test Mantoux (Sufficent for 10 tests)
Gluco strip
Gluco strip accucheck active bott of 50 strips
EPOC Blood
EPOC Blood analysis test kit pkt of 25 test
Human Coagulation
Human Coagulation Factor VIII Turovtocog Alfa 1500 IU
Acenocoumarol 2
Acenocoumarol 2 mg Tab
Cilindipine 10
Cilindipine 10 mg Tab
Clonazepam 1
Clonazepam 1 mg Tab
Mirtazepine 7.5
Mirtazepine 7.5 mg Tab
Phenytoin Sodium
Phenytoin Sodium 300 mg Tab
Rosuvastatin 20
Rosuvastatin 20 mg Tab
Ofloxacin Ornidazole Syp
Ofloxacin+Ornidazole Syp
Heparin sodium
Heparin sodium and Benzyl Nicotinate Oint tube of 20 gm
Lacosamide 200
Lacosamide 200 mg Tab
Paracetamol 162.5mg
Paracetamol 162.5mg + Ibuprofen 100mg syp
Iron Succrose
Iron Succrose 100mg inj
Melatonin Oral
Melatonin Oral & Sublingual Spray 2mg
Gluco strip
Gluco strip one touch select plus bott of 50 test
Hydroclorothiazide 12.5mg
Hydroclorothiazide 12.5mg tab
Measels, Mumps
Measels, Mumps & Rubella Vaccine
Bosentan 62.5mg
Bosentan 62.5mg Tab
Tab Tadalafil
Tab Tadalafil 20mg Tab
Mebeverine HCl
Mebeverine HCl ( 135mg) Tab
Mirabegron 50
Mirabegron 50 mg Tab
Cilnidipine 5
Cilnidipine 5 mg Tab
Octreotide 0.1mg ml
Octreotide 0.1mg ml Inj
Polidocanol
Polidocanol 3%, 2ml Inj
Trypsin with
Trypsin with chymotrypsin Tab
Sildenafil Citrate
Sildenafil Citrate 50 mg Tab
Nitroglycerine Glyceryltrinitrate
Nitroglycerine/ Glyceryltrinitrate 5 mg Inj
Hepatitis A
Hepatitis A Vaccine
Midazolam 5
Midazolam 5 mg, 1 ml Inj
Paracetamol 650
Paracetamol 650 mg Tab
Paracetamol 150
Paracetamol 150 mg/ml, 2 ml IV, Inj
Allopurinol 100
Allopurinol 100 mg Tab
Pregabalin 75
Pregabalin 75 mg+Methylcobalamine 1500 mcg Tab
Hydrocortisone Sodium
Hydrocortisone Sodium Succininate 100 mg Inj
Noradrenaline Bitartrate
Noradrenaline Bitartrate 2 mg/ml, 2 ml Inj
Pheniramine Maleate
Pheniramine Maleate 25 mg Tab
Prednisolone 5
Prednisolone 5 mg Tab
Divalproate 500
Divalproate 500 mg, Tab
Phenytoin Sodium
Phenytoin Sodium 100 mg Tab
Sodium Valproate
Sodium Valproate 200 mg Tab
Sumatriptan 50
Sumatriptan 50 mg Tab
Diacerein 50
Diacerein 50 mg Tab
Gliclazide XR
Gliclazide XR 60 mg Tab
Dapsone 50mg
Dapsone 50mg Tab
Pyrazinamide 0.5gm
Pyrazinamide 0.5gm Tab
Pyrazinamide 1500
Pyrazinamide 1500 mg Tab
Ondansetron 8mg
Ondansetron 8mg Inj
Carvedilol
Carvedilol 3.125mg Tab
Fenofibrate
Fenofibrate 200 mg Tab
Amiodarone HCl
Amiodarone HCl 200 mg Tab
Apixaban 2.5
Apixaban 2.5 mg Tab
Apixaban 5mg
Apixaban 5mg Tab
Rosuvastatin 5
Rosuvastatin 5 mg Tab
Aspirin 75
Aspirin 75 mg Tab
Aspirin 150
Aspirin 150 mg Tab
Propranolol 20
Propranolol 20 mg Tab
Clobetasol Propionate
Clobetasol Propionate Cream 0.05% in Tube of 10 gm
Ketoconazole
Ketoconazole 2% + Zinc Pyrithione 1% bottle of 60 ml
Mometasone 0.1
Mometasone 0.1% Tube of 10 gm
Urea cream,
Urea cream, Urea 10 to 12% lactic acid 5 to 10% in pack of 50 gm
Terbinafine Hcl
Terbinafine Hcl Tab of 250 mg
Rivaroxaban 10
Rivaroxaban 10 mg Tab
Sulphasalazine 500
Sulphasalazine 500 mg Tab
Thyroxine 50
Thyroxine 50 mcg Tab
Prednisolone 20
Prednisolone 20 mg Tab
Voglibose 0.2
Voglibose 0.2 mg tab
Thyroxine Sodium
Thyroxine Sodium 0.025 mg Tab
Thyroxine Sodium
Thyroxine Sodium 0.1mg Tab
Atracurium 10
Atracurium 10 mg/ml, 2.5 ml Inj
Sodium Chloride
Sodium Chloride 0.65% w/v Nasal drops of 15 ml
Diclofenac Diethylamine
Diclofenac Diethylamine IP 4.64% w/v quick penetrating solution bott of 30 ml (Dynaper QPS)
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Ketamine HCl | Ketamine HCl 50 mg/ml, 2 ml Inj | 30 | vial | mstechincal | 28 | |
| 2 | Bupivacaine HCl | Bupivacaine HCl 5 mg/ml, 20 ml Inj | 26 | vial | mstechincal | 28 | |
| 3 | Bupivacaine HCl | Bupivacaine HCl 5 mg/ml heavy 4 ml Inj | 38 | amp | mstechincal | 28 | |
| 4 | Lignocaine HCl | Lignocaine HCl 2%(without Adrenaline) 30 ml Inj (suitable for ophthalmic use also) | 81 | vial | mstechincal | 28 | |
| 5 | Etomidate 2 | Etomidate 2 mg/ml, 10 ml Vial Inj | 21 | vial | mstechincal | 28 | |
| 6 | Lignocaine HCl | Lignocaine HCl 2% with Adrenaline(1 80000) 30 ml Inj | 20 | vial | mstechincal | 28 | |
| 7 | Ephedrine Hydrochloride | Ephedrine Hydrochloride 30mg/ml Inj | 39 | amp | mstechincal | 28 | |
| 8 | Atropine Sulphate | Atropine Sulphate 0.6 mg, 1 ml Inj | 127 | amp | mstechincal | 28 | |
| 9 | Dexmedetomidine 100 | Dexmedetomidine 100 mcg/ml Inj | 60 | vial | mstechincal | 28 | |
| 10 | Paracetamol 325 | Paracetamol 325 mg + Diclofenac Sodium 50 mg Tab | 4,500 | no | mstechincal | 28 | |
| 11 | Diclofenac Sodium | Diclofenac Sodium SR 100 mg Tab | 4,500 | no | mstechincal | 28 | |
| 12 | Pentazocine Lactate | Pentazocine Lactate 30 mg/ml, 1 ml Amp Inj | 21 | amp | mstechincal | 28 | |
| 13 | Paracetamol 1 | Paracetamol 1 gm/100 ml Inj, Bottle of 100 ml | 1,230 | bott | mstechincal | 28 | |
| 14 | Thiocolchiside 4 | Thiocolchiside 4 mg Tab | 300 | tab | mstechincal | 28 | |
| 15 | Tramadol 50 | Tramadol 50 mg + Paracetamol 500 mg Tab | 2,700 | no | mstechincal | 28 | |
| 16 | Mefenemic Acid | Mefenemic Acid 500 mg Tab | 3,600 | no | mstechincal | 28 | |
| 17 | Common Cold | Common Cold Tab (Cetirizine 5-10 mg + Paracetamol 500 mg + Pseudoephedrine 30-60 mg) | 4,400 | no | mstechincal | 28 | |
| 18 | Deflazacort 6 | Deflazacort 6 mg, Tab | 1,680 | no | mstechincal | 28 | |
| 19 | Diclofenac 25 | Diclofenac 25 mg/ml IP, 3 ml Inj | 900 | amp | mstechincal | 28 | |
| 20 | Etoricoxib 120 | Etoricoxib 120 mg, Tab | 1,150 | no | mstechincal | 28 | |
| 21 | Fentanyl Citrate | Fentanyl Citrate 50 mcg/ml, 2 ml Inj | 150 | amp | mstechincal | 28 | |
| 22 | Morphine 15 | Morphine 15 mg, 1 ml Inj | 81 | amp | mstechincal | 28 | |
| 23 | Indomethacin 75 | Indomethacin 75 mg SR Tab | 540 | no | mstechincal | 28 | |
| 24 | Tramadol HCl | Tramadol HCl 50 mg Cap/Tab | 2,400 | no | mstechincal | 28 | |
| 25 | Aceclofenac 100 | Aceclofenac 100 mg Tab | 900 | no | mstechincal | 28 | |
| 26 | Betamethasone 4 | Betamethasone 4 mg, 1ml Inj | 33 | amp | mstechincal | 28 | |
| 27 | Adrenaline Tartrate | Adrenaline Tartrate (1 1000), 1 ml Inj | 45 | amp | mstechincal | 28 | |
| 28 | Fexofenadine 30 | Fexofenadine 30 mg 5ml, 60 ml bottle Suspension Syp | 240 | bott | mstechincal | 28 | |
| 29 | Dexamethasone 0.5 | Dexamethasone 0.5 mg Tab | 900 | no | mstechincal | 28 | |
| 30 | Pheniramine Maleate | Pheniramine Maleate Inj 22.75 mg/ml amp of 2 ml | 300 | amp | mstechincal | 28 | |
| 31 | Methylprednisolone 16 | Methylprednisolone 16 mg Tab | 300 | no | mstechincal | 28 | |
| 32 | Promethazine HCl | Promethazine HCl 2.5%, 25 mg/ml, 2 ml Inj | 120 | amp | mstechincal | 28 | |
| 33 | N-Acetyl Cysteine | N-Acetyl Cysteine 1 gm/5ml Inj | 30 | amp | mstechincal | 28 | |
| 34 | Naloxone Hydrochloride | Naloxone Hydrochloride 1 mg/1ml Inj | 18 | no | mstechincal | 28 | |
| 35 | Donepezil 10 | Donepezil 10 mg Tab | 850 | no | mstechincal | 28 | |
| 36 | Flunarizine 10 | Flunarizine 10 mg Tab | 1,560 | no | mstechincal | 28 | |
| 37 | Piracetam 400 | Piracetam 400 mg Tab | 150 | no | mstechincal | 28 | |
| 38 | Topiramate 100 | Topiramate 100 mg Tab | 1,080 | no | mstechincal | 28 | |
| 39 | Oxcarbazepine 150 | Oxcarbazepine 150 mg Tab | 2,670 | no | mstechincal | 28 | |
| 40 | Carbamazepine 200 | Carbamazepine 200 mg CR Tab | 1,770 | no | mstechincal | 28 | |
| 41 | Clobazam 5 | Clobazam 5 mg Tab | 6,150 | no | mstechincal | 28 | |
| 42 | Clonazepam 2 | Clonazepam 2 mg Tab | 600 | no | mstechincal | 28 | |
| 43 | Lorazepam 2 | Lorazepam 2 mg/ml, 2 ml Inj | 135 | amp | mstechincal | 28 | |
| 44 | Donepezil 5 | Donepezil 5 mg Tab | 880 | no | mstechincal | 28 | |
| 45 | Diazepam 5 | Diazepam 5 mg Tab | 150 | no | mstechincal | 28 | |
| 46 | Topiramate 25 | Topiramate 25 mg Tab | 1,540 | no | mstechincal | 28 | |
| 47 | Baclofen 10 | Baclofen 10 mg Tab | 980 | no | mstechincal | 28 | |
| 48 | Acebrophylline 100 | Acebrophylline 100 mg Cap | 1,500 | no | mstechincal | 28 | |
| 49 | Budesunide 1 | Budesunide 1 mg Respules | 1,200 | no | mstechincal | 28 | |
| 50 | Chlorzoxazone 500 | Chlorzoxazone 500 mg + Diclofenac Sodium 50 mg + Paracetamol 325 mg Tab | 4,070 | no | mstechincal | 28 | |
| 51 | Pyrazinamide 1 | Pyrazinamide 1 gm Tab | 450 | no | mstechincal | 28 | |
| 52 | Ivermectin Tab | Ivermectin Tab 6mg | 300 | no | mstechincal | 28 | |
| 53 | Diethylcarbamazine 50mg | Diethylcarbamazine 50mg Tab | 450 | no | mstechincal | 28 | |
| 54 | Clofazimine 100 | Clofazimine 100 mg Cap | 300 | no | mstechincal | 28 | |
| 55 | Amitriptyline 25 | Amitriptyline 25 mg Tab | 840 | no | mstechincal | 28 | |
| 56 | Rifampicin 150mg | Rifampicin 150mg Cap | 300 | no | mstechincal | 28 | |
| 57 | Rifampicin 450 | Rifampicin 450 mg + Isoniazid 300 mg combination Cap/Tab | 740 | no | mstechincal | 28 | |
| 58 | Rifampicin 600 | Rifampicin 600 mg+Tab INH 300 mg Tab | 750 | no | mstechincal | 28 | |
| 59 | Ethambutol 200mg | Ethambutol 200mg Tab | 750 | no | mstechincal | 28 | |
| 60 | Isoniazid 300 | Isoniazid 300 mg Tab | 480 | no | mstechincal | 28 | |
| 61 | Clotrimazole mouth | Clotrimazole mouth paint 1% bottle of 15 ml | 150 | bott | mstechincal | 28 | |
| 62 | Fluconazole 150 | Fluconazole 150 mg Cap/Tab | 700 | no | mstechincal | 28 | |
| 63 | Secnidazole 500 | Secnidazole 500 mg Tab | 180 | no | mstechincal | 28 | |
| 64 | Artesunate 60mg | Artesunate 60mg Inj | 210 | amp | mstechincal | 28 | |
| 65 | Primaquine 7.5mg | Primaquine 7.5mg base Tab | 645 | no | mstechincal | 28 | |
| 66 | Benzathine Penicillin | Benzathine Penicillin 12,00,000 I.U. Vial Inj | 60 | vial | mstechincal | 28 | |
| 67 | Azathioprine 50mg | Azathioprine 50mg Tab | 1,140 | no | mstechincal | 28 | |
| 68 | Cremaffin white | Cremaffin white each 15 ml containing milk Of Magnesia 11.25 ml, liq Paraffin 3.75ml Bottle of 170 ml | 1,000 | bott | mstechincal | 28 | |
| 69 | Hydroxyurea 500 | Hydroxyurea 500 mg Tab | 500 | no | mstechincal | 28 | |
| 70 | Methotrexate 2.5mg | Methotrexate 2.5mg Tab | 795 | no | mstechincal | 28 | |
| 71 | Methotrexate 5mg | Methotrexate 5mg Tab | 240 | no | mstechincal | 28 | |
| 72 | Bicalutamide 50 | Bicalutamide 50 mg Tab | 300 | no | mstechincal | 28 | |
| 73 | Letrozole 2.5 | Letrozole 2.5 mg Tab | 300 | no | mstechincal | 28 | |
| 74 | Medroxy progesterone | Medroxy progesterone 10 mg Tab | 480 | no | mstechincal | 28 | |
| 75 | Carbidopa 10 | Carbidopa 10 mg + Levodopa 100 mg Tab | 1,440 | no | mstechincal | 28 | |
| 76 | Carbidopa 25 | Carbidopa 25 mg + Levodopa 100 mg Tab | 900 | no | mstechincal | 28 | |
| 77 | Pramipexole 1 | Pramipexole 1 mg Tab | 300 | no | mstechincal | 28 | |
| 78 | Ropinirole | Ropinirole (0.5) mg Tab | 300 | no | mstechincal | 28 | |
| 79 | Bromocriptine 2.5 | Bromocriptine 2.5 mg Tab | 150 | no | mstechincal | 28 | |
| 80 | Trihexyphenidyl HCl | Trihexyphenidyl HCl 2 mg Tab | 1,050 | no | mstechincal | 28 | |
| 81 | Topiramate 50 | Topiramate 50 mg Tab | 1,800 | no | mstechincal | 28 | |
| 82 | Acenocoumarol | Acenocoumarol 4 mg Tab | 1,650 | no | mstechincal | 28 | |
| 83 | Acenocoumarol 1 | Acenocoumarol 1 mg Tab | 1,650 | no | mstechincal | 28 | |
