PYRIDOSTIGMINE 60 MG TAB,PYRIDOXIN 100 MG TAB,QUETIAPINE 100 MG TAB,QUETIAPINE 25 MG TAB,QUETIAPINE
Indian Army
PATIALA, PUNJAB
Bid Publish Date
04-Sep-2025, 11:29 am
Bid End Date
15-Sep-2025, 12:00 pm
EMD
₹248
Location
Progress
Quantity
148065
Category
Methylphenidate SR 36 Mg Tab Bott of 30 Tab
Bid Type
Two Packet Bid
A tender has been published for Indian Army Methylphenidate SR 36 Mg Tab Bott of 30 Tab, Methylphenidate 10 mg Tab, Methylphenidate 5 mg Tab, Nicotine Transdermal Patch 7 Mg, Nicotine Transdermal Patch 14 Mg, Nicotine Transdermal Patch 21 Mg, MELATONIN 3MG Tab, Thiamine 100 mg Tab, RISPERIDONE 1 MG ML SYP IN BOTT OF 30 ML, Propranolol TR 40 mg Tab, Clozapine 100 mg Tab, Doxepin 25mg Cap, Doxepin 75 mg Cap, Escitalopram 20 mg Tab, BACLOFEN 30 MG TAB, Tab Clomipramine HCL 75 mg, CLONIDINE 100MCG TAB, Dothiepin 75 mg Tab, Tab Endoxifen 8Mg, Glycopyrolate 1 mg Tab, MEMANTINE 5MG TAB, INJ PALIPERIDONE PALMITATE 150 MG, Tab Quetiapine 200mg, Rivastigmine Patch 5cm, Chloridiazepoxide 10mg Tab, Tadalafil 20mg Tab, TRAZODONE 50MG Tab, VENLAFAXINE 75 MG TAB, LORAZEPAM 2 MG TAB, Inj Resperidone Consta 37 point 5mg, Quetiapine 50 mg Tab, HALOPERIDOL 5MG 5ML INJ, Haloperidol deconate 50 mg ml Inj in 1ml amp, Nicotine Chewing gum 2mg Tab, LITHIUM CARBONATE 450MG TAB, Tab Mirtazepine 7point 5 Mg, Aripiprazole 20 mg Tab, BACLOFEN 10 MG TAB, Sodium Valporate 300 mg Tab, Risperidone 4 mg Tab, Olanzapine 10mg tab, Clonazepam 1 mg Tab, Oxcarbazepine 150 mg Tab, Tianeptine 12 point 5 mg Tab in WEST DELHI, DELHI. Quantity: 148065 by. Submission Deadline: 15-09-2025 12: 00: 00. Check eligibility and apply.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
PATIALA, PUNJAB
Indian Army
SENAPATI, MANIPUR
Indian Army
Indian Army
Dg Armed Forces Medical Service
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Methylphenidate SR 36 Mg Tab Bott of 30 Tab | As per BOQ att | 60 | bott | echs@procurement | 30 |
| 2 | Methylphenidate 10 mg Tab | As per BOQ att | 6,000 | no | echs@procurement | 30 |
| 3 | Methylphenidate 5 mg Tab | As per BOQ att | 4,500 | no | echs@procurement | 30 |
| 4 | Nicotine Transdermal Patch 7 Mg | As per BOQ att | 1,200 | no | echs@procurement | 30 |
| 5 | Nicotine Transdermal Patch 14 Mg | As per BOQ att | 1,200 | no | echs@procurement | 30 |
| 6 | Nicotine Transdermal Patch 21 Mg | As per BOQ att | 6,000 | no | echs@procurement | 30 |
| 7 | MELATONIN 3MG Tab | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 8 | Thiamine 100 mg Tab | As per BOQ att | 4,500 | no | echs@procurement | 30 |
| 9 | RISPERIDONE 1 MG ML SYP IN BOTT OF 30 ML | As per BOQ att | 150 | bottle | echs@procurement | 30 |
| 10 | Propranolol TR 40 mg Tab | As per BOQ att | 9,000 | no | echs@procurement | 30 |
| 11 | Clozapine 100 mg Tab | As per BOQ att | 9,000 | no | echs@procurement | 30 |
| 12 | Doxepin 25mg Cap | As per BOQ att | 4,500 | no | echs@procurement | 30 |
| 13 | Doxepin 75 mg Cap | As per BOQ att | 3,000 | no | echs@procurement | 30 |
| 14 | Escitalopram 20 mg Tab | As per BOQ att | 3,000 | no | echs@procurement | 30 |
| 15 | BACLOFEN 30 MG TAB | As per BOQ att | 6,000 | no | echs@procurement | 30 |
| 16 | Tab Clomipramine HCL 75 mg | As per BOQ att | 6,000 | no | echs@procurement | 30 |
| 17 | CLONIDINE 100MCG TAB | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 18 | Dothiepin 75 mg Tab | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 19 | Tab Endoxifen 8Mg | As per BOQ att | 900 | nos | echs@procurement | 30 |
| 20 | Glycopyrolate 1 mg Tab | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 21 | MEMANTINE 5MG TAB | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 22 | INJ PALIPERIDONE PALMITATE 150 MG | As per BOQ att | 45 | no | echs@procurement | 30 |
| 23 | Tab Quetiapine 200mg | As per BOQ att | 4,500 | no | echs@procurement | 30 |
| 24 | Rivastigmine Patch 5cm | As per BOQ att | 150 | patch | echs@procurement | 30 |
| 25 | Chloridiazepoxide 10mg Tab | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 26 | Tadalafil 20mg Tab | As per BOQ att | 300 | no | echs@procurement | 30 |
| 27 | TRAZODONE 50MG Tab | As per BOQ att | 900 | no | echs@procurement | 30 |
| 28 | VENLAFAXINE 75 MG TAB | As per BOQ att | 900 | no | echs@procurement | 30 |
| 29 | LORAZEPAM 2 MG TAB | As per BOQ att | 900 | no | echs@procurement | 30 |
| 30 | Inj Resperidone Consta 37 point 5mg | As per BOQ att | 60 | vial | echs@procurement | 30 |
| 31 | Quetiapine 50 mg Tab | As per BOQ att | 9,000 | no | echs@procurement | 30 |
| 32 | HALOPERIDOL 5MG 5ML INJ | As per BOQ att | 150 | vial | echs@procurement | 30 |
| 33 | Haloperidol deconate 50 mg ml Inj in 1ml amp | As per BOQ att | 150 | amp | echs@procurement | 30 |
| 34 | Nicotine Chewing gum 2mg Tab | As per BOQ att | 3,000 | no | echs@procurement | 30 |
| 35 | LITHIUM CARBONATE 450MG TAB | As per BOQ att | 6,000 | no | echs@procurement | 30 |
| 36 | Tab Mirtazepine 7point 5 Mg | As per BOQ att | 3,000 | nos | echs@procurement | 30 |
| 37 | Aripiprazole 20 mg Tab | As per BOQ att | 3,000 | no | echs@procurement | 30 |
| 38 | BACLOFEN 10 MG TAB | As per BOQ att | 6,000 | no | echs@procurement | 30 |
| 39 | Sodium Valporate 300 mg Tab | As per BOQ att | 3,000 | no | echs@procurement | 30 |
| 40 | Risperidone 4 mg Tab | As per BOQ att | 12,000 | no | echs@procurement | 30 |
| 41 | Olanzapine 10mg tab | As per BOQ att | 15,000 | no | echs@procurement | 30 |
| 42 | Clonazepam 1 mg Tab | As per BOQ att | 1,500 | no | echs@procurement | 30 |
| 43 | Oxcarbazepine 150 mg Tab | As per BOQ att | 3,000 | no | echs@procurement | 30 |
| 44 | Tianeptine 12 point 5 mg Tab | As per BOQ att | 1,500 | no | echs@procurement | 30 |
Discover companies most likely to bid on this tender
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS