Indian Army Department Of Military Affairs Electrical Goods Tender Akhnoor Jammu & Kashmir 2026 - 3 Years Govt Experience, OEM Installation
Indian Army
JAMMU, JAMMU & KASHMIR
Progress
Quantity
1618
Category
Led round light recessed mounted 18 watt with base
Bid Type
Single Packet Bid
Indian Institute Of Management (iim) has released a public tender for Led round light recessed mounted 18 watt with base, Led tubelight, Led tubelight 10watt, Dummy Switch Blanker, Float Switch 10-16amp 2meter cable, 1. 5sqmm wire Red, 1. 5 sqmm wire Black, 2. 5 sqmm wire Red, 2. 5 sqmm wire Black, 2. 5 sqmm wire Green, 4 sqmm wire Green, 2. 5 Sqmm 3core Cable, MCB 4pole 32amp, Battery 1. 5V AA Standard 2X Long lasting, Battery 12V 7Ah Quanta, Battery 12V 12Ah Quanta, Battery 12V 18Ah Quanta, LED bulb-9W E-27, Heater Thermostate 9 inch long 20amp for Solar, Heat pump element 6kw, dia-32mm, Heat pump element 6kw, dia-25mm, Tube rod fly catcher machine 2 feet long, CRC 2-26 Electrical Contact cleaner, UPS 1KVA Selectable Charger SMF compatible, Panel lock, Panel indicator Red-30, Yellow-20, Blue-20, 33KV Fuse 3. 15Amp. , Switch plate 8 module, PU foam 750ml, PVC Round sheet 4 inch, 1. 5 Sqmm 3core Cable, Switch 16 amp Myrius, PVC nail clip 9mm, PVC conduit pipe 20mm, PVC conduit pipe 25mm, MCB box 4pole IP65, Saddle clamp 25mm, Blue Silica Gel Crystal 20mm For transformer in UDAIPUR, RAJASTHAN. Quantity: 1618. Submission Deadline: 01-10-2025 11: 00: 00. Download documents and apply online.
Main Document
OTHER
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
JAMMU, JAMMU & KASHMIR
Indian Army
BARDHAMAN, WEST BENGAL
Indian Army
DARJEELING, WEST BENGAL
Indian Army
BANGALORE, KARNATAKA
Indian Army
RAJAURI, JAMMU & KASHMIR
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Led round light recessed mounted 18 watt with base | AS per given specifications | 30 | nos | indraj1@work | 15 |
| 2 | Led tubelight | AS per given specifications | 100 | nos | indraj1@work | 15 |
| 3 | Led tubelight 10watt | AS per given specifications | 50 | nos | indraj1@work | 15 |
| 4 | Dummy Switch Blanker | AS per given specifications | 100 | nos | indraj1@work | 15 |
| 5 | Float Switch 10-16amp 2meter cable | AS per given specifications | 5 | nos | indraj1@work | 15 |
| 6 | 1.5sqmm wire Red | AS per given specifications | 90 | meter | indraj1@work | 15 |
| 7 | 1.5 sqmm wire Black | AS per given specifications | 90 | meter | indraj1@work | 15 |
| 8 | 2.5 sqmm wire Red | AS per given specifications | 90 | meter | indraj1@work | 15 |
| 9 | 2.5 sqmm wire Black | AS per given specifications | 90 | meter | indraj1@work | 15 |
| 10 | 2.5 sqmm wire Green | AS per given specifications | 90 | meter | indraj1@work | 15 |
| 11 | 4 sqmm wire Green | AS per given specifications | 90 | meter | indraj1@work | 15 |
| 12 | 2.5 Sqmm 3core Cable | AS per given specifications | 100 | meter | indraj1@work | 15 |
| 13 | MCB 4pole 32amp | AS per given specifications | 4 | nos | indraj1@work | 15 |
| 14 | Battery 1.5V AA Standard 2X Long lasting | AS per given specifications | 40 | nos | indraj1@work | 15 |
| 15 | Battery 12V 7Ah Quanta | AS per given specifications | 20 | nos | indraj1@work | 15 |
| 16 | Battery 12V 12Ah Quanta | AS per given specifications | 8 | nos | indraj1@work | 15 |
| 17 | Battery 12V 18Ah Quanta | AS per given specifications | 24 | nos | indraj1@work | 15 |
| 18 | LED bulb-9W E-27 | AS per given specifications | 10 | nos | indraj1@work | 15 |
| 19 | Heater Thermostate 9 inch long 20amp for Solar | AS per given specifications | 10 | nos | indraj1@work | 15 |
| 20 | Heat pump element 6kw, dia-32mm | AS per given specifications | 5 | nos | indraj1@work | 15 |
| 21 | Heat pump element 6kw, dia-25mm | AS per given specifications | 5 | nos | indraj1@work | 15 |
| 22 | Tube rod fly catcher machine 2 feet long | AS per given specifications | 10 | nos | indraj1@work | 15 |
| 23 | CRC 2-26 Electrical Contact cleaner | AS per given specifications | 5 | nos | indraj1@work | 15 |
| 24 | UPS 1KVA Selectable Charger SMF compatible | AS per given specifications | 2 | nos | indraj1@work | 15 |
| 25 | Panel lock | AS per given specifications | 40 | nos | indraj1@work | 15 |
| 26 | Panel indicator Red-30,Yellow-20, Blue-20 | AS per given specifications | 70 | nos | indraj1@work | 15 |
| 27 | 33KV Fuse 3.15Amp. | AS per given specifications | 3 | nos | indraj1@work | 15 |
| 28 | Switch plate 8 module | AS per given specifications | 15 | nos | indraj1@work | 15 |
| 29 | PU foam 750ml | AS per given specifications | 5 | nos | indraj1@work | 15 |
| 30 | PVC Round sheet 4 inch | AS per given specifications | 100 | nos | indraj1@work | 15 |
| 31 | 1.5 Sqmm 3core Cable | AS per given specifications | 100 | meter | indraj1@work | 15 |
| 32 | 1.5 Sqmm 3core Cable | AS per given specifications | 30 | nos | indraj1@work | 15 |
| 33 | Switch 16 amp Myrius | AS per given specifications | 30 | nos | indraj1@work | 15 |
| 34 | Dummy Switch Blanker | AS per given specifications | 20 | nos | indraj1@work | 15 |
| 35 | PVC nail clip 9mm | AS per given specifications | 10 | pkt | indraj1@work | 15 |
| 36 | PVC conduit pipe 20mm | AS per given specifications | 10 | lenth | indraj1@work | 15 |
| 37 | PVC conduit pipe 25mm | AS per given specifications | 10 | lenth | indraj1@work | 15 |
| 38 | MCB box 4pole IP65 | AS per given specifications | 5 | nos | indraj1@work | 15 |
| 39 | Saddle clamp 25mm | AS per given specifications | 100 | nos | indraj1@work | 15 |
| 40 | Blue Silica Gel Crystal 20mm For transformer | AS per given specifications | 2 | kg | indraj1@work | 15 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | SHREE KUBER ENTERPRISES Under PMA | ₹2,75,096 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L2 | S K AGENCY( MSE Social Category:General ) Under PMA | ₹2,87,299 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L3 | BALSONS TECHNO SOLUTION Under PMA | ₹2,93,710 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L4 | M/S GALAXY ENTERPRISES( MSE Social Category:General ) Under PMA | ₹2,98,249 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L5 | RAGHAV ELECTRICALS AND ELECTRONICS INDUSTRIAL COMPONENTS( MSE Social Category:General ) Under PMA | ₹3,00,275 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L6 | Mech Tech Inc. Under PMA | ₹3,19,777 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L7 | M/S SIDHI VINAYAK TRADERS( MSE Social Category:General ) Under PMA | ₹3,31,230 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
| L8 | GUPTA AGENCIES( MSE Social Category:General ) Under PMA | ₹3,97,896 | Item Categories : Led round light recessed mounted 18 watt with base,Led tubelight,Led tubelight 10watt,Dummy Switch |
Please sign in or create an account to view contract details and download result documents.
Sign up now to access all documents
Main Document
OTHER
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS