monitor,CPU,MOUSE,POWER CABLE,KEYBOARD
Director General Of National Cadet Corps (dgncc)
KANPUR NAGAR, UTTAR PRADESH
Bid Publish Date
05-Jul-2025, 9:56 pm
Bid End Date
28-Jul-2025, 9:00 am
Value
₹3,00,000
Location
Progress
Quantity
10
Category
All in one PC
Bid Type
Two Packet Bid
Indian Army invites bids for All in one PC, Power Cable, Keyboard, Mouse, HDMI Cable in MEERUT, UTTAR PRADESH. Quantity: 10. Submission Deadline: 28-07-2025 09: 00: 00. Submit your proposal before the deadline.
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Director General Of National Cadet Corps (dgncc)
KANPUR NAGAR, UTTAR PRADESH
Indian Army
Indian Army
MATHURA, UTTAR PRADESH
Indian Army
Indian Army
KARGIL, JAMMU & KASHMIR
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | All in one PC | All in one PC | 2 | nos | [email protected] | 15 |
| 2 | Power Cable | Power Cable | 2 | nos | [email protected] | 15 |
| 3 | Keyboard | Keyboard | 2 | nos | [email protected] | 15 |
| 4 | Mouse | Mouse | 2 | nos | [email protected] | 15 |
| 5 | HDMI Cable | HDMI Cable | 2 | nos | [email protected] | 15 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | Allied Defence Under PMA | - | 25-07-2025 23:11:45 | Qualified |
| 2 | ARMY ENTERPRISES Under PMA | - | 25-07-2025 23:32:36 | Qualified |
| 3 | EWIT INFOTECH Under PMA | - | 06-07-2025 11:20:59 | Disqualified |
| 4 | FOUNTAIN STATIONERS Under PMA | - | 26-07-2025 22:13:31 | Disqualified |
| 5 | ICARE IT SOLUTIONS Under PMA | - | 28-07-2025 07:58:05 | Disqualified |
| 6 | KASANA ENTERPRISES Under PMA | - | 28-07-2025 00:02:20 | Disqualified |
| 7 | SHREEM ENTERPRISES Under PMA | - | 25-07-2025 23:50:41 | Qualified |
| 8 | YASH ENTERPRISES Under PMA | - | 27-07-2025 17:38:30 | Qualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | Allied Defence(MSE)( MSE Social Category:OBC ) Under PMA | ₹3,00,000 | Item Categories : All in one PC,Power Cable,Keyboard,Mouse,HDMI Cable |
| L2 | ARMY ENTERPRISES (MSE)( MSE Social Category:OBC ) Under PMA | ₹3,20,800 | Item Categories : All in one PC,Power Cable,Keyboard,Mouse,HDMI Cable |
| L3 | SHREEM ENTERPRISES (MSE)( MSE Social Category:General ) Under PMA | ₹3,24,600 | Item Categories : All in one PC,Power Cable,Keyboard,Mouse,HDMI Cable |
| L4 | YASH ENTERPRISES (MSE)( MSE Social Category:General ) Under PMA | ₹3,42,700 | Item Categories : All in one PC,Power Cable,Keyboard,Mouse,HDMI Cable |
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS