Armed Forces Tribunal Medicines & Pharmaceuticals Tender 2025 Defence Department India - 40 Item List ISO/IST Standards
Armed Forces Tribunal
BARAMULLA, JAMMU & KASHMIR
Bid Publish Date
06-Jan-2026, 9:10 am
Bid End Date
17-Jan-2026, 9:00 am
Value
₹8,23,255
Location
Progress
Quantity
162135
Category
Thiopentone Inj of 0.5 g without water for Injection
Bid Type
Two Packet Bid
The Indian Army through the GEM portal invites bids for a 130-item procurement with an estimated value of ₹8,23,254.55. The tender appears under the Department of Military Affairs with no explicit product category published. Key procurement dynamics include a flexible quantity clause allowing a 25% increase/decrease at contract placement and during the currency of the contract. The delivery timeline starts from the last date of the original delivery order, with adjustments for extended periods. Bidders should note the requirement to comply with the option clause and ensure readiness for scalable orders within the contracted rates. The cadre involves government procurement via GEM, targeting suppliers capable of handling multi-item government supply contracts within India. Unique aspects include the emphasis on post-sales support for imported items and mandatory certification uploads to avoid rejection, as per ATC documents.
130-item BOQ with unspecified item-level quantities
Estimated value: ₹8,23,254.55
25% quantity flex clause at contract award and during currency
Delivery period starts from last date of original DO; extended period uses proportional formula
OEM/Authorized Seller must have India-based registered office for after-sales service
Mandatory certificate uploads; ATC governs submission requirements
Option Clause: up to 25% quantity variation at bid award and during contract
Imported items require India-based OEM/authorized service; provide certificate
Delivery time adjustments include minimum 30 days for extensions
Not explicitly stated; typical government terms apply post-bid; verify in ATC
Delivery commences from last date of original DO; extended period uses (Increase/Original) × Original period with minimum 30 days
Not specified in data; check ATC for LD/penalties
OEM or Authorized Seller with experience in government procurements
Must have India-based service capability for imported items
Compliance with certificate submission as per ATC and Corrigendum
Armed Forces Tribunal
BARAMULLA, JAMMU & KASHMIR
Border Security Force (bsf)
DINAJPUR DAKSHIN, WEST BENGAL
Border Security Force (bsf)
KUPWARA, JAMMU & KASHMIR
Indian Army
SRINAGAR, JAMMU & KASHMIR
Indian Army
PATIALA, PUNJAB
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Thiopentone Inj of 0.5 g without water for Injection | Thiopentone Inj of 0.5 g without water for Injection | 30 | amp vial | mathew@2018 | 30 |
| 2 | Atropine Sulphate 0.6 mg 1 ml Inj | Atropine Sulphate 0.6 mg 1 ml Inj | 330 | amp vial | mathew@2018 | 30 |
| 3 | Thiocolchiside 4 mg Tab | Thiocolchiside 4 mg Tab | 300 | no | mathew@2018 | 30 |
| 4 | Tizanidine 2 mg Tab | Tizanidine 2 mg Tab | 60 | tab | mathew@2018 | 30 |
| 5 | Tramadol 50 mg plus Paracetamol 500 mg Tab | Tramadol 50 mg plus Paracetamol 500 mg Tab | 600 | tab | mathew@2018 | 30 |
| 6 | Mefenemic Acid 500 mg Tab | Mefenemic Acid 500 mg Tab | 1,500 | tab | mathew@2018 | 30 |
| 7 | Common Cold Tab Cetirizine 5 10 mg plus Paracetamol 500 mg plus Pseudoephedrine 30 60 mg | Common Cold Tab Cetirizine 5 10 mg plus Paracetamol 500 mg plus Pseudoephedrine 30 60 mg | 10,125 | no | mathew@2018 | 30 |
| 8 | Deflazacort 6 mg Tab | Deflazacort 6 mg Tab | 900 | no | mathew@2018 | 30 |
| 9 | Diclofenac diethylamine 2.32 percent w v Quick Penetrating Topical Solution 30 ml bottle with metered dose spray | Diclofenac diethylamine 2.32 percent w v Quick Penetrating Topical Solution 30 ml bottle with metered dose spray | 456 | bott | mathew@2018 | 30 |
| 10 | Etoricoxib 120 mg Tab | Etoricoxib 120 mg Tab | 2,670 | tab | mathew@2018 | 30 |
| 11 | Piroxicam 20 mg Tab | Piroxicam 20 mg Tab | 1,560 | no | mathew@2018 | 30 |
| 12 | Piroxicam 40 mg 2 ml Inj | Piroxicam 40 mg 2 ml Inj | 81 | amp vial | mathew@2018 | 30 |
| 13 | Fentanyl Citrate 50 mcg ml 2 ml Inj | Fentanyl Citrate 50 mcg ml 2 ml Inj | 90 | amp vial | mathew@2018 | 30 |
| 14 | Fentanyl 50 mcg ml10 ml Inj | Fentanyl 50 mcg ml10 ml Inj | 75 | amp vial | mathew@2018 | 30 |
| 15 | Pethedine 50 mg 1 ml Inj | Pethedine 50 mg 1 ml Inj | 54 | amp vial | mathew@2018 | 30 |
| 16 | Ketorolac 10 mg Tab | Ketorolac 10 mg Tab | 240 | no | mathew@2018 | 30 |
| 17 | Tizanidine 2 mg plus Ibuprofen 400 mg Tab | Tizanidine 2 mg plus Ibuprofen 400 mg Tab | 570 | no | mathew@2018 | 30 |
| 18 | Betamethasone 4 mg 1ml Inj | Betamethasone 4 mg 1ml Inj | 18 | vial amp | mathew@2018 | 30 |
| 19 | Adrenaline Tartrate 1 1000 1 ml Inj | Adrenaline Tartrate 1 1000 1 ml Inj | 498 | amp vial | mathew@2018 | 30 |
| 20 | Cetirizine Dihydrochloride 10 mg Tab | Cetirizine Dihydrochloride 10 mg Tab | 9,960 | no | mathew@2018 | 30 |
| 21 | Montelukast 10 mg plus Levocetirizine 5 mg combination Tab | Montelukast 10 mg plus Levocetirizine 5 mg combination Tab | 11,595 | no | mathew@2018 | 30 |
| 22 | Montelukast 10 mg Tab | Montelukast 10 mg Tab | 600 | no | mathew@2018 | 30 |
| 23 | Pheniramine Maleate Inj 22.75 mg ml amp of 2 ml | Pheniramine Maleate Inj 22.75 mg ml amp of 2 ml | 603 | amp vial | mathew@2018 | 30 |
| 24 | Pheniramine Maleate 25 mg Tab | Pheniramine Maleate 25 mg Tab | 3,870 | no | mathew@2018 | 30 |
| 25 | Prednisolone 5 mg Tab | Prednisolone 5 mg Tab | 2,820 | no | mathew@2018 | 30 |
| 26 | Levetiracetam 1000 mg Tab | Levetiracetam 1000 mg Tab | 2,280 | no | mathew@2018 | 30 |
| 27 | Thiamine 100 mg Tab | Thiamine 100 mg Tab | 330 | no | mathew@2018 | 30 |
| 28 | Oxcarbazepine 150 mg Tab | Oxcarbazepine 150 mg Tab | 390 | no | mathew@2018 | 30 |
| 29 | Oxcarbazepine 300 mg Tab | Oxcarbazepine 300 mg Tab | 630 | no | mathew@2018 | 30 |
| 30 | Carbamazepine 200 mg Tab | Carbamazepine 200 mg Tab | 720 | no | mathew@2018 | 30 |
| 31 | Carbamazepine 200 mg CR Tab | Carbamazepine 200 mg CR Tab | 840 | no | mathew@2018 | 30 |
| 32 | Clobazam 5 mg Tab | Clobazam 5 mg Tab | 915 | no | mathew@2018 | 30 |
| 33 | Clonazepam 2 mg Tab | Clonazepam 2 mg Tab | 990 | no | mathew@2018 | 30 |
| 34 | Phenobarbitone Sodium 200 mg 1 ml Inj | Phenobarbitone Sodium 200 mg 1 ml Inj | 21 | amp vial | mathew@2018 | 30 |
| 35 | Phenobarbitone 30 mg Tab | Phenobarbitone 30 mg Tab | 240 | no | mathew@2018 | 30 |
| 36 | Sodium Valproate 200 mg Tab | Sodium Valproate 200 mg Tab | 1,380 | no | mathew@2018 | 30 |
| 37 | Rifampicin 150 mg Cap | Rifampicin 150 mg Cap | 720 | no | mathew@2018 | 30 |
| 38 | Roxithromycin 150 mg Tab | Roxithromycin 150 mg Tab | 600 | tab | mathew@2018 | 30 |
| 39 | Artesunate 60 mg Inj | Artesunate 60 mg Inj | 96 | amp vial | mathew@2018 | 30 |
| 40 | Artesunate 50 mg Tab | Artesunate 50 mg Tab | 150 | no | mathew@2018 | 30 |
| 41 | Methotrexate 2.5mg Tab | Methotrexate 2.5mg Tab | 510 | no | mathew@2018 | 30 |
| 42 | Methotrexate 5 mg Tab | Methotrexate 5 mg Tab | 720 | no | mathew@2018 | 30 |
| 43 | Ondansetron 2mg ml 4 ml Inj | Ondansetron 2mg ml 4 ml Inj | 1,320 | amp | mathew@2018 | 30 |
| 44 | Ondansetron 8 mg Tab | Ondansetron 8 mg Tab | 6,210 | no | mathew@2018 | 30 |
| 45 | Exemestane 25 mg Tab | Exemestane 25 mg Tab | 150 | no | mathew@2018 | 30 |
| 46 | Pramipexole 1 mg Tab | Pramipexole 1 mg Tab | 180 | no | mathew@2018 | 30 |
| 47 | Amantadine 100 mg Cap | Amantadine 100 mg Cap | 210 | no | mathew@2018 | 30 |
| 48 | Levodopa 250 mg with Carbidopa 25 mg Tab | Levodopa 250 mg with Carbidopa 25 mg Tab | 90 | no | mathew@2018 | 30 |
| 49 | Rasagiline 1mg Tab | Rasagiline 1mg Tab | 180 | no | mathew@2018 | 30 |
| 50 | Trihexyphenidyl HCl 2 mg Tab | Trihexyphenidyl HCl 2 mg Tab | 330 | no | mathew@2018 | 30 |
| 51 | Acenocoumarol 4 mg Tab | Acenocoumarol 4 mg Tab | 420 | no | mathew@2018 | 30 |
| 52 | Acenocoumarol 1 mg Tab | Acenocoumarol 1 mg Tab | 360 | no | mathew@2018 | 30 |
| 53 | Tranexamic Acid 500 mg 5ml Inj | Tranexamic Acid 500 mg 5ml Inj | 384 | amp vial | mathew@2018 | 30 |
| 54 | Fenofibrate 160 mg Tab | Fenofibrate 160 mg Tab | 600 | no | mathew@2018 | 30 |
| 55 | Pentoxifylline 400 mg Tab | Pentoxifylline 400 mg Tab | 180 | no | mathew@2018 | 30 |
| 56 | Tab Perindopril 8mg | Tab Perindopril 8mg | 270 | no | mathew@2018 | 30 |
| 57 | Simvastatin 20mg Tab | Simvastatin 20mg Tab | 750 | no | mathew@2018 | 30 |
| 58 | Adenosine 3 mg ml 2 ml Inj | Adenosine 3 mg ml 2 ml Inj | 66 | amp vial | mathew@2018 | 30 |
| 59 | Amiodarone HCl 200 mg Tab | Amiodarone HCl 200 mg Tab | 465 | no | mathew@2018 | 30 |
| 60 | Tab Apixaban 2.5 mg | Tab Apixaban 2.5 mg | 630 | no | mathew@2018 | 30 |
| 61 | Nebivolol 5mg Tab | Nebivolol 5mg Tab | 570 | no | mathew@2018 | 30 |
| 62 | Nifedipine Retard 20 mg Cap Tab | Nifedipine Retard 20 mg Cap Tab | 870 | no | mathew@2018 | 30 |
| 63 | Digoxin 0.25 mg Tab | Digoxin 0.25 mg Tab | 1,245 | no | mathew@2018 | 30 |
| 64 | Vasopressin 20 units ml Inj 1ml ampoule | Vasopressin 20 units ml Inj 1ml ampoule | 6 | amp | mathew@2018 | 30 |
| 65 | Dopamine HCl 40 mg ml 5ml Inj | Dopamine HCl 40 mg ml 5ml Inj | 189 | amp vial | mathew@2018 | 30 |
| 66 | Dobutamine HCl 250 mg 5 ml Inj | Dobutamine HCl 250 mg 5 ml Inj | 96 | amp vial | mathew@2018 | 30 |
| 67 | Telmisartan 40 mg plusAmlodipine 10 mg plus Hydrochlorothiazide 12.5 mg Tab | Telmisartan 40 mg plusAmlodipine 10 mg plus Hydrochlorothiazide 12.5 mg Tab | 855 | no | mathew@2018 | 30 |
| 68 | Clonidine 100 mcg Tab | Clonidine 100 mcg Tab | 360 | no | mathew@2018 | 30 |
| 69 | Telmisartan 40 mg Tab | Telmisartan 40 mg Tab | 23,730 | no | mathew@2018 | 30 |
| 70 | Labetalol HCl 5mg ml 4ml Inj | Labetalol HCl 5mg ml 4ml Inj | 183 | amp vial | mathew@2018 | 30 |
| 71 | Telmisartan 40 mg plus Hydrochlorothiazide 12.5 mg Tab | Telmisartan 40 mg plus Hydrochlorothiazide 12.5 mg Tab | 12,570 | no | mathew@2018 | 30 |
| 72 | Ramipiril 5 mg plusHydrochlorothiazide 12.5 mg Tab | Ramipiril 5 mg plusHydrochlorothiazide 12.5 mg Tab | 180 | no | mathew@2018 | 30 |
| 73 | Amlodipine 10 mg Tab | Amlodipine 10 mg Tab | 5,160 | no | mathew@2018 | 30 |
| 74 | 2 percent Sertaconazole Cream | 2 percent Sertaconazole Cream | 36 | tube of 30 gms | mathew@2018 | 30 |
| 75 | Glycerin Glycerol in bottle of 1 Kg | Glycerin Glycerol in bottle of 1 Kg | 102 | kg | mathew@2018 | 30 |
| 76 | Eberconazole 1 percent Cream Tube of 30 gm | Eberconazole 1 percent Cream Tube of 30 gm | 15 | tube | mathew@2018 | 30 |
| 77 | Isotretinoin 20 mg Cap | Isotretinoin 20 mg Cap | 135 | no | mathew@2018 | 30 |
| 78 | Finesteride 1 mg Tab | Finesteride 1 mg Tab | 300 | no | mathew@2018 | 30 |
| 79 | Minocycline Hydrochloride 100 mg Cap | Minocycline Hydrochloride 100 mg Cap | 300 | no | mathew@2018 | 30 |
| 80 | Mupirocin 2 percent Oint tube of 5 gm | Mupirocin 2 percent Oint tube of 5 gm | 1,143 | tube | mathew@2018 | 30 |
| 81 | Extractum Cepae Heparin Sodium Allantoin gel 20 gm tube | Extractum Cepae Heparin Sodium Allantoin gel 20 gm tube | 9 | no | mathew@2018 | 30 |
| 82 | Para dichlorobenzene 2 percent w v Benzocaine 2.7 percent w v Chlorbutol 5 percent Turpentine oil 15 percent w v bott of 10 ml Clear Wax | Para dichlorobenzene 2 percent w v Benzocaine 2.7 percent w v Chlorbutol 5 percent Turpentine oil 15 percent w v bott of 10 ml Clear Wax | 216 | bott of 10 ml | mathew@2018 | 30 |
| 83 | Povidone Iodine Germicidal Gargle 2 percent w v | Povidone Iodine Germicidal Gargle 2 percent w v | 315 | bott | mathew@2018 | 30 |
| 84 | Acetazolamide 0.25g Tab | Acetazolamide 0.25g Tab | 2,820 | no | mathew@2018 | 30 |
| 85 | Tab Dutasteride 0.5 mg | Tab Dutasteride 0.5 mg | 1,290 | tab | mathew@2018 | 30 |
| 86 | Cilnidipine 5 mg Tab | Cilnidipine 5 mg Tab | 600 | no | mathew@2018 | 30 |
| 87 | Frusemide 40 mg Tab | Frusemide 40 mg Tab | 1,770 | no | mathew@2018 | 30 |
| 88 | Frusemide 20 mg 2 ml Inj | Frusemide 20 mg 2 ml Inj | 471 | amp vial | mathew@2018 | 30 |
| 89 | Eplerenone 25 mg Tab | Eplerenone 25 mg Tab | 90 | no | mathew@2018 | 30 |
| 90 | Acetazolamide SR 250 mg Tab | Acetazolamide SR 250 mg Tab | 330 | no | mathew@2018 | 30 |
| 91 | Eplerenone 50 mg Tab | Eplerenone 50 mg Tab | 150 | no | mathew@2018 | 30 |
| 92 | Torsemide 100 mg Tab | Torsemide 100 mg Tab | 2,400 | no | mathew@2018 | 30 |
| 93 | Torsemide 5 mg Tab | Torsemide 5 mg Tab | 60 | no | mathew@2018 | 30 |
| 94 | Bacillus Clausii 2 billion spores 5 ml Entrogermina | Bacillus Clausii 2 billion spores 5 ml Entrogermina | 375 | bott | mathew@2018 | 30 |
| 95 | Rifaximin 550 mg Cap | Rifaximin 550 mg Cap | 300 | no | mathew@2018 | 30 |
| 96 | Furosemide 40 mg plus Amiloride hydrochloride 5 mg Tab | Furosemide 40 mg plus Amiloride hydrochloride 5 mg Tab | 30 | no | mathew@2018 | 30 |
| 97 | Pancreatic Enzyme supplement with a Lipase content of 25000 units or more Cap | Pancreatic Enzyme supplement with a Lipase content of 25000 units or more Cap | 120 | no | mathew@2018 | 30 |
| 98 | Tab Levosulpiride 25 mg | Tab Levosulpiride 25 mg | 120 | no | mathew@2018 | 30 |
| 99 | Tab Entacavir 0.5 mg | Tab Entacavir 0.5 mg | 870 | no | mathew@2018 | 30 |
| 100 | Tab Ademetionine 400 mg | Tab Ademetionine 400 mg | 480 | no | mathew@2018 | 30 |
| 101 | Trypsin with chymotrypsin Tab | Trypsin with chymotrypsin Tab | 4,740 | no | mathew@2018 | 30 |
| 102 | Ranitidine HCl 50 mg 2 ml Inj | Ranitidine HCl 50 mg 2 ml Inj | 606 | amp vial | mathew@2018 | 30 |
| 103 | Lactic Acid Bacillus Sachet | Lactic Acid Bacillus Sachet | 1,275 | sachet | mathew@2018 | 30 |
| 104 | Omeprazole 20 mg Domperidone 10 mg Cap | Omeprazole 20 mg Domperidone 10 mg Cap | 3,690 | cap | mathew@2018 | 30 |
| 105 | Metoclopramide HCl 5mg ml 2ml Inj | Metoclopramide HCl 5mg ml 2ml Inj | 426 | amp vial | mathew@2018 | 30 |
| 106 | Anti haemorrhoidal ointment containing Hydrocortisone acetate 5.58mg Framycetin 10mg Heparin 100IU Esculoside 10mg Ethylaminobenzoate 10mg Butylaminobenzoate 10mg per gm tube of 10 gm with applicator | Anti haemorrhoidal ointment containing Hydrocortisone acetate 5.58mg Framycetin 10mg Heparin 100IU Esculoside 10mg Ethylaminobenzoate 10mg Butylaminobenzoate 10mg per gm tube of 10 gm with applicator | 309 | tube | mathew@2018 | 30 |
| 107 | Anti haemorhoidal Ointment tube of 15 gm with applicator | Anti haemorhoidal Ointment containing tube of 15 gm with applicator | 294 | tube | mathew@2018 | 30 |
| 108 | Dicyclomine HCl 20mg Inj | Dicyclomine HCl 20mg Inj | 495 | amp vial | mathew@2018 | 30 |
| 109 | Drotaverine HCl 20mg ml Inj | Drotaverine HCl 20mg ml Inj | 36 | amp vial | mathew@2018 | 30 |
| 110 | Mefenemic Acid 250 mg plus Dicyclomine hydrochloride 10 mg Tab | Mefenemic Acid 250 mg plus Dicyclomine hydrochloride 10 mg Tab | 660 | no | mathew@2018 | 30 |
| 111 | Mesalazine 1.2 gm SR 5 Amino Salicylic Acid Tab | Mesalazine 1.2 gm SR 5 Amino Salicylic Acid Tab | 300 | no | mathew@2018 | 30 |
| 112 | Hyoscine Bromide Inj 20 mg ml1ml Inj | Hyoscine Bromide Inj 20 mg ml1ml Inj | 360 | amp vial | mathew@2018 | 30 |
| 113 | Mebeverine HCl 135 mg Tab | Mebeverine HCl 135 mg Tab | 90 | no | mathew@2018 | 30 |
| 114 | Pantaprazole 40 mg plus Domperidone 10 mg sustained release Tab | Pantaprazole 40 mg plus Domperidone 10 mg sustained release Tab | 3,900 | no | mathew@2018 | 30 |
| 115 | Secnidazole 1 gm Tab | Secnidazole 1 gm Tab | 342 | no | mathew@2018 | 30 |
| 116 | Pancreatic Enzyme capsules with a Lipase content of 10000 to 20000 units | Pancreatic Enzyme capsules with a Lipase content of 10000 to 20000 units | 180 | no | mathew@2018 | 30 |
| 117 | Loperamide 2mg Tab | Loperamide 2mg Tab | 810 | no | mathew@2018 | 30 |
| 118 | Tab Pantoprazole 40 mgplus Domperidone 10 mg | Tab Pantoprazole 40 mgplus Domperidone 10 mg | 5,400 | no | mathew@2018 | 30 |
| 119 | Lactobacillous sachet | Lactobacillous sachet | 300 | no | mathew@2018 | 30 |
| 120 | Hydrocortisone 20mg Tab | Hydrocortisone 20mg Tab | 240 | no | mathew@2018 | 30 |
| 121 | Misoprostrol 25 mcg Tab | Misoprostrol 25 mcg Tab | 30 | no | mathew@2018 | 30 |
| 122 | Tab Ibandronate 150 mg | Tab Ibandronate 150 mg | 180 | no | mathew@2018 | 30 |
| 123 | Carboprost Tromethamine 250 mcg ml 1ml Inj | Carboprost Tromethamine 250 mcg ml 1ml Inj | 45 | amp vial | mathew@2018 | 30 |
| 124 | Clomiphene Citrate 50 mg Tab | Clomiphene Citrate 50 mg Tab | 60 | no | mathew@2018 | 30 |
| 125 | Doxylamine Succinate 10mg USPplusPyridoxine Hydrochloride 10 mg IP Tab | Doxylamine Succinate 10mg USPplusPyridoxine Hydrochloride 10 mg IP Tab | 2,130 | no | mathew@2018 | 30 |
| 126 | Danazol 100 mg Cap | Danazol 100 mg Cap | 300 | no | mathew@2018 | 30 |
| 127 | Mifepristone 200 mg Tab | Mifepristone 200 mg Tab | 30 | no | mathew@2018 | 30 |
| 128 | Oestrogen Cream Concentration 0.06 percent to 0.1 percent w w Tube of 15 to 50 gm | Oestrogen Cream Concentration 0.06 percent to 0.1 percent w w Tube of 15 to 50 gm | 6 | tube jar | mathew@2018 | 30 |
| 129 | Misoprostol 100 mcg Tab | Misoprostol 100 mcg Tab | 90 | no | mathew@2018 | 30 |
| 130 | Dinoprostone Gel 0.5mg in 3gm 2.5ml gel Syringe | Dinoprostone Gel 0.5mg in 3gm 2.5ml gel Syringe | 18 | no | mathew@2018 | 30 |
Discover companies most likely to bid on this tender
GST certificate
PAN card
Experience certificates for similar procurement
Financial statements (as required by ATC)
EMD/Security deposit documents (amount to be clarified in ATC)
Technical bid documents demonstrating compliance
OEM authorizations or Authorized Seller certificates
Certificates proving post-sales service capability in India for imported products
Any additional certificates as per ATC/Corrigendum
Key insights about HIMACHAL PRADESH tender market
Bidders must submit all required documents via the GEM portal, ensure OEM/Authorized Seller credentials for imported items, and upload certificates per ATC. Expect a 25% quantity option and delivery terms linked to the last DO date with potential extensions. Verify EMD and payment terms in the ATC.
Required documents include GST, PAN, financial statements, experience certificates of similar procurements, EMD/Security deposit proof, technical bid documents, OEM authorizations, and certificates proving India-based after-sales support for imported items, plus any ATC-specific certificates.
The purchaser may alter contract quantity by up to 25% at the time of placement and during the contract currency at contracted rates. Delivery extensions follow the specified formula, with a minimum extension of 30 days, calculated from original quantities and delivery period.
Delivery starts from the last date of the original delivery order. If extended, the new time equals (Increased quantity ÷ Original quantity) × Original delivery period, minimum 30 days, and may be extended up to the original delivery period under option clauses.
Imported items require an OEM or Authorized Seller with a registered Indian office for after-sales service; upload the relevant authorization and service-capability certificates as per ATC to avoid rejection.
The tender lists an estimated value of ₹8,23,254.55. The EMD amount is not specified in the current data and should be confirmed within the ATC or corrigendum documents before bid submission.
Eligibility centers on OEM/Authorized Seller status for imported items, India-based after-sales service capability, and the ability to submit required certificates. Bidders must comply with the ATC, and ensure submission of all mandatory documents to avoid rejection.
IHQ of MoD (Army)-(OSCC)
📍 NEW DELHI, DELHI
Employees State Insurance Corporation
📍 KOLLAM, KERALA
Indian Army
📍 CENTRAL DELHI, DELHI
Indian Army
📍 POONCH, JAMMU & KASHMIR
Indian Army
📍 LUCKNOW, UTTAR PRADESH
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS