Dslr / Compact / Handheld Camcorder Or Video Cameras (V2)
South Central Railway
KRISHNA, ANDHRA PRADESH
Bid Publish Date
04-Jun-2026, 1:30 pm
Bid End Date
15-Jun-2026, 6:00 pm
Value
₹70,000
Location
Progress
Quantity
1
Bid Type
Two Packet Bid
A tender has been published for N/a Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) (Q2) in LUCKNOW, UTTAR PRADESH. Quantity: 1 by. Submission Deadline: 15-06-2026 18: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) (Q2)
Trusted by 5,000+ companies to find, track, and win government tenders.
Our team will walk you through the platform and help set up your profile — free, no commitment.
Our team will reach out to schedule your free session.
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
CATALOG Specification
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
South Central Railway
KRISHNA, ANDHRA PRADESH
Indian Air Force
South Central Railway
Indian Army
MATHURA, UTTAR PRADESH
Indian Army
GURDASPUR, PUNJAB
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| TYPE | Classification of Camera | Still |
| TYPE | Type of Camera | DSLR APS Format, DSLR Full Frame Format, Compact Digital camera, Handheld camcorders or Video Cameras |
| IMAGE SENSOR | Image Sensor | CCD, CMOS |
| IMAGE SENSOR | Sensor Size for Fixed Lens Camera (inch) | 1, 1/2, 1/2.3, 1/2.33, 1/2.5, 1/2.7, 1/2.8, 1/2.84, 1/3, 1/3.1, 1/4, 1/5.8, 4/3, NA |
| IMAGE SENSOR | Sensor Size for Interchangeable Lens Camera (mmxmm) | 17.3 x 13.0, 22.3 x 14.9, 22.5 x 15, 23.5 x 15.6 to 15.7, 35.6 to 35.9 x 23.8 to 24, 36 x 23.9 to 24, NA |
| IMAGE SENSOR | Effective Pixels (Mega Pixels) | 24 |
| IMAGE SENSOR | ISO (Sensitivity of the image Sensor) Max | 800, 1600, 3200, 6400, 12800, 25600, 32000, 40000, 51200, 0 Or higher |
| OPTICS | Lens Mounting | Fixed, Detachable |
| OPTICS | Minimum Focal Length | Above 10 |
| OPTICS | Maximum Focal Length | 0 - 800 |
| OPTICS | Minimum Lens Aperture (f/number) | Above 0.2 |
| OPTICS | Maximum Lens Aperture (f/number) | 0 - 22 |
| OPTICS | Optical Zoom | 3X to 5X |
| Video Recording | Video Recoding | Yes |
| Video Recording | Maximum Recording Resolution (Pixels) | 4K (3840 x 2160) |
| Video Recording | Frame Rate at selected Maximum Recording Resolution (fps) | 24, 25, 30, 48, 50, 60, 80, 90, 100, 120, NA, 1000 - 1500, 1500 - 2000, 2000 - 2500, 2500 - 3000, 3000 - 3500, 3500 - 4000 |
| Video Recording | Live Video Streaming | Yes |
| AUDIO | Audio Recording | Yes, No |
| AUDIO | Audio Output | Yes, No |
| DISPLAY | Display | Yes, No |
| DISPLAY | Touch Screen | Yes |
| DISPLAY | Display Size (inch) | 1-1.5, 1.6-2, 2.1 - 2.5, 2.6 - 3, 3.1 - 3.5, 3.6 and above, NA |
| DISPLAY | Vari Angle Screen | Yes, No |
| DISPLAY | View Finder | Yes, No |
| FEATURES | Flash | Built-in, External (Not inclusive in the scope of supply), NA |
| OPERATING CONDITIONS | Minimum Operating Temperature (for land use) | 0, -5, -10, -15, -20, -30, -40 |
| OPERATING CONDITIONS | Maximum Operating Temperature (for land use) | 40, 50, 55, 60, 70 |
| OPERATING CONDITIONS | Operating Humidity, Rh at 40 deg C | 65, 70, 75, 80, 85, 90, 95 |
| GENERIC | Housing construction | Metallic, Polycarbonate, Composite polycarbonate outer shell with metallic internal chassis |
| GENERIC | IP Protection | IP 21, IP 22, IP 23, IP 52, IP 53, IP 54, IP 55, IP 66, IP 67, NA |
| GENERIC | Carry Case inclusive | Yes, No |
| WARRANTY | Warranty | 1, 2, 3, 4, 5 |
Discover companies most likely to bid on this tender
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
All India Institute Of Medical Sciences (aiims)
📍 GUNTUR, ANDHRA PRADESH
Tuticorin Port Trust
Indian Air Force
📍 KANPUR NAGAR, UTTAR PRADESH
Indian Air Force
📍 CACHAR, ASSAM
Grid Controller Of India Limited
📍 EAST KHASI HILLS, MEGHALAYA
Sign up now to access all documents
Main Document
CATALOG Specification
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS