Digital Fundus Camera
Directorate Of Municipal Administration
BIJAPUR, KARNATAKA
Bid Publish Date
09-Jan-2026, 12:40 pm
Bid End Date
14-Feb-2026, 3:00 pm
EMD
₹32,000
Value
₹16,00,000
Location
Progress
Quantity
2
Bid Type
Two Packet Bid
Public procurement opportunity for N/a Digital Fundus Camera (V2) (Q2) in WEST TRIPURA, TRIPURA. Quantity: 2 issued by. Submission Deadline: 14-02-2026 15: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Digital Fundus Camera (V2) (Q2)
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Directorate Of Municipal Administration
BIJAPUR, KARNATAKA
Taluka Panchyat Dhrangadhra
Taluka Panchyat Dhrangadhra
Taluka Panchyat Dhrangadhra
Taluka Panchyat Dhrangadhra
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| GENERAL INFORMATION | Product Description | Digital Fundus Camera |
| PRODUCT INFORMATION | Type of Fundus Camera | Table top |
| PRODUCT INFORMATION | Type of Digital Fundus camera | Non Mydriatic, Mydriatic |
| PRODUCT INFORMATION | Pictures of the anterior segment available | Yes |
| PRODUCT INFORMATION | Digital camera shall have fluorescent Angiography feature | Yes, No |
| PRODUCT INFORMATION | Digital Camera shall have filter for Green and Blue images | Yes, No |
| PRODUCT INFORMATION | Fixation mode | External, Internal |
| PRODUCT INFORMATION | Focus range | Autofocus, -15D to +15D, -20D to +20D, -30D to +30D, -40D to +40D |
| PRODUCT INFORMATION | Image format | JPEG, DICOM, TIFF, BMP |
| PRODUCT INFORMATION | Video format | MPEG-4, NA |
| PRODUCT INFORMATION | Type of Light Source | LED / Halogen Lamp / Xenon |
| PRODUCT INFORMATION | Flash energy source | LED / Halogen Lamp / Xenon |
| PRODUCT INFORMATION | Image viewer and archive Software | Yes, No |
| PRODUCT INFORMATION | Data base | Patient information and image with field angle,F/A Time,R/L recognition and date of visit |
| PRODUCT INFORMATION | UPS provided with equipment | Yes, Not Provided |
| PRODUCT INFORMATION | UPS backup time in minute | 30 minutes, 45 minutes, 60 minutes, NA if not provided |
| PRODUCT INFORMATION | Latest Generation and Compatible Computer system provided with camera | Yes |
| PRODUCT INFORMATION | DVD and CD Writer Provided with system | Yes |
| PRODUCT INFORMATION | Motorized table provided | Yes |
| PRODUCT INFORMATION | Facility to access system through Internet browser | Yes |
| DIMENSIONAL PARAMETERS | Range of Field angle in degree | 20 to 30 Degree, 31 to 40 Degree, 41 to 50 Degree, >50 Degree |
| DIMENSIONAL PARAMETERS | Size of Display in inch | less than 15 Inches, ≥ 15 Inches |
| DIMENSIONAL PARAMETERS | Working Distance in mm | 1 mm to 25 mm, 26 mm to 50 mm, 51 mm to 75 mm |
| CERTIFICATIONS | Compliance to Medical Device Rules (MDR) 2017 as amended till date | Yes |
| CERTIFICATIONS | Availability of valid Medical Device license for the product issued from the competent authority defined under Drugs and Cosmetic Act 1940 and Rules made there under as amended till date | Yes |
| CERTIFICATIONS | Certification for manufacturing unit | ISO:13485 (Latest) |
| CERTIFICATIONS | Availability of Test Report for each supplied batch/product as per Medical Device Rule (MDR) 2017 as amended till date | Yes |
| CERTIFICATIONS | Submission of all necessary certifications, licenses and test reports to the buyer at the time of bid submission or along with supplies as per buyer requirement | Yes |
| WARRANTY | Warranty in years (Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) | 5 Or higher |
Certificate (Requested in ATC)
OEM Authorization Certificate *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Extended Deadline
14-Feb-2026, 3:00 pm
Opening Date
14-Feb-2026, 3:30 pm
Extended Deadline
13-Feb-2026, 3:00 pm
Opening Date
13-Feb-2026, 3:30 pm
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | EYEVIS MEDIWORKS PRIVATE LIMITED Under PMA | Make : EYEVIS--EYEVIS MEDIWORKS PRIVATE LIMITED Model : EFC 2 | 19-01-2026 11:27:45 | |
| 2 | HARSHITA ENTERPRISES Under PMA | Make : OPTITECH Model : OPTITECH RETICAM 3100 | 14-02-2026 13:52:11 | |
| 3 | REMIDIO INNOVATIVE SOLUTIONS PRIVATE LIMITED Under PMA | Make : REMIDIO Model : Remidio FOP NM 10 Table top | 19-01-2026 11:58:57 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | HARSHITA ENTERPRISES Under PMA | Item Categories : Digital Fundus Camera (V2) |
Please sign in or create an account to view contract details and download result documents.
Directorate Of Medical Education
📍 KAMRUP, ASSAM
All India Institute Of Medical Sciences (aiims)
📍 SOUTH DELHI, DELHI
Gmsh16
📍 CHANDIGARH, CHANDIGARH
Central Bank Of India
📍 MEERUT, UTTAR PRADESH
Chhattisgarh Police
📍 RAIPUR, CHHATTISGARH
Sign up now to access all documents
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS