Gail India Limited Security Equipment Tender Auraiya Uttar Pradesh ISI/AAA/TRTL Standards 2026
Gail India Limited
AURAIYA, UTTAR PRADESHPosted 20 Apr
EMD: ₹7,700
GEMGoods5 Documents
Category: 6492372253 , 6492882539 , 6493608013 , 6493906213 ,
6493909003 , 6493909013 , 6660872523 , 8720124643 ,
6490501523 , 6492372003 , 6492505013 , 6496052203 ,
8640102503 , 7598250403 , 7788282013 , 7788284003 ,
7788286653 , 7788289103 , 7790388723 , 7790535523 ,
7792609753 , 8108959643 , 9320806029 , 9320806049 ,
9320806609 , 9320806619 , 7531922003 , 7531925033 ,
7531930183 , 7531930393 , 7531930533 , 7531931023 ,
7531931323 , 7531932503 , 8929055283 , 7531925073 ,
7531941253 , 5704681073 , 5704681523 , 5704681703 ,
5704681763 , 5704800563 , 5704804703 , 5704804713 ,
5704804733 , 5704804743 , 5704804773 , 5715140753 ,
5704804793 , 5704804803 , 5704804813 , 5704804843 ,
5713104293 , 5713104303 , 5717112473 , 6102151503 ,
6102152623 , 6128605043 , 6172050103 , 6172446023 ,
6491050423 , 6491050603 , 6491051513 , 6491057453 ,
6491059503 , 7710301023 , 7860855884 , 8192730053 ,
8601061123 , 8614023203 , 8614023503 , 8614022043 ,
8614121003 , 8630200503 , 8685100253 , 8685101203 ,
86851012204 , 8730490063 , 8929066483 , 8948371003 ,
8948371103 , 9370554259 , 6493651493 , 6493801563 ,
6496054223 , 5308050603 , 5317220103 , 5394500603 ,
5394500803 , 5394750693 , 6183050143 , 6720681483 ,
9305521129 , 9305521199 , 9305521259 , 7704180143 ,
7704180523 , 7704200143 , 7704200203 , 7704200193 ,
7704200243 , 7704200273 , 7704200313 , 7704200333 ,
7704200613 , 7704200623 , 7704200633 , 7704200733 ,
7704201243 , 7704208373 , 7704208563 , 7704580903 ,
7726563323
Deadline
11 May 2026