Tool Kit for Leather Product - ODOP UP Gov. (Agra)
N/a
AGRA, UTTAR PRADESH
Bid Publish Date
20-Feb-2026, 5:23 pm
Bid End Date
02-Mar-2026, 6:00 pm
EMD
₹38,330
Location
Progress
Quantity
200
Bid Type
Two Packet Bid
N/a has released a public tender for Tool Kit for Kaline - ODOP UP Gov. (Mirzapur, Sonbhadra, Sant Ravidas Nagar) (Q4) in MIRZAPUR, UTTAR PRADESH. Quantity: 200. Submission Deadline: 02-03-2026 18: 00: 00. Download documents and apply online.
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
AGRA, UTTAR PRADESH
N/a
UNNAO, UTTAR PRADESH
N/a
HARDOI, UTTAR PRADESH
Directorate Of Industries And Enterprise Promotion
RAMPUR, UTTAR PRADESH
Directorate Of Industries And Enterprise Promotion
BIJNOR, UTTAR PRADESH
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| Generic Parameter | Items in a kit | Base channel, Foundation nut and bolt, Support channel, Base plate for support channel, Harden nut and bolt, Upper beam pipe, Upper beam hook, Upper beam hook cover, Upper Beam Tana Rod, Upper Beam Bush Bearing, Upper Beam Bush Bearing Plate, Harden nut and bolt for upper beam, Hinge (Heavy Duty) for Upper Beam Cover, Lower Beam Pipe, Lower Beam Hook, Lower Beam Hook Cover, Lower Beam Tana Rod, Lower Beam bush bearing, Lower Beam bush bearing plate, Harden nut and bolt for lower beam, Hinge (Heavy Duty) for Lower Beam Cover, Shading angle, Harden nut and bolts, Shading Pipe, Harden nuts and bolt, Shading Roller (Plastic), Tana Tightening Clamp, Tightening Chain, Weaver's 3Step adjustable Seat, Weaver seat wooden, Knife, Iron Panja, Scissors, Forcep/Chimti, Edge Cutter, Thokani (Furniture), Summi, Metal Strip, Carpet Brush, Iron Meter Loha, Gulla (Furniture), Kamana (Furniture), Iron Rods (Still) |
| Base Channel | Quantity of Base Channel(Nos) | 2 |
| Base Channel | Base Channel Dimension | 150x75x900 |
| Foundation nut and bolts | Quantity of Foundation Nut and Bolt | 8 |
| Foundation nut and bolts | Size of Foundation Nut and Bolt | M10 |
| Foundation nut and bolts | Length of nut and bolt | 300.0 |
| Support Channel | Support Channel Dimension | 200x75x1950 |
| Support Channel | Quantity of Support Channel | 2 |
| Base Plate for support Channel | Quantity of Base Plate for support Channel(Nos) | 2 |
| Base Plate for support Channel | Base Plate for support Channel Dimension | 200x150x10 |
| Harden nut and bolt | Quantity of Harden nut and bolt | 8 |
| Harden nut and bolt | Size of Harden Nut and Bolt | M10 |
| Harden nut and bolt | Lengthof Harden nut and bolt | 40.0 |
| Upper beam pipe | Upper beam pipe Inner Diameter | 130 |
| Upper beam pipe | Quantity of Upper beam pipe(Nos) | 1 |
| Upper beam pipe | Upper beam pipe length | 1640 |
| Upper beam pipe | Upper beam pipe Outer Diameter | 140 |
| Upper beam hook | Quantity of Upper beam hook | 6 |
| Upper beam hook cover | Quantity of Upper beam hook cover | 1 |
| Upper Beam Tana Rod | Quantity of Upper Beam Tana Rod | 1 |
| Upper Beam Tana Rod | Upper Beam Tana Rod diameter | 10 |
| Upper Beam Tana Rod | Upper Beam Tana Rod length | 1600 |
| Upper Beam Bush Bearing | Quantity of Upper Beam Bush Bearing | 2 |
| Upper Beam Bush Bearing | Size of Upper Beam Bush Bearing | 165x165x40 |
| Upper Beam Bush Bearing Plate | Quantity of Upper Beam Bush Bearing Plate | 2 |
| Upper Beam Bush Bearing Plate | Size of Upper Beam Bush Bearing Plate | 165x165x10 |
| Harden nut and bolt for upper beam | Quantity of Harden nut and bolt for upper beam | 8 |
| Harden nut and bolt for upper beam | Size of Harden Nut and Bolt for upper beam | M10 |
| Harden nut and bolt for upper beam | Length of Harden nut and bolt for upper beam | 90.0 |
| Hinge (Heavy Duty) for Upper Beam Cover | Quantity of Hinge (Heavy Duty) for Upper Beam Cover(Nos) | 5 |
| Lower Beam Pipe | Lower beam pipe Inner Diameter | 130 |
| Lower Beam Pipe | Lower beam pipe Outer Diameter | 140 |
| Lower Beam Pipe | lower beam pipe length | 1640 |
| Lower Beam Pipe | Quantity of lower beam pipe(Nos) | 1 |
| Lower Beam Hook | Quantity of Lower Beam Hook(Nos) | 6 |
| Lower Beam Hook Cover | Quantity of Lower Beam Hook Cover(Nos) | 1 |
| Lower Beam Tana Rod | Lower Beam Tana Rod length | 1500 |
| Lower Beam Tana Rod | Lower Beam Tana Rod diameter | 10 |
| Lower Beam Tana Rod | Quantity of Lower Beam Tana Rod(Nos) | 1 |
| Lower Beam bush bearing | Quantity of Lower Beam Bush Bearing(Nos) | 2 |
| Lower Beam bush bearing | Size of Lower Beam Bush Bearing | 165x165x40 |
| Lower Beam bush bearing plate | Quantity of Lower Beam Bush Bearing Plate(Nos) | 2 |
| Lower Beam bush bearing plate | Size of Lower Beam Bush Bearing Plate | 165x165x10 |
| Harden nut and bolt for lower beam | Length of Harden nut and bolt for lower beam | 90.0 |
| Harden nut and bolt for lower beam | Quantity of Harden nut and bolt for lower beam(Nos) | 8 |
| Harden nut and bolt for lower beam | Size of Harden Nut and Bolt for lower beam | M10 |
| Hinge (Heavy Duty) for Lower Beam Cover | Quantity of Hinge (Heavy Duty) for Lower Beam Cover(Nos) | 5 |
| Shading angle | Shading angle Size | 50X50X900 |
| Shading angle | Shading angle Quantity(Nos) | 2 |
| Harden nut and bolts | Harden nut and bolts Quantity(Nos) | 4 |
| Harden nut and bolts | Harden nut and bolts Size | M10 |
| Harden nut and bolts | Length of Harden nut and bolts | 40 |
| Shading Pipe | Shading pipe Outer Diameter | 45 |
| Shading Pipe | Shading pipe length | 1640 |
| Shading Pipe | Shading Pipe Quantity(Nos) | 1 |
| Shading Pipe | Shading pipe Inner Diameter | 39 |
| Harden nuts and bolt | Sizeof Harden Nut and Bolt | M12 |
| Harden nuts and bolt | Quantity of Harden nut and bolt(Nos) | 2 |
| Harden nuts and bolt | Length of Harden nut and bolt | 80 |
| Shading Roller (Plastic) | Quantity of Shading Roller (Plastic),Nos | 2 |
| Tana Tightening Clamp | Quantity of Tana Tightening Clamp(Nos) | one set |
| Tightening Chain | Quantity of Tightening Chain(Nos) | 2 |
| Weaver's 3Step adjustable Seat Fr | L-Channel Dimension | 35x35 |
| Weaver's 3Step adjustable Seat Fr | Quantity of Weaver's 3Step adjustable Seat(Nos) | 2 |
| Weaver's 3Step adjustable Seat Fr | Frame dimension | 500x500 |
| Weaver seat wooden | Quantity of Weaver seat wooden(Nos) | 1 |
| Weaver seat wooden | Size of Weaver seat wooden | Full width |
| Knife | Quantity of Knife(Nos) | 1 |
| Knife | Knife Weight | 500 |
| Iron Panja | Quantity of Iron Panja(Nos) | 1 |
| Iron Panja | Iron Panja Weight | 1 |
| Scissor | Quantity of Scissor(Nos) | 1 |
| Scissor | Scissor Weight | 250 |
| Forceps/Chimti | Quantity of Forceps/Chimti(Nos) | 1 |
| Forceps/Chimti | Forceps/Chimti Weight | 50 |
| Edge Cutter | Quantity of Edge Cutter(Nos) | 1 |
| Edge Cutter | Edge Cutter Weight | 300 |
| Thokani(furniture) | Quantity of Thokani(furniture) | 1 |
| Thokani(furniture) | Thokani(Furniture) Weight | 500 |
| Summi | Quantity of Summi(Nos) | 1 |
| Summi | Summi Weight | 200 |
| Metal Strip | Quantity of Metal Strip(Nos) | 1 |
| Metal Strip | Metal Strip Weight | 150 |
| Carpet Brush | Quantity of Carpet Brush(Nos) | 1 |
| Carpet Brush | Carpet Brush Weight | 2 |
| Iron Meter Loha | Quantity of Iron Meter Loha(Nos) | 1 |
| Iron Meter Loha | Iron Metal Loha Weight | 150 |
| Gulla(Furniture) | Quantity of Gulla (Furniture) | 1 |
| Gulla(Furniture) | Gulla(Furniture) Weight | 200 |
| Kamana(Furniture) | Quantity of Kamana(Furniture),Nos | 1 |
| Kamana(Furniture) | Kamana(Furniture) Weight | 300 |
| Iron rods(stil) | Quantity of Iron rods(stil) | 1 |
| Iron rods(stil) | Size of Iron rods(stil) | 3 |
Discover companies most likely to bid on this tender
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC)
Additional Doc 3 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Directorate Of Industries And Enterprise Promotion
Nuclear Power Corporation Of India Limited
📍 SURAT, GUJARAT
N/a
Sign up now to access all documents
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS