Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin
N/a
RAJKOT, GUJARAT
Bid Publish Date
28-Jan-2025, 5:11 pm
Bid End Date
18-Feb-2025, 6:00 pm
EMD
₹93,860
Location
Progress
Quantity
14
Bid Type
Two Packet Bid
N/a announces a tender for Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin in DAMAN, DAMAN & DIU. Quantity: 14. Submission Deadline: 18-02-2025 18: 00: 00. Last date to apply is approaching fast!
Tender Category
Service
Bid To RA
No
Bid To RA Enabled
No
Item Category
Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
SCOPE_OF_WORK
OTHER
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
RAJKOT, GUJARAT
Indian Army
Indian Army
Central Board Of Excise And Customs (cbec)
AMRITSAR, PUNJAB
Central Bureau Of Investigation (cbi)
BANGALORE, KARNATAKA
Tender Results
Loading results...
Bidder Turnover
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | 101 ONE FORCE SERVICES Under PMA | 11-02-2025 11:02:15 | |
| 2 | A B ENTERPRISES Under PMA | 10-02-2025 17:42:46 | |
| 3 | A K FACILITY MANAGEMENT LLP Under PMA | 15-02-2025 15:08:29 | |
| 4 | A.R.ENTERPRISE Under PMA | 12-02-2025 12:53:53 | |
| 5 | AARYA INFOTECH AND SECURITY SERVICES Under PMA | 18-02-2025 13:21:28 | |
| 6 | AASHAPURA ENTERPRISE Under PMA | 18-02-2025 12:36:32 | |
| 7 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 17:59:20 | |
| 8 | ADVANCED HR SOLUTIONS Under PMA | 18-02-2025 15:08:30 | |
| 9 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 17-02-2025 16:34:06 | |
| 10 | AI LIFE LINE CORPORATION Under PMA | 14-02-2025 10:28:03 | |
| 11 | AISHWARYESHWAR POINT SERVICE PRIVATE LIMITED Under PMA | 18-02-2025 16:49:21 | |
| 12 | ALANKIT LIMITED Under PMA | 18-02-2025 15:10:08 | |
| 13 | ALFA SECURITY & FACILITIES SERVICES Under PMA | 17-02-2025 13:31:25 | |
| 14 | Almighty Manpower & Security Services Under PMA | 17-02-2025 10:23:51 | |
| 15 | ALPHA ASSOCIATE Under PMA | 13-02-2025 13:19:46 | |
| 16 | ALPHONIC INDIA PRIVATE LIMITED Under PMA | 04-02-2025 11:34:42 | |
| 17 | ALPSALIGN RESOURCES Under PMA | 18-02-2025 17:57:01 | |
| 18 | Angel Manpower & Security Services Under PMA | 17-02-2025 10:49:25 | |
| 19 | Ank Enterprise Under PMA | 01-02-2025 21:09:23 | |
| 20 | ANSH ENTERPRISE Under PMA | 01-02-2025 12:30:06 | |
| 21 | AP SERVICE PROVIDERS Under PMA | 18-02-2025 17:48:06 | |
| 22 | ARBUDA ENTERPRISE Under PMA | 18-02-2025 16:25:20 | |
| 23 | ARMED MANAGEMENT SERVICES Under PMA | 01-02-2025 13:34:39 | |
| 24 | ARP Services Under PMA | 18-02-2025 16:07:22 | |
| 25 | ARYAN SECURITY SERVICE Under PMA | 29-01-2025 14:19:43 | |
| 26 | Aslekha Enterprises Under PMA | 18-02-2025 16:54:38 | |
| 27 | AUTHENTIC JOB MANAGEMENT SERVICES Under PMA | 18-02-2025 16:22:09 | |
| 28 | AWADH SECURITY SERVICES Under PMA | 17-02-2025 23:47:45 | |
| 29 | AYANSH ASSOCIATES Under PMA | 18-02-2025 16:54:10 | |
| 30 | AYASWAJYA ENTERPRISES Under PMA | 18-02-2025 00:10:41 | |
| 31 | AYUSH ENTERPRISES Under PMA | 03-02-2025 14:29:32 | |
| 32 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED Under PMA | 15-02-2025 14:16:30 | |
| 33 | BALAJI HOUSEKEEPING AND SECURITY SERVICES Under PMA | 28-01-2025 17:31:02 | |
| 34 | BALIDAN PRIVATE LIMITED Under PMA | 18-02-2025 15:10:44 | |
| 35 | BANSI ENTERPRISE Under PMA | 18-02-2025 11:28:10 | |
| 36 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED Under PMA | 17-02-2025 22:25:31 | |
| 37 | BEENA SECURITY SERVICE Under PMA | 18-02-2025 15:00:03 | |
| 38 | BHAKTI MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 12-02-2025 16:56:46 | |
| 39 | BHAVISHYA PREETI ENTERPRISES Under PMA | 28-01-2025 17:38:48 | |
| 40 | BLUE TECHTIQ SERVICES Under PMA | 18-02-2025 12:29:29 | |
| 41 | CARE SECURITY PRIVATE LIMITED Under PMA | 18-02-2025 16:04:55 | |
| 42 | CHAMPARAN INFRAPROJECTS PRIVATE LIMITED Under PMA | 18-02-2025 10:27:49 | |
| 43 | CHIVALRY SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 30-01-2025 13:28:28 | |
| 44 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED Under PMA | 16-02-2025 12:17:33 | |
| 45 | CMS INDIA Under PMA | 28-01-2025 17:41:36 | |
| 46 | COMPASS VISION SERVICES Under PMA | 18-02-2025 15:43:29 | |
| 47 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED Under PMA | 15-02-2025 13:32:51 | |
| 48 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED Under PMA | 28-01-2025 17:40:57 | |
| 49 | CRUCIAL ENTERPRISE Under PMA | 18-02-2025 10:09:27 | |
| 50 | cyfer multisolution services Under PMA | 03-02-2025 18:25:49 | |
| 51 | D N ENTERPRISE Under PMA | 18-02-2025 10:54:15 | |
| 52 | DABSHEL RESOURCES Under PMA | 18-02-2025 17:33:52 | |
| 53 | DECOR INDIA MULTISERVICES PRIVATE LIMITED Under PMA | 18-02-2025 13:36:28 | |
| 54 | DHANRAJ ENTERPRISE Under PMA | 11-02-2025 11:53:23 | |
| 55 | DHRUVI ENTERPRISE Under PMA | 31-01-2025 09:53:48 | |
| 56 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 17-02-2025 17:21:30 | |
| 57 | DK ENTERPRISE Under PMA | 18-02-2025 09:20:39 | |
| 58 | DPRANSH SECURITY SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 17:13:22 | |
| 59 | DRIVYA SECURITY AND INTEGRATED SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 17:20:57 | |
| 60 | DRONACHARYA SEWA TRUST Under PMA | 18-02-2025 10:39:29 | |
| 61 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED Under PMA | 13-02-2025 14:33:15 | |
| 62 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 29-01-2025 10:23:42 | |
| 63 | EMPOWER MANAGEMENT SERVICES Under PMA | 05-02-2025 15:30:12 | |
| 64 | ES SUPPORT PRIVATE LIMITED Under PMA | 30-01-2025 16:13:21 | |
| 65 | FIT & HIT SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 11:01:38 | |
| 66 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 11:52:57 | |
| 67 | G D AJMERA Under PMA | 04-02-2025 18:35:53 | |
| 68 | Global Infra Solution Under PMA | 28-01-2025 17:38:43 | |
| 69 | GLOBE LABOUR & SECURITY SERVICES Under PMA | 17-02-2025 15:03:56 | |
| 70 | Globe Security Services Under PMA | 13-02-2025 17:19:02 | |
| 71 | GROWIA FACILITY SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 12:22:54 | |
| 72 | GURU NANAK SECURITY Under PMA | 29-01-2025 10:50:12 | |
| 73 | H R ENTERPRISE Under PMA | 16-02-2025 19:25:37 | |
| 74 | HADCEVB SECURITY AND MANPOWER Under PMA | 18-02-2025 16:09:51 | |
| 75 | HemaVision Enterprises Under PMA | 18-02-2025 11:56:21 | |
| 76 | HIMALAYAN FACILITY & MANAGEMENT SERVICES Under PMA | 18-02-2025 16:08:40 | |
| 77 | House Keeping And Allied Services Under PMA | 13-02-2025 14:14:50 | |
| 78 | IDEAL OUTSOURCE SOLUTIONS Under PMA | 18-02-2025 10:59:11 | |
| 79 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 28-01-2025 20:05:28 | |
| 80 | INDIAN EMPLOYMENT AGENCY Under PMA | 28-01-2025 17:38:56 | |
| 81 | INDIAN SECURITY FORCE Under PMA | 14-02-2025 15:16:48 | |
| 82 | INFINITY SERVICES Under PMA | 17-02-2025 16:01:34 | |
| 83 | INTELLIGENT SECURITY AND ALLIED SERVICES Under PMA | 18-02-2025 14:34:42 | |
| 84 | IRADA HR MANAGMENT PRIVATE LIMITED Under PMA | 18-02-2025 17:21:25 | |
| 85 | J B SECURITY SERVICE Under PMA | 29-01-2025 16:18:29 | |
| 86 | J B TRADING CO Under PMA | 29-01-2025 09:00:05 | |
| 87 | J S GROUP Under PMA | 18-02-2025 15:55:00 | |
| 88 | J.S Enterprises Under PMA | 17-02-2025 15:04:50 | |
| 89 | JAI DURGA SHAKTI SERVICES Under PMA | 18-02-2025 16:26:30 | |
| 90 | Jaitpura Security Service Under PMA | 17-02-2025 16:50:54 | |
| 91 | JAY SECURITY SERVICE Under PMA | 11-02-2025 12:19:15 | |
| 92 | jsp outsourcing services Under PMA | 17-02-2025 21:25:28 | |
| 93 | Kanak Enterprises Under PMA | 18-02-2025 15:36:14 | |
| 94 | Kanishk Enterprises Under PMA | 30-01-2025 10:26:09 | |
| 95 | KARTIKEYE HR & SECURITY SERVICES PRIVATELIMITED Under PMA | 18-02-2025 14:48:23 | |
| 96 | KAUSHIK ENTERPRISES Under PMA | 18-02-2025 15:53:29 | |
| 97 | KHUSHI CORPORATION Under PMA | 16-02-2025 12:10:50 | |
| 98 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 17-02-2025 12:55:30 | |
| 99 | KK GROUP OF COMPANIES Under PMA | 18-02-2025 13:45:31 | |
| 100 | KNPS HR MANAGEMENT PRIVATE LIMITED Under PMA | 18-02-2025 16:20:56 | |
| 101 | KPSA SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 16:21:39 | |
| 102 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED Under PMA | 18-02-2025 15:47:52 | |
| 103 | KRISHA HUMAN RESOURCE MANAGEMENT SERVICES Under PMA | 18-02-2025 12:18:01 | |
| 104 | KRISHANA GLOBEL SERVICES Under PMA | 18-02-2025 16:51:46 | |
| 105 | KSP ENTERPRISES Under PMA | 11-02-2025 14:51:21 | |
| 106 | KTN MANPOWER PRIVATE LIMITED Under PMA | 18-02-2025 10:04:45 | |
| 107 | KUKKAN TECHNO & SERVICES PRIVATE LIMITED Under PMA | 29-01-2025 11:58:28 | |
| 108 | LORD SECURATOR SERVICES PRIVATE LIMITED Under PMA | 15-02-2025 18:53:51 | |
| 109 | M/S AWADH GROUP Under PMA | 18-02-2025 16:06:55 | |
| 110 | M/S POONAM ENTERPRISES Under PMA | 18-02-2025 17:17:38 | |
| 111 | M/S SAI TELEMATICS Under PMA | 31-01-2025 14:47:27 | |
| 112 | M/S SANSHI VENTURE Under PMA | 29-01-2025 11:19:26 | |
| 113 | MAA SAVITRI DEVI GROUP Under PMA | 18-02-2025 13:36:07 | |
| 114 | MANISH ENTERPRISES Under PMA | 17-02-2025 17:37:03 | |
| 115 | Marg Enterprises Under PMA | 14-02-2025 14:24:58 | |
| 116 | MARUTI ASSOCIATES Under PMA | 29-01-2025 16:27:30 | |
| 117 | MASIYA MANPOWER SERVICES Under PMA | 31-01-2025 10:37:14 | |
| 118 | mass advanced staffing services Under PMA | 18-02-2025 16:34:07 | |
| 119 | MDS MANPOWER FACILITIES PRIVATE LIMITED Under PMA | 18-02-2025 17:59:08 | |
| 120 | MEGAONE PRODUCTS PRIVATE LIMITED Under PMA | 18-02-2025 16:04:47 | |
| 121 | MIRACLE SPACE Under PMA | 18-02-2025 17:49:56 | |
| 122 | MITHILA ENTERPRISES Under PMA | 18-02-2025 17:30:22 | |
| 123 | MOHIT SERVICE AND SUPPLIERS Under PMA | 13-02-2025 14:21:27 | |
| 124 | N.P SERVICES AND SOLUTIONS Under PMA | 18-02-2025 17:31:31 | |
| 125 | NANCY SERVICES Under PMA | 29-01-2025 09:36:28 | |
| 126 | NAVSHAKTI SOLUTIONS Under PMA | 15-02-2025 15:37:44 | |
| 127 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED Under PMA | 29-01-2025 18:04:15 | |
| 128 | Nextgen carrier services Co Under PMA | 14-02-2025 19:13:12 | |
| 129 | NISAN MANPOWER SERVICES PRIVATE LIMITED Under PMA | 17-02-2025 18:31:17 | |
| 130 | NK GLOBAL ALL SERVICES Under PMA | 18-02-2025 15:12:51 | |
| 131 | NKGAS PRIVATE LIMITED Under PMA | 18-02-2025 14:32:16 | |
| 132 | NVAM MANPOWER EMPLOYMENT ORGANIZATION PRIVATE LIMITED Under PMA | 31-01-2025 09:40:00 | |
| 133 | NYX FORCES PRIVATE LIMITED Under PMA | 06-02-2025 17:24:52 | |
| 134 | ORIENTAL INTEGRATED SECURITY SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 11:55:01 | |
| 135 | PANTHER FACILITY SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 13:44:23 | |
| 136 | PARI ENTERPRISES Under PMA | 17-02-2025 10:20:26 | |
| 137 | PAYFIN SOLUTIONS PRIVATE LIMITED Under PMA | 17-02-2025 17:36:46 | |
| 138 | PHR ENTERPRISES Under PMA | 18-02-2025 15:31:46 | |
| 139 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 17-02-2025 11:35:40 | |
| 140 | POORV SAINIK SECURITY SERVICE Under PMA | 17-02-2025 17:51:12 | |
| 141 | PRAKASH PH SUPER SPECIALITY HOSPITAL PRIVATE LIMITED Under PMA | 18-02-2025 13:07:50 | |
| 142 | PRASIDH GROUP OF COMPANY Under PMA | 18-02-2025 16:48:25 | |
| 143 | PRATIGYA ENTERPRISES Under PMA | 12-02-2025 14:18:34 | |
| 144 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED Under PMA | 15-02-2025 17:58:40 | |
| 145 | PRITHVI MANPOWER SOLUTIONS PRIVATE LIMITED Under PMA | 18-02-2025 15:34:18 | |
| 146 | R M ASSOCIATE Under PMA | 11-02-2025 11:43:34 | |
| 147 | Rainbow Services Under PMA | 18-02-2025 17:41:54 | |
| 148 | RAJ SECURITY SERVICE & MAN POWER SUPPLIER Under PMA | 01-02-2025 20:53:37 | |
| 149 | RC INFO SOLUTIONS Under PMA | 18-02-2025 17:31:20 | |
| 150 | REGIONAL SERVICES Under PMA | 18-02-2025 10:56:38 | |
| 151 | REMARKABLE SIGHT SECURITY SERVICES Under PMA | 29-01-2025 14:34:13 | |
| 152 | RESOURCERRISE SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 13:40:38 | |
| 153 | RIBHU DEVELOPERS PRIVATE LIMITED Under PMA | 18-02-2025 14:38:31 | |
| 154 | RIYANSH MANPOWER SERVICES Under PMA | 18-02-2025 15:32:13 | |
| 155 | RM ENTERPRISES Under PMA | 18-02-2025 16:53:19 | |
| 156 | ROMA FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 30-01-2025 17:02:23 | |
| 157 | RUDRA SECURITY AND PROTECTION SERVICE Under PMA | 30-01-2025 12:53:27 | |
| 158 | RUDRA SECURITY SERVICE Under PMA | 18-02-2025 15:50:38 | |
| 159 | RUDRANSH CREATION Under PMA | 03-02-2025 01:39:03 | |
| 160 | SA INDIA (SAI) Under PMA | 29-01-2025 11:29:02 | |
| 161 | SAFE SERVICE Under PMA | 10-02-2025 13:44:50 | |
| 162 | Safe Shadow Security Services Under PMA | 17-02-2025 09:33:53 | |
| 163 | SAHAKAR ASSOCIATE Under PMA | 17-02-2025 12:50:02 | |
| 164 | SAINDIA RESOURCES PRIVATE LIMITED Under PMA | 18-02-2025 10:23:26 | |
| 165 | Sanmati Service Providers Under PMA | 18-02-2025 16:45:22 | |
| 166 | SANRAKSHAK MANPOWER SERVICES Under PMA | 17-02-2025 22:07:20 | |
| 167 | SANTOSH KUMAR SINHA SECURITY AGENCY Under PMA | 18-02-2025 16:50:12 | |
| 168 | SARGARV INTERNATIONAL SERVICES PRIVATE LIMITED Under PMA | 12-02-2025 15:11:59 | |
| 169 | SECURE EYE SECURITY & MANPOWER SUPPLIERS Under PMA | 17-02-2025 18:46:39 | |
| 170 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 18-02-2025 17:28:24 | |
| 171 | SEVASHRAI VALMIKI SAMAJ SEVA Under PMA | 18-02-2025 14:53:13 | |
| 172 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST Under PMA | 03-02-2025 11:45:46 | |
| 173 | SHARP AND SECURE SERVICES Under PMA | 17-02-2025 12:35:02 | |
| 174 | sharp key management services llp Under PMA | 30-01-2025 01:21:52 | |
| 175 | SHASHI ENTERPRISE Under PMA | 10-02-2025 12:33:20 | |
| 176 | SHENVI LABOUR & SECURITY SUPPLIERS Under PMA | 11-02-2025 14:11:21 | |
| 177 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) Under PMA | 18-02-2025 14:46:03 | |
| 178 | SHREE GANESH ENTERPRISE Under PMA | 29-01-2025 11:41:11 | |
| 179 | SHREE KAMAL INDUSTRIAL SERVICES Under PMA | 04-02-2025 12:05:51 | |
| 180 | Shree Krushnam Developers Under PMA | 18-02-2025 12:36:25 | |
| 181 | SHREEJI ENTERPRISE Under PMA | 11-02-2025 12:32:13 | |
| 182 | SHRI CHAMUNDA SECURITY SERVICE Under PMA | 05-02-2025 12:27:10 | |
| 183 | SHRI CHAMUNDA SECURITY SERVICE Under PMA | 05-02-2025 12:37:24 | |
| 184 | SHRI KRISHNA CONSTRUCTIONS Under PMA | 15-02-2025 15:19:28 | |
| 185 | Shri Shyam Enterprises Under PMA | 18-02-2025 17:10:17 | |
| 186 | SHRI THAKURJI TRADERS Under PMA | 18-02-2025 13:32:08 | |
| 187 | SHUKIR ENTERPRISES PRIVATE LIMITED Under PMA | 28-01-2025 21:02:17 | |
| 188 | SHYAM GROUP MANAGEMENT Under PMA | 18-02-2025 14:20:10 | |
| 189 | SINGH ENTERPRISES Under PMA | 28-01-2025 18:38:10 | |
| 190 | Sky High Secure Security Services Under PMA | 17-02-2025 11:24:01 | |
| 191 | SKY WAVES SECURITY PRIVATE LIMITED Under PMA | 29-01-2025 13:13:57 | |
| 192 | SKYNET HOSPITALITY Under PMA | 03-02-2025 18:41:30 | |
| 193 | SMARTLINE FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 14-02-2025 14:11:16 | |
| 194 | SMVD Group Secure Services Under PMA | 17-02-2025 10:27:04 | |
| 195 | SNEPRA SECURE SERVICES PRIVATE LIMITED Under PMA | 18-02-2025 17:04:09 | |
| 196 | SPELLO ENTERPRISE Under PMA | 18-02-2025 10:27:03 | |
| 197 | SRV ENTERPRISE Under PMA | 18-02-2025 16:09:24 | |
| 198 | SSB SECURE SERVICES INDIA PRIVATE LIMITED Under PMA | 18-02-2025 15:42:30 | |
| 199 | SSS SECURITY FORCE (OPC) PRIVATE LIMITED Under PMA | 18-02-2025 17:23:25 | |
| 200 | STARAS SALES Under PMA | 13-02-2025 20:46:05 | |
| 201 | STJS INTERNATIONAL PRIVATE LIMITED Under PMA | 18-02-2025 15:27:45 | |
| 202 | SUDHA ENTERPRISES Under PMA | 01-02-2025 11:03:52 | |
| 203 | SUKANYA SERVICES Under PMA | 28-01-2025 17:32:01 | |
| 204 | SUNIL DUTT POKHRIYAL SECURITY AGENCY Under PMA | 01-02-2025 15:53:56 | |
| 205 | Sunrise Consultant Service Under PMA | 30-01-2025 15:17:11 | |
| 206 | SVIAN SECURITY PRIVATE LIMITED Under PMA | 18-02-2025 17:42:08 | |
| 207 | SYVT INDUSTRIES PRIVATE LIMITED Under PMA | 17-02-2025 15:29:49 | |
| 208 | TBS TOUR AND TRAVELS PRIVATE LIMITED Under PMA | 17-02-2025 12:13:00 | |
| 209 | Thirumal Facilities Service Under PMA | 30-01-2025 12:30:01 | |
| 210 | TRIDENT PROJECT ZONE Under PMA | 18-02-2025 17:21:27 | |
| 211 | TRIPATHI BROTHERS SERVICES Under PMA | 17-02-2025 10:22:16 | |
| 212 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED Under PMA | 17-02-2025 11:00:02 | |
| 213 | TRIYAMBAK UDYOG Under PMA | 18-02-2025 11:51:43 | |
| 214 | U S ENTERPRISES Under PMA | 18-02-2025 13:45:19 | |
| 215 | UNITED INDIA SECURITY Under PMA | 08-02-2025 13:10:35 | |
| 216 | URBAN HOME APPLIANCE SERVICE PRIVATE LIMITED Under PMA | 29-01-2025 13:40:19 | |
| 217 | UTTAM TRADELINK & SERVICES Under PMA | 01-02-2025 15:07:39 | |
| 218 | Vaikunth Group Enterprises Under PMA | 17-02-2025 11:15:18 | |
| 219 | VANSH ENTERPRISES Under PMA | 18-02-2025 15:56:10 | |
| 220 | VANYA ENTERPRISES Under PMA | 29-01-2025 12:03:41 | |
| 221 | VARISH ENTERPRISE Under PMA | 18-02-2025 16:33:59 | |
| 222 | VEENA ENTERPRISE Under PMA | 13-02-2025 11:46:08 | |
| 223 | Verma Group Management Under PMA | 17-02-2025 15:43:28 | |
| 224 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED Under PMA | 18-02-2025 17:20:18 | |
| 225 | VINYASA INFRA DEVELOPERS Under PMA | 17-02-2025 22:31:51 | |
| 226 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED Under PMA | 18-02-2025 16:24:56 | |
| 227 | WEBORNET PRIVATE LIMITED Under PMA | 30-01-2025 14:21:39 | |
| 228 | WHITE WINGS SECURITY AND MANPOWER Under PMA | 18-02-2025 17:02:09 | |
| 229 | WORLD SPACE Under PMA | 18-02-2025 17:16:13 | |
| 230 | ZESCO CORPORATION Under PMA | 18-02-2025 14:51:16 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | EMPOWER MANAGEMENT SERVICES( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | Rainbow Services( MSE Social Category:ST ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | SHENVI LABOUR & SECURITY SUPPLIERS Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | BANSI ENTERPRISE( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | DK ENTERPRISE( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | BHAKTI MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | Almighty Manpower & Security Services Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | DHANRAJ ENTERPRISE Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | MANISH ENTERPRISES( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | JAY SECURITY SERVICE Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | HADCEVB SECURITY AND MANPOWER( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | NVAM MANPOWER EMPLOYMENT ORGANIZATION PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | INFINITY SERVICES( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | ALPSALIGN RESOURCES( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | ZESCO CORPORATION( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | ES SUPPORT PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | NISAN MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | DABSHEL RESOURCES( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | RAJ SECURITY SERVICE & MAN POWER SUPPLIER Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | DHRUVI ENTERPRISE( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | A K FACILITY MANAGEMENT LLP( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | Jaitpura Security Service( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | G D AJMERA( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | A.R.ENTERPRISE Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | ANSH ENTERPRISE( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | ARMED MANAGEMENT SERVICES Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | MASIYA MANPOWER SERVICES( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | SAHAKAR ASSOCIATE( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin | |
| L1 | ORIENTAL INTEGRATED SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Admin |
Key insights about DAMAN & DIU tender market
The eligibility requirements include being a registered entity, having a minimum average annual turnover of 16 Lakh, and compliance with applicable labor laws, including the Minimum Wages Act. Bidders must also submit documentation proving their fulfillment of these criteria and may need to upload additional documents if seeking exemptions from experience requirements.
To qualify for the procurement process, bidders must hold relevant certifications that demonstrate adherence to labor laws and quality standards for manpower services. Additionally, if seeking MSE or startup exemptions, bidders are required to provide supporting documentation proving eligibility for such exemptions.
