Bid Publish Date
27-Aug-2026, 1:40 pm
Bid End Date
11-Sep-2026, 2:00 pm
Value
₹1,84,657
Location
Progress
Directorate Of Employment & Training has released a public tender for AA CELL RECHARGE HOLDER, AC SERVICE VALVE 0. 5 INCH, 0. 25 INCH, 0. 625 INCH, ADJUSTABLE HOSE CLAMP ASSO in BANASKANTHA, GUJARAT. Quantity: 3472. Submission Deadline: 11-09-2026 14: 00: 00. Download documents and apply online.
Quantity
3472
Category
G.I SHEET 0.5 MM X 08 X 04 SQ FEET
Bid Type
Two Packet Bid
Bid Validity
180 (Days)
Bid Type
Service
Evaluation
Item wise evaluation
Inspection Required
No
Tech Clarification Time
2 Days
EMD Required
No
MII Purchase Preference
No
MSE Purchase Preference
Yes
MSE Preference Band
L1+20%
MSE Exemption/Relaxation
No
Startup Exemption/Relaxation
Yes
Bid Splitting Applied
No
Arbitration Clause
No
Mediation Clause
No
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Payment Timelines
Payments shall be made to the Seller within 45 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Max Delivery Days
15
Delivery Locations
1
Delivery Cities
Banas Kantha
Delivery Pincodes
385535
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Chetankumar Ishwarlal Mevada | 385535,GOVT. INDUSTRIAL TRAINING INSTITUTE, DEESA, AT/PO. BHOYAN, TA - DEESA, DI - BANASKANTHA | Banas Kantha | Gujarat | 385535 | 10 | 15 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
AA CELL RECHARGE HOLDER
AA CELL RECHARGE HOLDER
AC SERVICE VALVE 0.5 INCH, 0.25 INCH, 0.625 INCH
AC SERVICE VALVE 1/2 INCH 1/4 INCH 5/8 INCH
ADJUSTABLE HOSE CLAMP ASSORTED VALUES
(8-12 MM 10-16 MM, 13-19 MM, 16-25 MM, 25-33 MM, 22-32 MM, 19-29 MM)
ADJUSTABLE VOLTAGE REGULATOR LM 338 WITH PASS TRANSISTER
ADJUSTABLE VOLTAGE REGULATOR LM 338 WITH PASS TRANSISTER
ALUMINIUM BOROX FLUX 100 GRAM
ALUMINIUM BOROX FLUX 100 GRAM
ALUMINIUM BRAZING ROD 1.6 MM X 300 MM
ALUMINIUM BRAZING ROD 1.6 MM X 300 MM
ALUMINIUM PIPE 0.25 INCH
ALUMINIUM PIPE 0.25 INCH
AUTO CAR CIRCUIT TESTOR LAMP 6 TO 24 VOLT
AUTO CAR CIRCUIT TESTOR LAMP 6 TO 24 VOLT
BARE ALLUMINIUM WIRE 08 SWG
BARE ALLUMINIUM WIRE 08 SWG
BARE ALLUMINIUM WIRE 35 SWG
BARE ALLUMINIUM WIRE 35 SWG
BARE ALUMINIUM WIRE 18 SWG
BARE ALUMINIUM WIRE 18 SWG
BATTERY 09 VOLT
BATTERY 09 VOLT
BI-METAL WITH FUSE FOR REFRIGERATOR
BI-METAL WITH FUSE FOR REFRIGERATOR
BLACK SPRAY PAINT 400 ML FOR VEHICLE BODY
BLACK SPRAY PAINT 400 ML FOR VEHICLE BODY
BOBIN FULL THREAD WITH CASE COMPLETER SET
BOBIN FULL THREAD WITH CASE COMPLETER SET
BRAKE BLEEDING SCREW M8 X 1.25 MM
BRAKE BLEEDING SCREW M8 X 1.25 MM
BRASS UNION 0.25 INCH
BRASS UNION 0.25 INCH
BRAZING TOURCH
BRAZING TOURCH
BREADBOARD 410 POINT
BREADBOARD 410 POINT
BRIDGE RECTIFIER 6 AMP 600 VOLT
BRIDGE RECTIFIER 6 AMP 600 VOLT
BROWN PAPER 27 X 40 INCH FOR TAILORING PURPOSE
BROWN PAPER 27 X 40 INCH FOR TAILORING PURPOSE
BUTTER PAPER
BUTTER PAPER
CABLE GLAND 32 SQ MM PVC
CABLE GLAND 32 SQ MM PVC
CAPACITOR 0.1 MFD 100 VOLT BYPASS TYPE
CAPACITOR 0.1 MFD 100 VOLT BYPASS TYPE
CAPACITOR 02 MFD
CAPACITOR 02 MFD
CAPACITOR 10 MFD 230 VOLT
CAPACITOR 10 MFD 230 VOLT
CAPACITOR 100 MFD 25 VOLT
CAPACITOR 100 MFD 25 VOLT
CAPACITOR 100 MFD CERAMIC TYPE
CAPACITOR 100 MFD CERAMIC TYPE
CAPACITOR 1000 MFD 50 V
CAPACITOR 1000 MFD 50 V
CAPACITOR 45 MFD 230 VOLT
CAPACITOR 45 MFD 230 VOLT
CAPACITOR 50 MFD 230 VOLT
CAPACITOR 50 MFD 230 VOLT
CAPACITOR 55 MFD 230 VOLT
CAPACITOR 55 MFD 230 VOLT
CAPACITOR 6800 MFD 50 VOLT FILTER TYPE
CAPACITOR 6800 MFD 50 VOLT FILTER TYPE
CAR TRIM BUTTON
CAR TRIM BUTTON ( FENDER CLIP LOCK/ PLASTIC RETAINER CLIP)
CAR WASHING SHAMPOO
CAR WASHING SHAMPOO
CAR WIND SHIELD FLUID 500 ML
CAR WIND SHIELD FLUID 500 ML
CARBON RESISTOR 1KOHM 0.5 WATT
CARBON RESISTOR 1KOHM 0.5 WATT
CARBON RESISTOR 33 KOHM, 22 KOHM, 62 KOHM
CARBON RESISTOR 33 KOHM, 22 KOHM, 62 KOHM
CELL FOR GAS LEAK DETECTOR
CELL FOR GAS LEAK DETECTOR
CHART PAPER 22 X 30 INCH
CHART PAPER 22 X 30 INCH
CONDITIONER 500 ML
CONDITIONER 500 ML
CONDUITE PIPE 19 MM BLACK METAL
CONDUITE PIPE 19 MM BLACK METAL
CONDUITE PIPE 19 MM PVC
CONDUITE PIPE 19 MM PVC
CONDUITE PIPE 25 MM BLACK METAL
CONDUITE PIPE 25 MM BLACK METAL
CONDUITE PIPE COUPLING 19 MM BLACK METAL
CONDUITE PIPE COUPLING 19 MM BLACK METAL
COOLING FAN 12 V DC 80 MM
COOLING FAN 12 V DC 80 MM
COPPER BRAZING ROD 1.6 MM
COPPER BRAZING ROD 1.6 MM
COPPER TUBE0.25 INCH
COPPER TUBE0.25 INCH
COTTON RUU 200 GRAM
COTTON RUU 200 GRAM
CREAM WAX
CREAM WAX
CRIMPING FERRULES 10 AMP
CRIMPING FERRULES 10 AMP
CRIMPING FERRULES 16 AMP
CRIMPING FERRULES 16 AMP
CRIMPING FERRULES 4MM X 10MM LONG
CRIMPING FERRULES 4MM X 10MM LONG
CRIMPING SPADE LUG 6 AMP 4-6 MM
CRIMPING SPADE LUG 6 AMP 4-6 MM
CURRENT COIL RELAY
CURRENT COIL RELAY
CURRENT LIMIT POTENTIOMETER 1KOHM
CURRENT LIMIT POTENTIOMETER 1KOHM
CURRENT SENSE RESISTOR 0.22 OHM 5 WATT
CURRENT SENSE RESISTOR 0.22 OHM 5 WATT
DC BULB WITH HOLDER 06 WATT, 21 WATT, 35 WATT 12 VOLT
DC BULB WITH HOLDER 06 WATT, 21 WATT, 35 WATT 12 VOLT
DEAD CAP 0.5 INCH, 0.25 INCH, 0.625 INCH
DEAD CAP 1/2 INCH, 1/4 INCH, 5/8 INCH
DEFROST HEATER FOR REFRIGERATOR
DEFROST HEATER FOR REFRIGERATOR
DIODE N 914
DIODE N 914
DRO-SPRING 10 MTR
DRO-SPRING 10 MTR
ELASTIC 0.25 INCH
ELASTIC 0.25 INCH
ELECTROLYTIC CAPACITOR 1,2,4,8 MFD 400 VOLT
ELECTROLYTIC CAPACITOR 1,2,4,8 MFD 400 VOLT
ELECTRONIC SEQUENTION CONTROL CIRCUIT 04 CHANEL
ELECTRONIC SEQUENTION CONTROL CIRCUIT 04 CHANEL
ENGINEER FILE HANDLE
ENGINEER FILE HANDLE
FABRIC GLUE 200 GRAM
FABRIC GLUE 200 GRAM
FERRULE 50 SQ MM ALUMINIUM
FERRULE 50 SQ MM ALUMINIUM
FILAMENT LAMP 10 WATT 12 VOLT WITH HOLDER
FILAMENT LAMP 10 WATT 12 VOLT WITH HOLDER
FILTER DRIER FOR REFRIGERATOR
FILTER DRIER FOR REFRIGERATOR
FIRE ALARM CIRCUIT KIT
FIRE ALARM CIRCUIT KIT
FIRST AID KIT
FIRST AID KIT
FLOURSCENT TUBE SET
FLOURSCENT TUBE SET (TUBE,STICK, SIDE HOLDER WITH BODY)
FUEL INJECTOR FOR FIAT ENGINE
FUEL INJECTOR FOR FIAT ENGINE (I.W.P-064)
FUSE 2 AMP 510 WATT BLOW PLUS HOLDER
FUSE 2 AMP 510 WATT BLOW PLUS HOLDER
G.I PIPE 12.7 MM
G.I PIPE 12.7 MM
G.I PIPE 19 MM DIA
G.I PIPE 19 MM DIA
G.I SHEET 0.5 MM X 08 X 04 SQ FEET
G.I SHEET 0.5 MM X 08 X 04 SQ FEET
G.I WIRE 14 SWG
G.I WIRE 14 SWG
G.I WIRE 8 SWG
G.I WIRE 8 SWG
GRAPHITE DRY LUBRICANT SPRAY GRADE 2012-3009
GRAPHITE DRY LUBRICANT SPRAY GRADE 2012-3009
HAIR OIL
HAIR OIL
HAMMER HANDLE
HAMMER HANDLE
HAND SEWING NEEDLE PACK OF 25 PCS
HAND SEWING NEEDLE PACK OF 25 PCS
HAND WASH 250 ML
HAND WASH 250 ML
HDMI CABLE
HDMI CABLE
HEAT DETECTOR
HEAT DETECTOR
HEAT SINK
HEAT SINK (LARGE ALUMI)
HEATING ROD 500 WATT
HEATING ROD 500 WATT
HOOK FOR BLOUSE PACK OF 100
HOOK FOR BLOUSE PACK OF 100
HOOK WIRE
HOOK WIRE
HPMV LAMP COMPLETE SET 150 WATT
HPMV LAMP COMPLETE SET 150 WATT (LAMP,CHOKE,HOLDER,IGNITOR)
HPSV LAMP COMPLETE SET 150 WATT
HPSV LAMP COMPLETE SET 150 WATT (LAMP,CHOKE,HOLDER,IGNITOR)
HSS DRILL BIT 7 TO 9 IN 0.5 MM STEP
HSS DRILL BIT 7 TO 9 IN 0.5 MM STEP
HUTER,SAIYARAN 24 VOLT
HUTER/SAIYARAN 24 VOLT
INDUCTOR 4.7 MICRO H
INDUCTOR 4.7 MICRO H
JUSTI KHILLA 02 INCH
JUSTI KHILLA 02 INCH
LAMP 100 WATT
LAMP 100 WATT
LAMP 200 WATT
LAMP 200 WATT
LAMP 40 WATT
LAMP 40 WATT
LAMP 60 WATT
LAMP 60 WATT
LAN PACH CODE FOR CAT-6 CABLE
LAN PACH CODE FOR CAT-6 CABLE (CAP)
LAPPING PASTE 100 GRAM
LAPPING PASTE 100 GRAM
LED LAMP HOLDER WITH PVC CAP
LED LAMP HOLDER WITH PVC CAP
LIQUID CAR POLISH
LIQUID CAR POLISH
LPG TIN 225 GRAM
LPG TIN 225 GRAM
M.S ANGLE 55 X 55 X 08 MM
M.S ANGLE 55 X 55 X 08 MM
M.S CHANNEL MC 75 MM
M.S CHANNEL MC 75 MM
M.S PIPE 0.25 INCH
M.S PIPE 0.25 INCH
M-16 NUT BOLT WITH WASHER ACME THREAD
M-16 NUT BOLT WITH WASHER ACME THREAD
MACHINE NEEDLE FOR GAJ SEWING MACHINE PACK OF 10
MACHINE NEEDLE FOR GAJ SEWING MACHINE PACK OF 10
MACHINE NEEDLE FOR OVER LOCK MACHINE PACK OF 10
MACHINE NEEDLE FOR OVER LOCK MACHINE PACK OF 10
METAL ENCLOSURE BOX 168 X 86 X 138 MM
METAL ENCLOSURE BOX 168 X 86 X 138 MM
METAL HELIDE LAMP 150 WATT COMPLETE SET
METAL HELIDE LAMP 150 WATT COMPLETE SET (LAMP,BALAST,HOLDER)
MINERAL OIL 500 ML
MINERAL OIL 500 ML
MODULAR INDICATOR 6 AMP 240 VOLT
MODULAR INDICATOR 6 AMP 240 VOLT
MODULAR INTERMEDIATE SWITCH 10 AMP
MODULAR INTERMEDIATE SWITCH 10 AMP
MODULAR KIT-KAT FUSE 16 AMP 240 VOLT
MODULAR KIT-KAT FUSE 16 AMP 240 VOLT
MODULAR KIT-KAT FUSE 6 AMP 240 VOLT
MODULAR KIT-KAT FUSE 6 AMP 240 VOLT
MODULAR LAMP HOLDER 6 AMP ANGLE TYPE
MODULAR LAMP HOLDER 6 AMP ANGLE TYPE
MODULAR LAMP HOLDER 6 AMP BATTEN TYPE
MODULAR LAMP HOLDER 6 AMP BATTEN TYPE
MODULAR SOCKET 6 AMP TWO PIN
MODULAR SOCKET 6 AMP TWO PIN
MSCC FILLER ROD 1.6 MM
MSCC FILLER ROD 1.6 MM
M-SEAL 500 GRAM
M-SEAL 500 GRAM
NRV 0.25 INCH FOR REFRIGERATOR
NRV 0.25 INCH FOR REFRIGERATOR
OIL FILTER FOR ALTO 800
OIL FILTER FOR ALTO 800
OIL SEAL FOR HYDRAULIC TROLLY FLOOR TYPE JACK 3 TON
OIL SEAL FOR HYDRAULIC TROLLY (FLOOR) TYPE JACK 3 TON
OLP FOR REFRIGERATOR
OLP FOR REFRIGERATOR
OUTPUT CAPACITOR 470 MFD 50 VOLT
OUTPUT CAPACITOR 470 MFD 50 VOLT
OVERLOAD RELAY 30 AMP
OVERLOAD RELAY 30 AMP
PANKAJ SERVO POT SS-50 10 KOHM
PANKAJ SERVO POT SS-50 10 KOHM
PAPER CUTTER
PAPER CUTTER
PAVAN MULTITURN POTENTIOMETER MODEL 2010 INDIA 396001 J213
PAVAN MULTITURN POTENTIOMETER MODEL 2010 INDIA 396001 J213
PAYJAMA MORI CANVAS ROLL 1 INCH X 25 MTR
PAYJAMA MORI CANVAS ROLL 1 INCH X 25 MTR
PCB 4 X 6 INCH
PCB 4 X 6 INCH
PIPING CORD ROLL
PIPING CORD ROLL
POE OIL 500 ML
POE OIL 500 ML
POTENTIOMETER 100 KOHM
POTENTIOMETER 100 KOHM
POWER ADAPTER
POWER ADAPTER
PUSH BUTTON 6 AMP NC TYPE
PUSH BUTTON 6 AMP NC TYPE
PUSH BUTTON 6 AMP NO TYPE
PUSH BUTTON 6 AMP NO TYPE
PUSS TRANSISTER 2 X 2N3055
PUSS TRANSISTER 2 X 2N3055
PVC BOX 100 X 100 MM
PVC BOX 100 X 100 MM
PVC CASING CAPING 20 X 12 MM
PVC CASING CAPING 20 X 12 MM
PVC CASING CAPING 25 X 10 MM
PVC CASING CAPING 25 X 10 MM
PVC INSULATED ALUMINIUM WIRE 1 BY 18 SWG SOLID
PVC INSULATED ALUMINIUM WIRE 1/18 SWG SOLID
PVC INSULATED ALUMINIUM WIRE 3 BY 20 SWG SOLID
PVC INSULATED ALUMINIUM WIRE 3/20 SWG SOLID
PVC INSULATED ALUMINIUM WIRE 7 BY 20 SWG SOLID
PVC INSULATED ALUMINIUM WIRE 7/20 SWG SOLID
RCC DRILL BIT 1-6 MM
RCC DRILL BIT 1-6 MM
RECHARGEBLE AA CELL
RECHARGEBLE AA CELL
REFRIGERANT CHARGING LINE R-134 02 MTR
REFRIGERANT CHARGING LINE R-134 02 MTR
REFRIGERANT CHARGING LINE R-22 02 MTR
REFRIGERANT CHARGING LINE R-22 02 MTR
REFRIGERANT CHARGING LINE R-32 02 MTR
REFRIGERANT CHARGING LINE R-32 02 MTR
REFRIGERANT CHARGING LINE R-410A 02 MTR
REFRIGERANT CHARGING LINE R-410A 02 MTR
REFRIGERATOR BULB 3V
REFRIGERATOR BULB 3V
REFRIGERATOR DOOR SWITCH
REFRIGERATOR DOOR SWITCH
RESISTOR 470 OHM 0.5 WATT
RESISTOR 470 OHM 1/2 WATT
RESISTOR ASSORTED VALUES PACK OF 100
RESISTOR ASSORTED VALUES PACK OF 100
RG-6 CABLE CONNECTOR
RG-6 CABLE CONNECTOR
RIVET FLAT HEAD
RIVET FLAT HEAD
S.S PIPE 0.25 INCH
S.S PIPE 0.25 INCH
SATIN CLOTH
SATIN CLOTH
SHINER BLEACH 500 ML
SHINER BLEACH 500 ML
SILICON LUBRICANT SPRAY
SILICON LUBRICANT SPRAY
Silk threads for embroidery
Silk threads for embroidery
SILVER BRAZING ROD 1.6 MM
SILVER BRAZING ROD 1.6 MM
SINGLE PIN PTC RELAY
SINGLE PIN PTC RELAY
SMOKE DETECTOR
SMOKE DETECTOR
SMPS 12 VOLT DC
SMPS 12 VOLT DC
SODIUM VAPOR LAMP 150 WATT COMPLETE SET
SODIUM VAPOR LAMP 150 WATT COMPLETE SET (LAMP,CHOKE,HOLDER)
SOLAR CELL 150 MA 06 VOLT
SOLAR CELL 150 MA 06 VOLT
SOLAR CRYSTALINE MODULE 05 WATT
SOLAR CRYSTALINE MODULE 05 WATT
SOLAR CRYSTALINE MODULE 10 WATT
SOLAR CRYSTALINE MODULE 10 WATT
STAPLER GUN
STAPLER GUN
STONE CARBORUNDUM 150 X 50 X 25 SQ MM
STONE CARBORUNDUM 150 X 50 X 25 SQ MM (SILICON CARBIDE COMBINATION STONE)
SUPER ENAMELLED COPPER WIRE 22 SWG 300 GRAM
SUPER ENAMELLED COPPER WIRE 22 SWG 300 GRAM
TAILORS CHALK PACK OF 10
TAILORS CHALK PACK OF 10
THERMAL PASTE 30 GRAM
THERMAL PASTE 30 GRAM
THERMOSTATE FOR REFRIGERATOR
THERMOSTATE FOR REFRIGERATOR
THINNER
THINNER
THREE PIN PTC RELAY
THREE PIN PTC RELAY
THROTTLE BODY CLEANER 500 ML
THROTTLE BODY CLEANER 500 ML
TIMER SWITCH FOR REFRIGERATOR
TIMER SWITCH FOR REFRIGERATOR
TRANSFORMER 230,6 V
TRANSFORMER 230/6 V
TRANSFORMER 230,6-0-6 V 500 MA
TRANSFORMER 230/6-0-6 V 500 MA
TRANSFORMER 3 A
TRANSFORMER 3 A (STEP DOWN 230 V AC TO 24 V AC)
TRANSISTOR BC 547
TRANSISTOR BC 547
TUBELIGHT CHOKE 40 WATT
TUBELIGHT CHOKE 40 WATT
V BELT ASSORTED VALUES
V BELT (A-1255 LP/A48, A900A34, A900LP/A31, A26, B810B30, B810B31,
VEHICLE WASHING CLOTH
VEHICLE WASHING CLOTH
VEHICLE WASHING DUSTER
VEHICLE WASHING DUSTER
VOLTAGE ADJUST POTENTIOMETER 5 KOHM MULTI TURN
VOLTAGE ADJUST POTENTIOMETER 5 KOHM MULTI TURN
VOLTAGE RELAY
VOLTAGE RELAY
WAX STRIPS PACK OF 25 STRIPS
WAX STRIPS PACK OF 25 STRIPS
WELDING CABLE CONNECTOR 600 AMP
WELDING CABLE CONNECTOR 600 AMP
WELDING CABLE LUG 600 AMP COPPER
WELDING CABLE LUG 600 AMP COPPER
WHEEL BALANCING WEIGHT 05 TO 50 GRAM
WHEEL BALANCING WEIGHT 05 TO 50 GRAM
WI-FI ADAPTER USB TYPE
WI-FI ADAPTER USB TYPE
WIRE WOUND RESISTOR 100 OHM 1.5 A, 500 OHM 0.5 A
WIRE WOUND RESISTOR 100 OHM 1.5 A, 500 OHM 1/2 A
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | AA CELL RECHARGE HOLDER | AA CELL RECHARGE HOLDER | 10 | nos | deesa_con | 15 | |
| 2 | AC SERVICE VALVE 0.5 INCH, 0.25 INCH, 0.625 INCH | AC SERVICE VALVE 1/2 INCH 1/4 INCH 5/8 INCH | 5 | nos each | deesa_con | 15 | |
| 3 | ADJUSTABLE HOSE CLAMP ASSORTED VALUES | (8-12 MM 10-16 MM, 13-19 MM, 16-25 MM, 25-33 MM, 22-32 MM, 19-29 MM) | 5 | nos each | deesa_con | 15 | |
| 4 | ADJUSTABLE VOLTAGE REGULATOR LM 338 WITH PASS TRANSISTER | ADJUSTABLE VOLTAGE REGULATOR LM 338 WITH PASS TRANSISTER | 2 | nos | deesa_con | 15 | |
| 5 | ALUMINIUM BOROX FLUX 100 GRAM | ALUMINIUM BOROX FLUX 100 GRAM | 1 | nos | deesa_con | 15 | |
| 6 | ALUMINIUM BRAZING ROD 1.6 MM X 300 MM | ALUMINIUM BRAZING ROD 1.6 MM X 300 MM | 10 | nos | deesa_con | 15 | |
| 7 | ALUMINIUM PIPE 0.25 INCH | ALUMINIUM PIPE 0.25 INCH | 8 | mtr | deesa_con | 15 | |
| 8 | AUTO CAR CIRCUIT TESTOR LAMP 6 TO 24 VOLT | AUTO CAR CIRCUIT TESTOR LAMP 6 TO 24 VOLT | 1 | nos | deesa_con | 15 | |
| 9 | BARE ALLUMINIUM WIRE 08 SWG | BARE ALLUMINIUM WIRE 08 SWG | 1 | kg | deesa_con | 15 | |
| 10 | BARE ALLUMINIUM WIRE 35 SWG | BARE ALLUMINIUM WIRE 35 SWG | 1 | kg | deesa_con | 15 | |
| 11 | BARE ALUMINIUM WIRE 18 SWG | BARE ALUMINIUM WIRE 18 SWG | 1 | kg | deesa_con | 15 | |
| 12 | BATTERY 09 VOLT | BATTERY 09 VOLT | 16 | nos | deesa_con | 15 | |
| 13 | BI-METAL WITH FUSE FOR REFRIGERATOR | BI-METAL WITH FUSE FOR REFRIGERATOR | 5 | nos | deesa_con | 15 | |
| 14 | BLACK SPRAY PAINT 400 ML FOR VEHICLE BODY | BLACK SPRAY PAINT 400 ML FOR VEHICLE BODY | 2 | nos | deesa_con | 15 | |
| 15 | BOBIN FULL THREAD WITH CASE COMPLETER SET | BOBIN FULL THREAD WITH CASE COMPLETER SET | 30 | nos | deesa_con | 15 | |
| 16 | BRAKE BLEEDING SCREW M8 X 1.25 MM | BRAKE BLEEDING SCREW M8 X 1.25 MM | 10 | nos | deesa_con | 15 | |
| 17 | BRASS UNION 0.25 INCH | BRASS UNION 0.25 INCH | 10 | nos | deesa_con | 15 | |
| 18 | BRAZING TOURCH | BRAZING TOURCH | 6 | nos | deesa_con | 15 | |
| 19 | BREADBOARD 410 POINT | BREADBOARD 410 POINT | 5 | nos | deesa_con | 15 | |
| 20 | BRIDGE RECTIFIER 6 AMP 600 VOLT | BRIDGE RECTIFIER 6 AMP 600 VOLT | 2 | nos | deesa_con | 15 | |
| 21 | BROWN PAPER 27 X 40 INCH FOR TAILORING PURPOSE | BROWN PAPER 27 X 40 INCH FOR TAILORING PURPOSE | 100 | nos | deesa_con | 15 | |
| 22 | BUTTER PAPER | BUTTER PAPER | 15 | mtr | deesa_con | 15 | |
| 23 | CABLE GLAND 32 SQ MM PVC | CABLE GLAND 32 SQ MM PVC | 33 | nos | deesa_con | 15 | |
| 24 | CAPACITOR 0.1 MFD 100 VOLT BYPASS TYPE | CAPACITOR 0.1 MFD 100 VOLT BYPASS TYPE | 4 | nos | deesa_con | 15 | |
| 25 | CAPACITOR 02 MFD | CAPACITOR 02 MFD | 5 | nos | deesa_con | 15 | |
| 26 | CAPACITOR 10 MFD 230 VOLT | CAPACITOR 10 MFD 230 VOLT | 2 | nos | deesa_con | 15 | |
| 27 | CAPACITOR 100 MFD 25 VOLT | CAPACITOR 100 MFD 25 VOLT | 96 | nos | deesa_con | 15 | |
| 28 | CAPACITOR 100 MFD CERAMIC TYPE | CAPACITOR 100 MFD CERAMIC TYPE | 5 | nos | deesa_con | 15 | |
| 29 | CAPACITOR 1000 MFD 50 V | CAPACITOR 1000 MFD 50 V | 67 | nos | deesa_con | 15 | |
| 30 | CAPACITOR 45 MFD 230 VOLT | CAPACITOR 45 MFD 230 VOLT | 5 | nos | deesa_con | 15 | |
| 31 | CAPACITOR 50 MFD 230 VOLT | CAPACITOR 50 MFD 230 VOLT | 5 | nos | deesa_con | 15 | |
| 32 | CAPACITOR 55 MFD 230 VOLT | CAPACITOR 55 MFD 230 VOLT | 3 | nos | deesa_con | 15 | |
| 33 | CAPACITOR 6800 MFD 50 VOLT FILTER TYPE | CAPACITOR 6800 MFD 50 VOLT FILTER TYPE | 2 | nos | deesa_con | 15 | |
| 34 | CAR TRIM BUTTON | CAR TRIM BUTTON ( FENDER CLIP LOCK/ PLASTIC RETAINER CLIP) | 20 | nos each | deesa_con | 15 | |
| 35 | CAR WASHING SHAMPOO | CAR WASHING SHAMPOO | 5 | ltr | deesa_con | 15 | |
| 36 | CAR WIND SHIELD FLUID 500 ML | CAR WIND SHIELD FLUID 500 ML | 1 | nos | deesa_con | 15 | |
| 37 | CARBON RESISTOR 1KOHM 0.5 WATT | CARBON RESISTOR 1KOHM 0.5 WATT | 20 | nos | deesa_con | 15 | |
| 38 | CARBON RESISTOR 33 KOHM, 22 KOHM, 62 KOHM | CARBON RESISTOR 33 KOHM, 22 KOHM, 62 KOHM | 10 | nos each | deesa_con | 15 | |
| 39 | CELL FOR GAS LEAK DETECTOR | CELL FOR GAS LEAK DETECTOR | 10 | nos | deesa_con | 15 | |
| 40 | CHART PAPER 22 X 30 INCH | CHART PAPER 22 X 30 INCH | 20 | nos | deesa_con | 15 | |
| 41 | CONDITIONER 500 ML | CONDITIONER 500 ML | 1 | nos | deesa_con | 15 | |
| 42 | CONDUITE PIPE 19 MM BLACK METAL | CONDUITE PIPE 19 MM BLACK METAL | 18 | mtr | deesa_con | 15 | |
| 43 | CONDUITE PIPE 19 MM PVC | CONDUITE PIPE 19 MM PVC | 38 | mtr | deesa_con | 15 | |
| 44 | CONDUITE PIPE 25 MM BLACK METAL | CONDUITE PIPE 25 MM BLACK METAL | 10 | mtr | deesa_con | 15 | |
| 45 | CONDUITE PIPE COUPLING 19 MM BLACK METAL | CONDUITE PIPE COUPLING 19 MM BLACK METAL | 17 | nos | deesa_con | 15 | |
| 46 | COOLING FAN 12 V DC 80 MM | COOLING FAN 12 V DC 80 MM | 2 | nos | deesa_con | 15 | |
| 47 | COPPER BRAZING ROD 1.6 MM | COPPER BRAZING ROD 1.6 MM | 48 | nos | deesa_con | 15 | |
| 48 | COPPER TUBE0.25 INCH | COPPER TUBE0.25 INCH | 20 | mtr | deesa_con | 15 | |
| 49 | COTTON RUU 200 GRAM | COTTON RUU 200 GRAM | 1 | pkt | deesa_con | 15 | |
| 50 | CREAM WAX | CREAM WAX | 10 | kg | deesa_con | 15 | |
| 51 | CRIMPING FERRULES 10 AMP | CRIMPING FERRULES 10 AMP | 40 | nos | deesa_con | 15 | |
| 52 | CRIMPING FERRULES 16 AMP | CRIMPING FERRULES 16 AMP | 40 | nos | deesa_con | 15 | |
| 53 | CRIMPING FERRULES 4MM X 10MM LONG | CRIMPING FERRULES 4MM X 10MM LONG | 40 | nos | deesa_con | 15 | |
| 54 | CRIMPING SPADE LUG 6 AMP 4-6 MM | CRIMPING SPADE LUG 6 AMP 4-6 MM | 40 | nos | deesa_con | 15 | |
| 55 | CURRENT COIL RELAY | CURRENT COIL RELAY | 5 | nos | deesa_con | 15 | |
| 56 | CURRENT LIMIT POTENTIOMETER 1KOHM | CURRENT LIMIT POTENTIOMETER 1KOHM | 2 | nos | deesa_con | 15 | |
| 57 | CURRENT SENSE RESISTOR 0.22 OHM 5 WATT | CURRENT SENSE RESISTOR 0.22 OHM 5 WATT | 4 | nos | deesa_con | 15 | |
| 58 | DC BULB WITH HOLDER 06 WATT, 21 WATT, 35 WATT 12 VOLT | DC BULB WITH HOLDER 06 WATT, 21 WATT, 35 WATT 12 VOLT | 1 | nos each | deesa_con | 15 | |
| 59 | DEAD CAP 0.5 INCH, 0.25 INCH, 0.625 INCH | DEAD CAP 1/2 INCH, 1/4 INCH, 5/8 INCH | 5 | nos each | deesa_con | 15 | |
| 60 | DEFROST HEATER FOR REFRIGERATOR | DEFROST HEATER FOR REFRIGERATOR | 5 | nos | deesa_con | 15 | |
| 61 | DIODE N 914 | DIODE N 914 | 20 | nos | deesa_con | 15 | |
| 62 | DRO-SPRING 10 MTR | DRO-SPRING 10 MTR | 1 | nos | deesa_con | 15 | |
| 63 | ELASTIC 0.25 INCH | ELASTIC 0.25 INCH | 25 | mtr | deesa_con | 15 | |
