Armed Forces Tribunal Medicines & Pharmaceuticals Tender 2025 Defence Department India - 40 Item List ISO/IST Standards
Armed Forces Tribunal
BARAMULLA, JAMMU & KASHMIR
Bid Publish Date
07-Jan-2026, 2:05 pm
Bid End Date
17-Jan-2026, 3:00 pm
Value
₹7,00,482
Location
Progress
Quantity
35349
Category
Labetalol HCl 100 mg Tab
Bid Type
Two Packet Bid
Organization: Indian Army (Department Of Military Affairs) sourcing a broad range of medical drugs, vaccines, laboratory reagents, devices and consumables for supply in KANGRA, HIMACHAL PRADESH. Estimated value: ₹700,482.18. Location: Kangra, PIN 176001. Category spans multiple pharmaceutical products (e.g., Labetalol HCl 100 mg tablets, Cefuroxime suspensions, Rosuvastatin 10 mg, Midazolam preparations, Linezolid infusions, Tropicamide, Rabies Immunoglobulin, ECG electrodes, Xray film, various kits and lab reagents). Scope includes imported and generic items with OEM/authorised distributor compliance. Key differentiator: a highly heterogeneous medical supply basket across drugs, diagnostics, and minor medical devices for battlefield and facility use. Unique aspects: large assortment (approx. 70 BOQ items), OEM certifications, and turnover criteria tied to last 3 years. Bidder readiness requires strong supply chain for urgent military medical needs and post‑sales support in India.
Product/service names: Labetalol HCl 100 mg Tab, Cefuroxime Susp 125 mg/5 mL, Rosuvastatin 10 mg Tab, Midazolam 5 mg/1 mL Inj, Linezolid Infusion 200-300 mg/100 mL, Rabies Immunoglobulin 300 IU Vial, Tropicamide 1% eye drops, ECG electrodes, X‑ray film packs
Quantities: not specified per item; BOQ contains 70 items total
Est. value: ₹700,482.18
Standards/Certifications: OEM authorization and in‑country after‑sales support; turnover documentation
Delivery: not explicitly defined; terms imply supply to Army facilities in Himachal Pradesh
OEM/imported items require Indian after‑sales service presence with registration proof
Option clause permits 50% quantity variation and extended delivery period with minimum 30 days
Turnover criteria require 3-year average turnover with audited statements or CA certificates
Not explicitly stated; verify in bid terms; ensure compliance with government procurement payment norms and any advance or milestone payments
Option clauses allow extension proportional to quantity changes; baseline delivery period and last‑date of original order used to calculate extended time
Not specified; bidder should review contract terms for LD rates and performance security obligations
Minimum average annual turnover as per last 3 financial years
Demonstrated experience in supplying pharmaceutical/medical devices to government or military buyers
OEM authorization or authorized distributor status with Indian after-sales service capability
Armed Forces Tribunal
BARAMULLA, JAMMU & KASHMIR
Indian Army
PATIALA, PUNJAB
Indian Army
POONCH, JAMMU & KASHMIR
Indian Army
KOTA, RAJASTHAN
Border Security Force (bsf)
DINAJPUR DAKSHIN, WEST BENGAL
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Labetalol HCl 100 mg Tab | Labetalol HCl 100 mg Tab | 6 | no | pmandhotra.736w | 30 |
| 2 | Magnesium sulphate 50 percent w , v Inj | Magnesium sulphate 50% w/v Inj | 6 | amp | pmandhotra.736w | 30 |
| 3 | Tab Trimetazidine 35 mg. | Tab Trimetazidine 35 mg. | 3 | no | pmandhotra.736w | 30 |
| 4 | Cefuroxime susp 125mg , 5ml bott of 30 ml | Cefuroxime susp 125mg/5ml bott of 30 ml | 6 | bott | pmandhotra.736w | 30 |
| 5 | Sirolimus 1mg Tab | Sirolimus 1mg Tab | 3 | no | pmandhotra.736w | 30 |
| 6 | Tab Dimethyl Fumarate , 240 mg , | Tab Dimethyl Fumarate (240 mg) | 3 | no | pmandhotra.736w | 30 |
| 7 | Rosuvastatin 10 mg tab | Rosuvastatin 10 mg tab | 3 | no | pmandhotra.736w | 30 |
| 8 | Atracurium 10mg , ml, 2.5 ml inj. | Atracurium 10mg/ml, 2.5 ml inj. | 3 | vial | pmandhotra.736w | 30 |
| 9 | Isoprenaline HCl 200 mcg , ml, 1 ml Inj | Isoprenaline HCl 200 mcg/ml, 1 ml Inj | 9 | amp | pmandhotra.736w | 30 |
| 10 | Succinylchloline Chloride 50 mg , ml, 2 ml Inj | Succinylchloline Chloride 50 mg/ml, 2 ml Inj | 9 | amp | pmandhotra.736w | 30 |
| 11 | Indicator Sodalime | Indicator Sodalime | 21 | kg | pmandhotra.736w | 30 |
| 12 | Paraformaldehyde Tab for sterilisation | Paraformaldehyde Tab for sterilisation | 3 | no | pmandhotra.736w | 30 |
| 13 | Midazolam 5 mg, 1 ml Inj | Midazolam 5 mg, 1 ml Inj | 6 | amp | pmandhotra.736w | 30 |
| 14 | Midazolam nasal spray 0.5 mg , spray 5ml Bott | Midazolam nasal spray 0.5 mg/spray 5ml Bott | 36 | bott | pmandhotra.736w | 30 |
| 15 | Knife Bard parker, blade size 1 fitting , commercial No. 11 , pkt of 6 | Knife Bard parker, blade size 1 fitting (commercial No. 11) pkt of 6 | 150 | no | pmandhotra.736w | 30 |
| 16 | Clindamycin 600 Inj 150 mg , ml of 4 ml | Clindamycin 600 Inj 150 mg/ml of 4 ml | 3 | vial | pmandhotra.736w | 30 |
| 17 | Clindamycin 300 mg Cap | Clindamycin 300 mg Cap | 3 | no | pmandhotra.736w | 30 |
| 18 | Knee cap, elastic , Large , | Knee cap, elastic (Large) | 30 | no | pmandhotra.736w | 30 |
| 19 | Knee cap elastic Medium | Knee cap elastic Medium | 3 | no | pmandhotra.736w | 30 |
| 20 | Cetrizine Syp 5 mg , 5ml bott of 60 ml | Cetrizine Syp 5 mg/5ml bott of 60 ml | 600 | bott | pmandhotra.736w | 30 |
| 21 | Kit Microprotein , 4 X 20 , | Kit Microprotein (4 X 20) | 15 | kit | pmandhotra.736w | 30 |
| 22 | Kits For estimation for CKMB R1 5x20 , R2, 2x5 | Kits For estimation for CKMB R1 5x20 , R2, 2x5 | 3 | pack | pmandhotra.736w | 30 |
| 23 | HDCount3 Diluent , 20L , | HDCount3 Diluent (20L) | 6 | pack | pmandhotra.736w | 30 |
| 24 | HDCount3 Lyse , 500ML , | HDCount3 Lyse (500ML) | 45 | pack | pmandhotra.736w | 30 |
| 25 | Semi auto haematology cell counter, diluting , washing solution for | Semi auto haematology cell counter, diluting/washing solution for | 225 | ltr | pmandhotra.736w | 30 |
| 26 | Rapid kit for syphilis , VDRL IVD | Rapid kit for syphilis/VDRL IVD | 27 | test | pmandhotra.736w | 30 |
| 27 | PC Lyte For Sodium Potassium | PC Lyte For Sodium Potassium | 45 | kit | pmandhotra.736w | 30 |
| 28 | Rapid Card Screening for HCV | Rapid Card Screening for HCV | 9,750 | test | pmandhotra.736w | 30 |
| 29 | Serum Anti D IgG and IgM for saline tube test , | Serum Anti D IgG + IgM for saline tube test) | 24 | ml | pmandhotra.736w | 30 |
| 30 | Serum haemagglutinating Gp A , Anti-B , , Monoclonal , | Serum haemagglutinating Gp A (Anti-B) (Monoclonal) | 1,620 | ml | pmandhotra.736w | 30 |
| 31 | Serum haemagglutinating Gp B , Anti-A , , Monoclonal , | Serum haemagglutinating Gp B (Anti-A) (Monoclonal) | 108 | ml | pmandhotra.736w | 30 |
| 32 | Kit for Estimation of RA Factor | Kit for Estimation of RA Factor | 15 | test | pmandhotra.736w | 30 |
| 33 | Water Culture , Presumptive coliform test , | Water Culture(Presumptive coliform test) | 6 | test | pmandhotra.736w | 30 |
| 34 | PTTK reagent | PTTK reagent | 1,860 | kit | pmandhotra.736w | 30 |
| 35 | Paracheck for PV or PF, Kit of 50 | Paracheck for PV or PF, Kit of 50 | 15 | kit | pmandhotra.736w | 30 |
| 36 | Container, urine collection 60 ml Sterile DISPOSABLE with label | Container, urine collection 60 ml Sterile DISPOSABLE with label | 15 | no | pmandhotra.736w | 30 |
| 37 | MMR Vaccine 0.5ml , Measels Mumps Rubella , | MMR Vaccine 0.5ml (Measels Mumps Rubella) | 120 | dose | pmandhotra.736w | 30 |
| 38 | Betahistine Dihydro Chloride 8mg Tab , Vertin , | Betahistine Dihydro Chloride 8mg Tab (Vertin) | 18 | no | pmandhotra.736w | 30 |
| 39 | Slide, Microscope, thickness 1.15 to 1.35mm size 75mm x 25mm | Slide, Microscope, thickness 1.15 to 1.35mm size 75mm x 25mm | 120 | no | pmandhotra.736w | 30 |
| 40 | Optiflow or high flow nasal cannula pediatric size-20 airvo consumables , OPT-316 , | Optiflow or high flow nasal cannula pediatric size-20 airvo consumables (OPT-316) | 315 | no | pmandhotra.736w | 30 |
| 41 | OPTIFLOW JUNIOR 2 S OJR412 | OPTIFLOW JUNIOR 2 S OJR412 | 615 | no | pmandhotra.736w | 30 |
| 42 | Optiflow Junior 2 M OJR414 | Optiflow Junior 2 M OJR414 | 210 | no | pmandhotra.736w | 30 |
| 43 | OPTIFLOW JUNIOR 2 M OJ R416 | OPTIFLOW JUNIOR 2 M OJ R416 | 21 | no | pmandhotra.736w | 30 |
| 44 | Terlipressin 1mg and 5ml sterile diluent inj | Terlipressin 1mg + 5ml sterile diluent inj | 45 | amp | pmandhotra.736w | 30 |
| 45 | Trypsin Chymotrypsin tab , Chymoral Fotre , | Trypsin - Chymotrypsin tab (Chymoral Fotre) | 81 | no | pmandhotra.736w | 30 |
| 46 | Linezolid Infusion 200mg to 300 mg , 100ml | Linezolid Infusion 200mg to 300 mg/100ml | 120 | bott | pmandhotra.736w | 30 |
| 47 | Glucometer strips for glucometer , Accucheck Active bott of 50 strips , | Glucometer strips for glucometer (Accucheck Active bott of 50 strips) | 180 | bott | pmandhotra.736w | 30 |
| 48 | ECG Electrodes, adhesive, pre-gelled, single use, adult , Packet of 50 , | ECG Electrodes, adhesive, pre-gelled, single use, adult (Packet of 50) | 30 | no | pmandhotra.736w | 30 |
| 49 | Inj Phenytoin sodium 100mg 7ml | Inj Phenytoin sodium 100mg 7ml | 210 | amp | pmandhotra.736w | 30 |
| 50 | Albendazole 400 mg Tab | Albendazole 400 mg Tab | 150 | no | pmandhotra.736w | 30 |
| 51 | Levo Salbutamol 1.25mg and Ipratropium 500mcg in 2.5 ml Respule , Duolin , | Levo Salbutamol 1.25mg + Ipratropium 500mcg in 2.5 ml Respule (Duolin) | 30 | no | pmandhotra.736w | 30 |
| 52 | Mct Oil For Oral Administration | Mct Oil For Oral Administration | 30 | bottle | pmandhotra.736w | 30 |
| 53 | Dabigatran Etexilate 110mg Tab. | Dabigatran Etexilate 110mg Tab. | 39 | no | pmandhotra.736w | 30 |
| 54 | Risperidone 2mg Tab | Risperidone 2mg Tab | 30 | no | pmandhotra.736w | 30 |
| 55 | Comfort Back Support | Comfort Back Support | 15 | no | pmandhotra.736w | 30 |
| 56 | FILM X RAY 12X10 CR , Pkt of 150 sheets , | FILM X RAY 12X10 CR (Pkt of 150 sheets) | 30 | pkt | pmandhotra.736w | 30 |
| 57 | X Ray film 10 X 08 CR , Pkt of 150 Films , | X Ray film 10 X 08 CR( Pkt of 150 Films) | 15 | pkt | pmandhotra.736w | 30 |
| 58 | Tab Brivaracetam 100mg | Tab Brivaracetam 100mg | 75 | no | pmandhotra.736w | 30 |
| 59 | Inj Pentazocin Lactate 30mg , 1ml | Inj Pentazocin Lactate 30mg/1ml | 5,826 | amp | pmandhotra.736w | 30 |
| 60 | Hydroxyurea 500 mg Cap | Hydroxyurea 500 mg Cap | 30 | no | pmandhotra.736w | 30 |
| 61 | Tobramycin 0.3 percent bott of 5 ml | Tobramycin 0.3% bott of 5 ml | 36 | bott | pmandhotra.736w | 30 |
| 62 | Tropicamide 1 percent with 5 percent Phenylephrine eye drop bott of 5 ml | Tropicamide 1% with 5% Phenylephrine eye drop bott of 5 ml | 210 | bott | pmandhotra.736w | 30 |
| 63 | Tab Nicorandil 5 mg. | Tab Nicorandil 5 mg. | 3 | no | pmandhotra.736w | 30 |
| 64 | Rabies Immunoglobulin 300iu Vial | Rabies Immunoglobulin 300iu Vial | 150 | bott | pmandhotra.736w | 30 |
| 65 | Amiodarone HCl 200 mg Tab | Amiodarone HCl 200 mg Tab | 615 | no | pmandhotra.736w | 30 |
| 66 | Sodium bicarbonate 0.5 gm Tab | Sodium bicarbonate 0.5 gm Tab | 30 | no | pmandhotra.736w | 30 |
| 67 | I Stat BNP , Box of 25 cart , , Abbott , | I Stat BNP (Box of 25 cart) (Abbott) | 30 | box | pmandhotra.736w | 30 |
| 68 | I Stat EG7 and Cartridge for ABG analyzer , Box of 25 cart , , Abbott , | I Stat EG7 + Cartridge for ABG analyzer (Box of 25 cart) (Abbott) | 600 | box | pmandhotra.736w | 30 |
| 69 | I Stat CG4 and Cartridge for ABG analyzer , Box of 25 cart , , Abbott , | I Stat CG4 + Cartridge for ABG analyzer (Box of 25 cart) (Abbott) | 9,000 | box | pmandhotra.736w | 30 |
| 70 | Delivery system for Ipratropium Bromide Rotacap | Delivery system for Ipratropium Bromide Rotacap | 1,635 | no | pmandhotra.736w | 30 |
Discover companies most likely to bid on this tender
GST registration certificate
Permanent Account Number (PAN) card
Experience certificates for similar medical supply contracts
Audited financial statements for last 3 years or CA certificate for turnover
EMD submission document (amount to be confirmed in contract terms)
OEM authorization or authorized distributor certificate
Technical bid documents and product compliance certificates
Proof of Indian after-sales service capability for imported items
Key insights about HIMACHAL PRADESH tender market
Bidders should prepare OEM authorization, Indian after-sales service proof, GST, PAN, and audited turnover statements for last 3 years. Ensure compliance for both bidder and OEM turnover, submit technical bids with product categories like Labetalol tablets and Linezolid infusions, and follow the OEM/authorization requirements stated.
Required documents include GST certificate, PAN, 3-year turnover audited statements or CA certificate, OEM authorization or distributor certificate, experience certificates for similar supply, and technical bid documents with product certifications and after-sales service proof in India.
The purchaser may increase or decrease quantity up to 50% at contract award, and up to 50% during contract currency with extended delivery time calculated as (increased quantity/original quantity) × original delivery period, minimum 30 days.
Imported items require an OEM registered office in India to provide after-sales support; submit an official certificate confirming service capabilities and localized presence as part of the bid.
Estimated value is ₹700,482.18 for a broad mix of around 70 items, including drugs, vaccines, reagents, and lab equipment, with no item‑level quantities disclosed; bidders should prepare for a diverse procurement scope.
Eligibility requires 3-year turnover history with supporting statements, OEM authorization or distributor certification, and demonstrated experience supplying medical products to government or military buyers, plus compliance with Indian after-sales service requirements.
Obtain certified audited balance sheets or Chartered Accountant certificates covering the last 3 financial years, showing turnover figures for the bidder and for the OEM offering the product line, and upload with the bid.
Payment terms follow government norms; confirm whether advance or milestone payments apply. Delivery terms allow quantity adjustments up to 50% with extended delivery periods; ensure readiness to ship to Kangra facilities within the specified extended window.
Indian Army
📍 JALPAIGURI, WEST BENGAL
Indian Army
📍 EAST SIKKIM, SIKKIM
Indian Army
Border Security Force (bsf)
📍 DURG, CHHATTISGARH
Border Security Force (bsf)
📍 MALDA, WEST BENGAL
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS