TenderDekho Logo
GEM

Bids are Invited For Ointment,Ointment,Ointment,Ointment,Ear Drop,Mother Tincture,Mother Tincture,Mother Tincture,Mother in LUCKNOW, UTTAR PRADESH

Bid Publish Date

03-Mar-2025, 11:47 am

Bid End Date

09-Apr-2025, 12:00 pm

EMD

₹2,400

Value

₹15,21,55,000

Latest Corrigendum Available

Progress

Issue03-Mar-2025, 11:47 am
Corrigendum02-Apr-2025
AwardPending
Explore all 5 tabs to view complete tender details

Quantity

2390377

Bid Type

Two Packet Bid

Categories 9

N/a invites bids for Ointment, Ear Drop, Mother Tincture, 3X Potency Dilution, 6 C Potency, 30 C Potency, 200 C Potency, 1 M Potency in LUCKNOW, UTTAR PRADESH. Quantity: 2390377. Submission Deadline: 09-04-2025 12: 00: 00. Submit your proposal before the deadline.

Documents 4

GeM-Bidding-7581619.pdf

Main Document

BOQ Document

BOQ

BOQ Document

BOQ

GEM General Terms and Conditions Document

GEM_GENERAL_TERMS_AND_CONDITIONS

Past Similar Tenders (Historical Results)

5 found

TABLET FCN 150 MG,TABLET ZERODOL SP,TABLET ONDEM 4 MG,TABLET OFLOTAG OZ,TABLET NEBISTAR 2.5 MG,TABL

Border Security Force (bsf)

Posted: 8 November 2024
Closed: 29 November 2024
GEM

Alumina and Magnesia Oral Suspension,Amoxycillin,Ointment Betamethasone,Budesonide Solution 1mgper

N/a

CENTRAL DELHI, DELHI

Posted: 22 April 2025
Closed: 22 May 2025
GEM

Ambrozen Syrup 100ml,Salbutamal Syrup 100ml,Cetrizine Syrup 60ml,Inj Diclovis 3ml,NS 100ml,Glimp 2,

Directorate Of Health And Family Welfare Services

GADAG, KARNATAKA

Posted: 11 November 2025
Closed: 26 November 2025
GEM

TABLET A TO Z MULTIVITAMIN,SYRUP ZINCOVIT,CAPSULE ARISTOZYME,TABLET AMLODEPIN 5 MG,TABLET METFORMIN

Border Security Force (bsf)

KANKER, CHHATTISGARH

Posted: 27 June 2025
Closed: 18 July 2025
GEM

Tablet,Capsule,Capsule,Drops,Ointment,Capsule,Tablet,Tablet,Tablet,Tablet,Gel,Tablet,Powder,Tablet,

Indian Navy

VISAKHAPATNAM, ANDHRA PRADESH

Posted: 19 September 2025
Closed: 29 September 2025
GEM

Bill of Quantities (BOQ) 200 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 Ointment Aesculus hippocastanum 181,272 25 gm consignee1.ayush.lko 180
2 Ointment Arnica montana 287,377 25 gm consignee1.ayush.lko 180
3 Ointment Berberis vulgaris 184,732 25 gm consignee1.ayush.lko 180
4 Ointment Calendula officinalis 220,967 25 gm consignee1.ayush.lko 180
5 Ear Drop Mullein Oil ear drops 122,772 10 ml consignee1.ayush.lko 180
6 Mother Tincture Acalypha Indica 5,560 100 ml consignee1.ayush.lko 180
7 Mother Tincture Arnica montana 30,550 100 ml consignee1.ayush.lko 180
8 Mother Tincture Avena sativa 29,610 100 ml consignee1.ayush.lko 180
9 Mother Tincture Baptisia tinctoria 36,727 100 ml consignee1.ayush.lko 180
10 Mother Tincture Bellis perennis 19,143 100 ml consignee1.ayush.lko 180
11 Mother Tincture Berberis vulgaris 68,659 100 ml consignee1.ayush.lko 180
12 Mother Tincture Blatta orientalis 28,662 100 ml consignee1.ayush.lko 180
13 Mother Tincture Cactus grandiflorous 14,553 100 ml consignee1.ayush.lko 180
14 Mother Tincture Calendula officinalis 30,341 100 ml consignee1.ayush.lko 180
15 Mother Tincture Cantharis 35,953 100 ml consignee1.ayush.lko 180
16 Mother Tincture Carduus marianus 38,291 100 ml consignee1.ayush.lko 180
17 Mother Tincture Cephalandra indica 18,599 100 ml consignee1.ayush.lko 180
18 Mother Tincture Chelidonium majus 62,656 100 ml consignee1.ayush.lko 180
19 Mother Tincture China officinalis 39,310 100 ml consignee1.ayush.lko 180
20 Mother Tincture Cina 6,801 100 ml consignee1.ayush.lko 180
21 Mother Tincture Crataegus 23,508 100 ml consignee1.ayush.lko 180
22 Mother Tincture Condurango 7,553 100 ml consignee1.ayush.lko 180
23 Mother Tincture Echinacea angustifolia 27,629 100 ml consignee1.ayush.lko 180
24 3X Potency Dilution Acalypha Indica 1,444 100 ml consignee1.ayush.lko 180
25 3X Potency Dilution Calcarea fluorica 5,907 100 ml consignee1.ayush.lko 180
26 3X Potency Dilution Calcarea phosphoricum 3,889 100 ml consignee1.ayush.lko 180
27 3X Potency Dilution Chininum arsenicosum 1,872 100 ml consignee1.ayush.lko 180
28 3X Potency Dilution Crataegus 1,687 100 ml consignee1.ayush.lko 180
29 3X Potency Dilution Eel serum 2,609 100 ml consignee1.ayush.lko 180
30 3X Potency Dilution Gun Powder 4,067 100 ml consignee1.ayush.lko 180
31 3X Potency Dilution Kali bromatum 2,442 100 ml consignee1.ayush.lko 180
32 3X Potency Dilution Uranium nitricum 3,543 100 ml consignee1.ayush.lko 180
33 6 C Potency Acalypha Indica 1,162 100 ml consignee1.ayush.lko 180
34 6 C Potency Aconitum Napellus 1,597 100 ml consignee1.ayush.lko 180
35 6 C Potency Antimonium tartaricum 1,773 100 ml consignee1.ayush.lko 180
36 6 C Potency Arsenicum album 1,953 100 ml consignee1.ayush.lko 180
37 6 C Potency Arsenicum iodatum 1,577 100 ml consignee1.ayush.lko 180
38 6 C Potency Baryta muriaticum 1,389 100 ml consignee1.ayush.lko 180
39 6 C Potency Cannabis indica 1,134 100 ml consignee1.ayush.lko 180
40 6 C Potency Carduus marianus 1,535 100 ml consignee1.ayush.lko 180
41 6 C Potency Chamomilla 1,446 100 ml consignee1.ayush.lko 180
42 6 C Potency China officinalis 1,882 100 ml consignee1.ayush.lko 180
43 6 C Potency Chininum arsenicosum 1,417 100 ml consignee1.ayush.lko 180
44 6 C Potency Chininum sulphuricum 1,420 100 ml consignee1.ayush.lko 180
45 6 C Potency Cina 1,484 100 ml consignee1.ayush.lko 180
46 6 C Potency Cocculus indicus 1,319 100 ml consignee1.ayush.lko 180
47 6 C Potency Colchicum autumnale 1,508 100 ml consignee1.ayush.lko 180
48 6 C Potency Conium maculatum 1,678 100 ml consignee1.ayush.lko 180
49 6 C Potency Colocynthis 1,854 100 ml consignee1.ayush.lko 180
50 6 C Potency Croton tiglium 1,216 100 ml consignee1.ayush.lko 180
51 6 C Potency Digitalis purpurea 1,273 100 ml consignee1.ayush.lko 180
52 6 C Potency Dioscorea villosa 1,433 100 ml consignee1.ayush.lko 180
53 6 C Potency Echinacea angustifolia 1,475 100 ml consignee1.ayush.lko 180
54 6 C Potency Equisetum hyemale 1,313 100 ml consignee1.ayush.lko 180
55 6 C Potency Eel serum 1,264 100 ml consignee1.ayush.lko 180
56 6 C Potency Gelsemium sempervirens 1,730 100 ml consignee1.ayush.lko 180
57 6 C Potency Guaiacum 1,544 100 ml consignee1.ayush.lko 180
58 6 C Potency Hamamelis virginica 1,507 100 ml consignee1.ayush.lko 180
59 6 C Potency Helleborus niger 1,010 100 ml consignee1.ayush.lko 180
60 6 C Potency Hepar sulphuris calcareum 1,783 100 ml consignee1.ayush.lko 180
61 30 C Potency Allium cepa 9,036 100 ml consignee1.ayush.lko 180
62 30 C Potency Antimonium crudum 10,513 100 ml consignee1.ayush.lko 180
63 30 C Potency Antimonium tartaricum 8,841 100 ml consignee1.ayush.lko 180
64 30 C Potency Apis mellifica 11,043 100 ml consignee1.ayush.lko 180
65 30 C Potency Argentum nitricum 5,372 100 ml consignee1.ayush.lko 180
66 30 C Potency Arnica montana 13,575 100 ml consignee1.ayush.lko 180
67 30 C Potency Arsenicum album 9,875 100 ml consignee1.ayush.lko 180
68 30 C Potency Arsenicum iodatum 4,891 100 ml consignee1.ayush.lko 180
69 30 C Potency Aurum metallicum 3,138 100 ml consignee1.ayush.lko 180
70 30 C Potency Baptisia tinctoria 7,427 100 ml consignee1.ayush.lko 180
71 30 C Potency Baryta carbonicum 7,822 100 ml consignee1.ayush.lko 180
72 30 C Potency Belladonna 11,244 100 ml consignee1.ayush.lko 180
73 30 C Potency Bellis perennis 4,748 100 ml consignee1.ayush.lko 180
74 30 C Potency Benzoic acid 5,806 100 ml consignee1.ayush.lko 180
75 30 C Potency Berberis vulgaris 7,834 100 ml consignee1.ayush.lko 180
76 30 C Potency Blatta orientalis 4,539 100 ml consignee1.ayush.lko 180
77 30 C Potency Borax 11,713 100 ml consignee1.ayush.lko 180
78 30 C Potency Bovista 4,409 100 ml consignee1.ayush.lko 180
79 30 C Potency Bromium 3,350 100 ml consignee1.ayush.lko 180
80 30 C Potency Bryonia alba 11,985 100 ml consignee1.ayush.lko 180
81 30 C Potency Carbo vegetabilis 14,802 100 ml consignee1.ayush.lko 180
82 30 C Potency Cactus grandiflorous 2,896 100 ml consignee1.ayush.lko 180
83 30 C Potency Calcarea carbonica 7,146 100 ml consignee1.ayush.lko 180
84 30 C Potency Calcarea fluorica 14,213 100 ml consignee1.ayush.lko 180
85 30 C Potency Calcarea phosphoricum 6,722 100 ml consignee1.ayush.lko 180
86 30 C Potency Calendula officinalis 4,835 100 ml consignee1.ayush.lko 180
87 30 C Potency Cannabis indica 2,171 100 ml consignee1.ayush.lko 180
88 30 C Potency Cantharis 9,552 100 ml consignee1.ayush.lko 180
89 30 C Potency Carduus marianus 4,951 100 ml consignee1.ayush.lko 180
90 30 C Potency Caulophyllum 5,204 100 ml consignee1.ayush.lko 180
91 30 C Potency Causticum 11,559 100 ml consignee1.ayush.lko 180
92 30 C Potency Chamomilla 5,669 100 ml consignee1.ayush.lko 180
93 30 C Potency Chelidonium majus 9,266 100 ml consignee1.ayush.lko 180
94 30 C Potency China officinalis 12,832 100 ml consignee1.ayush.lko 180
95 30 C Potency Chininum arsenicosum 3,463 100 ml consignee1.ayush.lko 180
96 30 C Potency Cicuta virosa 2,764 100 ml consignee1.ayush.lko 180
97 30 C Potency Cina 5,774 100 ml consignee1.ayush.lko 180
98 30 C Potency Cocculus indicus 4,820 100 ml consignee1.ayush.lko 180
99 30 C Potency Coca 2,091 100 ml consignee1.ayush.lko 180
100 30 C Potency Coffea cruda 3,643 100 ml consignee1.ayush.lko 180
101 30 C Potency Colchicum autumnale 6,112 100 ml consignee1.ayush.lko 180
102 30 C Potency Collinsonia canadensis 6,653 100 ml consignee1.ayush.lko 180
103 30 C Potency Conium maculatum 12,264 100 ml consignee1.ayush.lko 180
104 30 C Potency Colocynthis 12,045 100 ml consignee1.ayush.lko 180
105 30 C Potency Crataegus 3,319 100 ml consignee1.ayush.lko 180
106 30 C Potency Crotalus horridus 2,131 100 ml consignee1.ayush.lko 180
107 30 C Potency Croton tiglium 4,740 100 ml consignee1.ayush.lko 180
108 30 C Potency Condurango 2,288 100 ml consignee1.ayush.lko 180
109 30 C Potency Cuprum metallicum 4,051 100 ml consignee1.ayush.lko 180
110 30 C Potency Digitalis purpurea 3,709 100 ml consignee1.ayush.lko 180
111 30 C Potency Dioscorea villosa 4,849 100 ml consignee1.ayush.lko 180
112 30 C Potency Drosera rotundifolia 6,250 100 ml consignee1.ayush.lko 180
113 30 C Potency Dulcamara 9,184 100 ml consignee1.ayush.lko 180
114 30 C Potency Equisetum hyemale 3,600 100 ml consignee1.ayush.lko 180
115 30 C Potency Eupatorium perfoliatum 6,836 100 ml consignee1.ayush.lko 180
116 30 C Potency Euphrasia officinalis 4,875 100 ml consignee1.ayush.lko 180
117 30 C Potency Eel serum 2,941 100 ml consignee1.ayush.lko 180
118 30 C Potency Fluoricum acidum 6,648 100 ml consignee1.ayush.lko 180
119 30 C Potency Gelsemium sempervirens 6,727 100 ml consignee1.ayush.lko 180
120 30 C Potency Glonoinum 4,958 100 ml consignee1.ayush.lko 180
121 30 C Potency Graphites 11,634 100 ml consignee1.ayush.lko 180
122 30 C Potency Helleborus niger 2,108 100 ml consignee1.ayush.lko 180
123 30 C Potency Hepar sulphuris calcareum 13,903 100 ml consignee1.ayush.lko 180
124 30 C Potency Hydrastis canadensis 5,905 100 ml consignee1.ayush.lko 180
125 30 C Potency Hypericum perforatum 7,732 100 ml consignee1.ayush.lko 180
126 30 C Potency Hippozaenium 1,384 100 ml consignee1.ayush.lko 180
127 30 C Potency Ignatia amara 4,241 100 ml consignee1.ayush.lko 180
128 30 C Potency Iodium 4,872 100 ml consignee1.ayush.lko 180
129 30 C Potency Ipecacuanha 8,024 100 ml consignee1.ayush.lko 180
130 30 C Potency Iris versicolor 3,812 100 ml consignee1.ayush.lko 180
131 30 C Potency Kali bromatum 6,287 100 ml consignee1.ayush.lko 180
132 30 C Potency Kali bichromicum 8,017 100 ml consignee1.ayush.lko 180
133 30 C Potency Kali phosphoricum 4,162 100 ml consignee1.ayush.lko 180
134 200 C Potency Aconitum Napellus 4,981 100 ml consignee1.ayush.lko 180
135 200 C Potency Actea racemosa 4,198 100 ml consignee1.ayush.lko 180
136 200 C Potency Aesculus hippocastanum 6,644 100 ml consignee1.ayush.lko 180
137 200 C Potency Agaricus muscarius 3,204 100 ml consignee1.ayush.lko 180
138 200 C Potency Allium cepa 4,973 100 ml consignee1.ayush.lko 180
139 200 C Potency Aloe socotrina 6,398 100 ml consignee1.ayush.lko 180
140 200 C Potency Alumina 6,534 100 ml consignee1.ayush.lko 180
141 200 C Potency Ammonium carbonicum 3,104 100 ml consignee1.ayush.lko 180
142 200 C Potency Anacardium orientale 2,685 100 ml consignee1.ayush.lko 180
143 200 C Potency Antimonium crudum 7,213 100 ml consignee1.ayush.lko 180
144 200 C Potency Antimonium tartaricum 5,953 100 ml consignee1.ayush.lko 180
145 200 C Potency Apis mellifica 7,494 100 ml consignee1.ayush.lko 180
146 200 C Potency Argentum nitricum 4,026 100 ml consignee1.ayush.lko 180
147 200 C Potency Arnica montana 9,826 100 ml consignee1.ayush.lko 180
148 200 C Potency Arsenicum album 7,154 100 ml consignee1.ayush.lko 180
149 200 C Potency Arsenicum iodatum 3,029 100 ml consignee1.ayush.lko 180
150 200 C Potency Avena sativa 2,222 100 ml consignee1.ayush.lko 180
151 200 C Potency Aurum metallicum 2,218 100 ml consignee1.ayush.lko 180
152 200 C Potency Bacillinum 5,207 100 ml consignee1.ayush.lko 180
153 200 C Potency Baryta carbonicum 6,687 100 ml consignee1.ayush.lko 180
154 200 C Potency Benzoic acid 4,302 100 ml consignee1.ayush.lko 180
155 200 C Potency Berberis vulgaris 4,676 100 ml consignee1.ayush.lko 180
156 200 C Potency Bothrops 1,573 100 ml consignee1.ayush.lko 180
157 200 C Potency Bovista 3,170 100 ml consignee1.ayush.lko 180
158 200 C Potency Carbo vegetabilis 9,963 100 ml consignee1.ayush.lko 180
159 200 C Potency Calcarea carbonica 6,127 100 ml consignee1.ayush.lko 180
160 200 C Potency Calcarea fluorica 9,104 100 ml consignee1.ayush.lko 180
161 200 C Potency Calcarea phosphoricum 4,333 100 ml consignee1.ayush.lko 180
162 200 C Potency Calendula officinalis 3,007 100 ml consignee1.ayush.lko 180
163 200 C Potency Cantharis 5,769 100 ml consignee1.ayush.lko 180
164 200 C Potency Carcinosinum 2,070 100 ml consignee1.ayush.lko 180
165 200 C Potency Caulophyllum 3,650 100 ml consignee1.ayush.lko 180
166 200 C Potency Causticum 8,145 100 ml consignee1.ayush.lko 180
167 200 C Potency Chamomilla 3,351 100 ml consignee1.ayush.lko 180
168 200 C Potency China officinalis 8,341 100 ml consignee1.ayush.lko 180
169 200 C Potency Cicuta virosa 2,035 100 ml consignee1.ayush.lko 180
170 200 C Potency Cina 3,401 100 ml consignee1.ayush.lko 180
171 200 C Potency Coca 1,369 100 ml consignee1.ayush.lko 180
172 200 C Potency Coffea cruda 3,002 100 ml consignee1.ayush.lko 180
173 200 C Potency Colchicum autumnale 4,446 100 ml consignee1.ayush.lko 180
174 200 C Potency Collinsonia canadensis 3,804 100 ml consignee1.ayush.lko 180
175 200 C Potency Conium maculatum 8,019 100 ml consignee1.ayush.lko 180
176 200 C Potency Colocynthis 8,004 100 ml consignee1.ayush.lko 180
177 200 C Potency Crataegus 2,054 100 ml consignee1.ayush.lko 180
178 200 C Potency Crotalus horridus 1,526 100 ml consignee1.ayush.lko 180
179 200 C Potency Condurango 1,549 100 ml consignee1.ayush.lko 180
180 200 C Potency Cuprum metallicum 2,629 100 ml consignee1.ayush.lko 180
181 200 C Potency Drosera rotundifolia 4,359 100 ml consignee1.ayush.lko 180
182 200 C Potency Dulcamara 6,102 100 ml consignee1.ayush.lko 180
183 200 C Potency Equisetum hyemale 2,488 100 ml consignee1.ayush.lko 180
184 200 C Potency Eupatorium perfoliatum 5,726 100 ml consignee1.ayush.lko 180
185 200 C Potency Euphrasia officinalis 2,924 100 ml consignee1.ayush.lko 180
186 200 C Potency Ferrum metallicum 3,450 100 ml consignee1.ayush.lko 180
187 200 C Potency Fluoricum acidum 3,951 100 ml consignee1.ayush.lko 180
188 200 C Potency Gelsemium sempervirens 5,372 100 ml consignee1.ayush.lko 180
189 200 C Potency Glonoinum 4,250 100 ml consignee1.ayush.lko 180
190 200 C Potency Graphites 8,020 100 ml consignee1.ayush.lko 180
191 200 C Potency Guaiacum 4,163 100 ml consignee1.ayush.lko 180
192 200 C Potency Hamamelis virginica 4,332 100 ml consignee1.ayush.lko 180
193 200 C Potency Hepar sulphuris calcareum 8,723 100 ml consignee1.ayush.lko 180
194 200 C Potency Hyoscyamus niger 3,368 100 ml consignee1.ayush.lko 180
195 200 C Potency Hypericum perforatum 6,135 100 ml consignee1.ayush.lko 180
196 200 C Potency Hippozaenium 1,262 100 ml consignee1.ayush.lko 180
197 200 C Potency Ignatia amara 3,712 100 ml consignee1.ayush.lko 180
198 200 C Potency Iodium 3,296 100 ml consignee1.ayush.lko 180
199 200 C Potency Ipecacuanha 5,117 100 ml consignee1.ayush.lko 180
200 1 M Potency Aconitum Napellus 2,302 100 ml consignee1.ayush.lko 180

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data

Required Documents

1

Experience Criteria

2

Bidder Turnover

3

Certificate (Requested in ATC)

4

Additional Doc 1 (Requested in ATC)

5

Additional Doc 2 (Requested in ATC)

6

Additional Doc 3 (Requested in ATC)

7

Additional Doc 4 (Requested in ATC)

8

Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria

9

the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer

Corrigendum Updates

3 Updates
#1

Update

02-Apr-2025

Extended Deadline

09-Apr-2025, 12:00 pm

Opening Date

09-Apr-2025, 12:30 pm

#2

Update

24-Mar-2025

Extended Deadline

02-Apr-2025, 12:00 pm

Opening Date

02-Apr-2025, 12:30 pm

#3

Update

18-Mar-2025

Extended Deadline

24-Mar-2025, 12:00 pm

Opening Date

24-Mar-2025, 12:30 pm

Frequently Asked Questions

Key insights about UTTAR PRADESH tender market

What are the eligibility requirements for procurement of homoeopathic medicines?

The eligibility requirements include being a registered entity with relevant licenses, capable of supplying the specified homoeopathic products. Bidders must also demonstrate prior experience in the pharmaceutical industry, particularly in homoeopathy. Compliance with local health regulations and certifications confirming adherence to GMP standards are essential. Organizations must submit evidence of technical capabilities and financial stability to prove their qualifications for the tender.

What technical specifications must be met for homoeopathic medicine supplies?

Bidders need to ensure that their proposed homoeopathic medicines align with the technical specifications outlined in the tender documentation. This encompasses product formulations, potency levels—specifically 200 C Potency—and quality assurance certifications. It is crucial to provide detailed documentation and clear descriptions of each product, demonstrating compliance with established quality standards in the industry.

What is the process for submitting documents for the tender?

The submission process requires bidders to gather and organize all necessary documents as specified in the tender guidelines. Documents must be submitted electronically through the designated platform, ensuring that they are in the correct accepted formats. It is advisable to double-check all entries for completeness before submission to prevent disqualification due to missing or incorrect documentation.

What financial commitments are involved in this tender process?

Participants need to be aware of the Earnest Money Deposit (EMD) requirements as stipulated in the tender. This deposit serves as a security measure to ensure that bidders are serious about their proposals. Furthermore, bidders must outline payment terms, detailing how and when payments can be expected upon delivery of the supplied medicines, along with performance security requirements that may be applied.

What incentives are provided for Micro, Small, and Medium Enterprises (MSEs) in this tender?

The procurement process includes special provisions aimed at promoting participation from Micro, Small, and Medium Enterprises (MSEs). This includes offers of financial assistance, simplified registration processes, and additional consideration during the evaluation of submitted bids. Engaging MSEs not only fosters competition but also supports the government’s initiatives under the 'Make in India' policy, contributing positively to local economies.