Indian Army Department Of Military Affairs Medicines & Medical Supplies Tender India 2026 ISO 9001 Compliant
Indian Army
PUNE, MAHARASHTRA
Bid Publish Date
12-May-2026, 8:55 pm
Bid End Date
29-May-2026, 9:00 am
EMD
₹1,18,171
Location
Progress
RAQuantity
172300
Category
Secnidazole 1gm Tab
Bid Type
Two Packet Bid
A tender has been published for Indian Army Secnidazole 1gm Tab, Loperamide 2mg Tab, Lactobacillus Sachet, Rifaximine 400mg Tab, Hydrocortisone 20m in AHMEDNAGAR, MAHARASHTRA. Quantity: 172300 by. Submission Deadline: 29-05-2026 09: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
PUNE, MAHARASHTRA
Indian Army
BELGAUM, KARNATAKA
Indian Army
UDHAMPUR, JAMMU & KASHMIR
Indian Army
AMRITSAR, PUNJAB
Indian Army
INDORE, MADHYA PRADESH
Tender Results
Loading results...
Secnidazole 1gm Tab
Secnidazole 1gm Tab
Loperamide 2mg Tab
Loperamide 2mg Tab
Lactobacillus Sachet
Lactobacillus Sachet
Rifaximine 400mg Tab
Rifaximine 400mg Tab
Hydrocortisone 20mg Tab
Hydrocortisone 20mg Tab
HMG 150 IU Inj
HMG 150 IU Inj
Carboprost Tromethamine 250mcgPERml 1ml Inj
Carboprost Tromethamine 250mcgPERml 1ml Inj
Ethinyl Estradiol 0PONT035mg Cyproterone Acetate2mg pack of21Tab
Ethinyl Estradiol 0PONT035mg Cyproterone Acetate2mg pack of21Tab
Clomiphene Citrate 50mg Tab
Clomiphene Citrate 50mg Tab
Doxylamine Succinate10mg Pyridoxine HCL 10mgTab
Doxylamine Succinate10mg Pyridoxine HCL 10mgTab
Natural Micronised Progesterone 100mgTab
Natural Micronised Progesterone 100mgTab
Dinoprostone Gel 0PONT 5mg in 3GmPER2POINT5ml syrng
Dinoprostone Gel 0PONT 5mg in 3GmPER2POINT5ml syrng
HydroxyprogesteroneCaproate 500mgPER2ml Amp of 2ml
HydroxyprogesteroneCaproate 500mgPER2ml Amp of 2ml
Clotrimazole Vaginal Pessary 100mg
Clotrimazole Vaginal Pessary 100mg
Povidone Iodine 200mg Pessary
Povidone Iodine 200mg Pessary
Levonorgestrel 0POINT15mg Ethinylestradiol 0PONT03mg Pack 21Tab
Levonorgestrel 0POINT15mg Ethinylestradiol 0PONT03mg Pack 21Tab
Oestradiol Valerate 2mg Pack of 28 Tab
Oestradiol Valerate 2mg Pack of 28 Tab
Medroxy Progesterone 10mg Tab
Medroxy Progesterone 10mg Tab
Methlergometrine Maleate 0POINT2mg 1ml Inj
Methlergometrine Maleate 0POINT2mg 1ml Inj
Micronised Progesterone 100mg Inj
Micronised Progesterone 100mg Inj
Nor-Ethisterone 5mg Tab
Nor-Ethisterone 5mg Tab
Oxytocin 5 unit per Amp Inj
Oxytocin 5 unit per Amp Inj
Slidetest for pregnancy Agglutin inhibition test kit of 25 tests
Slidetest for pregnancy Agglutin inhibition test kit of 25 tests
Gliclazide MR 30mg Tab
Gliclazide MR 30mg Tab
Glipizide 5mg Tab
Glipizide 5mg Tab
Glibenclamide 5mg Tab
Glibenclamide 5mg Tab
Vildagliptin 50mg Tab
Vildagliptin 50mg Tab
Sitagliptin 50mgMetformin 1000mg Tab
Sitagliptin 50mgMetformin 1000mg Tab
Linagliptin 2POINT5mg Metformin 500mg Tab
Linagliptin 2POINT5mg Metformin 500mg Tab
Linagliptin 2POINT5mg Metformin 1000mg Tab
Linagliptin 2POINT5mg Metformin 1000mg Tab
Insulin highly purfied Isophane Inj Human NPH 40 IU PER10mlVial
Insulin highly purfied Isophane Inj Human NPH 40 IU PER10mlVial
Pioglitazone Hydrochloride 15mg Tab
Pioglitazone Hydrochloride 15mg Tab
Carbimazole 5mg Tab
Carbimazole 5mg Tab
Alendronate Sodium 70mg Tab
Alendronate Sodium 70mg Tab
Testosterone Undecanoate 40mg Cap
Testosterone Undecanoate 40mg Cap
Thyroxine sodium 12POINT5mcg Tab
Thyroxine sodium 12POINT5mcg Tab
Thicolchicoside 4mg Tab
Thicolchicoside 4mg Tab
Estriol 1mg per gm cream tube of 15mg
Estriol 1mg per gm cream tube of 15mg
Glycopyrrolate 0POINT2 mg PERml 1ml Inj
Glycopyrrolate 0POINT2 mg PERml 1ml Inj
Neostigmine 15mg Tab
Neostigmine 15mg Tab
Neostigmine 0POINT5 mg in 1ml Amp Inj
Neostigmine 0POINT5 mg in 1ml Amp Inj
Succinylcholine Cholride 50mgPERml Vial of 2ml Inj
Succinylcholine Cholride 50mgPERml Vial of 2ml Inj
Vecuronium bromide 4mgPERml Amp of 1ml Inj
Vecuronium bromide 4mgPERml Amp of 1ml Inj
Tab Thiocolchicoside 8mg
Tab Thiocolchicoside 8mg
Cap Tacrolimus 1mg prolonged release
Cap Tacrolimus 1mg prolonged release
Tab Solifenacin 5mg
Tab Solifenacin 5mg
Tab Mycophenolate Sodium180mg
Tab Mycophenolate Sodium180mg
Tab Calcium acetate 435mg Magnesium Carbonate 235mg
Tab Calcium acetate 435mg Magnesium Carbonate 235mg
Calcium Phosphate 0POINT24mgPER5ml Syr 200ml
Calcium Phosphate 0POINT24mgPER5ml Syr 200ml
Flavoxate 200 mg Tab
Flavoxate 200 mg Tab
Calcium Acetate 500mg Tab
Calcium Acetate 500mg Tab
Calcium polystryne sulfonate powder Sach of 15gm
Calcium polystryne sulfonate powder Sach of 15gm
Tacrolimus 1mg Tab PANGRAF
Tacrolimus 1mg Tab PANGRAF
Tacrolimus 0POINT5mg Cap
Tacrolimus 0POINT5mg Cap
Everolimus 0POINT25 mg Tab
Everolimus 0POINT25 mg Tab
L-Carnitine 500mg Tab
L-Carnitine 500mg Tab
Tab Finereone 20mg
Tab Finereone 20mg
Acyclovir Ophth Oint 3PERCNT in 5gm Tube
Acyclovir Ophth Oint 3PERCNT in 5gm Tube
Timolol Maleate 0POINT5PERCNT Pres Free Eye drop
Timolol Maleate 0POINT5PERCNT Pres Free Eye drop
Betaxolol Eye drop 0POINT25PERCNT 0POINT5PERCNT Bott 5ml
Betaxolol Eye drop 0POINT25PERCNT 0POINT5PERCNT Bott 5ml
Ciprofloxicain HCL 0POINT3PERCNT Tube of 5Gm
Ciprofloxicain HCL 0POINT3PERCNT Tube of 5Gm
Ciproflox HCL 0PONT3PRCNT Dexameth 0POINT1PRCNT Bott 5ml
Ciproflox HCL 0PONT3PRCNT Dexameth 0POINT1PRCNT Bott 5ml
Cyclosporine eyedrop 0POINT05PERCNT bott 3ml
Cyclosporine eyedrop 0POINT05PERCNT bott 3ml
Fluconazol 0POINT3PERCNT Bott 5ml Eyedrop
Fluconazol 0POINT3PERCNT Bott 5ml Eyedrop
Flurbiprofen Na Ophthal sol 0POINT03PERCNT Vial 5ml Eyedrop
Flurbiprofen Na Ophthal sol 0POINT03PERCNT Vial 5ml Eyedrop
Gatifloxacin 0POINT3PERCNT eyedrop Bott 5ml
Gatifloxacin 0POINT3PERCNT eyedrop Bott 5ml
Gentasulphate 0PONT3PRCNT Gentam base with Hydrocort PRCNT eye eardrop Bott5ml
Gentasulphate 0PONT3PRCNT Gentam base with Hydrocort PRCNT eye eardrop Bott5ml
KetorolacTromethamine0POINT4PERCNTEyedrop
KetorolacTromethamine0POINT4PERCNTEyedrop
BrimonidineTartrate0POINT2PERCNTEyedrop5ml
BrimonidineTartrate0POINT2PERCNTEyedrop5ml
LotprednolEtabonate0POINT5PERCNTbott5ml
LotprednolEtabonate0POINT5PERCNTbott5ml
Lignocaine Hcl4PRCNT topical sol Bott30ml
Lignocaine Hcl4PRCNT topical sol Bott30ml
Methyl Cellulose 2PERCNT Sol Bott5ml
Methyl Cellulose 2PERCNT Sol Bott5ml
Dorzolamide 2PERCNT eye drop
Dorzolamide 2PERCNT eye drop
Ofloxacin 0POINT3PERCNT Bott 5ml
Ofloxacin 0POINT3PERCNT Bott 5ml
Phenylepherine HCl 10PRCNT sol eyedrop Vial 5ml
Phenylepherine HCl 10PRCNT sol eyedrop Vial 5ml
Povidone 5PERCNT eye drop Bott of 5ml
Povidone 5PERCNT eye drop Bott of 5ml
Predinisolone acetate 1PERCNT Bott5ml
Predinisolone acetate 1PERCNT Bott5ml
Sodium Chromoglycate eyedrop 2PRCNT Bott 5ml
Sodium Chromoglycate eyedrop 2PRCNT Bott 5ml
NaCl 6PERCNT oint Tube of 3gm
NaCl 6PERCNT oint Tube of 3gm
Oint Salicyclic acid 12PERCNT tube 50gm
Oint Salicyclic acid 12PERCNT tube 50gm
Sulphacetamide 20PERCNT 10ml amber bottle
Sulphacetamide 20PERCNT 10ml amber bottle
Luliconazole Tube 15gm
Luliconazole Tube 15gm
Timolol Maleate Eyedrop 0POINT5PERCNT Bott5ml
Timolol Maleate Eyedrop 0POINT5PERCNT Bott5ml
Tobramycin 0POINT3PERCNT Bott 5ml
Tobramycin 0POINT3PERCNT Bott 5ml
Tropicamide1PRCNT5PRCNTPhenylephrineeyedropBott5ml
Tropicamide1PRCNT5PRCNTPhenylephrineeyedropBott5ml
Tropicamide Eye solution 1PERCNT 5ml
Tropicamide Eye solution 1PERCNT 5ml
Dexamethasone 0POINT1PERCNT eye drop Bott5ml
Dexamethasone 0POINT1PERCNT eye drop Bott5ml
Dexam1PRCNT Tobramycin0POINT3PERCNT oint Tube3POINT5Gm
Dexam1PRCNT Tobramycin0POINT3PERCNT oint Tube3POINT5Gm
Dorzolamide 2PRCNT Timolol0POINT5PERCNT bott 5ml
Dorzolamide 2PRCNT Timolol0POINT5PERCNT bott 5ml
Olopatadine 0POINT2PERCNT opthalamic solution
Olopatadine 0POINT2PERCNT opthalamic solution
Nepafenac 0POINT35 bott of 3ml
Nepafenac 0POINT35 bott of 3ml
SypDiphenhydram10to15mgper5mlAmmonChl100to150mgNaCitr50to85mgper5mlBot100ml
SypDiphenhydram10to15mgper5mlAmmonChl100to150mgNaCitr50to85mgper5mlBot100ml
Fluticasone Proplonate 50mcg BP Nasal Spray100 MDI
Fluticasone Proplonate 50mcg BP Nasal Spray100 MDI
BeclomethDipropionateNasalSpraycont50mcgperdosemetdose150 units
BeclomethDipropionateNasalSpraycont50mcgperdosemetdose150 units
MometasoneNasalSpray 50mcgPERDoseBott10ml
MometasoneNasalSpray 50mcgPERDoseBott10ml
Fluticasone Furoate 27POINT5mcg nasal spray
Fluticasone Furoate 27POINT5mcg nasal spray
Betahistine Dihydrochloride 8 mgTab
Betahistine Dihydrochloride 8 mgTab
Isotonic Saline nasal spray bott of 100ml
Isotonic Saline nasal spray bott of 100ml
Cinnarizine 25mg Tab
Cinnarizine 25mg Tab
Prochlorperazine Maleate 5mg Tab
Prochlorperazine Maleate 5mg Tab
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Secnidazole 1gm Tab | Secnidazole 1gm Tab | 1,140 | no | quartermastermhahmednagar | 45 | |
| 2 | Loperamide 2mg Tab | Loperamide 2mg Tab | 2,400 | no | quartermastermhahmednagar | 45 | |
| 3 | Lactobacillus Sachet | Lactobacillus Sachet | 1,800 | sachet | quartermastermhahmednagar | 45 | |
| 4 | Rifaximine 400mg Tab | Rifaximine 400mg Tab | 1,800 | no | quartermastermhahmednagar | 45 | |
| 5 | Hydrocortisone 20mg Tab | Hydrocortisone 20mg Tab | 600 | no | quartermastermhahmednagar | 45 | |
| 6 | HMG 150 IU Inj | HMG 150 IU Inj | 30 | amp | quartermastermhahmednagar | 45 | |
| 7 | Carboprost Tromethamine 250mcgPERml 1ml Inj | Carboprost Tromethamine 250mcgPERml 1ml Inj | 170 | amp | quartermastermhahmednagar | 45 | |
| 8 | Ethinyl Estradiol 0PONT035mg Cyproterone Acetate2mg pack of21Tab | Ethinyl Estradiol 0PONT035mg Cyproterone Acetate2mg pack of21Tab | 100 | pack | quartermastermhahmednagar | 45 | |
| 9 | Clomiphene Citrate 50mg Tab | Clomiphene Citrate 50mg Tab | 60 | no | quartermastermhahmednagar | 45 | |
| 10 | Doxylamine Succinate10mg Pyridoxine HCL 10mgTab | Doxylamine Succinate10mg Pyridoxine HCL 10mgTab | 1,700 | no | quartermastermhahmednagar | 45 | |
| 11 | Natural Micronised Progesterone 100mgTab | Natural Micronised Progesterone 100mgTab | 18,000 | no | quartermastermhahmednagar | 45 | |
| 12 | Dinoprostone Gel 0PONT 5mg in 3GmPER2POINT5ml syrng | Dinoprostone Gel 0PONT 5mg in 3GmPER2POINT5ml syrng | 180 | no | quartermastermhahmednagar | 45 | |
| 13 | HydroxyprogesteroneCaproate 500mgPER2ml Amp of 2ml | HydroxyprogesteroneCaproate 500mgPER2ml Amp of 2ml | 540 | amp | quartermastermhahmednagar | 45 | |
| 14 | Clotrimazole Vaginal Pessary 100mg | Clotrimazole Vaginal Pessary 100mg | 400 | no | quartermastermhahmednagar | 45 | |
| 15 | Povidone Iodine 200mg Pessary | Povidone Iodine 200mg Pessary | 4,600 | no | quartermastermhahmednagar | 45 | |
| 16 | Levonorgestrel 0POINT15mg Ethinylestradiol 0PONT03mg Pack 21Tab | Levonorgestrel 0POINT15mg Ethinylestradiol 0PONT03mg Pack 21Tab | 120 | pkt | quartermastermhahmednagar | 45 | |
| 17 | Oestradiol Valerate 2mg Pack of 28 Tab | Oestradiol Valerate 2mg Pack of 28 Tab | 300 | pack | quartermastermhahmednagar | 45 | |
| 18 | Medroxy Progesterone 10mg Tab | Medroxy Progesterone 10mg Tab | 1,800 | no | quartermastermhahmednagar | 45 | |
| 19 | Methlergometrine Maleate 0POINT2mg 1ml Inj | Methlergometrine Maleate 0POINT2mg 1ml Inj | 180 | amp | quartermastermhahmednagar | 45 | |
| 20 | Micronised Progesterone 100mg Inj | Micronised Progesterone 100mg Inj | 120 | amp | quartermastermhahmednagar | 45 | |
| 21 | Nor-Ethisterone 5mg Tab | Nor-Ethisterone 5mg Tab | 5,600 | no | quartermastermhahmednagar | 45 | |
| 22 | Oxytocin 5 unit per Amp Inj | Oxytocin 5 unit per Amp Inj | 600 | amp | quartermastermhahmednagar | 45 | |
| 23 | Slidetest for pregnancy Agglutin inhibition test kit of 25 tests | Slidetest for pregnancy Agglutin inhibition test kit of 25 tests | 300 | kit | quartermastermhahmednagar | 45 | |
| 24 | Gliclazide MR 30mg Tab | Gliclazide MR 30mg Tab | 900 | no | quartermastermhahmednagar | 45 | |
| 25 | Glipizide 5mg Tab | Glipizide 5mg Tab | 1,200 | no | quartermastermhahmednagar | 45 | |
| 26 | Glibenclamide 5mg Tab | Glibenclamide 5mg Tab | 600 | no | quartermastermhahmednagar | 45 | |
| 27 | Vildagliptin 50mg Tab | Vildagliptin 50mg Tab | 12,000 | no | quartermastermhahmednagar | 45 | |
| 28 | Sitagliptin 50mgMetformin 1000mg Tab | Sitagliptin 50mgMetformin 1000mg Tab | 12,000 | no | quartermastermhahmednagar | 45 | |
| 29 | Linagliptin 2POINT5mg Metformin 500mg Tab | Linagliptin 2POINT5mg Metformin 500mg Tab | 6,000 | no | quartermastermhahmednagar | 45 | |
| 30 | Linagliptin 2POINT5mg Metformin 1000mg Tab | Linagliptin 2POINT5mg Metformin 1000mg Tab | 6,000 | no | quartermastermhahmednagar | 45 | |
| 31 | Insulin highly purfied Isophane Inj Human NPH 40 IU PER10mlVial | Insulin highly purfied Isophane Inj Human NPH 40 IU PER10mlVial | 60 | vial | quartermastermhahmednagar | 45 | |
| 32 | Pioglitazone Hydrochloride 15mg Tab | Pioglitazone Hydrochloride 15mg Tab | 6,000 | no | quartermastermhahmednagar | 45 | |
| 33 | Carbimazole 5mg Tab | Carbimazole 5mg Tab | 2,400 | no | quartermastermhahmednagar | 45 | |
| 34 | Alendronate Sodium 70mg Tab | Alendronate Sodium 70mg Tab | 600 | no | quartermastermhahmednagar | 45 | |
| 35 | Testosterone Undecanoate 40mg Cap | Testosterone Undecanoate 40mg Cap | 60 | no | quartermastermhahmednagar | 45 | |
| 36 | Thyroxine sodium 12POINT5mcg Tab | Thyroxine sodium 12POINT5mcg Tab | 2,400 | no | quartermastermhahmednagar | 45 | |
| 37 | Thicolchicoside 4mg Tab | Thicolchicoside 4mg Tab | 2,100 | no | quartermastermhahmednagar | 45 | |
| 38 | Estriol 1mg per gm cream tube of 15mg | Estriol 1mg per gm cream tube of 15mg | 50 | tube | quartermastermhahmednagar | 45 | |
| 39 | Glycopyrrolate 0POINT2 mg PERml 1ml Inj | Glycopyrrolate 0POINT2 mg PERml 1ml Inj | 600 | amp | quartermastermhahmednagar | 45 | |
| 40 | Neostigmine 15mg Tab | Neostigmine 15mg Tab | 720 | no | quartermastermhahmednagar | 45 | |
| 41 | Neostigmine 0POINT5 mg in 1ml Amp Inj | Neostigmine 0POINT5 mg in 1ml Amp Inj | 1,800 | amp | quartermastermhahmednagar | 45 | |
| 42 | Succinylcholine Cholride 50mgPERml Vial of 2ml Inj | Succinylcholine Cholride 50mgPERml Vial of 2ml Inj | 1,090 | vial | quartermastermhahmednagar | 45 | |
| 43 | Vecuronium bromide 4mgPERml Amp of 1ml Inj | Vecuronium bromide 4mgPERml Amp of 1ml Inj | 175 | amp | quartermastermhahmednagar | 45 | |
| 44 | Tab Thiocolchicoside 8mg | Tab Thiocolchicoside 8mg | 2,100 | no | quartermastermhahmednagar | 45 | |
| 45 | Cap Tacrolimus 1mg prolonged release | Cap Tacrolimus 1mg prolonged release | 660 | no | quartermastermhahmednagar | 45 | |
| 46 | Tab Solifenacin 5mg | Tab Solifenacin 5mg | 3,000 | no | quartermastermhahmednagar | 45 | |
| 47 | Tab Mycophenolate Sodium180mg | Tab Mycophenolate Sodium180mg | 1,800 | no | quartermastermhahmednagar | 45 | |
| 48 | Tab Calcium acetate 435mg Magnesium Carbonate 235mg | Tab Calcium acetate 435mg Magnesium Carbonate 235mg | 3,000 | no | quartermastermhahmednagar | 45 | |
| 49 | Calcium Phosphate 0POINT24mgPER5ml Syr 200ml | Calcium Phosphate 0POINT24mgPER5ml Syr 200ml | 300 | no | quartermastermhahmednagar | 45 | |
| 50 | Flavoxate 200 mg Tab | Flavoxate 200 mg Tab | 1,500 | no | quartermastermhahmednagar | 45 | |
| 51 | Calcium Acetate 500mg Tab | Calcium Acetate 500mg Tab | 30,000 | no | quartermastermhahmednagar | 45 | |
| 52 | Calcium polystryne sulfonate powder Sach of 15gm | Calcium polystryne sulfonate powder Sach of 15gm | 1,500 | no | quartermastermhahmednagar | 45 | |
| 53 | Tacrolimus 1mg Tab PANGRAF | Tacrolimus 1mg Tab PANGRAF | 1,000 | no | quartermastermhahmednagar | 45 | |
| 54 | Tacrolimus 0POINT5mg Cap | Tacrolimus 0POINT5mg Cap | 1,200 | no | quartermastermhahmednagar | 45 | |
| 55 | Everolimus 0POINT25 mg Tab | Everolimus 0POINT25 mg Tab | 300 | no | quartermastermhahmednagar | 45 | |
| 56 | L-Carnitine 500mg Tab | L-Carnitine 500mg Tab | 720 | no | quartermastermhahmednagar | 45 | |
| 57 | Tab Finereone 20mg | Tab Finereone 20mg | 1,800 | no | quartermastermhahmednagar | 45 | |
| 58 | Acyclovir Ophth Oint 3PERCNT in 5gm Tube | Acyclovir Ophth Oint 3PERCNT in 5gm Tube | 140 | tube | quartermastermhahmednagar | 45 | |
| 59 | Timolol Maleate 0POINT5PERCNT Pres Free Eye drop | Timolol Maleate 0POINT5PERCNT Pres Free Eye drop | 300 | vial | quartermastermhahmednagar | 45 | |
| 60 | Betaxolol Eye drop 0POINT25PERCNT 0POINT5PERCNT Bott 5ml | Betaxolol Eye drop 0POINT25PERCNT 0POINT5PERCNT Bott 5ml | 60 | bott | quartermastermhahmednagar | 45 | |
| 61 | Ciprofloxicain HCL 0POINT3PERCNT Tube of 5Gm | Ciprofloxicain HCL 0POINT3PERCNT Tube of 5Gm | 240 | tube | quartermastermhahmednagar | 45 | |
| 62 | Ciproflox HCL 0PONT3PRCNT Dexameth 0POINT1PRCNT Bott 5ml | Ciproflox HCL 0PONT3PRCNT Dexameth 0POINT1PRCNT Bott 5ml | 620 | bott | quartermastermhahmednagar | 45 | |
| 63 | Cyclosporine eyedrop 0POINT05PERCNT bott 3ml | Cyclosporine eyedrop 0POINT05PERCNT bott 3ml | 300 | bott | quartermastermhahmednagar | 45 | |
| 64 | Fluconazol 0POINT3PERCNT Bott 5ml Eyedrop | Fluconazol 0POINT3PERCNT Bott 5ml Eyedrop | 120 | bott | quartermastermhahmednagar | 45 | |
| 65 | Flurbiprofen Na Ophthal sol 0POINT03PERCNT Vial 5ml Eyedrop | Flurbiprofen Na Ophthal sol 0POINT03PERCNT Vial 5ml Eyedrop | 725 | vial | quartermastermhahmednagar | 45 | |
| 66 | Gatifloxacin 0POINT3PERCNT eyedrop Bott 5ml | Gatifloxacin 0POINT3PERCNT eyedrop Bott 5ml | 600 | bott | quartermastermhahmednagar | 45 | |
| 67 | Gentasulphate 0PONT3PRCNT Gentam base with Hydrocort PRCNT eye eardrop Bott5ml | Gentasulphate 0PONT3PRCNT Gentam base with Hydrocort PRCNT eye eardrop Bott5ml | 600 | bott | quartermastermhahmednagar | 45 | |
| 68 | KetorolacTromethamine0POINT4PERCNTEyedrop | KetorolacTromethamine0POINT4PERCNTEyedrop | 120 | bott | quartermastermhahmednagar | 45 | |
| 69 | BrimonidineTartrate0POINT2PERCNTEyedrop5ml | BrimonidineTartrate0POINT2PERCNTEyedrop5ml | 250 | bott | quartermastermhahmednagar | 45 | |
| 70 | LotprednolEtabonate0POINT5PERCNTbott5ml | LotprednolEtabonate0POINT5PERCNTbott5ml | 90 | bott | quartermastermhahmednagar | 45 | |
| 71 | Lignocaine Hcl4PRCNT topical sol Bott30ml | Lignocaine Hcl4PRCNT topical sol Bott30ml | 90 | bott | quartermastermhahmednagar | 45 | |
| 72 | Methyl Cellulose 2PERCNT Sol Bott5ml | Methyl Cellulose 2PERCNT Sol Bott5ml | 240 | bott | quartermastermhahmednagar | 45 | |
| 73 | Dorzolamide 2PERCNT eye drop | Dorzolamide 2PERCNT eye drop | 300 | no | quartermastermhahmednagar | 45 | |
| 74 | Ofloxacin 0POINT3PERCNT Bott 5ml | Ofloxacin 0POINT3PERCNT Bott 5ml | 600 | bott | quartermastermhahmednagar | 45 | |
| 75 | Phenylepherine HCl 10PRCNT sol eyedrop Vial 5ml | Phenylepherine HCl 10PRCNT sol eyedrop Vial 5ml | 180 | vial | quartermastermhahmednagar | 45 | |
| 76 | Povidone 5PERCNT eye drop Bott of 5ml | Povidone 5PERCNT eye drop Bott of 5ml | 600 | bott | quartermastermhahmednagar | 45 | |
| 77 | Predinisolone acetate 1PERCNT Bott5ml | Predinisolone acetate 1PERCNT Bott5ml | 60 | bott | quartermastermhahmednagar | 45 | |
| 78 | Sodium Chromoglycate eyedrop 2PRCNT Bott 5ml | Sodium Chromoglycate eyedrop 2PRCNT Bott 5ml | 300 | bott | quartermastermhahmednagar | 45 | |
| 79 | NaCl 6PERCNT oint Tube of 3gm | NaCl 6PERCNT oint Tube of 3gm | 120 | tube | quartermastermhahmednagar | 45 | |
| 80 | Oint Salicyclic acid 12PERCNT tube 50gm | Oint Salicyclic acid 12PERCNT tube 50gm | 120 | tube | quartermastermhahmednagar | 45 | |
| 81 | Sulphacetamide 20PERCNT 10ml amber bottle | Sulphacetamide 20PERCNT 10ml amber bottle | 300 | bott | quartermastermhahmednagar | 45 | |
| 82 | Luliconazole Tube 15gm | Luliconazole Tube 15gm | 1,350 | tube | quartermastermhahmednagar | 45 | |
| 83 | Timolol Maleate Eyedrop 0POINT5PERCNT Bott5ml | Timolol Maleate Eyedrop 0POINT5PERCNT Bott5ml | 300 | bott | quartermastermhahmednagar | 45 | |
| 84 | Tobramycin 0POINT3PERCNT Bott 5ml | Tobramycin 0POINT3PERCNT Bott 5ml | 120 | bott | quartermastermhahmednagar | 45 | |
| 85 | Tropicamide1PRCNT5PRCNTPhenylephrineeyedropBott5ml | Tropicamide1PRCNT5PRCNTPhenylephrineeyedropBott5ml | 120 | bott | quartermastermhahmednagar | 45 | |
| 86 | Tropicamide Eye solution 1PERCNT 5ml | Tropicamide Eye solution 1PERCNT 5ml | 120 | bott | quartermastermhahmednagar | 45 | |
| 87 | Dexamethasone 0POINT1PERCNT eye drop Bott5ml | Dexamethasone 0POINT1PERCNT eye drop Bott5ml | 240 | bott | quartermastermhahmednagar | 45 | |
| 88 | Dexam1PRCNT Tobramycin0POINT3PERCNT oint Tube3POINT5Gm | Dexam1PRCNT Tobramycin0POINT3PERCNT oint Tube3POINT5Gm | 180 | tube | quartermastermhahmednagar | 45 | |
| 89 | Dorzolamide 2PRCNT Timolol0POINT5PERCNT bott 5ml | Dorzolamide 2PRCNT Timolol0POINT5PERCNT bott 5ml | 1,200 | bott | quartermastermhahmednagar | 45 | |
| 90 | Olopatadine 0POINT2PERCNT opthalamic solution | Olopatadine 0POINT2PERCNT opthalamic solution | 1,200 | bott | quartermastermhahmednagar | 45 | |
| 91 | Nepafenac 0POINT35 bott of 3ml | Nepafenac 0POINT35 bott of 3ml | 120 | bott | quartermastermhahmednagar | 45 | |
| 92 | SypDiphenhydram10to15mgper5mlAmmonChl100to150mgNaCitr50to85mgper5mlBot100ml | SypDiphenhydram10to15mgper5mlAmmonChl100to150mgNaCitr50to85mgper5mlBot100ml | 2,400 | no | quartermastermhahmednagar | 45 | |
| 93 | Fluticasone Proplonate 50mcg BP Nasal Spray100 MDI | Fluticasone Proplonate 50mcg BP Nasal Spray100 MDI | 1,050 | bott | quartermastermhahmednagar | 45 | |
| 94 | BeclomethDipropionateNasalSpraycont50mcgperdosemetdose150 units | BeclomethDipropionateNasalSpraycont50mcgperdosemetdose150 units | 300 | bott | quartermastermhahmednagar | 45 | |
| 95 | MometasoneNasalSpray 50mcgPERDoseBott10ml | MometasoneNasalSpray 50mcgPERDoseBott10ml | 650 | bott | quartermastermhahmednagar | 45 | |
| 96 | Fluticasone Furoate 27POINT5mcg nasal spray | Fluticasone Furoate 27POINT5mcg nasal spray | 1,050 | no | quartermastermhahmednagar | 45 | |
| 97 | Betahistine Dihydrochloride 8 mgTab | Betahistine Dihydrochloride 8 mgTab | 4,200 | no | quartermastermhahmednagar | 45 | |
| 98 | Isotonic Saline nasal spray bott of 100ml | Isotonic Saline nasal spray bott of 100ml | 300 | bott | quartermastermhahmednagar | 45 | |
| 99 | Cinnarizine 25mg Tab | Cinnarizine 25mg Tab | 1,750 | no | quartermastermhahmednagar | 45 | |
| 100 | Prochlorperazine Maleate 5mg Tab | Prochlorperazine Maleate 5mg Tab | 400 | no | quartermastermhahmednagar | 45 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Extended Deadline
29-May-2026, 9:00 am
Opening Date
29-May-2026, 9:30 am
Extended Deadline
28-May-2026, 9:00 am
Opening Date
28-May-2026, 9:30 am
Start
26-Jun-2026, 3:00 pm
End
27-Jun-2026, 3:00 pm
Duration: 24 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
These are the final prices after the reverse auction event. Prices may be lower than initial bids.
| Rank | Seller | Final Price | Item |
|---|---|---|---|
