Interactive Panels with CPU
Lic - Life Insurance Corporation Of India
HYDERABAD, TELANGANA
Bid Publish Date
10-Jul-2026, 3:58 pm
Bid End Date
16-Jul-2026, 4:00 pm
Location
Progress
Quantity
2
Bid Type
Single Packet Bid
Lic - Life Insurance Corporation Of India has released a public tender for Interactive Panels with CPU (Q2) ( PAC Only) in THANE, MAHARASHTRA. Quantity: 2. Submission Deadline: 16-07-2026 16: 00: 00. Download documents and apply online.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Interactive Panels with CPU (Q2) ( PAC Only )
Advisory Bank
State Bank of India
ePBG Percentage
0.01%
ePBG Duration (Months)
3
Payment Timelines
Payments shall be made to the Seller within 10 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Max Delivery Days
15
Delivery Locations
1
Delivery Cities
Thane
Delivery Pincodes
400604
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Subhash Ukhardu Ingale | 400604,Thane Divisional Office, Jeevan Chintamani, Eastern Express Highway, Thane (W) 400604 | Thane | Maharashtra | 400604 | 2 | 15 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Lic - Life Insurance Corporation Of India
HYDERABAD, TELANGANA
N/a
Gandhinagar District Panchayat
N/a
GANDHI NAGAR, GUJARAT
Sashastra Seema Bal (ssb)
BHOPAL, MADHYA PRADESH
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| DISPLAY | Display Technology | In-Plane Switching (IPS) |
| DISPLAY | Display Type | Anti-Glare LCD with Direct-lit LED |
| DISPLAY | Minimum Contrast Ratio | 1200 : 1, 1300 : 1, 1400 : 1, 1500 : 1, 1600 : 1, 1700 : 1, 1800 : 1, 1900 : 1, 2000 : 1 Or higher |
| DISPLAY | Minimum Display Panel Size, Diagonal (in Inches) | 86, 98, 100, 105, 110 Or higher |
| DISPLAY | Minimum Display Resolution (Horizontal x Vertical) (in Pixels) | 4K UHD - 3840 x 2160 Or higher |
| DISPLAY | Display Brightness (in Nits) | 400, 450, 500, 550, 600, 800, 1000 Or higher |
| DISPLAY | Minimum Panel Life (in Hours) | 50000 Or higher |
| TOUCH SCREEN | Touch Interface | Touch Sensitive as well as Pen Driven |
| TOUCH SCREEN | Touch Technology | Infrared (IR) |
| TOUCH SCREEN | Number of Touch Points (in Number) | 20, 40 Or higher |
| TOUCH SCREEN | Additional Softwares | Device Management Software, NA |
| TOUCH SCREEN | On Site Warranty Support (in Years) | 3 Or higher |
| CPU | Type of CPU | Inbuilt CPU with Slot Provision for Open pluggable Specification (OPS) |
| CPU | Number of Cores | 4, 6, 8 Or higher |
| CPU | Memory (in GB) | 4, 8, 16 Or higher |
| CPU | SSD Storage Capacity (in GB) | 32, 64 Or higher |
| CPU | Provision of Slot for Open pluggable Specification (OPS) | Yes |
| OPTIONAL ITEM | Open pluggable Specification (OPS) included in scope of supply | Yes |
| OPTIONAL ITEM | Pre-Install Software (OS) for Open pluggable Specification (OPS) | Windows |
| OPTIONAL ITEM | Memory (in GB) for Open pluggable Specification (OPS) | 8 |
| PORTS | Number of Input HDMI Ports | 2, 3, 4 Or higher |
| PORTS | Number of Output HDMI Ports | 1 Or higher |
| PORTS | Number of USB 2 Point 0 Ports | 1, 2 |
| PORTS | Number of USB 3 Point 0 Ports | 2, 3 |
| PORTS | Number of RS-232 C Ports | 1 Or higher |
| PORTS | Number of Audio Input Ports | 1 |
| PORTS | Number of Audio Output Ports | 1 |
| PORTS | Number of RJ 45 ports | 1, 2 Or higher |
| PORTS | Number of VGA-In Ports | 0, 1 |
| PORTS | USB Type C Port | 1 |
| PORTS | In-built Speakers | Yes |
| PORTS | Mounting | Wall Mount |
| CONNECTIVITY | Availability of Bluetooth Connectivity | Yes. Inbuilt |
| CONNECTIVITY | Bluetooth Version | 5.0, 5.1, 5.2, 5.3 Or higher |
| CONNECTIVITY | Availibility of Wi-Fi Connectivity | Yes. Inbuilt |
| CONNECTIVITY | Wi-Fi Connectivity | 802.11n (2.4 or 5 GHz) Or higher |
| ACCESSORIES | Number of Electronic Pen or Stylus Each Panel | 2 Or higher |
| ACCESSORIES | Additional HDMI Cable | 0 |
| CERTIFICATE | Availability of Test Reports from Central Govt/NABL Accredited/ILAC Accredited Lab to Prove Conformity to the Specification | Yes |
Discover companies most likely to bid on this tender
Certificate (Requested in ATC)
OEM Authorization Certificate
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC)
Additional Doc 3 (Requested in ATC)
Additional Doc 4 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Extended Deadline
16-Jul-2026, 4:00 pm
Opening Date
16-Jul-2026, 4:30 pm
Indian Army
📍 RAJAURI, JAMMU & KASHMIR
Rajkot District Panchayat
📍 RAJKOT, GUJARAT
Director,p.r.(p.r.deptt.),bhubaneswar
📍 KORAPUT, ODISHA
Indian Army
📍 INDORE, MADHYA PRADESH
Kendriya Vidyalaya Sangathan
📍 BELGAUM, KARNATAKA
Sign up now to access all documents
Main Document
OTHER
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS