PICS C 143 01 02 002 SWING JAW PLATE,PICS C 1430100003 JAW PLATE FIX SIDE,PICS C 1430100006 TOP LIN
Border Road Organisation
PAPUM PARE, ARUNACHAL PRADESH
Bid Publish Date
25-Jun-2026, 4:49 pm
Bid End Date
06-Jul-2026, 5:00 pm
EMD
₹39,000
Location
Progress
Quantity
226
Category
PICS 22 38 004 HEX NUT
Bid Type
Two Packet Bid
Public procurement opportunity for Border Road Organisation PICS 22 38 004 HEX NUT, PICS 22 20 008 V BELT C SECTION, PICS 302 01 50 003 RETURN ROLLER, PICS 302 01 50 004 CARRYING ROLLER, PICS 22 65 002 Y BEARING PLUMMER BLOCK, PICS 22 38 006 HEX NUT, PICS 22 64 061 HEX BOLT, PICS CM 143 01 02 005 SWING JAW KEEPER PLATE, PICS C 143 01 02 002 JAW PLATE FIX SIDE, PICS C 143 01 00 003 JAW PLATE FIX SIDE, PICS C 143 01 00 006 TOP LINER PLATE RH, PICS C 143 01 00 007 TOP LINER PLATE LH, PICS C 143 01 00 004 BOTTOM LINER PLATE RH, PICS C 143 01 00 005 BOTTOM LINER PLATE LH, PICS M 143 01 00 011 TOGGLE PLATE, PICS CM 143 01 02 004 TOGGLE SEET FOR SWING JAW, PICS CM 143 01 00 012 TOGGLE SEET FOR TOGGLE BLOCK, PICS 143 01 00 020 PULL BACK ROD SPRING, PICS 143 01 03 001 PULL BACK ROD, PICS 143 01 00 021 BOLT FOR LINER PLATE, PICS 143 01 02 006 SWING JAW KEEPER PLATE BOLT, PICS 22 20 010 V BELT, PICS 22 41 004 LINER FIXING SPRING WASHER, PICS 22 40 010 PLAING WASHER, PICS 302 01 36 001 27 MM DIA 1st DECK PERFORATED PLATE 1194X1170MM, PICS 302 01 37 001 16 MM DIA 2nd DECK PERFORATED PLATE, PICS 302 01 38 001 5 MM DIA 2 PT 5 th DECK PERFORATED PLATE, PICS 143 01 00 24 WASHER FOR PULL BACK ROD in WEST SIANG, ARUNACHAL PRADESH. Quantity: 226 issued by. Submission Deadline: 06-07-2026 17: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
PICS 22 38 004 HEX NUT , PICS 22 20 008 V BELT C SECTION , PICS 302 01 50 003 RETURN ROLLER , PICS 302 01 50 004 CARRYING ROLLER , PICS 22 65 002 Y BEARING PLUMMER BLOCK , PICS 22 38 006 HEX NUT , PICS 22 64 061 HEX BOLT , PICS CM 143 01 02 005 SWING JAW KEEPER PLATE , PICS C 143 01 02 002 JAW PLATE FIX SIDE , PICS C 143 01 00 003 JAW PLATE FIX SIDE , PICS C 143 01 00 006 TOP LINER PLATE RH , PICS C 143 01 00 007 TOP LINER PLATE LH , PICS C 143 01 00 004 BOTTOM LINER PLATE RH , PICS C 143 01 00 005 BOTTOM LINER PLATE LH , PICS M 143 01 00 011 TOGGLE PLATE , PICS CM 143 01 02 004 TOGGLE SEET FOR SWING JAW , PICS CM 143 01 00 012 TOGGLE SEET FOR TOGGLE BLOCK , PICS 143 01 00 020 PULL BACK ROD SPRING , PICS 143 01 03 001 PULL BACK ROD , PICS 143 01 00 021 BOLT FOR LINER PLATE , PICS 143 01 02 006 SWING JAW KEEPER PLATE BOLT , PICS 22 20 010 V BELT , PICS 22 41 004 LINER FIXING SPRING WASHER , PICS 22 40 010 PLAING WASHER , PICS 302 01 36 001 27 MM DIA 1st DECK PERFORATED PLATE 1194X1170MM , PICS 302 01 37 001 16 MM DIA 2nd DECK PERFORATED PLATE , PICS 302 01 38 001 5 MM DIA 2 PT 5 th DECK PERFORATED PLATE , PICS 143 01 00 24 WASHER FOR PULL BACK ROD
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Border Road Organisation
PAPUM PARE, ARUNACHAL PRADESH
Border Road Organisation
WEST KAMENG, ARUNACHAL PRADESH
Border Road Organisation
WEST SIANG, ARUNACHAL PRADESH
Border Road Organisation
EAST SIKKIM, SIKKIM
Border Road Organisation
RAJAURI, JAMMU & KASHMIR
Tender Results
Loading results...
PICS 22 38 004 HEX NUT
HEX NUT PICS 22 38 004
PICS 22 20 008 V BELT C SECTION
V BELT C SECTION PICS 22 20 008
PICS 302 01 50 003 RETURN ROLLER
RETURN ROLLER PICS 302 01 50 003
PICS 302 01 50 004 CARRYING ROLLER
CARRYING ROLLER PICS 302 01 50 004
PICS 22 65 002 Y BEARING PLUMMER BLOCK
Y BEARING PLUMMER BLOCK PICS 22 65 002
PICS 22 38 006 HEX NUT
HEX NUT PICS 22 38 006
PICS 22 64 061 HEX BOLT
HEX BOLT PICS 22 64 0611
PICS CM 143 01 02 005 SWING JAW KEEPER PLATE
SWING JAW KEEPER PLATE PICS CM 143 01 02 005
PICS C 143 01 02 002 JAW PLATE FIX SIDE
SWING JAW PLATE PICS C 143 01 02 002
PICS C 143 01 00 003 JAW PLATE FIX SIDE
JAW PLATE FIX SIDE PICS C 143 01 00 003
PICS C 143 01 00 006 TOP LINER PLATE RH
TOP LINER PLATE RH PICS C 143 01 00 006
PICS C 143 01 00 007 TOP LINER PLATE LH
TOP LINER PLATE LH PICS C 143 01 00 007
PICS C 143 01 00 004 BOTTOM LINER PLATE RH
BOTTOM LINER PLATE RH PICS C 143 01 00 004
PICS C 143 01 00 005 BOTTOM LINER PLATE LH
BOTTOM LINER PLATE LH PICS C 143 01 00 005
PICS M 143 01 00 011 TOGGLE PLATE
TOGGLE PLATE PICS M 143 01 00 011
PICS CM 143 01 02 004 TOGGLE SEET FOR SWING JAW
TOGGLE SEET FOR SWING JAW PICS CM 143 01 02 004
PICS CM 143 01 00 012 TOGGLE SEET FOR TOGGLE BLOCK
TOGGLE SEET FOR TOGGLE BLOCK PICS CM 143 01 00 012
PICS 143 01 00 020 PULL BACK ROD SPRING
PULL BACK ROD SPRING PICS 143 01 00 020
PICS 143 01 03 001 PULL BACK ROD
PULL BACK ROD PICS 143 01 03 001
PICS 143 01 00 021 BOLT FOR LINER PLATE
BOLT FOR LINER PLATE PICS 143 01 00 021
PICS 143 01 02 006 SWING JAW KEEPER PLATE BOLT
SWING JAW KEEPER PLATE BOLT PICS 143 01 02 006
PICS 22 20 010 V BELT
V BELT PICS 22 20 010
PICS 22 41 004 LINER FIXING SPRING WASHER
LINER FIXING SPRING WASHER PICS 22 41 004
PICS 22 40 010 PLAING WASHER
PLAIN WASHER PICS 22 40 010
PICS 302 01 36 001 27 MM DIA 1st DECK PERFORATED PLATE 1194X1170MM
27 MM DIA 1st DECK PERFORATED PLATE 1194X1170MM PICS 302 01 36 001
PICS 302 01 37 001 16 MM DIA 2nd DECK PERFORATED PLATE
16 MM DIA 2nd DECK PERFORATED PLATE PICS 302 01 37 001
PICS 302 01 38 001 5 MM DIA 2 PT 5 th DECK PERFORATED PLATE
5 MM DIA 2 PT 5 th DECK PERFORATED PLATE PICS 302 01 38 001
PICS 143 01 00 24 WASHER FOR PULL BACK ROD
WASHER FOR PULL BACK ROD PICS 143 01 00 24
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | PICS 22 38 004 HEX NUT | HEX NUT PICS 22 38 004 | 8 | nos | oc1074fw@ | 30 | |
| 2 | PICS 22 20 008 V BELT C SECTION | V BELT C SECTION PICS 22 20 008 | 4 | nos | oc1074fw@ | 30 | |
| 3 | PICS 302 01 50 003 RETURN ROLLER | RETURN ROLLER PICS 302 01 50 003 | 4 | nos | oc1074fw@ | 30 | |
| 4 | PICS 302 01 50 004 CARRYING ROLLER | CARRYING ROLLER PICS 302 01 50 004 | 7 | nos | oc1074fw@ | 30 | |
| 5 | PICS 22 65 002 Y BEARING PLUMMER BLOCK | Y BEARING PLUMMER BLOCK PICS 22 65 002 | 4 | nos | oc1074fw@ | 30 | |
| 6 | PICS 22 38 006 HEX NUT | HEX NUT PICS 22 38 006 | 16 | nos | oc1074fw@ | 30 | |
| 7 | PICS 22 64 061 HEX BOLT | HEX BOLT PICS 22 64 0611 | 72 | nos | oc1074fw@ | 30 | |
| 8 | PICS CM 143 01 02 005 SWING JAW KEEPER PLATE | SWING JAW KEEPER PLATE PICS CM 143 01 02 005 | 2 | nos | oc1074fw@ | 30 | |
| 9 | PICS C 143 01 02 002 JAW PLATE FIX SIDE | SWING JAW PLATE PICS C 143 01 02 002 | 2 | nos | oc1074fw@ | 30 | |
| 10 | PICS C 143 01 00 003 JAW PLATE FIX SIDE | JAW PLATE FIX SIDE PICS C 143 01 00 003 | 2 | nos | oc1074fw@ | 30 | |
| 11 | PICS C 143 01 00 006 TOP LINER PLATE RH | TOP LINER PLATE RH PICS C 143 01 00 006 | 2 | nos | oc1074fw@ | 30 | |
| 12 | PICS C 143 01 00 007 TOP LINER PLATE LH | TOP LINER PLATE LH PICS C 143 01 00 007 | 2 | nos | oc1074fw@ | 30 | |
| 13 | PICS C 143 01 00 004 BOTTOM LINER PLATE RH | BOTTOM LINER PLATE RH PICS C 143 01 00 004 | 2 | nos | oc1074fw@ | 30 | |
| 14 | PICS C 143 01 00 005 BOTTOM LINER PLATE LH | BOTTOM LINER PLATE LH PICS C 143 01 00 005 | 2 | nos | oc1074fw@ | 30 | |
| 15 | PICS M 143 01 00 011 TOGGLE PLATE | TOGGLE PLATE PICS M 143 01 00 011 | 2 | nos | oc1074fw@ | 30 | |
| 16 | PICS CM 143 01 02 004 TOGGLE SEET FOR SWING JAW | TOGGLE SEET FOR SWING JAW PICS CM 143 01 02 004 | 2 | nos | oc1074fw@ | 30 | |
| 17 | PICS CM 143 01 00 012 TOGGLE SEET FOR TOGGLE BLOCK | TOGGLE SEET FOR TOGGLE BLOCK PICS CM 143 01 00 012 | 2 | nos | oc1074fw@ | 30 | |
| 18 | PICS 143 01 00 020 PULL BACK ROD SPRING | PULL BACK ROD SPRING PICS 143 01 00 020 | 2 | nos | oc1074fw@ | 30 | |
| 19 | PICS 143 01 03 001 PULL BACK ROD | PULL BACK ROD PICS 143 01 03 001 | 2 | nos | oc1074fw@ | 30 | |
| 20 | PICS 143 01 00 021 BOLT FOR LINER PLATE | BOLT FOR LINER PLATE PICS 143 01 00 021 | 8 | nos | oc1074fw@ | 30 | |
| 21 | PICS 143 01 02 006 SWING JAW KEEPER PLATE BOLT | SWING JAW KEEPER PLATE BOLT PICS 143 01 02 006 | 2 | nos | oc1074fw@ | 30 | |
| 22 | PICS 22 20 010 V BELT | V BELT PICS 22 20 010 | 10 | nos | oc1074fw@ | 30 | |
| 23 | PICS 22 41 004 LINER FIXING SPRING WASHER | LINER FIXING SPRING WASHER PICS 22 41 004 | 50 | nos | oc1074fw@ | 30 | |
| 24 | PICS 22 40 010 PLAING WASHER | PLAIN WASHER PICS 22 40 010 | 8 | nos | oc1074fw@ | 30 | |
| 25 | PICS 302 01 36 001 27 MM DIA 1st DECK PERFORATED PLATE 1194X1170MM | 27 MM DIA 1st DECK PERFORATED PLATE 1194X1170MM PICS 302 01 36 001 | 3 | nos | oc1074fw@ | 30 | |
| 26 | PICS 302 01 37 001 16 MM DIA 2nd DECK PERFORATED PLATE | 16 MM DIA 2nd DECK PERFORATED PLATE PICS 302 01 37 001 | 3 | nos | oc1074fw@ | 30 | |
| 27 | PICS 302 01 38 001 5 MM DIA 2 PT 5 th DECK PERFORATED PLATE | 5 MM DIA 2 PT 5 th DECK PERFORATED PLATE PICS 302 01 38 001 | 1 | nos | oc1074fw@ | 30 | |
| 28 | PICS 143 01 00 24 WASHER FOR PULL BACK ROD | WASHER FOR PULL BACK ROD PICS 143 01 00 24 | 2 | nos | oc1074fw@ | 30 |
Discover companies most likely to bid on this tender
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Border Road Organisation
📍 UPPER SIANG, ARUNACHAL PRADESH
Border Road Organisation
📍 WEST KAMENG, ARUNACHAL PRADESH
Border Road Organisation
📍 UPPER SIANG, ARUNACHAL PRADESH
Border Road Organisation
📍 UPPER SIANG, ARUNACHAL PRADESH
Border Road Organisation
📍 BUDGAM, JAMMU & KASHMIR
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS