Entry and Mid Level Desktop Computer,Multifunction Machine MFM (V2)
Department Of Drugs Control
PONDICHERRY, PUDUCHERRY
Bid Publish Date
25-Nov-2025, 4:43 pm
Bid End Date
06-Dec-2025, 9:00 pm
Location
Progress
Quantity
7
Category
Entry and Mid Level Desktop Computer
Bid Type
Two Packet Bid
Howrah Municipal Corporation announces a tender for Entry and Mid Level Desktop Computer (Q2), Multifunction Machine MFM (V2) (Q2) in HOWRAH, WEST BENGAL. Quantity: 7. Submission Deadline: 06-12-2025 21: 00: 00. Last date to apply is approaching fast!
Department Of Drugs Control
PONDICHERRY, PUDUCHERRY
N/a
GANDHI NAGAR, GUJARAT
Directorate Of Municipal Administration
SANGLI, MAHARASHTRA
N/a
KOLLAM, KERALA
Administrative Reforms Government Of Odisha
NABARANGAPUR, ODISHA
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| Generic | Description of Stores | Multifunction Machine Printer with Minimum 1 Year On Site Warranty, including Cartridge and Power Cord/Adapter |
| Generic | Print Technology | Inkjet, Laser |
| Generic | Type of Printing | Colour Or higher |
| Printing | Print Paper Size | A4 and Legal |
| Printing | Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Monochrome (Black) (in PPM) | 21 to 25, 26 to 30, 31 to 35, 36 to 40, 41 to 45, 46 to 50, 51 to 55, 56 to 60, 61 to 65, 66 to 70, 71 to 80, 81 to 90, 91 to 100, 101 to 120, 121 to 140, 141 to 160, 161 to 180 Or higher |
| Printing | Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Colour (in PPM) | 1 to 5, 6 to 10, 11 to 15, 16 to 20, 21 to 25, 26 to 30, 31 to 35, 36 to 40, 41 to 45, 46 to 50, 51 to 55, 56 to 60, 61 to 65, 66 to 70, 71 to 80, 81 to 90, 91 to 100, 101 to 120, 121 to 140, 141 to 160, 161 to 180 Or higher |
| Printing | Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Mono (in PPM) | Not Applicable Or higher |
| Printing | Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Color (in PPM) | Not Applicable Or higher |
| Printing | Auto Duplexing Printing/Coping (2-sided Feature) | Yes Or higher |
| PAPER HANDLING | Original Document Feeder Type (For Scanning and Copying) | Platen, Automatic Document Feeders (ADF), Reverse/Duplex Automatic Document Feeders (RADF/DADF), Single-Pass Document Feeders (SPDF) Or higher |
| PAPER HANDLING | Number of Main Paper Tray | 1, 2, 3, 4 |
| Connectivity | Connectivity | USB Port, Ethernet Port, Wi-Fi |
Discover companies most likely to bid on this tender
Certificate (Requested in ATC)
OEM Authorization Certificate
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC)
Additional Doc 3 (Requested in ATC)
Additional Doc 4 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Board Of Secondary Education
Itda Champua
📍 KENDUJHAR, ODISHA
Indian Army
📍 PATIALA, PUNJAB
N/a
Directorate Of Municipalities
📍 RAJKOT, GUJARAT
Access all tender documents at no cost
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Main Document
CATALOG Specification
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS