Betamethasone dipropionate 0 point 025 percent w oblic w Neomycin 0 point 5 percent w oblic w Clotr
Indian Army
📍 PANCHKULA, HARYANA
Progress
RAQuantity
36190
Category
Paracetamol 10 Mg per ML Infusion in 100 ML Bottle
Bid Type
Two Packet Bid
Indian Army invites bids for Paracetamol 10 Mg per ML Infusion in 100 ML Bottle, Drotaverine HCl 20mg per ml Inj, Misoprostol 200 Mcg Tab, Misoprostol 25 mcg Tab, Misoprostol 100 MCG tab, Inj Carboprost Tromethamine 250 mcg per ml 1ml, Dinoprostone Gel 0. 5mg in 3gm per 2. 5ml gel, Inj Methyl Ergometrine, Oxytocin 5 units per 1ml Inj, Phytomenadione Vit K 1 mg per 0. 5 ml inj, Inj Hepatitis B Immunoglobulin 100 IU per ML inj of 1 ml, Hydroxyprogesterone Caproate 500 mg per 2 ml Amp of 2 ml Inj, Terbutaline Sulphate 0. 5 mg per 1 ml, Inj, Methylergometrine maleate 0. 2mg 1 ml inj, Misoprostol 600 Mg Tab, Adenosine 3 mg per ml, 2 ml Inj, Paraffin Liq in Bottle of 100 ml, Anti D RHO Immunoglobulin Monoclonal human lyophilised freeze dried vial of 300 per 350 mcg, Ethamsylate 500 mg Tab, Enteral nutrition for renal dysfunction Sucrose free 200gm Tin, Dimethyl Fumarate ER, 240mg cap in PANCHKULA, HARYANA. Quantity: 36190. Submission Deadline: 31-07-2025 13: 00: 00. Submit your proposal before the deadline.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
Paracetamol 10 Mg per ML Infusion in 100 ML Bottle , Drotaverine HCl 20mg per ml Inj , Misoprostol 200 Mcg Tab , Misoprostol 25 mcg Tab , Misoprostol 100 MCG tab , Inj Carboprost Tromethamine 250 mcg per ml 1ml , Dinoprostone Gel 0.5mg in 3gm per 2.5ml gel , Inj Methyl Ergometrine , Oxytocin 5 units per 1ml Inj , Phytomenadione Vit K 1 mg per 0.5 ml inj , Inj Hepatitis B Immunoglobulin 100 IU per ML inj of 1 ml , Hydroxyprogesterone Caproate 500 mg per 2 ml Amp of 2 ml Inj , Terbutaline Sulphate 0.5 mg per 1 ml, Inj , Methylergometrine maleate 0.2mg 1 ml inj , Misoprostol 600 Mg Tab , Adenosine 3 mg per ml, 2 ml Inj , Paraffin Liq in Bottle of 100 ml , Anti D RHO Immunoglobulin Monoclonal human lyophilised freeze dried vial of 300 per 350 mcg , Ethamsylate 500 mg Tab , Enteral nutrition for renal dysfunction Sucrose free 200gm Tin , Dimethyl Fumarate ER, 240mg cap
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Paracetamol 10 Mg per ML Infusion in 100 ML Bottle
AS PER UPLOADED FILE
Drotaverine HCl 20mg per ml Inj
AS PER UPLOADED FILE
Misoprostol 200 Mcg Tab
AS PER UPLOADED FILE
Misoprostol 25 mcg Tab
AS PER UPLOADED FILE
Misoprostol 100 MCG tab
AS PER UPLOADED FILE
Inj Carboprost Tromethamine 250 mcg per ml 1ml
AS PER UPLOADED FILE
Dinoprostone Gel 0.5mg in 3gm per 2.5ml gel
AS PER UPLOADED FILE
Inj Methyl Ergometrine
AS PER UPLOADED FILE
Oxytocin 5 units per 1ml Inj
AS PER UPLOADED FILE
Phytomenadione Vit K 1 mg per 0.5 ml inj
AS PER UPLOADED FILE
Inj Hepatitis B Immunoglobulin 100 IU per ML inj of 1 ml
AS PER UPLOADED FILE
Hydroxyprogesterone Caproate 500 mg per 2 ml Amp of 2 ml Inj
AS PER UPLOADED FILE
Terbutaline Sulphate 0.5 mg per 1 ml, Inj
AS PER UPLOADED FILE
Methylergometrine maleate 0.2mg 1 ml inj
AS PER UPLOADED FILE
Misoprostol 600 Mg Tab
AS PER UPLOADED FILE
Adenosine 3 mg per ml, 2 ml Inj
AS PER UPLOADED FILE
Paraffin Liq in Bottle of 100 ml
AS PER UPLOADED FILE
Anti D RHO Immunoglobulin Monoclonal human lyophilised freeze dried vial of 300 per 350 mcg
AS PER UPLOADED FILE
Ethamsylate 500 mg Tab
AS PER UPLOADED FILE
Enteral nutrition for renal dysfunction Sucrose free 200gm Tin
AS PER UPLOADED FILE
Dimethyl Fumarate ER, 240mg cap
AS PER UPLOADED FILE
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Paracetamol 10 Mg per ML Infusion in 100 ML Bottle | AS PER UPLOADED FILE | 10,000 | bott | mdrasheed | 28 | |
| 2 | Drotaverine HCl 20mg per ml Inj | AS PER UPLOADED FILE | 1,200 | amp | mdrasheed | 28 | |
| 3 | Misoprostol 200 Mcg Tab | AS PER UPLOADED FILE | 6,300 | no | mdrasheed | 28 | |
| 4 | Misoprostol 25 mcg Tab | AS PER UPLOADED FILE | 1,300 | no | mdrasheed | 28 | |
| 5 | Misoprostol 100 MCG tab | AS PER UPLOADED FILE | 2,500 | no | mdrasheed | 28 | |
| 6 | Inj Carboprost Tromethamine 250 mcg per ml 1ml | AS PER UPLOADED FILE | 300 | amp | mdrasheed | 28 | |
| 7 | Dinoprostone Gel 0.5mg in 3gm per 2.5ml gel | AS PER UPLOADED FILE | 1,000 | no | mdrasheed | 28 | |
| 8 | Inj Methyl Ergometrine | AS PER UPLOADED FILE | 300 | no | mdrasheed | 28 | |
| 9 | Oxytocin 5 units per 1ml Inj | AS PER UPLOADED FILE | 3,000 | amp | mdrasheed | 28 | |
| 10 | Phytomenadione Vit K 1 mg per 0.5 ml inj | AS PER UPLOADED FILE | 3,000 | amp | mdrasheed | 28 | |
| 11 | Inj Hepatitis B Immunoglobulin 100 IU per ML inj of 1 ml | AS PER UPLOADED FILE | 30 | vial | mdrasheed | 28 | |
| 12 | Hydroxyprogesterone Caproate 500 mg per 2 ml Amp of 2 ml Inj | AS PER UPLOADED FILE | 1,500 | tube | mdrasheed | 28 | |
| 13 | Terbutaline Sulphate 0.5 mg per 1 ml, Inj | AS PER UPLOADED FILE | 150 | amp obq vial | mdrasheed | 28 | |
| 14 | Methylergometrine maleate 0.2mg 1 ml inj | AS PER UPLOADED FILE | 500 | amp | mdrasheed | 28 | |
| 15 | Misoprostol 600 Mg Tab | AS PER UPLOADED FILE | 1,500 | no | mdrasheed | 28 | |
| 16 | Adenosine 3 mg per ml, 2 ml Inj | AS PER UPLOADED FILE | 600 | amp | mdrasheed | 28 | |
| 17 | Paraffin Liq in Bottle of 100 ml | AS PER UPLOADED FILE | 450 | bott | mdrasheed | 28 | |
| 18 | Anti D RHO Immunoglobulin Monoclonal human lyophilised freeze dried vial of 300 per 350 mcg | AS PER UPLOADED FILE | 100 | vial | mdrasheed | 28 | |
| 19 | Ethamsylate 500 mg Tab | AS PER UPLOADED FILE | 1,500 | no | mdrasheed | 28 | |
| 20 | Enteral nutrition for renal dysfunction Sucrose free 200gm Tin | AS PER UPLOADED FILE | 150 | tin | mdrasheed | 28 | |
| 21 | Dimethyl Fumarate ER, 240mg cap | AS PER UPLOADED FILE | 810 | no | mdrasheed | 28 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
28-Nov-2025, 4:00 pm
End
08-Dec-2025, 10:00 am
Duration: 234 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 30-07-2025 18:37:11 | |
| 2 | ********** Under PMA | - | 28-07-2025 17:02:45 | |
| 3 | ********** Under PMA | - | 28-07-2025 15:27:29 | |
| 4 | ********** Under PMA | - | 22-07-2025 22:21:51 | |
| 5 | ********** Under PMA | - | 31-07-2025 07:53:24 | |
| 6 | ********** Under PMA | - | 30-07-2025 15:00:24 | |
| 7 | ********** Under PMA | - | 29-07-2025 15:57:06 | |
| 8 | ********** Under PMA | - | 17-07-2025 13:07:59 | |
| 9 | ********** Under PMA | - | 29-07-2025 21:25:45 | |
| 10 | ********** Under PMA | - | 31-07-2025 12:15:43 | |
| 11 | ********** Under PMA | - | 30-07-2025 18:42:20 | |
| 12 | ********** Under PMA | - | 30-07-2025 13:21:11 | |
| 13 | ********** Under PMA | - | 31-07-2025 12:50:52 | |
| 14 | ********** Under PMA | - | 14-07-2025 17:04:41 | |
| 15 | ********** Under PMA | - | 31-07-2025 00:08:27 | |
| 16 | ********** Under PMA | - | 30-07-2025 15:11:00 | |
| 17 | ********** Under PMA | - | 30-07-2025 16:27:25 | |
| 18 | ********** Under PMA | - | 31-07-2025 12:33:43 | |
| 19 | ********** Under PMA | - | 30-07-2025 14:05:56 | |
| 20 | ********** Under PMA | - | 30-07-2025 17:08:31 | |
| 21 | ********** Under PMA | - | 30-07-2025 19:33:43 | |
| 22 | ********** Under PMA | - | 21-07-2025 13:01:33 | |
| 23 | ********** Under PMA | - | 25-07-2025 19:31:33 | |
| 24 | ********** Under PMA | - | 31-07-2025 12:55:20 | |
| 25 | ********** Under PMA | - | 25-07-2025 17:38:12 | |
| 26 | ********** Under PMA | - | 30-07-2025 19:09:27 | |
| 27 | ********** Under PMA | - | 31-07-2025 12:39:18 | |
| 28 | ********** Under PMA | - | 31-07-2025 12:32:35 | |
| 29 | ********** Under PMA | - | 28-07-2025 17:16:04 |
Indian Army
📍 PANCHKULA, HARYANA
Indian Army
📍 AMBALA, HARYANA
Indian Army
📍 JALANDHAR, PUNJAB
Indian Army
📍 WEST KAMENG, ARUNACHAL PRADESH
Indian Army
📍 AMRITSAR, PUNJAB
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS