Bids are Invited For DESLORATADINE (5MG) TABLET in HARIDWAR, UTTARAKHAND
Bharat Heavy Electricals Limited
📍 HARIDWAR, UTTARAKHAND
Bid Publish Date
30-Jan-2025, 7:11 pm
Bid End Date
20-Feb-2025, 8:00 pm
EMD
₹148
Location
Progress
RAQuantity
317285
Indian Army announces a tender for Desonide 0. 05 Percentage bott of 30 ml, Norethisterone Acetate 5 mg Tab, Framycetin sulphate BP 1 Per in ALLAHABAD, UTTAR PRADESH. Quantity: 317285. Submission Deadline: 20-02-2025 20: 00: 00. Last date to apply is approaching fast!
Tender Category
Goods
Bid To RA
No
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Desonide 0.05 Percentage bott of 30 ml
Desonide 0.05 Percentage bott of 30 ml
Norethisterone Acetate 5 mg Tab
Norethisterone Acetate 5 mg Tab
Framycetin sulphate BP 1 Percentage cream 20 gm
Framycetin sulphate BP 1 Percentage cream 20 gm
Hydroquinone 2 Percentage Tube of 50 gm
Hydroquinone 2 Percentage Tube of 50 gm
Eberconazole 1 Percentage Cream Tube of 30 gm
Eberconazole 1 Percentage Cream Tube of 30 gm
Isotretinoin 20 mg Cap
Isotretinoin 20 mg Cap
Finesteride 1 mg Tab
Finesteride 1 mg Tab
Tab Minocycline 100 Mg
Tab Minocycline 100 Mg
Permethrin 5 Percentage tube of 30 gm
Permethrin 5 Percentage tube of 30 gm
Paraffin Soft yellow jar of 4 kg
Paraffin Soft yellow jar of 4 kg
Triamcinolone 40 mg Vial Inj
Triamcinolone 40 mg Vial Inj
Terbinafine Hydrochloride 1 Percentage w v Lotion in a non aqueous base Bottle of 20 ml
Terbinafine Hydrochloride 1 Percentage w v Lotion in a non aqueous base Bottle of 20 ml
Terbinafine 1 Percentage cream tube of 10 gm
Terbinafine 1 Percentage cream tube of 10 gm
Triamcinolone Acetate 10 mg ml Inj
Triamcinolone Acetate 10 mg ml Inj
Tretinoin 0.05 Percentage tube of 20 gm
Tretinoin 0.05 Percentage tube of 20 gm
Hydroxyzine HCl 25 mgTab
Hydroxyzine HCl 25 mgTab
Halobetasol propionate lotion 0.05 Percentage w v bottle of 30 ml
Halobetasol propionate lotion 0.05 Percentage w v bottle of 30 ml
Cap Isotretinoin 10 mg
Cap Isotretinoin 10 mg
Cream fusidic Acid
Cream fusidic Acid
Betamethasone dipropionate 0.025 Percentage w w Neomycin 0.5 Percentage w w Clotrimazole 1 Percentage w w cream tube of 20g
Betamethasone dipropionate 0.025 Percentage w w Neomycin 0.5 Percentage w w Clotrimazole 1 Percentage w w cream tube of 20g
Para dichlorobenzene 2 Percentage w v Benzocaine 2.7 Percentage w v Chlorbutol 5 Percentage Turpentine oil 15 Percentage w v bott of 10 ml
Para dichlorobenzene 2 Percentage w v Benzocaine 2.7 Percentage w v Chlorbutol 5 Percentage Turpentine oil 15 Percentage w v bott of 10 ml
Calcipotriol 0.005 Percentage Plus Clobetasol Propionate 0.05 Percentage Ointment Tube of 15 gm
Calcipotriol 0.005 Percentage Plus Clobetasol Propionate 0.05 Percentage Ointment Tube of 15 gm
Paraformaldehyde Tab
Paraformaldehyde Tab
Tab Dutasteride 0.5 mg
Tab Dutasteride 0.5 mg
Cilnidipine 5 mg Tab
Cilnidipine 5 mg Tab
Frusemide 40 mg Tab
Frusemide 40 mg Tab
Sacubitril 97 mg Plus Valsartan 103 mg Tab
Sacubitril 97 mg Plus Valsartan 103 mg Tab
Eplerenone 25 mg Tab
Eplerenone 25 mg Tab
Eplerenone 50 mg Tab
Eplerenone 50 mg Tab
L Ornithine L Aspartate 5gm 10ml Inj
L Ornithine L Aspartate 5gm 10ml Inj
L Ornithine L Aspartate powder 5 gm
L Ornithine L Aspartate powder 5 gm
Bacillus Clausii 2 billion spores 5 ml
Bacillus Clausii 2 billion spores 5 ml
Cap Ribavirin 200mg
Cap Ribavirin 200mg
Chlordiazepoxide 5 mg Plus Clidinium 2.5 mg Plus Dicyclomine 10 mg Tab
Chlordiazepoxide 5 mg Plus Clidinium 2.5 mg Plus Dicyclomine 10 mg Tab
Human normal Albumin 20 Percentage 100 ml
Human normal Albumin 20 Percentage 100 ml
Rifaximin 550 mg Cap
Rifaximin 550 mg Cap
Mesalamine Suppository 500 mg
Mesalamine Suppository 500 mg
Polidocanol 3 Percentage 2ml Inj
Polidocanol 3 Percentage 2ml Inj
Pancreatic Enzyme supplement with a Lipase content of 25000 units or more Cap
Pancreatic Enzyme supplement with a Lipase content of 25000 units or more Cap
Antispasmodic Tab containing Mefenamic Acid 250 mg and Dicyclomine HCl 10 mg
Antispasmodic Tab containing Mefenamic Acid 250 mg and Dicyclomine HCl 10 mg
Tab Levosulpiride 25 mg
Tab Levosulpiride 25 mg
Tab Entacavir 0.5 mg
Tab Entacavir 0.5 mg
Trypsin with chymotrypsin Tab
Trypsin with chymotrypsin Tab
Ranitidine 150 mg Tab
Ranitidine 150 mg Tab
Ranitidine HCl 50 mg 2 ml Inj
Ranitidine HCl 50 mg 2 ml Inj
Sodium bicarbonate 0.5 gm Tab
Sodium bicarbonate 0.5 gm Tab
Metoclopramide 10 mg Tab
Metoclopramide 10 mg Tab
Metoclopramide HCl 5mg ml 2ml Inj
Metoclopramide HCl 5mg ml 2ml Inj
Metoclopramide syrup 5mg 5ml bott of 30 ml
Metoclopramide syrup 5mg 5ml bott of 30 ml
Methyl Prednisolone 16 mg Tab
Methyl Prednisolone 16 mg Tab
Misoprostol 200 mg Tab
Misoprostol 200 mg Tab
Dicyclomine HCl 20mg Inj
Dicyclomine HCl 20mg Inj
Tab Cap Dicyclomine 10mg
Tab Cap Dicyclomine 10mg
Mesalazine 1.2 gm SR 5 Amino Salicylic Acid Tab
Mesalazine 1.2 gm SR 5 Amino Salicylic Acid Tab
Mebeverine HCl 135 mg Tab
Mebeverine HCl 135 mg Tab
Glycerine Suppositories child size 2g Mould
Glycerine Suppositories child size 2g Mould
Isapgol Ispaghula husk 3.5 gm
Isapgol Ispaghula husk 3.5 gm
Bisacodyl 5 mg Tab
Bisacodyl 5 mg Tab
Paraffin Liquid in bottle of 100 ml
Paraffin Liquid in bottle of 100 ml
Rabeprazole 20 mg Plus Domperidone 30 mg Sustained Release Tab
Rabeprazole 20 mg Plus Domperidone 30 mg Sustained Release Tab
Rabeprazole 20 mg Tab
Rabeprazole 20 mg Tab
Loperamide 2mg Tab
Loperamide 2mg Tab
Tab Pantoprazole 40 mg Plus Domperidone 10 mg
Tab Pantoprazole 40 mg Plus Domperidone 10 mg
Pantoprazole 40 mg Plus Levosulpride 75 mg Tab
Pantoprazole 40 mg Plus Levosulpride 75 mg Tab
Ethinyl Estradiol 30 mcg Plus Drosperinone 33 mg Tab
Ethinyl Estradiol 30 mcg Plus Drosperinone 33 mg Tab
Hydrocortisone 20mg Tab
Hydrocortisone 20mg Tab
Fludrocortisone 0.1mg Tab
Fludrocortisone 0.1mg Tab
Nandrolone Decanoate 25mg ml Inj
Nandrolone Decanoate 25mg ml Inj
Recombinant Human Growth Hormone 5 mg to 15 mg Inj or equivalent in IUs
Recombinant Human Growth Hormone 5 mg to 15 mg Inj or equivalent in IUs
Clotrimazole Vaginal Pessary 100mg
Clotrimazole Vaginal Pessary 100mg
Isoxsuprine 10mg Tab
Isoxsuprine 10mg Tab
Isoxsuprine HCl 5mg ml amp of 2 ml
Isoxsuprine HCl 5mg ml amp of 2 ml
Levonorgestrel IU System
Levonorgestrel IU System
Levonorgestrel 0.25 mg PlusEthinylestradiol 0.03mg pack of 21 Tab
Levonorgestrel 0.25 mg PlusEthinylestradiol 0.03mg pack of 21 Tab
Oestradiol Valerate 2mg Tab pack of 28
Oestradiol Valerate 2mg Tab pack of 28
Micronised Progesterone 100mg Inj
Micronised Progesterone 100mg Inj
Nor Ethisterone 5mg Tab
Nor Ethisterone 5mg Tab
Oestrogen Conjugated 0.625mg Tab
Oestrogen Conjugated 0.625mg Tab
Oxytocin 5 units per 1.0 ml amp Inj
Oxytocin 5 units per 1.0 ml amp Inj
Magnesium sulphate 50 Percentage w v Inj
Magnesium sulphate 50 Percentage w v Inj
Human Insulin Analogue Rapid acting Inj 100 IU ml Recombinant DNA origin 300 IU Disposable Pen with 5 needles per pen
Human Insulin Analogue Rapid acting Inj 100 IU ml Recombinant DNA origin 300 IU Disposable Pen with 5 needles per pen
Glipizide 5mg Tab
Glipizide 5mg Tab
Tab Vildagliptin 50 mg
Tab Vildagliptin 50 mg
Sitagliptin 50 mg PlusMetformin 1000 mg Tab
Sitagliptin 50 mg PlusMetformin 1000 mg Tab
Alendronate Sodium 70mg Tab
Alendronate Sodium 70mg Tab
Human Chorionic Gonadotropin 5000 IU Inj
Human Chorionic Gonadotropin 5000 IU Inj
Tab Thyroxine Sodium 12.5 mcg
Tab Thyroxine Sodium 12.5 mcg
Neostigmine 0.5 mg 1 ml Inj
Neostigmine 0.5 mg 1 ml Inj
Pyridostigmine 60 mg Tab
Pyridostigmine 60 mg Tab
Vecuronium Bromide 4mg ml 1 ml Inj
Vecuronium Bromide 4mg ml 1 ml Inj
Cap Tacrolimus 1 mg prolonged release
Cap Tacrolimus 1 mg prolonged release
Cap Tacrolimus 0.25 mg
Cap Tacrolimus 0.25 mg
Tab Mycophenolate Mofetil 750 mg
Tab Mycophenolate Mofetil 750 mg
Tab Alpha Keto analogue of aminoacids
Tab Alpha Keto analogue of aminoacids
Tacrolimus 1mg Tab
Tacrolimus 1mg Tab
Tacrolimus 0.5mg Cap
Tacrolimus 0.5mg Cap
Sevelamer 400 mg Tab
Sevelamer 400 mg Tab
Tab Sevelamer 800mg
Tab Sevelamer 800mg
Human Insulin Analogue Glargine Inj 100 IU ml Recombinant DNA origin 300 IU Disposable Pen with 5 needles per pen
Human Insulin Analogue Glargine Inj 100 IU ml Recombinant DNA origin 300 IU Disposable Pen with 5 needles per pen
Acyclovir Ophth Ointment 3 Percentage w w in 5 gm tube
Acyclovir Ophth Ointment 3 Percentage w w in 5 gm tube
Timolol Maleate 0.5 Percentage Preservative Free with Comod System
Timolol Maleate 0.5 Percentage Preservative Free with Comod System
Ciprofloxacin HCl 0.3 Percentage Tube of 5 gm
Ciprofloxacin HCl 0.3 Percentage Tube of 5 gm
Ciprofloxacin HCl 0.3 Percentage Plus Dexamethasone 0.1 Percentage bott of 5ml
Ciprofloxacin HCl 0.3 Percentage Plus Dexamethasone 0.1 Percentage bott of 5ml
Cyclosporine eye drop 0.05 Percentage bott of 3 ml
Cyclosporine eye drop 0.05 Percentage bott of 3 ml
Gatifloxacin 0.3 Percentage eye drop bott of 5 ml
Gatifloxacin 0.3 Percentage eye drop bott of 5 ml
Ketorolac Tromethamine 0.4 Percentage Eye drops
Ketorolac Tromethamine 0.4 Percentage Eye drops
Brimonidine Tartrate 0.2 Percentage Eye drops
Brimonidine Tartrate 0.2 Percentage Eye drops
Loteprednol Etabonate 0.5 Percentage bott of 5 ml
Loteprednol Etabonate 0.5 Percentage bott of 5 ml
Lignocaine Hyrochloride 4 Percentage topical solution bott of 30 ml
Lignocaine Hyrochloride 4 Percentage topical solution bott of 30 ml
Methyl Cellulose Inj 2 Percentage for Intra Ocular use vial of 2ml
Methyl Cellulose Inj 2 Percentage for Intra Ocular use vial of 2ml
Hydroxy Methyl Cellulose 2 Percentage 2 ml Inj
Hydroxy Methyl Cellulose 2 Percentage 2 ml Inj
Natamycin 3 Percentage eye drops in 3 ml bott
Natamycin 3 Percentage eye drops in 3 ml bott
Ofloxacin 0.3 Percentage bott of 5 ml
Ofloxacin 0.3 Percentage bott of 5 ml
Pilocarpine Nitrate eye solution 2 Percentage bott of 5 ml
Pilocarpine Nitrate eye solution 2 Percentage bott of 5 ml
Gliclazide 40 mg Tab
Gliclazide 40 mg Tab
Prednisolone acetate 1 Percentage w v bott of 5 ml
Prednisolone acetate 1 Percentage w v bott of 5 ml
Sodium Chromoglycate eye drops 2 Percentage bott of 5 ml
Sodium Chromoglycate eye drops 2 Percentage bott of 5 ml
Sodium Chloride 6 Percentage w w ointment Tube of 3 gm
Sodium Chloride 6 Percentage w w ointment Tube of 3 gm
Sodium Chloride eye drops 5 Percentage 5 ml bott
Sodium Chloride eye drops 5 Percentage 5 ml bott
Cream Luliconazole tube of 15 gm
Cream Luliconazole tube of 15 gm
Tobramycin 0.3 Percentage bott of 5 ml
Tobramycin 0.3 Percentage bott of 5 ml
Tropicamide 1 Percentage with 5 Percentage Phenylephrine eye drops bott of 5 ml
Tropicamide 1 Percentage with 5 Percentage Phenylephrine eye drops bott of 5 ml
Tropicamide Eye solution 1 Percentage bott of 5 ml
Tropicamide Eye solution 1 Percentage bott of 5 ml
Trypan Blue 0.6 Percentage Inj in vial of 1ml
Trypan Blue 0.6 Percentage Inj in vial of 1ml
Bimatoprost 0.03 Percentage bott of 3ml
Bimatoprost 0.03 Percentage bott of 3ml
Dorzolamide 2 Percentage Plus Timolol 0.5 Percentage bott of 5 ml
Dorzolamide 2 Percentage Plus Timolol 0.5 Percentage bott of 5 ml
Olopatadine 0.2 Percentage Ophthalmic Soln bott of 5 ml
Olopatadine 0.2 Percentage Ophthalmic Soln bott of 5 ml
Proparacaine eye drops 0.5 Percentage bott of 5 ml
Proparacaine eye drops 0.5 Percentage bott of 5 ml
Olopatidine HCI 0.2 Percentage Eye Drops with drop dispenser technology Bottle of 3 ml
Olopatidine HCI 0.2 Percentage Eye Drops with drop dispenser technology Bottle of 3 ml
Bethanechol Chloride 25 mg Tab
Bethanechol Chloride 25 mg Tab
Mometasone Nasal Spray 50 mcg Dose Bottle of 10 ml
Mometasone Nasal Spray 50 mcg Dose Bottle of 10 ml
Nasal Rinse Irrigation Kit
Nasal Rinse Irrigation Kit
Polymyxin B Plus Neomycin Ear Drops Bottle of 10 ml
Polymyxin B Plus Neomycin Ear Drops Bottle of 10 ml
Cinnarizine 25 mg Tab
Cinnarizine 25 mg Tab
Prochlorperazine Maleate 5mg Tab
Prochlorperazine Maleate 5mg Tab
Clotrimazole 1 Percentage w v IP Plus Lignocaine 2 Percentage w v IP ear drop bott of 10ml
Clotrimazole 1 Percentage w v IP Plus Lignocaine 2 Percentage w v IP ear drop bott of 10ml
Xylometazoline HCl 0.05 Percentage w v nasal solution for paed use bott of 10ml
Xylometazoline HCl 0.05 Percentage w v nasal solution for paed use bott of 10ml
Caffeine Citrate 20 mg ml Inj 1ml vial
Caffeine Citrate 20 mg ml Inj 1ml vial
Cyproheptadine HCl 2 mg 5 ml bott of 100 ml
Cyproheptadine HCl 2 mg 5 ml bott of 100 ml
Syp Dicyclomine drops of 15 ml
Syp Dicyclomine drops of 15 ml
Isoniazid syp 100mg 5ml 120ml bott
Isoniazid syp 100mg 5ml 120ml bott
Metronidazole susp 200 mg 5ml bott of 60 ml
Metronidazole susp 200 mg 5ml bott of 60 ml
Norflox Syp 100mg 5ml bott of 30 ml
Norflox Syp 100mg 5ml bott of 30 ml
Ondansetron Syp 2 mg 5ml in bott of 30 ml
Ondansetron Syp 2 mg 5ml in bott of 30 ml
Phenobarbitone Syp 20 mg 5 ml bott of 60 ml
Phenobarbitone Syp 20 mg 5 ml bott of 60 ml
Iron drops Paediatric Each ml cont Ferrous Fumarate contain 10 12.5 mg elemental Iron Folic Acid 0.1 0.5 mg and Vit B12 3 10 mcg bottle of 15 ml
Iron drops Paediatric Each ml cont Ferrous Fumarate contain 10 12.5 mg elemental Iron Folic Acid 0.1 0.5 mg and Vit B12 3 10 mcg bottle of 15 ml
Prednisolone Syp 5mg 5ml in bott of 30 ml
Prednisolone Syp 5mg 5ml in bott of 30 ml
Natural Surfactant 25 to 80mg ml Inj
Natural Surfactant 25 to 80mg ml Inj
Syrup Calcium Phosphate 80 mg 5 ml 200 ml bottle
Syrup Calcium Phosphate 80 mg 5 ml 200 ml bottle
Bupropion HCl 150 mg SR Tab
Bupropion HCl 150 mg SR Tab
Buspirone HCl 10 mg Tab
Buspirone HCl 10 mg Tab
Chlordiazepoxide 10mg Tab
Chlordiazepoxide 10mg Tab
Clonazepam 0.5 mg Tab
Clonazepam 0.5 mg Tab
Doxepin 25 mg Cap
Doxepin 25 mg Cap
Clomipramine HCl 25 mg Tab
Clomipramine HCl 25 mg Tab
Clozapine 100 mg Tab
Clozapine 100 mg Tab
Duloxetine 20 mg Tab
Duloxetine 20 mg Tab
Doxepin HCl 75 mg Cap
Doxepin HCl 75 mg Cap
Fluoxetine HCl 20 mg Cap
Fluoxetine HCl 20 mg Cap
Lorazepam 1 mg Tab
Lorazepam 1 mg Tab
Memantine 10 mg Tab
Memantine 10 mg Tab
Memantine 5 mg Tab
Memantine 5 mg Tab
Escitalopram 5 mg Tab
Escitalopram 5 mg Tab
Amisulpride 50 mg Tab
Amisulpride 50 mg Tab
Aripiprazole 15 mg Tab
Aripiprazole 15 mg Tab
Atomoxetine 18 mg Tab
Atomoxetine 18 mg Tab
Clonazepam 0.25 mg Tab
Clonazepam 0.25 mg Tab
Clozapine 25 mg Tab
Clozapine 25 mg Tab
Dapoxetine 30 mg Tab
Dapoxetine 30 mg Tab
Desvenlafaxine 50 mg Tab
Desvenlafaxine 50 mg Tab
Dothiepin 25 mg Tab
Dothiepin 25 mg Tab
Etizolam 0.5 mg Tab
Etizolam 0.5 mg Tab
Aripiprazole 10 mg Tab
Aripiprazole 10 mg Tab
Atomoxetine 10 mg Tab
Atomoxetine 10 mg Tab
Fluvoxamine 100 mg Tab
Fluvoxamine 100 mg Tab
Mirtazapine 30 mg Tab
Mirtazapine 30 mg Tab
Olanzapine 10 mg Tab
Olanzapine 10 mg Tab
Olanzapine 5 mg Tab
Olanzapine 5 mg Tab
Venlafaxaine 75 mg Tab
Venlafaxaine 75 mg Tab
Sertraline 50 mg Tab
Sertraline 50 mg Tab
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Desonide 0.05 Percentage bott of 30 ml | Desonide 0.05 Percentage bott of 30 ml | 15 | bott | dglp_prayag | 21 | |
| 2 | Norethisterone Acetate 5 mg Tab | Norethisterone Acetate 5 mg Tab | 3,000 | no | dglp_prayag | 21 | |
| 3 | Framycetin sulphate BP 1 Percentage cream 20 gm | Framycetin sulphate BP 1 Percentage cream 20 gm | 660 | tube | dglp_prayag | 21 | |
| 4 | Hydroquinone 2 Percentage Tube of 50 gm | Hydroquinone 2 Percentage Tube of 50 gm | 100 | tube | dglp_prayag | 21 | |
| 5 | Eberconazole 1 Percentage Cream Tube of 30 gm | Eberconazole 1 Percentage Cream Tube of 30 gm | 72 | tube | dglp_prayag | 21 | |
| 6 | Isotretinoin 20 mg Cap | Isotretinoin 20 mg Cap | 2,640 | no | dglp_prayag | 21 | |
| 7 | Finesteride 1 mg Tab | Finesteride 1 mg Tab | 540 | no | dglp_prayag | 21 | |
| 8 | Tab Minocycline 100 Mg | Tab Minocycline 100 Mg | 150 | no | dglp_prayag | 21 | |
| 9 | Permethrin 5 Percentage tube of 30 gm | Permethrin 5 Percentage tube of 30 gm | 99 | tube | dglp_prayag | 21 | |
| 10 | Paraffin Soft yellow jar of 4 kg | Paraffin Soft yellow jar of 4 kg | 3 | jar | dglp_prayag | 21 | |
| 11 | Triamcinolone 40 mg Vial Inj | Triamcinolone 40 mg Vial Inj | 60 | vial | dglp_prayag | 21 | |
| 12 | Terbinafine Hydrochloride 1 Percentage w v Lotion in a non aqueous base Bottle of 20 ml | Terbinafine Hydrochloride 1 Percentage w v Lotion in a non aqueous base Bottle of 20 ml | 33 | bott | dglp_prayag | 21 | |
| 13 | Terbinafine 1 Percentage cream tube of 10 gm | Terbinafine 1 Percentage cream tube of 10 gm | 213 | tube | dglp_prayag | 21 | |
| 14 | Triamcinolone Acetate 10 mg ml Inj | Triamcinolone Acetate 10 mg ml Inj | 33 | amp vial | dglp_prayag | 21 | |
| 15 | Tretinoin 0.05 Percentage tube of 20 gm | Tretinoin 0.05 Percentage tube of 20 gm | 33 | tube | dglp_prayag | 21 | |
| 16 | Hydroxyzine HCl 25 mgTab | Hydroxyzine HCl 25 mgTab | 5,000 | no | dglp_prayag | 21 | |
| 17 | Halobetasol propionate lotion 0.05 Percentage w v bottle of 30 ml | Halobetasol propionate lotion 0.05 Percentage w v bottle of 30 ml | 135 | no | dglp_prayag | 21 | |
| 18 | Cap Isotretinoin 10 mg | Cap Isotretinoin 10 mg | 1,980 | no | dglp_prayag | 21 | |
| 19 | Cream fusidic Acid | Cream fusidic Acid | 90 | tube | dglp_prayag | 21 | |
| 20 | Betamethasone dipropionate 0.025 Percentage w w Neomycin 0.5 Percentage w w Clotrimazole 1 Percentage w w cream tube of 20g | Betamethasone dipropionate 0.025 Percentage w w Neomycin 0.5 Percentage w w Clotrimazole 1 Percentage w w cream tube of 20g | 270 | tube | dglp_prayag | 21 | |
| 21 | Para dichlorobenzene 2 Percentage w v Benzocaine 2.7 Percentage w v Chlorbutol 5 Percentage Turpentine oil 15 Percentage w v bott of 10 ml | Para dichlorobenzene 2 Percentage w v Benzocaine 2.7 Percentage w v Chlorbutol 5 Percentage Turpentine oil 15 Percentage w v bott of 10 ml | 2,511 | bott of 10 ml | dglp_prayag | 21 | |
| 22 | Calcipotriol 0.005 Percentage Plus Clobetasol Propionate 0.05 Percentage Ointment Tube of 15 gm | Calcipotriol 0.005 Percentage Plus Clobetasol Propionate 0.05 Percentage Ointment Tube of 15 gm | 135 | tube | dglp_prayag | 21 | |
| 23 | Paraformaldehyde Tab | Paraformaldehyde Tab | 900 | no | dglp_prayag | 21 | |
| 24 | Tab Dutasteride 0.5 mg | Tab Dutasteride 0.5 mg | 13,500 | tab | dglp_prayag | 21 | |
| 25 | Cilnidipine 5 mg Tab | Cilnidipine 5 mg Tab | 1,980 | no | dglp_prayag | 21 | |
| 26 | Frusemide 40 mg Tab | Frusemide 40 mg Tab | 5,400 | no | dglp_prayag | 21 | |
| 27 | Sacubitril 97 mg Plus Valsartan 103 mg Tab | Sacubitril 97 mg Plus Valsartan 103 mg Tab | 1,980 | no | dglp_prayag | 21 | |
| 28 | Eplerenone 25 mg Tab | Eplerenone 25 mg Tab | 180 | no | dglp_prayag | 21 | |
| 29 | Eplerenone 50 mg Tab | Eplerenone 50 mg Tab | 180 | no | dglp_prayag | 21 | |
| 30 | L Ornithine L Aspartate 5gm 10ml Inj | L Ornithine L Aspartate 5gm 10ml Inj | 20 | vial amp | dglp_prayag | 21 | |
| 31 | L Ornithine L Aspartate powder 5 gm | L Ornithine L Aspartate powder 5 gm | 300 | no | dglp_prayag | 21 | |
| 32 | Bacillus Clausii 2 billion spores 5 ml | Bacillus Clausii 2 billion spores 5 ml | 4,500 | bott | dglp_prayag | 21 | |
| 33 | Cap Ribavirin 200mg | Cap Ribavirin 200mg | 60 | no | dglp_prayag | 21 | |
| 34 | Chlordiazepoxide 5 mg Plus Clidinium 2.5 mg Plus Dicyclomine 10 mg Tab | Chlordiazepoxide 5 mg Plus Clidinium 2.5 mg Plus Dicyclomine 10 mg Tab | 1,350 | no | dglp_prayag | 21 | |
| 35 | Human normal Albumin 20 Percentage 100 ml | Human normal Albumin 20 Percentage 100 ml | 30 | bott | dglp_prayag | 21 | |
| 36 | Rifaximin 550 mg Cap | Rifaximin 550 mg Cap | 990 | no | dglp_prayag | 21 | |
| 37 | Mesalamine Suppository 500 mg | Mesalamine Suppository 500 mg | 100 | no | dglp_prayag | 21 | |
| 38 | Polidocanol 3 Percentage 2ml Inj | Polidocanol 3 Percentage 2ml Inj | 20 | amp vial | dglp_prayag | 21 | |
| 39 | Pancreatic Enzyme supplement with a Lipase content of 25000 units or more Cap | Pancreatic Enzyme supplement with a Lipase content of 25000 units or more Cap | 900 | no | dglp_prayag | 21 | |
| 40 | Antispasmodic Tab containing Mefenamic Acid 250 mg and Dicyclomine HCl 10 mg | Antispasmodic Tab containing Mefenamic Acid 250 mg and Dicyclomine HCl 10 mg | 4,950 | no | dglp_prayag | 21 | |
| 41 | Tab Levosulpiride 25 mg | Tab Levosulpiride 25 mg | 900 | no | dglp_prayag | 21 | |
| 42 | Tab Entacavir 0.5 mg | Tab Entacavir 0.5 mg | 990 | no | dglp_prayag | 21 | |
| 43 | Trypsin with chymotrypsin Tab | Trypsin with chymotrypsin Tab | 9,900 | no | dglp_prayag | 21 | |
| 44 | Ranitidine 150 mg Tab | Ranitidine 150 mg Tab | 13,500 | no | dglp_prayag | 21 | |
| 45 | Ranitidine HCl 50 mg 2 ml Inj | Ranitidine HCl 50 mg 2 ml Inj | 600 | amp vial | dglp_prayag | 21 | |
| 46 | Sodium bicarbonate 0.5 gm Tab | Sodium bicarbonate 0.5 gm Tab | 5,400 | no | dglp_prayag | 21 | |
| 47 | Metoclopramide 10 mg Tab | Metoclopramide 10 mg Tab | 1,980 | no | dglp_prayag | 21 | |
| 48 | Metoclopramide HCl 5mg ml 2ml Inj | Metoclopramide HCl 5mg ml 2ml Inj | 696 | amp vial | dglp_prayag | 21 | |
| 49 | Metoclopramide syrup 5mg 5ml bott of 30 ml | Metoclopramide syrup 5mg 5ml bott of 30 ml | 33 | bott | dglp_prayag | 21 | |
| 50 | Methyl Prednisolone 16 mg Tab | Methyl Prednisolone 16 mg Tab | 390 | no | dglp_prayag | 21 | |
| 51 | Misoprostol 200 mg Tab | Misoprostol 200 mg Tab | 4,050 | no | dglp_prayag | 21 | |
| 52 | Dicyclomine HCl 20mg Inj | Dicyclomine HCl 20mg Inj | 300 | amp vial | dglp_prayag | 21 | |
| 53 | Tab Cap Dicyclomine 10mg | Tab Cap Dicyclomine 10mg | 3,300 | no | dglp_prayag | 21 | |
| 54 | Mesalazine 1.2 gm SR 5 Amino Salicylic Acid Tab | Mesalazine 1.2 gm SR 5 Amino Salicylic Acid Tab | 2,000 | no | dglp_prayag | 21 | |
| 55 | Mebeverine HCl 135 mg Tab | Mebeverine HCl 135 mg Tab | 660 | no | dglp_prayag | 21 | |
| 56 | Glycerine Suppositories child size 2g Mould | Glycerine Suppositories child size 2g Mould | 300 | no | dglp_prayag | 21 | |
| 57 | Isapgol Ispaghula husk 3.5 gm | Isapgol Ispaghula husk 3.5 gm | 4,950 | sachet | dglp_prayag | 21 | |
| 58 | Bisacodyl 5 mg Tab | Bisacodyl 5 mg Tab | 1,650 | no | dglp_prayag | 21 | |
| 59 | Paraffin Liquid in bottle of 100 ml | Paraffin Liquid in bottle of 100 ml | 165 | bott | dglp_prayag | 21 | |
| 60 | Rabeprazole 20 mg Plus Domperidone 30 mg Sustained Release Tab | Rabeprazole 20 mg Plus Domperidone 30 mg Sustained Release Tab | 9,900 | no | dglp_prayag | 21 | |
| 61 | Rabeprazole 20 mg Tab | Rabeprazole 20 mg Tab | 4,950 | no | dglp_prayag | 21 | |
| 62 | Loperamide 2mg Tab | Loperamide 2mg Tab | 660 | no | dglp_prayag | 21 | |
| 63 | Tab Pantoprazole 40 mg Plus Domperidone 10 mg | Tab Pantoprazole 40 mg Plus Domperidone 10 mg | 30,000 | no | dglp_prayag | 21 | |
