Technical Education Department Himachal Pradesh Density Meter Tender Kangra 2026 - Density Measurement, Touch Display, IS0/IS Standards
N/a
KANGRA, HIMACHAL PRADESH
Progress
Quantity
1
Bid Type
Single Packet Bid
Directorate Of Purchase And Stores invites bids for Density meter (Q3) in JHAJJAR, HARYANA. Quantity: 1. Submission Deadline: 15-07-2026 14: 00: 00. Submit your proposal before the deadline.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Density meter (Q3)
Advisory Bank
State Bank of India
ePBG Percentage
5%
ePBG Duration (Months)
28
Max Delivery Days
60
Delivery Locations
1
Delivery Cities
Jhajjar
Delivery Pincodes
124505
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Rajesh Janu Dhayalkar | 124505,Global Centre for Nuclear Energy Partnership Kheri Jasaur, Bahadurgarh | Jhajjar | Haryana | 124505 | 1 | 60 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
GEM_CATEGORY_SPECIFICATION
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
KANGRA, HIMACHAL PRADESH
Uttar Pradesh Power Corporation Limited (uppcl)
GHAZIABAD, UTTAR PRADESH
Uttar Pradesh Power Corporation Limited (uppcl)
GHAZIABAD, UTTAR PRADESH
Telangana State Dairy Development Cooperative Fed
HYDERABAD, TELANGANA
Directorate Of Medical Education And Training
SIDDHARTHNAGAR, UTTAR PRADESH
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| TYPE/APPLICATION | Type | Bench-Top |
| PERFORMANCE | Measuring technique | Oscillating U-Tube |
| PERFORMANCE | Measuring range of density(g/cm³) | 3 |
| PERFORMANCE | Resoloution(g/cm³) | 1.0e-4, 1.0E-4 |
| PERFORMANCE | Accuracy of density measurement(g/cm³) | 0.0001, 0.001 Or lower |
| PERFORMANCE | Repeatability Standard Deviation in density(g/cm³) | 1.0e-5, 1.0E-5 |
| GENERIC | Minimum Sample Volume | 2.0, 1.0 |
| GENERIC | Display | In Built display |
| GENERIC | Touch display | No(NA for External Display) |
| GENERIC | Display size | 10.0 |
| GENERIC | Connectivity interface | USB, WIFI, NFA, HDMI, Ethernet, RS 232 |
| GENERIC | Housing Material | ABS |
| POWER SOURCE | Power Source | Alkaline Batteries (Non-Rechargeable) |
| POWER SOURCE | Battery Size, If Non Rechargeable | AA |
| POWER SOURCE | Battery Chemistry, if Rechargeable Battery | NA |
| POWER SOURCE | Number of Batteries required for operation | 0 |
| POWER SOURCE | Number of Batteries Inclusive in the Scope of Supply | 0, 1, 2, 3, 4 Or higher |
| POWER SOURCE | Battery capacity (mAh) | 0 |
| POWER SOURCE | Batteries required for operation are inclusive in the scope of supply | No, Yes Or higher |
| POWER SOURCE | Battery Life | 0.0 |
| FEATURES | Salient Features | Viscosity correction, bubble detection, Temperature correction |
| ACCESSORIES | Accessories in the scope of supply | Operational Manual, filling tube, Adapter for syringe filling, syringes, Carry case, key, Suitable AC Adaptor |
| WARRANTY | Warranty on Equipment | 24 Or higher |
| OPERATING ENVIRONMENT/ENCLOSURE PROTECTION | Minimum Operating Temperature | 0.0 Or lower |
| OPERATING ENVIRONMENT/ENCLOSURE PROTECTION | Maximum Operating Temperature | 70.0 Or higher |
| OPERATING ENVIRONMENT/ENCLOSURE PROTECTION | Opeating Humidity | 80, 85, 90 Or higher |
| OPERATING ENVIRONMENT/ENCLOSURE PROTECTION | Enclsoure Protection rating | IP 65, IP 66, IP 67, IP 68 Or higher |
| CALIBRATION CERTIFICATE | Calibration Certificate issuing authority | OEM Certificate |
| TEST REPORT | Type of lab which carried out Test of Complete Product to prove the conformity of product as per specification | NA |
Discover companies most likely to bid on this tender
Certificate (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Oil India Limited
📍 DIBRUGARH, ASSAM
Northern Railway
📍 LUDHIANA, PUNJAB
South Central Railway
📍 HYDERABAD, TELANGANA
South East Central Railway
📍 DURG, CHHATTISGARH
South Western Railway
📍 BANGALORE, KARNATAKA
Sign up now to access all documents
Main Document
GEM_CATEGORY_SPECIFICATION
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS