Indian Air Force DSLR/Compact/Handheld Camcorder Tender India 2026 IS 550 ISO Standards
Indian Air Force
BANGALORE, KARNATAKA
Progress
Quantity
1
Bid Type
Two Packet Bid
Indian Institute Of Technology (iit) invites bids for Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) (Q2) in DHARWARD, KARNATAKA. Quantity: 1. Submission Deadline: 18-07-2026 21: 00: 00. Submit your proposal before the deadline.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) (Q2)
Advisory Bank
State Bank of India
ePBG Percentage
3%
ePBG Duration (Months)
14
Max Delivery Days
60
Delivery Locations
1
Delivery Cities
Dharwad
Delivery Pincodes
580011
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Abhishek Kumar | 580011,Indian Institute of Technology, Dharwad, Chikkamalligwad Village, Karnataka 580007 | Dharwad | Karnataka | 580011 | 1 | 60 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
CATALOG Specification
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Air Force
BANGALORE, KARNATAKA
Police Department
KOLLAM, KERALA
National Council Of Educational Research And Training (ncert)
NELLORE, ANDHRA PRADESH
N/a
TEHRI GARHWAL, UTTARAKHAND
N/a
SEHORE, MADHYA PRADESH
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| TYPE | Classification of Camera | Still, Video |
| TYPE | Type of Camera | DSLR APS Format, DSLR Full Frame Format, Compact Digital camera, Handheld camcorders or Video Cameras |
| IMAGE SENSOR | Image Sensor | CCD, CMOS |
| IMAGE SENSOR | Sensor Size for Fixed Lens Camera (inch) | 1, 1/2, 1/2.3, 1/2.33, 1/2.5, 1/2.7, 1/2.8, 1/2.84, 1/3, 1/3.1, 1/4, 1/5.8, 4/3, NA |
| IMAGE SENSOR | Sensor Size for Interchangeable Lens Camera (mmxmm) | 17.3 x 13.0, 22.3 x 14.9, 22.5 x 15, 23.5 x 15.6 to 15.7, 35.6 to 35.9 x 23.8 to 24, 36 x 23.9 to 24, NA |
| IMAGE SENSOR | Effective Pixels (Mega Pixels) | 8, 10, 12, 13, 14, 16, 18, 20, 22, 24, 26, 30, 45, 50 |
| IMAGE SENSOR | ISO (Sensitivity of the image Sensor) Max | 800, 1600, 3200, 6400, 12800, 25600, 32000, 40000, 51200, 0 Or higher |
| OPTICS | Lens Mounting | Fixed, Detachable |
| OPTICS | Minimum Focal Length | Above 10 |
| OPTICS | Maximum Focal Length | 0 - 800 |
| OPTICS | Minimum Lens Aperture (f/number) | Above 0.2 |
| OPTICS | Maximum Lens Aperture (f/number) | 0 - 22 |
| OPTICS | Optical Zoom | 3X to 5X, 6X to 10X, 11X to 15X, 16X to 20X, 21X to 25X, 26X to 30X, 31X to 35X,, 36X to 40X, 41X to 45X, 46X to 50X, 51X to 55X, 56X to 60X, 61X and above |
| Video Recording | Video Recoding | Yes, No |
| Video Recording | Maximum Recording Resolution (Pixels) | 4K (3840 x 2160), Full HD (1920 x 1080), HD (1280 x 720), SD (640 x 480), NA, 1280 x 1024 |
| Video Recording | Frame Rate at selected Maximum Recording Resolution (fps) | 24, 25, 30, 48, 50, 60, 80, 90, 100, 120, NA, 1000 - 1500, 1500 - 2000, 2000 - 2500, 2500 - 3000, 3000 - 3500, 3500 - 4000 |
| Video Recording | Live Video Streaming | Yes, No |
| AUDIO | Audio Recording | Yes, No |
| AUDIO | Audio Output | Yes, No |
| DISPLAY | Display | Yes, No |
| DISPLAY | Touch Screen | Yes, No |
| DISPLAY | Display Size (inch) | 1-1.5, 1.6-2, 2.1 - 2.5, 2.6 - 3, 3.1 - 3.5, 3.6 and above, NA |
| DISPLAY | Vari Angle Screen | Yes, No |
| DISPLAY | View Finder | Yes, No |
| FEATURES | Flash | Built-in, External (Not inclusive in the scope of supply), NA |
| OPERATING CONDITIONS | Minimum Operating Temperature (for land use) | 0, -5, -10, -15, -20, -30, -40 |
| OPERATING CONDITIONS | Maximum Operating Temperature (for land use) | 40, 50, 55, 60, 70 |
| OPERATING CONDITIONS | Operating Humidity, Rh at 40 deg C | 65, 70, 75, 80, 85, 90, 95 |
| GENERIC | Housing construction | Metallic, Polycarbonate, Composite polycarbonate outer shell with metallic internal chassis |
| GENERIC | IP Protection | IP 21, IP 22, IP 23, IP 52, IP 53, IP 54, IP 55, IP 66, IP 67, NA |
| GENERIC | Carry Case inclusive | Yes, No |
| WARRANTY | Warranty | 1, 2, 3, 4, 5 |
Discover companies most likely to bid on this tender
Nuclear Power Corporation Of India Limited
📍 UTTARA KANNADA, KARNATAKA
N/a
📍 BANGALORE, KARNATAKA
Office Of Dg (aero)
📍 BANGALORE, KARNATAKA
Central Industrial Security Force (cisf)
📍 HYDERABAD, TELANGANA
Intelligence Bureau
📍 WEST TRIPURA, TRIPURA
Sign up now to access all documents
Main Document
OTHER
CATALOG Specification
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS