Porta Cabin (Cement Fiber Board)
East Central Railway
NALANDA, BIHAR
Progress
Quantity
1
Bid Type
Two Packet Bid
Public procurement opportunity for Panchayati Raj Department Porta Cabin (Cement Fiber Board) (Q3) in BEGUSARAI, BIHAR. Quantity: 1 issued by. Submission Deadline: 21-07-2026 19: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Porta Cabin (Cement Fiber Board) (Q3)
Max Delivery Days
15
Delivery Locations
1
Delivery Cities
Begusarai
Delivery Pincodes
851112
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Deepak Kumar | 851112,GPR PAKTHAUL TEGHRA | Begusarai | Bihar | 851112 | 1 | 15 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
CATALOG Specification
GEM_GENERAL_TERMS_AND_CONDITIONS
East Central Railway
NALANDA, BIHAR
East Central Railway
BHOJPUR, BIHAR
Maharashtra State Police
HINGOLI, MAHARASHTRA
N/a
N/a
NORTH WEST DELHI, DELHI
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| GENERIC | Configuration of Cabin | With one Room and Verandah., With one Room only. |
| GENERIC | Storage provision | 1 no. Wooden Cabinet, 1 no. Steel Almirah, N.A |
| GENERIC | Provision for Power Connection | The seller to be liable to get the Electric connection through 3 core insulated underground cable covered with MS pipe from the power supply point provided by the Buyer., The seller to be liable to get the Electric connection through 3 core insulated underground cable covered with PVC pipe from the power supply point provided by the Buyer., Provision for Power Connection not required. |
| GENERIC | Provision for Cable , Switches and Junction box connection | Seller to make appropriate provisions for cable laying - installing meter / junction box with switches - other related electrical accessories as may be require for the power supply to the Cabin., Provision for Cable, switches and Junction box Connection not required. |
| GENERIC | Other requirements | All necessary required permissions from civic agencies for installation and commissioning to be arranged by seller - necessary assistance / documents required to be provided by Buyer., Not required. |
| GENERIC | To obtain power connection for Cabins | Seller have to co-ordinate / liaise with concerned service provider., N.A |
| PANEL MATERIAL | Side wall panel material | Internal face of wall of 8 mm thick and external face of wall of 9 mm heavy duty fire and water proof of cement fiber board with 30 mm high density thermocal sandwich between Internal and external walls., 75 mm thick panels of thermal insulated stuffed - Cement fiber board chemically coated with six layers from inside and outside. |
| PANEL MATERIAL | Door panel material | Flush door 32 mm thick water proof., Waterproof BWP flush door 34 mm thick |
| PANEL MATERIAL | Window panel material | Powder coated aluminium sliding windows with 4 mm tinted Glass, Polycarbonate sheet of 6 mm thick., Board Aluminium frame (60 mm x 30 mm) sliding shutter with 5 mm plain glass., With aluminium grill protection from inside alongwith mosquito mesh. |
| PANEL MATERIAL | Door and Window canopy material | Fibreglass Reinforced plastics (F.R.P)., 18 gauge MS corrugated sheet., N.A |
| PANEL MATERIAL | Floor panels material | 24 mm Block board thickness with FRP coating checkers style., 19 mm thick marine grade plywood confmg. to IS 710 / latest to be laid on top and secured by self - tapping screws to the base members - Covered with 2 mm thick PVC sheets., 16 mm thick marine grade plywood with Vinyl carpet., 15 mm heavy duty cement fiber board inside and outside texture paint., 18 mm thick BWP plyboard mounted on top and above that PVC to be attached on above surface., BWP marine grade ply board 12 mm thick with PVC vinyl sheet on top. |
| PANEL MATERIAL | Roof panel material | Fibreglass Reinforced plastics (F.R.P), 18 gauge MS corrugated sheet, 2 mm thick plan MS sheet Confmg. to IS 1079, 2 mm thick plan MS sheet Confmg. to IS 513, Insulated Roof to be made of continue line sandwich panels with 0.35 mm thick pre-coated steel sheet (PPGI sheet) having 120GSM with minimum 4 microns epoxy primer on both sides of sheet and polyester top coat minimum 15 microns ON BOTH SIDES OF PUF., Made out of plain GI sheet 0.63 mm thick chemically treated., 75 mm thick panels of thermal insulated stuffed - High grade galvanized steel chemically coated with six layers from inside and outside., 0.45 mm corrugated galvanized colour coated sheet. |
| PANEL MATERIAL | Insulation material for sides and End walls | With 50 mm thick glass wool, With polyurethane foam (PUF) having density 40 Kg/CuM ± 2 Kg / CuM., 30 mm high density thermocol., Resin bonded with EPS thermo-Cole 75 mm thick - sand casted and texture finish / color (outside only), N.A |
| PANEL MATERIAL | Insulation material for Roof | With 75 mm thick glass wool, With polyurethane foam (PUF) having density 40 Kg/CuM ± 2 Kg / CuM, 30 mm high density thermocol., Resin bonded with EPS thermo-Cole 75 mm thick - sand casted and texture finish / color (outside only), N.A |
| PANEL MATERIAL | Inside panel material for sides, end walls & roof | Consists of 8 mm thick pre-laminated board., N.A |
| FRAME MATERIAL | Roof frame | Made of MS having stiffner Top 40 mm x 20 mm x 3.2 mm thick, Made of MS having stiffner Top 40 mm x 20 mm x 3.5 mm thick, Made of MS having stiffner Top 40 mm x 20 mm x 4 mm thick, Made of MS having stiffner Top 50 mm x 25 mm x 2.5 mm thick and 32 mm x 32 mm x 2 mm MS sq. tubes, Supported MS structure with Column - Truss - Portal truss - Purlin - Tie member, MS frame of 32 mm x 32 mm size 16 gauge square hollow tube section. |
| FRAME MATERIAL | Side Panel frame | Made of MS having stiffner Top 40 mm x 20 mm x 3.2 mm thick, Made of MS having stiffner Top 40 mm x 20 mm x 3.5 mm thick, Made of MS having stiffner Top 40 mm x 20 mm x 4 mm thick, Supported MS structure with Column - Truss - Portal truss - Purlin - Tie member, MS frame of 32 mm x 32 mm size 16 gauge square hollow tube section. |
| FRAME MATERIAL | Floor panel frame | MS having 50 mm x 50 mm x 1.2 mm, MS having 50 mm x 50 mm x 1.5mm, MS having 50 mm x 50 mm x 2 mm, MS having 50 mm x 50 mm x 3 mm, To be made out with 1.2 mm MS folded section in required size and shape., MS frame of 32 mm x 32 mm size 16 gauge square hollow tube section., MS Tubular pipes of 50 mm x 50 mm heavy gauge. |
| Dimensions and Thickness | Inside Length ± 15 mm | 1220 mm, 1525 mm, 1830 mm, 2135 mm, 2210 mm, 2440 mm, 3050 mm, 3960 mm, 6100 mm |
| Dimensions and Thickness | Inside Width ± 15 mm | 1065 mm, 1220 mm, 1830 mm, 2135 mm, 2210 mm, 2440 mm, 3050 mm, 3660 mm, 1525 mm |
| Dimensions and Thickness | Total Height (mm) ± 15mm | 2135 mm, 2285 mm, 2440 mm, 2590 mm, 2750 mm, 2895 mm |
| Dimensions and Thickness | Roof projection (if any) ± 10 mm | 305 mm to be given on all sides at full height of cabins., 300 mm from the Eaves wall and 150 mm from the Gable walls., 380 mm to be given on all sides at full height of cabins., N.A |
| Dimensions and Thickness | Total thickness of Wall panel ± 2 mm | 75 mm, 47 mm, 40 mm, 30 mm, 20 mm, 15 mm |
| Dimensions and Thickness | Total thickness of Door panel ± 2 mm | 40 mm, 35 mm, 30 mm, 20 mm, 15 mm |
| Dimensions and Thickness | Roof ridge height ± 10 mm | Total height (i.e. height of side panels) + 610 mm, Total height (i.e. height of side panels) + 760 mm, N.A |
| Dimensions and Thickness | Almirah / Cabinet size ± 5 mm | 760 mm x 405 mm x 750 mm, 760 mm x 405 mm x 1000 mm, 760 mm x 405 mm x 1220 mm, 760 mm x 405 mm x 1525mm, 760 mm x 405 mm x 1650 mm, N.A |
| MISCELENIOUS | Electric fittings | Only electric points to be provided for one fan - One light - One bulkhead fitting point - one 5 amp. power point with Switch board including Double pole MCB 20A with metal enclosure - continuous earth wires to be provided and also external earth terminal to be provided., To be supplied alongwith 1 no. ISI marked 355 mm Wall fan with its fittings - 2 nos. 8 watt LED bulbs - one exhaust fan - Fitting and Fixtures for wall fan & exhaust fan and LEDs - 1 no. switch panel / board - 1 no. light plug point to charger., Only electric points to be provided for one fan - One light with switch board for room and one electric point for light in verandah with switch board., N.A |
| MISCELENIOUS | Number of Windows | 1 no. window, 2 nos. windows |
| MISCELENIOUS | Roof ridge | To be made out from 0.45 mm thick PPGI sheet., N.A |
| MISCELENIOUS | Flashing item (U track, L corner etc) | To be made out with 0.45 mm thick PPGI sheet in require size and shape., N.A |
| MISCELENIOUS | Locking / Security | Cabin have to be provision of locking Door and Windows to prevent unwanted intrusion and theft., N.A |
| COLOUR & FINISH | Colour | White, Green, Blue, Grey, As per Buyer's choice |
| COLOUR & FINISH | Top coat | Chlorinated rubber paint 50 microns., Bituminous paint., N.A |
| COLOUR & FINISH | Paint outside | Two coats of synthetic enamel paint to be applied on expose structure and all MS items after installation., Weather texture roller paint, All exterior panels to be white and Blue texture excluding the acrylic / polycarbonate and aluminium frames., As per Buyer's choice, N.A |
| COLOUR & FINISH | Inside finish | Internal panels - doors - ceiling - shutter to be white finish (excluding polycarbonate / acrylic glass sheet and aluminium frames on windows), Weather texture roller paint., As per Buyer's choice |
| COLOUR & FINISH | Logo (if any) | Approved logo of desired size to be painted as per Buyer's requirement., No logo |
| WARRANTY | Warranty | 1 - Year, 2 - Year, 3 - Year |
| CERTIFICATION | OEM of offered product is ISO 9001:2015 certified | Yes, No |
| CERTIFICATION | OEM of offered product is ISO 14001:2015 certified | Yes, No |
| CERTIFICATION | OEM of offered product is ISO 18001:2007 certified | Yes, No |
Discover companies most likely to bid on this tender
E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh
📍 GORAKHPUR, UTTAR PRADESH
Agriculture Department
P.c.c.f.,orissa,bhubaneswar
📍 JHARSUGUDA, ODISHA
Uttar Pradesh Metro Rail Corporation Limited
📍 AGRA, UTTAR PRADESH
Iti Limited
📍 BANGALORE, KARNATAKA
Sign up now to access all documents
Main Document
CATALOG Specification
GEM_GENERAL_TERMS_AND_CONDITIONS