Cricket Stumps and Bails,Cricket Ball,Chess Board,Cricket Bat,Cricket Bat,Handball (V2),Table Tenni
N/a
BILASPUR, CHHATTISGARH
Bid Publish Date
05-Jan-2026, 9:39 am
Bid End Date
15-Jan-2026, 10:00 am
Progress
Quantity
80
Category
SPORTS CYCLE
Bid Type
Two Packet Bid
A tender has been published for Hqids CRICKET BAT, CRICKET BALL TENNIS, BADMINTON RACKET, VOLLEY BALL, BASKET BALL, BADMINTON SHUTTLE, BADMINTON GRIP, BADMINTON STRING, HAND AIR PUMP, HAND GRIPPER, DUMBELL 15 KGS, DUMBELL 20 KGS, DUMBELL 25 KGS, ADJUSTABLE BENCH, PUNCHING BAG WITH STAND, PUNCHING GLOVES, WEIGHT TRAINING BELT, DUMBELL RACK, SPORTS CYCLE, DUMBELL 5 KGS, DUMBELL 10 KGS. Quantity: 80 by. Submission Deadline: 15-01-2026 10: 00: 00. Check eligibility and apply.
N/a
BILASPUR, CHHATTISGARH
Indian Navy
PUNE, MAHARASHTRA
Indian Army
GURDASPUR, PUNJAB
Indian Army
GURDASPUR, PUNJAB
Directorate Of Char Areas Development Assam
KAMRUP, ASSAM
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | CRICKET BAT | CRICKET BAT | 2 | nos | parthiban-a | 30 |
| 2 | CRICKET BALL TENNIS | CRICKET BALL TENNIS | 20 | nos | parthiban-a | 30 |
| 3 | BADMINTON RACKET | BADMINTON RACKET | 6 | nos | parthiban-a | 30 |
| 4 | VOLLEY BALL | VOLLEY BALL | 4 | nos | parthiban-a | 30 |
| 5 | BASKET BALL | BASKET BALL | 2 | nos | parthiban-a | 30 |
| 6 | BADMINTON SHUTTLE | BADMINTON SHUTTLE | 10 | box | parthiban-a | 30 |
| 7 | BADMINTON GRIP | BADMINTON GRIP | 6 | nos | parthiban-a | 30 |
| 8 | BADMINTON STRING | BADMINTON STRING | 6 | nos | parthiban-a | 30 |
| 9 | HAND AIR PUMP | HAND AIR PUMP | 1 | nos | parthiban-a | 30 |
| 10 | HAND GRIPPER | HAND GRIPPER | 4 | nos | parthiban-a | 30 |
| 11 | DUMBELL 15 KGS | DUMBELL 15 KGS | 2 | nos | parthiban-a | 30 |
| 12 | DUMBELL 20 KGS | DUMBELL 20 KGS | 2 | nos | parthiban-a | 30 |
| 13 | DUMBELL 25 KGS | DUMBELL 25 KGS | 2 | nos | parthiban-a | 30 |
| 14 | ADJUSTABLE BENCH | ADJUSTABLE BENCH | 1 | nos | parthiban-a | 30 |
| 15 | PUNCHING BAG WITH STAND | PUNCHING BAG WITH STAND | 1 | nos | parthiban-a | 30 |
| 16 | PUNCHING GLOVES | PUNCHING GLOVES | 2 | pair | parthiban-a | 30 |
| 17 | WEIGHT TRAINING BELT | WEIGHT TRAINING BELT | 2 | nos | parthiban-a | 30 |
| 18 | DUMBELL RACK | DUMBELL RACK | 1 | nos | parthiban-a | 30 |
| 19 | SPORTS CYCLE | SPORTS CYCLE | 2 | nos | parthiban-a | 30 |
| 20 | DUMBELL 5 KGS | DUMBELL 5 KGS | 2 | nos | parthiban-a | 30 |
| 21 | DUMBELL 10 KGS | DUMBELL 10 KGS | 2 | nos | parthiban-a | 30 |
Discover companies most likely to bid on this tender
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Indian Institute Of Information Technology (iiit)
📍 ALLAHABAD, UTTAR PRADESH
National Institute Of Technology (nit)
All India Institute Of Medical Sciences (aiims)
📍 SOUTH DELHI, DELHI
Indian Army
📍 WEST DELHI, DELHI
Indian Army
📍 BATHINDA, PUNJAB
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS