Indian Army Cardio Monitoring & Power Supply Equipment Tender North Sikkim 2026
Indian Army
NORTH SIKKIM, SIKKIM
Progress
Quantity
1
Bid Type
Two Packet Bid
Health Department Haryana seeks an Ultrasound Machine with full probe family including Convex, Microconvex, Linear, TVS, Cardiac, Hockey Stick, Endorectal and volume probes. Estimated value is ₹2,400,000 with an EMD ₹48,000. The procurement covers advanced imaging features such as CEUS, 3-D/4-D live imaging, DICOM 3 compliant, and extensive scan modes (B-mode, M-mode, color and power Doppler, triplex/duplex, tissue Doppler). Equipment must support elastography (E-Breast, E-Thyroid, Liver), elastography-enabled probes, and inbuilt applications including cine loop, frame grabber, and multi-user presets. Location is unspecified; the contract targets health service delivery enhancements via Haryana government procurement. Unique requirements include lifelong spares availability for 10 years, OEM-authorized support, and mandatory installation, calibration, user training, and English manuals. The tender emphasizes MDR 2017 compliance, drug/medical device licensing, and on-site upgrade capability for future generations.
Option to increase/decrease order quantity by 25% at contract time
Delivery period aligned to extended orders; minimum 30 days for additional time
Bidders must provide MDR 2017 compliance and medical device licenses
OEM authorization and 10-year spare parts commitment required
Payment terms aligned to delivery milestones; EMD ₹48,000 must be submitted with bid
Delivery period governed by option clause; extended delivery calculations as per bid quantity changes
Provisions for penalties and LDs to be applied per contract terms for late delivery or non-conformance
Manufacturer or authorized reseller of ultrasound systems with MDR 2017 compliance
Demonstrated service capability for medical imaging equipment in India
Financial capacity to undertake a ₹2.4 million procurement and sustain spare parts for 10 years
Indian Army
NORTH SIKKIM, SIKKIM
Indian Army
LEH, JAMMU & KASHMIR
N/a
GWALIOR, MADHYA PRADESH
Armed Forces Tribunal
DEHRADUN, UTTARAKHAND
Indian Army
KOLHAPUR, MAHARASHTRA
Tender Results
Loading results...
| Category | Specification | Requirement |
|---|---|---|
| GENERAL | Product Description | Ultrasound Machine |
| Types of Probes & Features | Applications | Abdomen, Abdominal vascular, Urology, OB/GYN, Neonatal brain, Small parts (breast, thyroid, scrotal, prostate, musculoskeletal) |
| Types of Probes & Features | Convex Probe | Not Provided |
| Types of Probes & Features | Microconvex probe | Not Provided |
| Types of Probes & Features | Linear array probe | Not provided |
| Types of Probes & Features | TVS Probe | Not Provided |
| Types of Probes & Features | Cardiac Probe | Not Provided |
| Types of Probes & Features | Hockey Stick Probe | Not Provided |
| Types of Probes & Features | Volume Convex Probe | Not Provided |
| Types of Probes & Features | Volume Linear Probe | Not Provided |
| Types of Probes & Features | Volume TVS Probe | Not Provided |
| Types of Probes & Features | Endorectal Probe | Not Provided |
| Types of Probes & Features | E-Breast Elastography technique | No |
| Types of Probes & Features | E-Thyroid Elastography technique | No |
| Types of Probes & Features | Liver Elastography technique | No |
| Types of Probes & Features | Gel Warmer | Yes |
| Types of Probes & Features | Dedicated 3-D/4-D | Yes |
| Scan Modes | B-mode | Yes |
| Scan Modes | M-mode | Yes |
| Scan Modes | Contrast harmonic imaging with angio mode | No |
| Scan Modes | Tissue harmonic imaging mode | Yes |
| Scan Modes | Provision of Harmonic imaging in Linear Probes | Yes |
| Scan Modes | Color Doppler imaging (CDI) | Yes |
| Scan Modes | Color Doppler 3-D/4-D option | No |
| Scan Modes | Power Doppler imaging (PDI) | Yes |
| Scan Modes | Power Doppler 3-D/4-D option | No |
| Scan Modes | Continuous wave | Yes |
| Scan Modes | Pulsed wave | Yes |
| Scan Modes | Duplex mode | Yes |
| Scan Modes | Triplex mode | Yes |
| Scan Modes | Tissue Doppler imaging | Yes |
| Scan Modes | Contrast-enhanced ultrasound (CEUS) option | No |
| Scan Modes | Tissue synchronization, tissue velocity | No |
| Scan Modes | Gain control in two dimensions for additional level of flexibility for image quality control | Yes |
| Scan Modes | Provision for higher resolution | Real time high frequency 2D |
| Scan Modes | Probes supplied shall be in latest generation bandwidth | Yes |
| Scan Modes | Provision for higher sensitivity for low frequency doppler in all probes | Yes |
| Scan Modes | Number of channels in color doppler system | 4000000 or more (if channels are being designated as digital channels) |
| Scan Modes | Live 3 D imaging in color doppler system | Yes |
| Scan Modes | Colour Doppler system with all application packages ,Quad loop for serial studies with high frame rate revies, harmonic imaging capability in all modes and integrated stress echo package digital storage and retrieval | Yes |
| Scan Modes | Number of grey shades for sharp contrast resolutions in db | 256 or more |
| Scan Modes | High-definition acoustic zoom provision for enlarging sections of 2D and Colour flow images with more acoustic information for greater clarity and detail while maintaining an optimal frame rate | Yes |
| Scan Modes | Colour Flow Imaging Option | No |
| Scan Modes | Provision of Tissue Colorization (B-Colour) for improved contrast resolution | Yes |
| Scan Modes | All application packages should be inbuilt into the system | Yes |
| Scan Modes | Cine Loop Features | Yes |
| Scan Modes | Cine Loop Memory in MB | >=100 |
| Scan Modes | Frame grabber facility for post analysis | No |
| Scan Modes | User defined system and application presets for multi-user department | Yes |
| Scan Modes | Number of transducer/probe ports | 4 or More |
| Scan Modes | System should be capable of generating real time live 3- D images | Yes |
| Scan Modes | Contrast agent imaging | Yes |
| Scan Modes | Color Doppler system with all applications package, quad loop for serial studies with high frame rate, harmonic imaging capability in all modes and digital storage and retrieval | Yes |
| Image Display and Processing | DICOM 3 Compliant | Yes |
| Image Display and Processing | Adjustable transmit focus | Yes |
| Image Display and Processing | Automated B-mode (2-D) image | Yes |
| Image Display and Processing | Automated CDI(Color Doppler Imaging) image optimization | Yes |
| Image Display and Processing | Automated PW Doppler image optimization | Yes |
| Image Display and Processing | Dynamic receive focus | Yes |
| Image Display and Processing | Grayscale levels | 256 |
| Image Display and Processing | Image magnification (zoom) | Yes |
| Image Display and Processing | Real-time image | Yes |
| Image Display and Processing | Frozen image | Yes |
| Image Display and Processing | Touch Screen | Yes |
| Image Display and Processing | Monitor shall have high-resolution | Yes |
| Image Display and Processing | Provision of Tilt or Swivel monitor should be able to view in all angles and all light conditions | Yes |
| Image Display and Processing | Type of Display | LCD/LED |
| Image Display and Processing | Monitor display size (inch) | 21 or more Or higher |
| Image Display and Processing | Split screen | Twin View |
| Image Display and Processing | Single/dual monitors | Dual (image display and touch panel) |
| Image Display and Processing | Depth, cm | ≥30 |
| Image Display and Processing | Pre processing | Yes |
| Image Display and Processing | Post processing | Yes |
| Image Display and Processing | Selectable dynamic range (dB) | >=275 |
| Image Display and Processing | Spectrum analyzer | Yes |
| Image Display and Processing | Digital Image Storage | Yes |
| Image Display and Processing | Cine loop playback | Yes |
| Image Display and Processing | Max number frames | >=1000 |
| Image Display and Processing | Digital storage hard drive, GB | >=500 |
| Image Display and Processing | Speckle-tracking strain and strain rate | No |
| Image Display and Processing | Exam protocols | Yes |
| Image Display and Processing | Digital calipers | Yes |
| Image Display and Processing | Exam presets | Yes |
| Image Display and Processing | Customizable presets | Yes |
| Image Display and Processing | On-screen annotation | Yes |
| Image Display and Processing | DVD/CD Writer/ USB | Yes |
| Image Display and Processing | Flash Memory | Yes |
| Image Display and Processing | USB connector | Yes |
| Image Display and Processing | Facility for high definition digital acquisition, review and editing of complete patient studies | Yes |
| Image Display and Processing | Type of processor (in PC) | i7 or latest |
| Image Display and Processing | RAM capacity of PC in GB (hint: In case PC not provided put zero) | ≥ 4 |
| Image Display and Processing | Processor speed in GHz (PC) | ≥ 3 |
| Image Display and Processing | Frame Grabber incorporated(PC) | Yes |
| Image Display and Processing | Connectivity between USG and PC | Yes |
| Image Display and Processing | PC with all software inclusive interfaced with USG machine | Yes |
| Image Display and Processing | Laser Color printer provided | Yes |
| Image Display and Processing | Inkjet/Thermal printer provided | Yes |
| Image Display and Processing | CD/DVD/USB Produced should be playable on any system | Yes |
| Image Display and Processing | Glossy Colour Print Paper supplied | 500 sheets |
| Image Display and Processing | Dicom Interfacability Dicom to PACS | Yes |
| Image Display and Processing | Interfacability Dicom to RIS | Yes |
| Image Display and Processing | USG sytem supplied should be upgradable to next generation system on site | Yes |
| Power Requirements | Power input, VAC | 220-240VAC, 50Hz fitted with Indian plug |
| Power Requirements | Resettable over current breaker shall be fitted for protection | Yes |
| Power Requirements | Power backup | UPS |
| Power Requirements | Back up time in minutes (minimum) | 30.0 |
| Power Requirements | Suitable Servo Controlled Stabilizer / CVT should be provided | No |
| Certifications | Compliance to Medical Device Rules (MDR) 2017 as amended till date | Yes |
| Certifications | Availability of valid drug/Medical Device license for the product issued from the competent authority defined under Drugs and Cosmetic Act 1940 and Rules made there under as amended till date | Yes |
| Certifications | Certification for manufacturing unit | ISO:13485 (Latest) |
| Certifications | Availability of Test Report for each supplied batch/product as per Medical Device Rule (MDR) 2017 as amended till date | Yes |
| Certifications | Submission of all necessary certifications, licenses and test reports to the buyer at the time of bid submission or along with supplies as per buyer requirement | Yes |
| Certifications | Electrical Safety standards | IEC-60601-1-1 or equivalent BIS |
| Warranty and Maintenance | Warranty in Years (Option of comprehensive warranty is available through bidding only, which if opted will supersede normal warranty in the catalogue) | 5 Or higher |
| Miscellaneous Requirements | OEM/Reseller shall ensure uninterrupted availability of all spares, consumables and reagents for atleast 10 years | Yes |
| Miscellaneous Requirements | Availability of toll free facility for technical support maintened by OEM or authorized agencies | Yes |
| Miscellaneous Requirements | User/Technical/Maintenance manuals to be provided in English in hard and soft copy | Yes |
| Miscellaneous Requirements | Details of equipments and procedures required for local calibration and routine maintenance to be provided and advanced maintenance task documentation also to be furnished | Yes |
| Miscellaneous Requirements | Supplier to perform installation, safety and operation checks before handover | Yes |
| Miscellaneous Requirements | Training of users in operation and basic maintenance shall be provided | Yes |
| Miscellaneous Requirements | Contact details of manufacturer, supplier and local service agent to be provided | Yes |
| Miscellaneous Requirements | Certificate of calibration from the manufacturer | Yes |
Discover companies most likely to bid on this tender
GST registration certificate
Permanent Account Number (PAN) card
Experience certificates for similar ultrasound systems
Financial statements / turnover evidence
EMD payment proof
Technical bid documents showing compliance with MDR 2017
OEM authorizations and dealer/reseller certificates
Test reports per MDR 2017 for supplied batches
Drug/Medical Device licenses for the product
Certificate of calibration from the manufacturer
User/Technical/Maintenance manuals in English
Installation and commissioning plan
Key insights about HARYANA tender market
Bidders should prepare MDR 2017 compliant ultrasound equipment documentation, submit EMD ₹48,000, provide OEM authorizations, and include GST/PAN, experience certificates, test reports per MDR, and calibration manuals. The bid requires installation, calibration, and user training as part of delivery.
Required documents include GST certificate, PAN, MDR test reports, OEM authorization, experience certificates for similar systems, financial statements, EMD proof, calibration certificates, and English maintenance manuals. Ensure submission with the bid as per Terms and Conditions.
System must include convex, linear, microconvex, TVS, cardiac, and volume probes; elastography options; B/M/Doppler modes; CEUS; DICOM 3 compliant; 3-D/4-D live imaging; cine loop, frame grabber, and high-resolution display with multitask presets.
EMD is ₹48,000. Submit payment proof with bid. While exact payment milestones are not stated, contracts typically release payment on delivery/acceptance with standard government terms; verify in the final bid documents.
Provide MDR 2017 compliance certificates, valid Medical Device license under Drugs and Cosmetic Act, manufacturer calibration certificates, and test reports for each batch; ensure all certifications are current and available during bid submission.
Vendor must perform on-site installation, safety checks, operation training for users, and provide English manuals in hard and soft copy; training covers basic operation and maintenance procedures.
A comprehensive warranty option is available; OEM must guarantee spare parts availability for at least 10 years, with toll-free technical support and maintenance documentation provided.
The purchaser reserves the right to adjust quantity by up to 25% during contract execution; delivery time adjusts proportionally, with minimum 30 days added time, per the option clause.
Ahmednagar District Panchayats
📍 AHMEDNAGAR, MAHARASHTRA
Indian Army
📍 UDHAMPUR, JAMMU & KASHMIR
Directorate Of Technical Education And Training
N/a
📍 ALMORA, UTTARAKHAND
Rural Development Department
📍 SAMASTIPUR, BIHAR
Sign up now to access all documents
Main Document
CATALOG Specification
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS