Indian Army LV7 Spare Parts Tender 2026 Procurement for Mechanical Assemblies and Accessories
Indian Army
JAMMU, JAMMU & KASHMIR
Bid Publish Date
17-Jul-2026, 12:38 pm
Bid End Date
27-Jul-2026, 1:00 pm
Location
Progress
Quantity
73
A tender has been published for Indian Army LV7 TMB 2063 2560 3101 RELEASE SLEEVE CLUTCH, LV7 TMB 2754 2910 0127 SLEEVE CYL ASSY, SCORPIO NK 1311 815 WIPER BLADE FRONT, SCORPIO NK 13 NK04 WIPER BLADE REAR, LV7 STLN F 2208800 COMBINATION SWITCH, T 815 443 815 432 020 CIRCUIT BREAKER, T 815 443 927 113 841 CARBON BRUSH, T 815 442 020 110 014 PINION TEETH 9, T 815 337 261 130 201 PNEUMATIC VALVE, T 815 443 611 010 000 CLUTCH VALVE, LV1 R72 172 31 019 GASKET, LV1 R72 175 31 017SB 1 HOSE, LV1 R72 172 45 154 WASHER, LV1 R72 175 43 004 WASHER in JAMMU, JAMMU & KASHMIR. Quantity: 73 by. Submission Deadline: 27-07-2026 13: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Item Category
LV7 TMB 2063 2560 3101 RELEASE SLEEVE CLUTCH , LV7 TMB 2754 2910 0127 SLEEVE CYL ASSY , SCORPIO NK 1311 815 WIPER BLADE FRONT , SCORPIO NK 13 NK04 WIPER BLADE REAR , LV7 STLN F 2208800 COMBINATION SWITCH , T 815 443 815 432 020 CIRCUIT BREAKER , T 815 443 927 113 841 CARBON BRUSH , T 815 442 020 110 014 PINION TEETH 9 , T 815 337 261 130 201 PNEUMATIC VALVE , T 815 443 611 010 000 CLUTCH VALVE , LV1 R72 172 31 019 GASKET , LV1 R72 175 31 017SB 1 HOSE , LV1 R72 172 45 154 WASHER , LV1 R72 175 43 004 WASHER
Max Delivery Days
30
Delivery Locations
1
Delivery Cities
Jammu
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| - | Jammu | Jammu | - | - | 2 | 30 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
JAMMU, JAMMU & KASHMIR
Indian Army
JAMMU, JAMMU & KASHMIR
Indian Army
KANGRA, HIMACHAL PRADESH
Indian Army
PATIALA, PUNJAB
Indian Army
JALPAIGURI, WEST BENGAL
Tender Results
Loading results...
LV7 TMB 2063 2560 3101 RELEASE SLEEVE CLUTCH
LV7 TMB 2063 2560 3101 RELEASE SLEEVE CLUTCH
LV7 TMB 2754 2910 0127 SLEEVE CYL ASSY
LV7 TMB 2754 2910 0127 SLEEVE CYL ASSY
SCORPIO NK 1311 815 WIPER BLADE FRONT
SCORPIO NK 1311 815 WIPER BLADE FRONT
SCORPIO NK 13 NK04 WIPER BLADE REAR
SCORPIO NK 13 NK04 WIPER BLADE REAR
LV7 STLN F 2208800 COMBINATION SWITCH
LV7 STLN F 2208800 COMBINATION SWITCH
T 815 443 815 432 020 CIRCUIT BREAKER
T 815 443 815 432 020 CIRCUIT BREAKER
T 815 443 927 113 841 CARBON BRUSH
T 815 443 927 113 841 CARBON BRUSH
T 815 442 020 110 014 PINION TEETH 9
T 815 442 020 110 014 PINION TEETH 9
T 815 337 261 130 201 PNEUMATIC VALVE
T 815 337 261 130 201 PNEUMATIC VALVE
T 815 443 611 010 000 CLUTCH VALVE
T 815 443 611 010 000 CLUTCH VALVE
LV1 R72 172 31 019 GASKET
LV1 R72 172 31 019 GASKET
LV1 R72 175 31 017SB 1 HOSE
LV1 R72 175 31 017SB 1 HOSE
LV1 R72 172 45 154 WASHER
LV1 R72 172 45 154 WASHER
LV1 R72 175 43 004 WASHER
LV1 R72 175 43 004 WASHER
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | LV7 TMB 2063 2560 3101 RELEASE SLEEVE CLUTCH | LV7 TMB 2063 2560 3101 RELEASE SLEEVE CLUTCH | 2 | nos | tss@872 | 30 | |
| 2 | LV7 TMB 2754 2910 0127 SLEEVE CYL ASSY | LV7 TMB 2754 2910 0127 SLEEVE CYL ASSY | 2 | nos | tss@872 | 30 | |
| 3 | SCORPIO NK 1311 815 WIPER BLADE FRONT | SCORPIO NK 1311 815 WIPER BLADE FRONT | 2 | nos | tss@872 | 30 | |
| 4 | SCORPIO NK 13 NK04 WIPER BLADE REAR | SCORPIO NK 13 NK04 WIPER BLADE REAR | 1 | nos | tss@872 | 30 | |
| 5 | LV7 STLN F 2208800 COMBINATION SWITCH | LV7 STLN F 2208800 COMBINATION SWITCH | 1 | nos | tss@872 | 30 | |
| 6 | T 815 443 815 432 020 CIRCUIT BREAKER | T 815 443 815 432 020 CIRCUIT BREAKER | 1 | nos | tss@872 | 30 | |
| 7 | T 815 443 927 113 841 CARBON BRUSH | T 815 443 927 113 841 CARBON BRUSH | 8 | nos | tss@872 | 30 | |
| 8 | T 815 442 020 110 014 PINION TEETH 9 | T 815 442 020 110 014 PINION TEETH 9 | 1 | nos | tss@872 | 30 | |
| 9 | T 815 337 261 130 201 PNEUMATIC VALVE | T 815 337 261 130 201 PNEUMATIC VALVE | 2 | nos | tss@872 | 30 | |
| 10 | T 815 443 611 010 000 CLUTCH VALVE | T 815 443 611 010 000 CLUTCH VALVE | 1 | nos | tss@872 | 30 | |
| 11 | LV1 R72 172 31 019 GASKET | LV1 R72 172 31 019 GASKET | 2 | nos | tss@872 | 30 | |
| 12 | LV1 R72 175 31 017SB 1 HOSE | LV1 R72 175 31 017SB 1 HOSE | 5 | nos | tss@872 | 30 | |
| 13 | LV1 R72 172 45 154 WASHER | LV1 R72 172 45 154 WASHER | 30 | nos | tss@872 | 30 | |
| 14 | LV1 R72 175 43 004 WASHER | LV1 R72 175 43 004 WASHER | 15 | nos | tss@872 | 30 |
Discover companies most likely to bid on this tender
Indian Army
📍 JAMMU, JAMMU & KASHMIR
Indian Army
📍 JAMMU, JAMMU & KASHMIR
Indian Army
📍 JAMMU, JAMMU & KASHMIR
Indian Army
📍 PATIALA, PUNJAB
Indian Army
📍 KAMRUP, ASSAM
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS